Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-26072024-255759
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 410]
NEW DELHI, THURSDAY, JULY 25, 2024/ SHRAVANA 3, 1946
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 24th July, 2024
G.S.R. 449(E).—In exercise of the powers conferred by sub-section (1) of Section 3 of the All India
Services Act, 1951 (LXI of 1951) read with sub-rule (1) and (2) of Rule 4 of the Indian Police Service (Cadre)
Rules, 1954, the Central Government, in consultation with the Government of Andhra Pradesh, hereby makes
the following regulations further to amend the Indian Police Service(Fixation of Cadre Strength)
Regulations, 1955 namely:-
1. (1) These Regulations may be called the Indian Police Service (Fixation of cadre Strength) Second
Amendment Regulations, 2024.
(2) They shall come into force on the date of their publication in the Official Gazette.
2. In the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the heading
"Andhra Pradesh" and the entries relating thereto, the following shall be substituted namely:-
"Andhra Pradesh
+-----------------------------------------------------------+-----+
| Senior Duty Posts under the State Government of Andhra | 95 |
| Pradesh | |
+===========================================================+=====+
| Director General of Police, Andhra Pradesh (HoPF) | 1 |
+-----------------------------------------------------------+-----+
| Director General of Police, ACB | 1 |
+-----------------------------------------------------------+-----+
| Addl. DGP -Intelligence | 1 |
+-----------------------------------------------------------+-----+
| Addl. DGP -Law & Order | 1 |
+-----------------------------------------------------------+-----+
| Chairman, SLPRB & Addl. DGP, Training | 1 |
+-----------------------------------------------------------+-----+
| DG, State Disaster Response and Fire Services | 1 |
+-----------------------------------------------------------+-----+
| Addl. DGP Personnel & Organization | 1 |
+-----------------------------------------------------------+-----+
| Addl. DGP -CID | 1 |
+-----------------------------------------------------------+-----+
| Director General, Prisons & correctional Services | 1 |
+-----------------------------------------------------------+-----+
| IGP, Visakhapatnam Range | 1 |
+-----------------------------------------------------------+-----+
| IGP, Guntur Range | 1 |
+-----------------------------------------------------------+-----+
| IGP, Anantapuramu Range | 1 |
+-----------------------------------------------------------+-----+
| IGP, Kurnool Range | 1 |
+-----------------------------------------------------------+-----+
| IGP, Eluru Range | 1 |
+-----------------------------------------------------------+-----+
| CP, Visakhapatnam | 1 |
+-----------------------------------------------------------+-----+
| CP Vijayawada | 1 |
+-----------------------------------------------------------+-----+
| IGP, EOW, CID | 1 |
+-----------------------------------------------------------+-----+
| Director, SCRB & Police Research Analysis | 1 |
+-----------------------------------------------------------+-----+
| IGP, Intelligence | 1 |
+-----------------------------------------------------------+-----+
| IGP, APSP Bns & SDRF | 1 |
+-----------------------------------------------------------+-----+
| IGP, Greyhounds & OCTOPUS | 1 |
+-----------------------------------------------------------+-----+
| IGP, Home Guards, Welfare & Sports | 1 |
+-----------------------------------------------------------+-----+
| Director, ACB | 1 |
+-----------------------------------------------------------+-----+
| IGP, Technical Services | 1 |
+-----------------------------------------------------------+-----+
| Director, APPA | 1 |
+-----------------------------------------------------------+-----+
| IGP, Coordination, Human Rights & Legal | 1 |
+-----------------------------------------------------------+-----+
| IGP Railways | 1 |
+-----------------------------------------------------------+-----+
| IGP, Provisioning & Logistics | 1 |
+-----------------------------------------------------------+-----+
| Addl. Director, APPA | 1 |
+-----------------------------------------------------------+-----+
| DIG, Security | 1 |
+-----------------------------------------------------------+-----+
| DIG, SIB | 1 |
+-----------------------------------------------------------+-----+
| DIG, CI Cell | 1 |
+-----------------------------------------------------------+-----+
| DIG, CID | 1 |
+-----------------------------------------------------------+-----+
| DIG APSP BNs. | 1 |
+-----------------------------------------------------------+-----+
| DIG, V&E | 2 |
+-----------------------------------------------------------+-----+
| Jt. CP L&O, VSP City | 1 |
+-----------------------------------------------------------+-----+
| Addl. Director ACB | 1 |
+-----------------------------------------------------------+-----+
| DIG, L&O | 1 |
+-----------------------------------------------------------+-----+
| DIG, P&L | 1 |
+-----------------------------------------------------------+-----+
| DIG, Recruitment & Training | 1 |
+-----------------------------------------------------------+-----+
| DIG, Personnel & Organization | 1 |
+-----------------------------------------------------------+-----+
| Jt. CP, L&O Vijayawada City | 1 |
+-----------------------------------------------------------+-----+
| Jt. CP, Crimes Vijayawada City | 1 |
+-----------------------------------------------------------+-----+
| DIG, PCR, CID | 1 |
+-----------------------------------------------------------+-----+
| DIG, Intelligence | 1 |
+-----------------------------------------------------------+-----+
| DIG, Technical Services | 1 |
+-----------------------------------------------------------+-----+
| SP, Srikakulam | 1 |
+-----------------------------------------------------------+-----+
| SP, Vizianagaram | 1 |
+-----------------------------------------------------------+-----+
| SP, Visakhapantnam Rural | 1 |
+-----------------------------------------------------------+-----+
| SP, East Godavari | 1 |
+-----------------------------------------------------------+-----+
| SP Rajahmundry Urban | 1 |
+-----------------------------------------------------------+-----+
| SP, West Godavari | 1 |
+-----------------------------------------------------------+-----+
| SP, Krishna | 1 |
+-----------------------------------------------------------+-----+
| SP, Guntur Rural | 1 |
+-----------------------------------------------------------+-----+
| SP, Guntur Urban | 1 |
+-----------------------------------------------------------+-----+
| SP Prakasam | 1 |
+-----------------------------------------------------------+-----+
| SP, Nellore | 1 |
+-----------------------------------------------------------+-----+
| SP, Kadapa | 1 |
+-----------------------------------------------------------+-----+
| SP, Kurnool | 1 |
+-----------------------------------------------------------+-----+
| SP, Anantapuramu | 1 |
+-----------------------------------------------------------+-----+
| SP, Chittoor | 1 |
+-----------------------------------------------------------+-----+
| SP, Tirupati Urban | 1 |
+-----------------------------------------------------------+-----+
| SRP, Vijayawada | 1 |
+-----------------------------------------------------------+-----+
| SRP, Guntakal | 1 |
+-----------------------------------------------------------+-----+
| SRP, Visakhapatnam | 1 |
+-----------------------------------------------------------+-----+
| DCP, L&O-I, Visakhapatnam City | 1 |
+-----------------------------------------------------------+-----+
| DCP, L&O-II, Visakhapatnam City | 1 |
+-----------------------------------------------------------+-----+
| DCP, Crimes, Visakhapatnam City | 1 |
+-----------------------------------------------------------+-----+
| DCP, Traffic, Visakhapatnam City | 1 |
+-----------------------------------------------------------+-----+
| SP, Intelligence-I | 1 |
+-----------------------------------------------------------+-----+
| SP, Intelligence-II | 1 |
+-----------------------------------------------------------+-----+
| SP, SIB | 1 |
+-----------------------------------------------------------+-----+
| SP, CMSG | 1 |
+-----------------------------------------------------------+-----+
| SP, Counter Intelligence | 1 |
+-----------------------------------------------------------+-----+
| SP, Cyber Crimes, CID | 1 |
+-----------------------------------------------------------+-----+
| SP, WPC, CID | 1 |
+-----------------------------------------------------------+-----+
| SP, CID-I | 1 |
+-----------------------------------------------------------+-----+
| SP,CID-II | 1 |
+-----------------------------------------------------------+-----+
| CMT-I, ASPS Bns | 1 |
+-----------------------------------------------------------+-----+
| CMT-II, ASPS Bns | 1 |
+-----------------------------------------------------------+-----+
| Jt. Director, ACB | 1 |
+-----------------------------------------------------------+-----+
| Gr. Commander, Operations, Greyhounds. | 1 |
+-----------------------------------------------------------+-----+
| Gr. Commander, Admin & Training, Greyhounds | 1 |
+-----------------------------------------------------------+-----+
| SP, Operations, OCTOPUS | 1 |
+-----------------------------------------------------------+-----+
| DCP, L&O, East Zone, Vijayawada | 1 |
+-----------------------------------------------------------+-----+
| DCP, L&O, West Zone, Vijayawada | 1 |
+-----------------------------------------------------------+-----+
| DCP, L&O, North Zone, Vijayawada | 1 |
+-----------------------------------------------------------+-----+
| DCP, L&O, South Zone, Vijayawada | 1 |
+-----------------------------------------------------------+-----+
| DCP, Traffic, Vijayawada | 1 |
+-----------------------------------------------------------+-----+
| DCP, Crimes & Security, Vijayawada | 1 |
+-----------------------------------------------------------+-----+
| SP, Coordination, Human Rights & Legal | 1 |
+-----------------------------------------------------------+-----+
| SP, CID (Narcotics) | 1 |
+-----------------------------------------------------------+-----+
| SP, North Coastal Security | 1 |
+-----------------------------------------------------------+-----+
| SP, South Coastal Security | 1 |
+-----------------------------------------------------------+-----+
| 1 Total Senior Duty Posts | 95 |
+-----------------------------------------------------------+-----+
| 2 Central Deputation Reserve not exceeding 40% of item 1 | 38 |
| above | |
+-----------------------------------------------------------+-----+
| 3 State Deputation Reserve not exceeding 25% of item 1 | 23 |
| above | |
+-----------------------------------------------------------+-----+
| 4 Training Reserve not exceeding 3.5% of item 1 above | 03 |
+-----------------------------------------------------------+-----+
| 5 Leave Reserve and Junior Posts Reserve not exceeding | 15 |
| 16.5% of Item 1 above | |
+-----------------------------------------------------------+-----+
| 6 Posts to be filled by promotion under Rule 9 of the | 53 |
| Indian Police Service (Recruitment) Rules, 1954 not | |
| exceeding 33 1/3% of Item 1,2,3 & 4 above | |
+-----------------------------------------------------------+-----+
| 7 Posts to be filled up by Direct Recruitment | 121 |
| (Items 1+2+3+4+5-6) | |
+-----------------------------------------------------------+-----+
| TOTAL AUTHORIZED STRENGTH | 174"|
+-----------------------------------------------------------+-----+
[F. No. 11052/01/2016- AIS-II (A)]
BHUPINDER PAL SINGH, Under Secy.
Note (1): Prior to issue of this notification, the Total Authorized Strength of Andhra Pradesh Cadre was 144.
Note (2): The principal regulations were published in the Gazette of India vide SRO No. 3351 dated 22nd October
1955. These were subsequently amended in respect of the Andhra Pradesh Cadre by the following GSR No. and date: -
+--------+------------+------------+--------+------------+------------+
| Sl.No. | G.S.R. No. | Date | Sl.No. | G.S.R. No. | Date |
+========+============+============+========+============+============+
| 1. | 856(E) | 30.11.1976 | 11. | 446 | 11.09.1992 |
+--------+------------+------------+--------+------------+------------+
| 2. | 1536 | 12.11.1977 | 12. | 385 | 30.07.1994 |
+--------+------------+------------+--------+------------+------------+
| 3. | 580(E) | 19.10.1979 | 13. | 320(E) | 31.03.1995 |
+--------+------------+------------+--------+------------+------------+
| 4. | 396 | 18.04.1981 | 14. | 187 | 12.04.1997 |
+--------+------------+------------+--------+------------+------------+
| 5. | 623(E) | 21.10.1982 | 15. | 208(E) | 24.04.1998 |
+--------+------------+------------+--------+------------+------------+
| 6. | 344(E) | 20.04.1983 | 16. | 422 | 13.12.2003 |
+--------+------------+------------+--------+------------+------------+
| 7. | 787 | 28.07.1984 | 17. | 192(E) | 24.03.2009 |
+--------+------------+------------+--------+------------+------------+
| 8. | 999 | 31.12.1988 | 18. | 509(E) | 16.06.2010 |
+--------+------------+------------+--------+------------+------------+
| 9. | 193 | 25.03.1989 | 19. | 513(E) | 18.07.2014 |
+--------+------------+------------+--------+------------+------------+
| 10. | 100 | 20.02.1993 | | | |
+--------+------------+------------+--------+------------+------------+
Login to read full text