Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-13062026-273426
EXTRAORDINARY
PART II—Section 3—Sub-section (i)
PUBLISHED BY AUTHORITY
No. 419]
NEW DELHI, THURSDAY, JUNE 11, 2026/JYAISTHA 21, 1948
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 11th June, 2026
G.S.R. 469(E).— In exercise of the powers conferred by sub-section (1) of section 3 of the All
India Services Act, 1951 (61 of 1951), read with sub-rules (1) and (2) of rule 4 of the Indian
Administrative Service (Cadre) Rules, 1954, the Central Government, in consultation with the
Government of Haryana, hereby makes the following regulations further to amend the Indian
Administrative Service (Fixation of Cadre Strength) Regulations, 1955, namely:—
1. (1) These Regulations may be called the Indian Administrative Service (Fixation of Cadre
Strength) Seventh Amendment Regulations, 2026.
(2) They shall come into force on the date of their publication in the Official Gazette.
2. In the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, in
the Schedule, for the heading “Haryana” and the entries relating thereto, the following shall be
substituted namely:—
"HARYANA
+--------------------------------------------------------------------------------------------------+-----+
| Senior Duty Posts under the State Government | 123 |
+--------------------------------------------------------------------------------------------------+-----+
| Chief Secretary to the Government | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Additional Chief Secretary-cum-Financial Commissioner | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Principal Secretary to Chief Minister | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Additional Chief Secretary to Government Haryana | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Financial Commissioner/ Principal Secretary | 10 |
+--------------------------------------------------------------------------------------------------+-----+
| Special Principal Secretary to Chief Minister | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Secretary to Government | 7 |
+--------------------------------------------------------------------------------------------------+-----+
| Secretary to Governor | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Chief Electoral Officer | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Registrar, Co-operative Societies | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director General, State Transport | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Commissioners of Divisions | 6 |
+--------------------------------------------------------------------------------------------------+-----+
| Transport Commissioner | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Excise & Taxation Commissioner | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Resident Commissioner, Haryana | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director General, Agriculture | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director General, Town & Country Planning-cum-Urban Estate and Colonization | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director General, Higher Education | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director General, Technical Education | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director General, Industries and Commerce | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Commissioner, Food and Drugs Administration | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Labour Commissioner | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director General/Commissioner | 3 |
+--------------------------------------------------------------------------------------------------+-----+
| Director General, Information, Public Relations, Cultural Affairs, Languages and Grievances | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director General, Urban Local Bodies | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Additional Principal Secretary to Chief Minister | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Chief Executive Officer, Gurugram Metropolitan Development Authority, Gurugram | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Chief Executive Officer, Faridabad Metropolitan Development Authority, Faridabad | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Chief Executive Officer, Panchkula Metropolitan Development Authority, Panchkula | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Chief Executive Officer, Sonepat Metropolitan Development Authority, Sonepat | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Chief Executive Officer, Hisar Metropolitan Development Authority, Hisar | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Spl.Secys/Addl. Secys/Joint Secy./ Officer on Special Duty | 15 |
+--------------------------------------------------------------------------------------------------+-----+
| Director/Project Director | 5 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Secondary Education | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Elementary Education | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Food & Supplies | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Sports & Youth Affairs | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Social Empowerment, Welfare of Scheduled Castes & Backward Classes and Antyodaya (SEWA)| 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Women & Child Development | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Hospitality | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Tourism | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Consolidation, Land Records & Special Collector | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Development & Panchayats | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Rural Development | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Supplies & Disposals | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Industrial Training | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Environment | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Director, Medical Education & Research | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Deputy Principal Secretary to Chief Minister | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Additional Resident Commissioner, Haryana Bhawan, New Delhi | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Secretary, Haryana Public Service Commission | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Secretary, Haryana Board of School Education, Bhiwani | 1 |
+--------------------------------------------------------------------------------------------------+-----+
| Deputy Commissioners | 23 |
+--------------------------------------------------------------------------------------------------+-----+
| Additional Deputy Commissioner-cum-Chief Executive Officer, District Rural Development Authority/| 8 |
| Additional Collector | |
+--------------------------------------------------------------------------------------------------+-----+
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+-----+
| 1 | Total Senior Duty Posts | 123 |
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+-----+
| 2 | Central Deputation Reserve not exceeding 40% of item 1 above | 49 |
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+-----+
| 3 | State Deputation Reserve not exceeding 25% of item 1 above | 30 |
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+-----+
| 4 | Training Reserve not exceeding 3.5% of item 1 above | 4 |
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+-----+
| 5 | Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above | 20 |
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+-----+
| 6 | Posts to be filled by promotion under Rule 8 of the Indian Administrative Service (Recruitment) Rules, 1954 not exceeding 33 1/3% of Item 1, 2, 3 & 4 above | 68 |
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+-----+
| 7 | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 158 |
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+-----+
| | Total Authorised Strength | 226"|
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+-----+
[F. No. 11031/05/2024-AIS-II(A)]
RAJESH KUMAR YADAV, Under Secy.
Note 1: Prior to the issue of this notification, the Total Authorized Strength of Haryana IAS Cadre
was 215.
Note 2: The principal Regulations were published in the Gazette of India vide SRO No. 3350, dated
22.10.1955. Subsequently, they were amended in respect of the Haryana Cadre of Indian
Administrative Service vide following G.S.R. numbers and dates: -
+---------+-----------+------------+---------+-----------+------------+
| Sl. No. | GSR No. | DATE | Sl. No. | GSR No. | DATE |
+=========+===========+============+=========+===========+============+
| 1. | 1089 | 6.10.1973 | 15. | 479 | 31.10.1992 |
+---------+-----------+------------+---------+-----------+------------+
| 2. | 980 | 14.9.1974 | 16. | 98 | 20.2.1993 |
+---------+-----------+------------+---------+-----------+------------+
| 3. | 471(E) | 29.8.1975 | 17. | 280 | 5.6.1993 |
+---------+-----------+------------+---------+-----------+------------+
| 4. | 782(E) | 31.8.1976 | 18. | 656(E) | 15.10.1993 |
+---------+-----------+------------+---------+-----------+------------+
| 5. | 126 | 29.1.1977 | 19. | 319(E) | 31.3.1995 |
+---------+-----------+------------+---------+-----------+------------+
| 6. | 1125 | 16.1978 | 20. | 444(E) | 27.9.1996 |
+---------+-----------+------------+---------+-----------+------------+
| 7. | 1277 | 28.10.1978 | 21. | 739(E) | 31.12.1997 |
+---------+-----------+------------+---------+-----------+------------+
| 8. | 160 | 3.2.1979 | 22. | 311 | 03.09.2003 |
+---------+-----------+------------+---------+-----------+------------+
| 9. | 700(E) | 17.12.1980 | 23. | 229(E) | 27.03.2008 |
+---------+-----------+------------+---------+-----------+------------+
| 10. | 614 | 4.7.1981 | 24. | 188(E) | 24.03.2009 |
+---------+-----------+------------+---------+-----------+------------+
| 11. | 931 | 10.12.1983 | 25. | 541(E) | 21.07.2009 |
+---------+-----------+------------+---------+-----------+------------+
| 12. | 190 | 26.3.1988 | 26. | 835(E) | 13.10.2010 |
+---------+-----------+------------+---------+-----------+------------+
| 13. | 310 | 6.5.1989 | 27. | 1221(E) | 19.12.2018 |
+---------+-----------+------------+---------+-----------+------------+
| 14. | 45(E) | 1.2.1990 | | | |
+---------+-----------+------------+---------+-----------+------------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
KUMER CHAND MEENA
Date: 2026.06.13 11:38:28 +05'30'
Login to read full text