Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-07082026-275261
EXTRAORDINARY
PART II—Section 3—Sub-section (i)
PUBLISHED BY AUTHORITY
No. 645]
NEW DELHI, THURSDAY, AUGUST 6, 2026/SHRAVAN 15, 1948
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 6th August, 2026
G.S.R. 709(E).- In exercise of the powers conferred by sub-section (1) of Section 3 of the All India
Services Act, 1951 (61 of 1951), the Central Government, in consultation with the Government of Haryana hereby
makes the following rules further to amend the Indian Police Service (Pay) Rules, 2016, namely:—
1. (1) These rules may be called the Indian Police Service (Pay) Third Amendment Rules, 2026.
(2) They shall come into force on the date of their publication in the official Gazette.
2. In the Indian Police Service (Pay) Rules, 2016, in schedule II–
(a) In Part A relating to posts carrying pay above the senior scale of pay of the Indian Police Service under the State
Governments, in the table, for the entry "Haryana" occurring in the first column and corresponding entries in the
second column, the following shall be substituted namely:
HARYANA
+---------------------------------------------------+--------------------+
| Director General of Police, Haryana | Level 17 in Pay matrix |
+---------------------------------------------------+--------------------+
| Director General of Police, Prison | Level 16 in Pay matrix |
+---------------------------------------------------+--------------------+
| Additional Director General of Police, Vigilance | Level 15 in Pay matrix |
+---------------------------------------------------+--------------------+
| Comdt. General, Home Guard & Director, Civil Defence | Level 15 in Pay matrix |
+---------------------------------------------------+--------------------+
| Additional Director General of Police, Law & Order | Level 15 in Pay matrix |
+---------------------------------------------------+--------------------+
| Additional Director General of Police, Administration | Level 15 in Pay matrix |
+---------------------------------------------------+--------------------+
| Additional Director General of Police, CID | Level 15 in Pay matrix |
+---------------------------------------------------+--------------------+
| Additional Director General of Police, State Crime Branch | Level 15 in Pay matrix |
+---------------------------------------------------+--------------------+
| Inspector General of Police Haryana Police Academy | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Inspector General of Police, South Range, Rewari | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Inspector General of Police, Karnal Range | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Inspector General of Police, Hisar Range | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Inspector General of Police, Rohtak Range | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Commissioner of Police, Gurgaon | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Commissioner of Police, Faridabad | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Inspector General of Police, Railways & Commando | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Inspector General of Police, Modernization | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Inspector General of Police, Telecommunication | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Inspector General of Police, Security | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Inspector General of Police Law & Order | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Inspector General of Police SVB | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Inspector General of Police, Ambala Range, Ambala | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Commissioner of Police, Panchkula | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Commissioner of Police, Sonipat | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Commissioner of Police, Jhajjar | Level 14 in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police- Administration | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police- Home Guard | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police- State Vigilance Bureau | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police- Security | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police- State Crime Branch | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Joint Commissioner of Police, Gurgaon | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Joint Commissioner of Police, Faridabad | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police- CID | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police- IRB | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police- PTS Sunaria | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police- Haryana Armed Police | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police- State Crime Record Bureau | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police- Crime Against Women | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police-HSNCB | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police-RTC, Bhondsi | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police- STF | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
| Deputy Inspector General of Police-Traffic | Level 13A in Pay matrix |
+---------------------------------------------------+--------------------+
(b) in Part B relating to posts carrying pay in the senior scale of the Indian Police Service under the State Governments
including posts carrying special allowance in addition to pay, for the entries occurring under Haryana the following
shall be substituted in the table:-
"Superintendent of Police-Bhiwani
Superintendent of Police- Fatehabad
Superintendent of Police- Hisar
Superintendent of Police-Jind
Superintendent of Police- Kaithal
Superintendent of Police- Karnal
Superintendent of Police- Kurukshetra
Superintendent of Police- Mahendragarh
Deputy Commissioner of Police, Panchkula
Superintendent of Police- Panipat
Superintendent of Police-Rewari
Superintendent of Police-Rohtak
Superintendent of Police- Sirsa
Superintendent of Police- Yamunanagar
Superintendent of Police-Mewat
Superintendent of Police- Palwal
Superintendent of Police-State Vigilance Bureau
Commandant, Haryana Armed Police
Superintendent of Police- Security
Superintendent of Police, State Crime Branch
Superintendent of Police- Railways
Asst. Inspector General of Police- Provisioning
Deputy Commissioner of Police- HQ, Gurgaon
Deputy Commissioner of Police, Headquarters, Faridabad
Assistant Inspector General of Police- Administration
Superintendent of Police- Commando
Superintendent of Police, Ambala
Deputy Commissioner of Police, Ballabhgarh
Deputy Commissioner of Police, Central, Faridabad
Superintendent of Police, Dadri
Deputy Commissioner of Police, East, Gurugram
Superintendent of Police, Hansi
Deputy Commissioner of Police, Headquarters, Jhajjar
Deputy Commissioner of Police, Headquarter, Sonipat
Deputy Commissioner of Police, Manesar
Deputy Commissioner of Police, NIT, Faridabad
Deputy Commissioner of Police, South, Gurugram
Deputy Commissioner of Police, West, Gurugram
Superintendent of Police, Telecommunication & IT"
[F. No. 11052/03/2024-AIS-II (B)]
RAJESH KUMAR YADAV, Under Secy.
Note: The principle rules were published in the Gazette of India, Extraordinary, vide number GSR 910 (E) dated the
23th September, 2016.
+--------+----------+----------+--------+----------+----------+
| Sl.No. | GSR No. | Date | SI No. | GSR No. | Date |
+========+==========+==========+========+==========+==========+
| 1. | 84(E) | 01.02.17 | 19. | 474(E) | 24.06.2022 |
+--------+----------+----------+--------+----------+----------+
| 2. | 82(E) | 01.02.17 | 20. | 627(E) | 12.08.2022 |
+--------+----------+----------+--------+----------+----------+
| 3. | 487(E) | 19.05.17 | 21. | 639(E) | 18.08.2022 |
+--------+----------+----------+--------+----------+----------+
| 4. | 646(E) | 27.06.17 | 22. | 743(E) | 29.09.2022 |
+--------+----------+----------+--------+----------+----------+
| 5. | 845(E) | 06.07.17 | 23. | 97(E) | 14.02.2023 |
+--------+----------+----------+--------+----------+----------+
| 6. | 1001(E) | 08.08.17 | 24. | 134(E) | 24.02.2023 |
+--------+----------+----------+--------+----------+----------+
| 7. | 1141(E) | 08.09.17 | 25 | 556(E) | 26.07.2023 |
+--------+----------+----------+--------+----------+----------+
| 8. | 1535(E) | 21.12.17 | 26. | 252 (Ε) | 22.04.2024 |
+--------+----------+----------+--------+----------+----------+
| 9. | 1605(E) | 29.12.17 | 27. | 448(E) | 24.07.2024 |
+--------+----------+----------+--------+----------+----------+
| 10. | 198(E) | 28.02.18 | 28. | 464(E) | 31.07.2024 |
+--------+----------+----------+--------+----------+----------+
| 11. | 1037(E) | 16.10.18 | 29. | 9(E) | 03.01.2025 |
+--------+----------+----------+--------+----------+----------+
| 12. | 1041(E) | 18.10.18 | 30. | 231(E) | 16.04.2025 |
+--------+----------+----------+--------+----------+----------+
| 13. | 1138 (Ε) | 26.11.18 | 31. | 328(E) | 21.05.2025 |
+--------+----------+----------+--------+----------+----------+
| 14. | 781(E) | 21.12.20 | 32. | 330(E) | 21.05.2025 |
+--------+----------+----------+--------+----------+----------+
| 15. | 36(E) | 21.01.2022 | 33. | 332 (Ε) | 21.05.2025 |
+--------+----------+----------+--------+----------+----------+
| 16. | 41(E) | 24.01.2022 | 34. | 334 (Ε) | 21.05.2025 |
+--------+----------+----------+--------+----------+----------+
| 17. | 186(E) | 09.03.2022 | 35. | 61(E) | 27.01.2026 |
+--------+----------+----------+--------+----------+----------+
| 18. | 446(E) | 13.06.2022 | 36. | 257(E) | 08.04.2026 |
+--------+----------+----------+--------+----------+----------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text