Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-24072024-255712
EXTRAORDINARY
PART II—Section 3—Sub-section (i)
PUBLISHED BY AUTHORITY
No. 405]
NEW DELHI, TUESDAY, JULY 23, 2024/ SHRAVANA 1, 1946
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 23rd July, 2024
G.S.R. 444 (E) —In exercise of the powers conferred by sub-section (1) of section 3 of the All India Services Act, 1951 (61 of 1951), read with sub-rules (1) and (2) of rule 4 of the Indian Administrative Service (Cadre) Rules, 1954, the Central Government, in consultation with the Government of Rajasthan, hereby makes the following regulations further to amend the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, namely:-
1. (1) These Regulations may be called the Indian Administrative Service (Fixation of Cadre Strength) Second Amendment Regulations, 2024.
(2) They shall come into force on the date of their publication in the Official Gazette.
2.In the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the heading "Rajasthan" and the entries relating thereto, the following shall be substituted namely :-
"Rajasthan
+-------------------------------------------------------------+-----+
| Senior Duty Posts under the State Government | 180 |
+-------------------------------------------------------------+-----+
| Chief Secretary to Government | 1 |
+-------------------------------------------------------------+-----+
| Chairman, Board of Revenue | 1 |
+-------------------------------------------------------------+-----+
| Chairman, Rajasthan Civil Services Appellate Tribunal | 1 |
+-------------------------------------------------------------+-----+
| Additional Chief Secretary & Ex-officio Director General, | |
| HCM, RIPA | 1 |
+-------------------------------------------------------------+-----+
| Additional Chief Secretary | 2 |
+-------------------------------------------------------------+-----+
| Agriculture Production Commissioner | 1 |
+-------------------------------------------------------------+-----+
| Principal Secretary to Government | 15 |
+-------------------------------------------------------------+-----+
| Chairman, Rajasthan Tax Board | 1 |
+-------------------------------------------------------------+-----+
| Director, HCM RIPA | 1 |
+-------------------------------------------------------------+-----+
| Principal Resident Commissioner | 1 |
+-------------------------------------------------------------+-----+
| Secretary to Government | 19 |
+-------------------------------------------------------------+-----+
| Divisional Commissioner | 7 |
+-------------------------------------------------------------+-----+
| Commissioner, Departmental Enquiries | 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Commercial Taxes | 1 |
+-------------------------------------------------------------+-----+
| Member, Board of Revenue | 7 |
+-------------------------------------------------------------+-----+
| Commissioner, Transport | 1 |
+-------------------------------------------------------------+-----+
| Registrar, Co-operative Societies | 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Labour | 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Agriculture | 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Excise and ex-officio Prohibition Commissioner| 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Industries | 1 |
+-------------------------------------------------------------+-----+
| Inspector General, Registration& Stamps | 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Tourism | 1 |
+-------------------------------------------------------------+-----+
| Member, Rajasthan Tax Board | 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Rural Development & Panchayati Raj | 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Skill, Employment and Entrepreneurship | 1 |
+-------------------------------------------------------------+-----+
| State Project Director, Samgra Shiksha Abhiyan, Jaipur | 1 |
+-------------------------------------------------------------+-----+
| Special Secretary to Government | 5 |
+-------------------------------------------------------------+-----+
| Joint Secretary to Government | 9 |
+-------------------------------------------------------------+-----+
| Settlement Commissioner & Ex-officio Director of | |
| Consolidation | 1 |
+-------------------------------------------------------------+-----+
| Collector and District Magistrate | 33 |
+-------------------------------------------------------------+-----+
| Director, Watershed Development & Soil Conservation | 1 |
+-------------------------------------------------------------+-----+
| Director, Secondary Education, Bikaner | 1 |
+-------------------------------------------------------------+-----+
| Director, Women Empowerment Department | 1 |
+-------------------------------------------------------------+-----+
| Director, State Insurance and Provident Fund | 1 |
+-------------------------------------------------------------+-----+
| Chief Executive Officer, Zila Parishad | 25 |
+-------------------------------------------------------------+-----+
| Addl. Commissioner, Commercial Taxes | 2 |
+-------------------------------------------------------------+-----+
| Director, Information and Public Relations | 1 |
+-------------------------------------------------------------+-----+
| Director, Information Technology & Communication Department | 1 |
+-------------------------------------------------------------+-----+
| Secretary, Rajasthan Public Service Commission | 1 |
+-------------------------------------------------------------+-----+
| Director, Social Justice and Empowerment Department | 1 |
+-------------------------------------------------------------+-----+
| Director, Mines and Geology Department | 1 |
+-------------------------------------------------------------+-----+
| Mission Director, National Health Mission | 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Mid-Day -Meal | 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Employment Guarantee Scheme | 1 |
+-------------------------------------------------------------+-----+
| Director, Elementary Education | 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Colonization | 1 |
+-------------------------------------------------------------+-----+
| Addl. Commissioner (Investment & NRIs), Bureau of Investment| |
| Promotion | 1 |
+-------------------------------------------------------------+-----+
| Director, Integrated Child Development Scheme, Jaipur | 1 |
+-------------------------------------------------------------+-----+
| Director, Child Empowerment Department | 1 |
+-------------------------------------------------------------+-----+
| Director, Tribal Affairs | 1 |
+-------------------------------------------------------------+-----+
| Addl. Chief Electoral Officer | 1 |
+-------------------------------------------------------------+-----+
| Director, College Education | 1 |
+-------------------------------------------------------------+-----+
| Director, Disabilities, Jaipur | 1 |
+-------------------------------------------------------------+-----+
| Director, Horticulture Department | 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Local Self Government Department | 1 |
+-------------------------------------------------------------+-----+
| Additional Director, HCMRIPA | 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Medical Education and ex-officio Director, | |
| Rajasthan Medical Education Society (RAJMES) | 1 |
+-------------------------------------------------------------+-----+
| Director and ex-officio Joint Secretary to Government, | |
| Local Bodies, Rajasthan, Jaipur | 1 |
+-------------------------------------------------------------+-----+
| Registrar, Board of Revenue | 1 |
+-------------------------------------------------------------+-----+
| Joint Secretary to Government and ex-officio Director, | |
| Environment and Climate Change | 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Devasthan Department | 1 |
+-------------------------------------------------------------+-----+
| Special Secretary to Chief Minister | 1 |
+-------------------------------------------------------------+-----+
| Director, Indira Gandhi Panchayati Raj Sansthan | 1 |
+-------------------------------------------------------------+-----+
| Commissioner, Tribal Area Development Department, Udaipur | 1 |
+-------------------------------------------------------------+-----+
| Additional Mission Director, National Health Mission | 1 |
+-------------------------------------------------------------+-----+
+---+---------------------------------------------------------+-----+
| 1 | Total Senior Duty Posts | 180 |
+---+---------------------------------------------------------+-----+
| 2 | Central Deputation Reserve not exceeding 40% of item 1 | |
| | above | 72 |
+---+---------------------------------------------------------+-----+
| 3 | State Deputation Reserve not exceeding 25% of item 1 | |
| | above | 45 |
+---+---------------------------------------------------------+-----+
| 4 | Training Reserve not exceeding 3.5% of item 1 above | 06 |
+---+---------------------------------------------------------+-----+
| 5 | Leave Reserve and Junior Posts Reserve not exceeding | |
| | 16.5% of Item 1 above | 29 |
+---+---------------------------------------------------------+-----+
| 6 | Posts to be filled by promotion under Rule 8 of the | |
| | Indian Administrative Service (Recruitment) Rules, 1954 | |
| | not exceeding 33 1/3% of Item 1, 2, 3 & 4 above | 101 |
+---+---------------------------------------------------------+-----+
| 7 | Posts to be filled up by Direct Recruitment (Items | |
| | 1+2+3+4+5-6) | 231 |
+---+---------------------------------------------------------+-----+
| | Total Authorised Strength | 332"|
+---+---------------------------------------------------------+-----+
[F. No. 11031/02/2021-AIS-II (A)]
BHUPINDER PAL SINGH, Under Secy.
Note 1: Prior to the issue of this notification, the Total Authorized Strength of Rajasthan IAS Cadre was 313.
Note 2: The principal Regulations were published in the Gazette of India vide SRO No. 3350, dated 22.10.1955. Subsequently, they were amended in respect of the Rajasthan Cadre of Indian Administrative Service vide following G.S.R. numbers and dates:-
+-------+---------+------------+-------+---------+------------+
| Sl.No.| GSR No. | Date | Sl.No.| GSR No. | Date |
+=======+=========+============+=======+=========+============+
| 1. | 890 | 24.8.1974 | 10. | 768 | 17.10.1987 |
+-------+---------+------------+-------+---------+------------+
| 2. | 978 | 14.09.1974 | 11. | 493 | 7.09.1991 |
+-------+---------+------------+-------+---------+------------+
| 3. | 1152 | 2.11.1974 | 12. | 238 | 23.05.1992 |
+-------+---------+------------+-------+---------+------------+
| 4. | 369 | 22.3.1975 | 13. | 319 E | 31.03.1995 |
+-------+---------+------------+-------+---------+------------+
| 5. | 72 E | 10.02.1976 | 14. | 286 | 12.7.1997 |
+-------+---------+------------+-------+---------+------------+
| 6. | 588 E | 23.8.1977 | 15. | 739 E | 31.12.1997 |
+-------+---------+------------+-------+---------+------------+
| 7. | 807 | 24.06.1978 | 16. | 188 E | 24.03.2009 |
+-------+---------+------------+-------+---------+------------+
| 8. | 628 E | 17.11.1979 | 17. | 450 E | 26.05.2010 |
+-------+---------+------------+-------+---------+------------+
| 9. | 763 E | 18.12.1982 | 18. | 1177(E) | 27.12.2016 |
+-------+---------+------------+-------+---------+------------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text