Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-24052025-263354
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 295]
NEW DELHI, FRIDAY, MAY 23, 2025/ JYAISTHA 2, 1947
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(DEPARTMENT OF PERSONNEL AND TRAINING)
NOTIFICATION
New Delhi, the 23rd May, 2025
G.S.R. 338 (E).โ In exercise of the powers conferred by sub-section (1) of section 3 of the All
India Services Act, 1951 (61 of 1951) the Central Government, in consultation with the Government of Uttar
Pradesh hereby makes the following rules further to amend the Indian Forest Service (Pay) Rules, 2016 namely:-
1. (i) These rules shall be called the Indian Forest Service (Pay) Amendment Rules, 2025.
(ii) They shall come into force on the date of their publication in the Official Gazette
2. In the Indian Forest Service (Pay) Rules, 2016:-
(a) In Schedule II- A Posts carrying pay above the Time Scale in the Indian Forest Service under the
State Governments, in the Table, for the entry "Uttar Pradesh" appearing in the first column and the
corresponding entry in the second column, the following shall be substituted, namely:-
"Uttar pradesh
+-------------------------------------------------------------+--------------------------+
| Principal Chief Conservator of Forests & HoFF | Level 17 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Principal Chief Conservator of Forests (Wildlife)/ Chief Wildlife | Level 16 in the Pay Matrix |
| warden | |
+-------------------------------------------------------------+--------------------------+
| Additional Principal Chief Conservator of Forests (Working Plan, | Level 16 in the Pay Matrix |
| Research & Training) | |
+-------------------------------------------------------------+--------------------------+
| Additional Principal Chief Conservator of Forests (Project, | Level 15 in the Pay Matrix |
| Planning & Agro-forestry) | |
+-------------------------------------------------------------+--------------------------+
| Additional Principal Chief Conservator of Forests, Southern | Level 15 in the Pay Matrix |
| Region, Prayagraj | |
+-------------------------------------------------------------+--------------------------+
| Additional Principal Chief Conservator of Forests, Bundelkhand| Level 15 in the Pay Matrix |
| Region, Jhansi | |
+-------------------------------------------------------------+--------------------------+
| Additional Principal Chief Conservator of Forests, Western | Level 15 in the Pay Matrix |
| Region, Meerut | |
+-------------------------------------------------------------+--------------------------+
| Additional Principal Chief Conservator of Forests, Rohilkhand | Level 15 in the Pay Matrix |
| Region, Bareilly | |
+-------------------------------------------------------------+--------------------------+
| Additional Principal Chief Conservator of Forests, Central | Level 15 in the Pay Matrix |
| Region, Lucknow | |
+-------------------------------------------------------------+--------------------------+
| Additional Principal Chief Conservator of Forests, Agra Region, | Level 15 in the Pay Matrix |
| Agra | |
+-------------------------------------------------------------+--------------------------+
| Additional Principal Chief Conservator of Forests, Eastern | Level 15 in the Pay Matrix |
| Region, Gorakhpur | |
+-------------------------------------------------------------+--------------------------+
| Additional Principal Chief Conservator of Forests / Nodal officer | Level 15 in the Pay Matrix |
| Forest Conservation Act 1980, UP, Lucknow | |
+-------------------------------------------------------------+--------------------------+
| Additional Principal Chief Conservator of Forests, CAMPA | Level 15 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Court Cases, Lucknow | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests (Divisional) Lucknow | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests (Divisional), Kanpur | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests Eastern Region, Gorakhpur | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests(Divisional), Mirzapur | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Administration (Gazetted) | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Administration (Non-Gazetted) | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Working Plan, Lucknow | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Policy Analysis & Co-ordination| Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Monitoring & Evaluation | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Project | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests/Director Forests Training Institute, | Level 14 in the Pay Matrix |
| Kanpur | |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests/Director Forests Research Institute, | Level 14 in the Pay Matrix |
| Kanpur | |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of forests/Field Director, Dudhwa National| Level 14 in the Pay Matrix |
| Park | |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of forests, Human Resource Development | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Extension & Publicity | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Land Records & Settlement | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Wildlife (Eastern) Gonda | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Wildlife (Western) Kanpur | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Planning and Joint Forest | Level 14 in the Pay Matrix |
| Management | |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Wildlife and Eco-Development | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Finance & Accounts, Audit & Non- | Level 14 in the Pay Matrix |
| plan | |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Protection & Vigilance | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Information Technology | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Wetland & Endangered Species | Level 14 in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests, Zoos & Safari and Member | Level 14 in the Pay Matrix |
| Secretary, Zoo Authority | |
+-------------------------------------------------------------+--------------------------+
| Chief Conservator of Forests/ Field Director, Pilibhit Tiger| Level 14 in the Pay Matrix |
| Reserve | |
+-------------------------------------------------------------+--------------------------+
| Conservator Of Forests, Silvicututist-Kanpur | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator Of Forests, Silvicututist-Bareilly | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator Of Forests, Silvicututist-Varanasi | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator Of Forests/Director National Zoological Park, | Level 13A in the Pay Matrix |
| Kanpur | |
+-------------------------------------------------------------+--------------------------+
| Conservator of Forests (Territorial) Alllahabad | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator of Forests (Territorial) Azamgarh | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator of Forests (Territorial) Basti | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator of Forests (Territorial) Chitrakutdhum Banda | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator of Forests (Territorial) Devipattan Gonda | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator of Forests (Territorial) Moradabad | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator of Forests (Territorial) Meerut | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator of Forests (Territorial) Saharanpur | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator of Forests (Territorial) Varanasi | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator of Forests (Territorial) Jhansi | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator of Forests (Territorial) Bareilly | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator of Forests (Territorial) Agra | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator Of Forests, Aligarh Circle | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator Of Forests, Monitoring, Vindhya Varanasi | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator Of Forests, Monitoring, Terai Bareilly | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator Of Forests/Working Plan Officer | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator Of Forests, Monitoring, Lucknow | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator of Forests (Territorial) Ayodhya | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Conservator Of Forests / Director, Itawa, Safari Park | Level 13A in the Pay Matrix |
+-------------------------------------------------------------+--------------------------+
| Director/Conservator of, Shaheed Ashfaq Ullah Khan Zoological| Level 13A in the Pay Matrixโ |
| Park, Gorakhpur | |
+-------------------------------------------------------------+--------------------------+
(b) In Schedule-II B, Posts carrying pay in the Senior Scale of the Indian Forest Service under the State
Governments including posts carrying special pay in addition to pay in the Time Scale for the entry Uttar Pradesh,
the following shall be substituted, namely:-
"DCF to Principal Chief Conservator of Forests, Lucknow
Deputy Conservator of Forests (Territorial) - Agra, Aligarh, Allahabad, Lucknow, Azamgarh,
Ambedkarnagar, Badaun, Beharaich, Balia, Banda, Barabanki, Bareilly, Basti, Bijnore,Bulandshaher,
Jhansi, Chitrakoot, Deoria, Etah, Etawah, Faizabad, Farrukhabad, Fatehpur, Firozabad, Gaziabad, Gazipur,
Gonda, Gorakhpur, Hamirpur, Hardoi, Jaunpur, Kanpur, Lalitpur, Mainpuri, Mathura, Meerut, Mirzapur,
Moradabad, Muzaffarnagar, Mohaba, North Kheri, South Kheri, Obra, Social Forestry Division, Pilibhit,
Padrauna (Kushinagar),, Pratapgarh, Raibareilly, Rampur, Renukoot, Saharanpur, Shahjahanpur, Oria
(Jalaun), Sitapur, Sonbhadra, Pilibhit, Sultanpur, Shivalik, Unnao, Varanasi, Kashi Wildlife, Katarniaghat,
Wildlife Beharaich, Sohelwa Wildlife, Sohagibarwa Wildlife, Shrawasti, Sidharthanagar Gautambudha
Nagar (Noida)"
[F. No.16016/03/2017 - AIS-II (B)]
KAVITA CHAUHAN, Under Secy.
Note: The Principal Rules were published in the Gazette of India, Extraordinary, vide number GSR 924 (E)
dated the 28th September, 2016 and subsequently amended by the following GSR No. and date:-
+-------+-----------+------------+
| Sl.No.| GSR No. | Date |
+=======+===========+============+
| 1. | 1105E | 30.11.2016 |
+-------+-----------+------------+
| 2. | 1107 | 30.11.2016 |
+-------+-----------+------------+
| 3. | 172 E | 27.02.2017 |
+-------+-----------+------------+
| 4. | 180 E | 28.02.2017 |
+-------+-----------+------------+
| 5. | 206 E | 08.03.2017 |
+-------+-----------+------------+
| 6. | 262 E | 17.03.2017 |
+-------+-----------+------------+
| 7. | 1003(E) | 08.08.2017 |
+-------+-----------+------------+
| 8. | 1036(E) | 18.08.2017 |
+-------+-----------+------------+
| 9. | 1452(E) | 27.11.2017 |
+-------+-----------+------------+
| 10. | 1537(E) | 21.12.2017 |
+-------+-----------+------------+
| 11. | 1587(E) | 27.12.2017 |
+-------+-----------+------------+
| 12. | 511(E) | 29.05.2018 |
+-------+-----------+------------+
| 13. | 289(E) | 04.04.2019 |
+-------+-----------+------------+