Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-22052025-263298
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 291]
NEW DELHI, WEDNESDAY, MAY 21, 2025/VAISAKHA 31, 1947
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, 21st May, 2025
G.S.R. 334 (E ).βIn exercise of the powers conferred by sub-section (1) of Section 3 of the All
India Services Act, 1951 (61 of 1951), the Central Government, in consultation with the Government of Tripura
hereby makes the following rules further to amend the Indian Police Service (Pay) Rules, 2016, namely:β
1. (1) These rules may be called the Indian Police Service (Pay) Fifth Amendment Rules, 2025.
(2) They shall come into force on the date of their publication in the official Gazette.
2. In the Indian Police Service (Pay) Rules, 2016, in schedule IIβ
(a) In Part A relating to posts carrying pay above the senior scale of pay of the Indian Police Service under the State
Governments, in the table, for the entry "Tripura" occurring in the first column and corresponding entries in the
second column, the following shall be substituted namely:-
"Tripura
+---------------------------------------------+--------------------+
| Director General of Police, Tripura | Level 17 in Pay matrix |
+---------------------------------------------+--------------------+
| Director General of Police, Crime & Intelligence | Level 16 in Pay matrix |
+---------------------------------------------+--------------------+
| Additional Director General of Police | Level 15 in Pay matrix |
+---------------------------------------------+--------------------+
| Additional Director General of Police, Armed Police | Level 15 in Pay matrix |
+---------------------------------------------+--------------------+
| Inspector General of Police- Administration & Provisioning | Level 14 in Pay matrix |
+---------------------------------------------+--------------------+
| Inspector General of Police- Law & Order | Level 14 in Pay matrix |
+---------------------------------------------+--------------------+
| Inspector General of Police- Training | Level 14 in Pay matrix |
+---------------------------------------------+--------------------+
| Inspector General of Police-Armed Police | Level 14 in Pay matrix |
+---------------------------------------------+--------------------+
| Inspector General of Police- Police Housing & Construction, Welfare & | Level 14 in Pay matrix |
| Home Guards | |
+---------------------------------------------+--------------------+
| Inspector General of Police-Crime & Intelligence | Level 14 in Pay matrix |
+---------------------------------------------+--------------------+
| Deputy Inspector General of Police- A.P. (Administration & Training) | Level 13A in Pay matrix |
+---------------------------------------------+--------------------+
| Deputy Inspector General of Police- Crime Branch | Level 13A in Pay matrix |
+---------------------------------------------+--------------------+
| Deputy Inspector General of Police- Southern Range | Level 13A in Pay matrix |
+---------------------------------------------+--------------------+
| Deputy Inspector General of Police- Northern Range | Level 13A in Pay matrix |
+---------------------------------------------+--------------------+
| Deputy Inspector General of Police- AP (Ops-I) | Level 13A in Pay matrix |
+---------------------------------------------+--------------------+
| Deputy Inspector General of Police-Headquarters | Level 13A in Pay matrix |
+---------------------------------------------+--------------------+
(b) in Part B relating to posts carrying pay in the senior scale of the Indian Police Service under the State
Governments including posts carrying special allowance in addition to pay, for the entries occurring under 'Tripura
the following shall be substituted in the table,-
+---------------------------------------------------+
| "Assistant Inspector General of Police- Headquarters |
+---------------------------------------------------+
| Assistant Inspector General of Police- Establishment |
+---------------------------------------------------+
| Superintendent of Police- District South Tripura |
+---------------------------------------------------+
| Superintendent of Police- District West Tripura |
+---------------------------------------------------+
| Superintendent of Police- District North Tripura |
+---------------------------------------------------+
| Superintendent of Police- District Dhalai |
+---------------------------------------------------+
| Superintendent of Police- Special Branch |
+---------------------------------------------------+
| Superintendent of Police- Serious Crime |
+---------------------------------------------------+
| Superintendent of Police- Anti-Narcotics |
+---------------------------------------------------+
| Additional Superintendent of Police- Rural |
+---------------------------------------------------+
| Superintendent of Police- SPJ |
+---------------------------------------------------+
| Superintendent of Police- Unakoti |
+---------------------------------------------------+
| Superintendent of Police- Gomati |
+---------------------------------------------------+
| Superintendent of Police- Khowai |
+---------------------------------------------------+
| AIG - Crime |
+---------------------------------------------------+
| Superintendent of Police- Security |
+---------------------------------------------------+
| Commandant,2nd Bn TSR |
+---------------------------------------------------+
| Superintendent of Police-Cyber Crime |
+---------------------------------------------------+
| Superintendent of Police-Economic Offences |
+---------------------------------------------------+
| Superintendent of Police-Government Railway Police |
+---------------------------------------------------+
| Commandant, 10th BN TSR |
+---------------------------------------------------+
| Additional Superintendent of Police (Gomati) |
+---------------------------------------------------+
| Additional Superintendent of Police (North) |
+---------------------------------------------------+
| Additional Superintendent of Police (Dhalai)" |
+---------------------------------------------------+
[F.No. 11052/02/2023- AIS-II (B)]
SANJAY KUMAR CHAURASIA, Under Secy.
Note: The principal rules were published in the Gazette of India, Extraordinary, vide number GSR
910 (E) dated the 23rd September, 2016.
+-------+---------+----------+-------+----------+----------+
| S. No. | GSR No. | Date | S. No. | GSR No. | Date |
+=======+=========+==========+=======+==========+----------+
| 1. | 84E | 01.02.17 | 16. | 41E | 24.01.2022 |
+-------+---------+----------+-------+----------+----------+
| 2. | 82E | 01.02.17 | 17. | 186E | 09.03.2022 |
+-------+---------+----------+-------+----------+----------+
| 3. | 487E | 19.05.17 | 18. | 446(E) | 13.06.2022 |
+-------+---------+----------+-------+----------+----------+
| 4. | 646E | 27.06.17 | 19. | 474(E) | 24.06.2022 |
+-------+---------+----------+-------+----------+----------+
| 5. | 845E | 06.07.17 | 20. | 627(E) | 12.08.2022 |
+-------+---------+----------+-------+----------+----------+
| 6. | 1001E | 08.08.17 | 21. | 639(E) | 18.08.2022 |
+-------+---------+----------+-------+----------+----------+
| 7. | 1141E | 08.09.17 | 22. | 743(E) | 29.09.2022 |
+-------+---------+----------+-------+----------+----------+
| 8. | 1535E | 21.12.17 | 23. | 97(E) | 14.02.2023 |
+-------+---------+----------+-------+----------+----------+
| 9. | 1605E | 29.12.17 | 24. | 134(E) | 24.02.2023 |
+-------+---------+----------+-------+----------+----------+
| 10. | 198E | 28.02.18 | 25 | 556(E) | 26.07.2023 |
+-------+---------+----------+-------+----------+----------+
| 11. | 1037E | 16.10.18 | 26. | 252 (Ξ) | 22.04.2024 |
+-------+---------+----------+-------+----------+----------+
| 12. | 1041E | 18.10.18 | 27. | 448(E) | 24.07.2024 |
+-------+---------+----------+-------+----------+----------+
| 13. | 1138 E | 26.11.18 | 28. | 464(E) | 31.07.2024 |
+-------+---------+----------+-------+----------+----------+
| 14. | 781E | 21.12.20 | 29. | 9(E) | 03.01.2025 |
+-------+---------+----------+-------+----------+----------+
| 15. | 36E | 21.01.2022 | 30. | 231(E) | 16.04.2025 |
+-------+---------+----------+-------+----------+----------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.