Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-22052025-263297
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 288]
NEW DELHI, WEDNESDAY, MAY 21, 2025/VAISAKHA 31, 1947
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, 21st May, 2025
G.S.R 331(E).— In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services Act, 1951 (LXI of 1951) read with sub-rule (1) and (2) of Rule 4 of the Indian Police Service (Cadre) Rules, 1954, the Central Government, in consultation with the Government of Telangana, hereby makes the following regulations further to amend the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955 namely:-
1. (1) These Regulations may be called the Indian Police Service (Fixation of
Cadre Strength) Sixth Amendment Regulations, 2025.
(2) They shall come into force on the date of their publication in the Official
Gazette.
2. In the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the heading
"Telangana" and the entries relating thereto, the following shall be substituted namely:—
"Telangana
+----------------------------------------------------+-------+
| Senior Duty Posts under the State Government of Telangana | 83 |
+====================================================+=======+
| Director General of Police (Head of Police Force) | 1 |
+----------------------------------------------------+-------+
| Director General, ACB | 1 |
+----------------------------------------------------+-------+
| Additional Director General of Police (Law & Order) | 1 |
+----------------------------------------------------+-------+
| Director, RBVRR, Telangana State Police Academy | 1 |
+----------------------------------------------------+-------+
| Commissioner of Police, Hyderabad City | 1 |
+----------------------------------------------------+-------+
| Additional Director General of Police, CID | 1 |
+----------------------------------------------------+-------+
| Additional Director General of Police, Intelligence| 1 |
+----------------------------------------------------+-------+
| Chairman, State Level Police Recruitment Board | 1 |
+----------------------------------------------------+-------+
| Inspector General of Police, Multi-zone-I | 1 |
+----------------------------------------------------+-------+
| Inspector General of Police, Multi-zone-II | 1 |
+----------------------------------------------------+-------+
| Commissioner of Police, Cyberabad | 1 |
+----------------------------------------------------+-------+
| Additional Commissioner of Police, Law & Order, Hyderabad| 1 |
+----------------------------------------------------+-------+
| Additional Commissioner of Police, Traffic, Hyderabad City| 1 |
+----------------------------------------------------+-------+
| Additional Commissioner of Police, Crime & SIT, Hyderabad City| 1 |
+----------------------------------------------------+-------+
| Inspector General of Police – CID, SCRB | 1 |
+----------------------------------------------------+-------+
| Inspector General of Police – EOW/Organised Crime | 1 |
+----------------------------------------------------+-------+
| Inspector General of Police, PCR, CID | 1 |
+----------------------------------------------------+-------+
| Inspector General of Police, Greyhounds- | 1 |
+----------------------------------------------------+-------+
| Inspector General of Police, Telangana State Special Police| 1 |
+----------------------------------------------------+-------+
| Inspector General of Police – Home Guards | 1 |
+----------------------------------------------------+-------+
| Inspector General of Police, Training | 1 |
+----------------------------------------------------+-------+
| Inspector General of Police, Communications and PCS & S| 1 |
+----------------------------------------------------+-------+
| Inspector General of Police, Provisioning & Logistics| 1 |
+----------------------------------------------------+-------+
| Inspector General of Police, Personnel | 1 |
+----------------------------------------------------+-------+
| Commissioner of Police, Rachakonda | 1 |
+----------------------------------------------------+-------+
| Commissioner of Police, Warangal | 1 |
+----------------------------------------------------+-------+
| Joint Commissioner of Police, Crimes, Cyberabad | 1 |
+----------------------------------------------------+-------+
| Joint Commissioner of Police, Administration, Hyderabad| 1 |
+----------------------------------------------------+-------+
| Joint Commissioner of Police, CAR, Hyderabad | 1 |
+----------------------------------------------------+-------+
| Joint Commissioner of Police, SB, Hyderabad City | 1 |
+----------------------------------------------------+-------+
| Joint Commissioner of Police, L&O, Cyberabad | 1 |
+----------------------------------------------------+-------+
| Deputy Inspector General of Police, CID | 1 |
+----------------------------------------------------+-------+
| Deputy Inspector General of Police, Intelligence | 1 |
+----------------------------------------------------+-------+
| Deputy Inspector General of Police, Security Intelligence| 1 |
+----------------------------------------------------+-------+
| Deputy Inspector General of Police, Special Investigation Bureau| 1 |
+----------------------------------------------------+-------+
| Deputy Inspector General of Police, Zone I- Kaleswaram| 1 |
+----------------------------------------------------+-------+
| Deputy Inspector General of Police, Zone II- Basara| 1 |
+----------------------------------------------------+-------+
| Deputy Inspector General of Police, Zone III- Rajanna| 1 |
+----------------------------------------------------+-------+
| Deputy Inspector General of Police, Zone IV- Bhadradri| 1 |
+----------------------------------------------------+-------+
| Commissioner of Police, Ramagundem | 1 |
+----------------------------------------------------+-------+
| Superintendent of Police- Adilabad | 1 |
+----------------------------------------------------+-------+
| Superintendent of Police- Medak | 1 |
+----------------------------------------------------+-------+
| Commissioner of Police, Nizamabad | 1 |
+----------------------------------------------------+-------+
| Commissioner of Police, Karimnagar | 1 |
+----------------------------------------------------+-------+
| Superintendent of Police- Nalgonda | 1 |
+----------------------------------------------------+-------+
| Commissioner of Police, Khammam | 1 |
+----------------------------------------------------+-------+
| Superintendent of Police- Mahbubnagar | 1 |
+----------------------------------------------------+-------+
| Superintendent of Police, Vikarabad | 1 |
+----------------------------------------------------+-------+
| Deputy Commissioner of Police, East Zone, Hyderabad| 1 |
+----------------------------------------------------+-------+
| Deputy Commissioner of Police, West Zone, Hyderabad| 1 |
+----------------------------------------------------+-------+
| Deputy Commissioner of Police, North Zone, Hyderabad| 1 |
+----------------------------------------------------+-------+
| Deputy Commissioner of Police, South Zone, Hyderabad| 1 |
+----------------------------------------------------+-------+
| Deputy Commissioner of Police, Central Zone, Hyderabad| 1 |
+----------------------------------------------------+-------+
| Deputy Commissioner of Police, Traffic, Hyderabad | 1 |
+----------------------------------------------------+-------+
| Deputy Commissioner of Police, Crimes, Hyderabad | 1 |
+----------------------------------------------------+-------+
| Deputy Commissioner of Police, CAR Headquarters, Hyderabad| 1 |
+----------------------------------------------------+-------+
| Deputy Commissioner of Police, Madhapur Zone, Cyberabad| 1 |
+----------------------------------------------------+-------+
| DCP, Malkajigiri, Rachakonda | 1 |
+----------------------------------------------------+-------+
| Deputy Commissioner of Police, Balanagar, Cyberabad| 1 |
+----------------------------------------------------+-------+
| DCP, LB Nagar, Rachakonda | 1 |
+----------------------------------------------------+-------+
| Deputy Commissioner of Police, Shamshabad, Cyberabad| 1 |
+----------------------------------------------------+-------+
| Deputy Commissioner of Police, Traffic, Cyberabad | 1 |
+----------------------------------------------------+-------+
| Joint Director, ACB | 1 |
+----------------------------------------------------+-------+
| Superintendents of Police-CI Cell, Intelligence | 1 |
+----------------------------------------------------+-------+
| Superintendents of Police- Intelligence | 1 |
+----------------------------------------------------+-------+
| Superintendents of Police- CID, PCR | 1 |
+----------------------------------------------------+-------+
| Superintendents of Police-CID, Women Protection Cell| 1 |
+----------------------------------------------------+-------+
| Superintendents of Police- CID, Cyber Crime | 1 |
+----------------------------------------------------+-------+
| Deputy Commissioner of Police, Law & Order, Warangal| 1 |
+----------------------------------------------------+-------+
| Principal, Police Training College, Amberpet, Hyderabad| 1 |
+----------------------------------------------------+-------+
| Commandant, 1st Bn TSSP, Yousufguda, Hyderabad | 1 |
+----------------------------------------------------+-------+
| Commandant, 4th Bn, TSSP, Mamnoor, Warangal | 1 |
+----------------------------------------------------+-------+
| Superintendent Railway Police, Secunderabad | 1 |
+----------------------------------------------------+-------+
| Group Commander, Greyhounds | 1 |
+----------------------------------------------------+-------+
| Superintendent of Police- OCTOPUS | 1 |
+----------------------------------------------------+-------+
| SP, Jayashankar Bhupalapally | 1 |
+----------------------------------------------------+-------+
| Superintendent of Police, Komarambheem Asifabad | 1 |
+----------------------------------------------------+-------+
| Superintendent of Police, Nirmal | 1 |
+----------------------------------------------------+-------+
| Superintendent of Police, Jagtial | 1 |
+----------------------------------------------------+-------+
| Superintendent of Police, Rajanna Siricilla | 1 |
+----------------------------------------------------+-------+
| Superintendent of Police, Kamareddy | 1 |
+----------------------------------------------------+-------+
| Superintendent of Police, Bhadradri Kothaudem | 1 |
+----------------------------------------------------+-------+
| Superintendent of Police, Mahabubabad | 1 |
+----------------------------------------------------+-------+
| 1 | Total Senior Duty Posts | 83 |
+----------------------------------------------------+-------+
| 2 | Central Deputation Reserve not exceeding 40% of item 1 above| 33 |
+----------------------------------------------------+-------+
| 3 | State Deputation Reserve not exceeding 25% of item 1 above| 20 |
+----------------------------------------------------+-------+
| 4 | Training Reserve not exceeding 3.5% of item 1 above| 02 |
+----------------------------------------------------+-------+
| 5 | Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above| 13 |
+----------------------------------------------------+-------+
| 6 | Posts to be filled by promotion under Rule 9 of the Indian Police Service| 46 |
| | (Recruitment) Rules, 1954 not exceeding 33 1/3% of Item 1,2,3 & 4 above| |
+----------------------------------------------------+-------+
| 7 | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6)| 105 |
+----------------------------------------------------+-------+
| TOTAL AUTHORIZED STRENGTH | 151" |
+----------------------------------------------------+-------+
[F.No. 11052/03/2021- AIS-II (A)]
SANJAY KUMAR CHAURASIA, Under Secy.
Note (1): Prior to issue of this notification, the Total Authorized Strength of Telangana Cadre was 139.
Note (2): The principal regulations were published in the Gazette of India vide SRO No. 3351 dated 22nd October 1955. These were subsequently amended in respect of the Telangana Cadre by the following GSR No. and date:-
+-------+------------+------------+
| S. No.| G.S.R. No. | Date |
+=======+============+============+
| 1. | 513 (Ε) | 18.07.2014 |
+-------+------------+------------+
| 2. | 468(E) | 29.04.2016 |
+-------+------------+------------+