Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-22052025-263296
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 286]
NEW DELHI, WEDNESDAY, MAY 21, 2025/VAISAKHA 31, 1947
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, 21st May, 2025
G.S.R. 329(E).— in exercise of the powers conferred by sub-section (1) of section 3 of the all india services
act, 1951 (lxi of 1951) read with sub-rule (1) and (2) of rule 4 of the indian police service (cadre) rules, 1954, the central
government, in consultation with the government of chhattisgarh, hereby makes the following regulations further to
amend the indian police service(fixation of cadre strength)regulations,1955 namely:-
1. (1) These Regulations may be called the Indian Police Service (Fixation of
Cadre Strength) Fourth Amendment Regulations, 2025.
(2) They shall come into force on the date of their publication in the Official
Gazette.
2. In the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the heading
"Chhattisgarh" and the entries relating thereto, the following shall be substituted namely:
"Chhattisgarh
+--------------------------------------------------------------------+-----+
| Senior Duty Posts under the State Government of Chhattisgarh | 84 |
+--------------------------------------------------------------------+-----+
| Director General of Police, Chhattisgarh | 1 |
| Director General of Police, Training and Director General, State Police Academy, Chhattisgarh | 1 |
| Additional Director General of Police, Intelligence | 1 |
| Additional Director General of Police, Administration and Selection| 1 |
| Additional Director General of Police, Finance, Planning, Provisioning and Technical Services| 1 |
| Additional Director General of Police, CAF | 1 |
| Additional Director General, Jail and Correctional Services | 1 |
| Additional Director General of Police, CID/AJK/Vigilance | 1 |
| Additional Director General of Police, OPS/SIB/STF | 1 |
| Inspector General of Police, Raipur Range | 1 |
| Inspector General of Police, Bilaspur Range | 1 |
| Inspector General of Police, Baster Range | 1 |
| Inspector General of Police, Law & Order/Security | 1 |
| Inspector General of Police, Training | 1 |
| Inspector General of Police, Surguja Range | 1 |
| Inspector General of Police, CAF-1 | 1 |
| Inspector General of Police, Economic Offences Wing & ACB | 1 |
| Inspector General of Police, Home Guards/Fire Services/Disaster Management| 1 |
| Inspector General of Police, Durg Range | 1 |
| Inspector General of Police, STF & Operations | 1 |
| Deputy Inspector General of Police- Intelligence | 1 |
| Deputy Inspector General of Police- Administration | 1 |
| Deputy Inspector General of Police- CAF HQ & Central Range | 1 |
| Deputy Inspector General of Police- Finance & Planning | 1 |
| Deputy Inspector General of Police- CID/Vigilance | 1 |
| Deputy Inspector General of Police- AJK/Women Cell | 1 |
| Deputy Inspector General of Police- SIB | 1 |
| Deputy Inspector General of Police- Special Task Force | 1 |
| Deputy Inspector General of Police-CAF, Surguja Range | 1 |
| Deputy Inspector General of Police- Dantewada Range | 1 |
| Deputy Inspector General of Police- CAF Baster Range | 1 |
| Deputy Inspector General of Police-Counter Terrorist & Jungle Warfare College (CTJW College), Kanker| 1 |
| Deputy Inspector General of Police, Rajnandgaon Range | 1 |
| Deputy Inspector General of Police, Kanker Range | 1 |
| Superintendent of Police- Raipur | 1 |
| Superintendent of Police- Dhamtari | 1 |
| Superintendent of Police - Mahasamund | 1 |
| Superintendent of Police- Durg | 1 |
| Superintendent of Police- Rajnand Gaon | 1 |
| Superintendent of Police- Kawardha | 1 |
| Superintendent of Police- Bilaspur | 1 |
| Superintendent of Police- Jangir | 1 |
| Superintendent of Police- Korba | 1 |
| Superintendent of Police- Raigarh | 1 |
| Superintendent of Police- Jagadalpur | 1 |
| Superintendent of Police- Dantewada | 1 |
| Superintendent of Police- Kanker | 1 |
| Superintendent of Police- Jashpur | 1 |
| Superintendent of Police- Surguja | 1 |
| Superintendent of Police- Koriya | 1 |
| Superintendent of Police- Balrampur | 1 |
| Superintendent of Police- Bijapur | 1 |
| Superintendent of Police- Narayanpur | 1 |
| Superintendent of Police- Surajpur | 1 |
| Commandant CAF Battalions | 10 |
| Superintendent of Police- Sukma | 1 |
| Superintendent of Police- Kondagaon | 1 |
| Superintendent of Police- Gariyaband | 1 |
| Superintendent of Police- Balod | 1 |
| Superintendent of Police- Baloda Bazar | 1 |
| Superintendent of Police- Bemetara | 1 |
| Superintendent of Police- Mungeli | 1 |
| Commandant CAF (11th Bn to 18th Bn.)- 8 Bns | 8 |
| AIG, CID | 1 |
| Superintendent of Police - Gaurela- Pendra- Marvahi | 1 |
| Superintendent of Police – Sakti | 1 |
| Superintendent of Police - Manendragarh - Chirmiri-Bharatpur | 1 |
| Superintendent of Police - Khairagarh-Chhuikhadan- Gandai | 1 |
+--------------------------------------------------------------------+-----+
+------------------------------------------------------------------------------------------------+-----+
| Total Senior Duty Posts | 84 |
| Central Deputation Reserve not exceeding 40% of item 1 above | 33 |
| State Deputation Reserve not exceeding 25% of item 1 above | 21 |
| Training Reserve not exceeding 3.5% of item 1 above | 02 |
| Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above | 13 |
| Posts to be filled by promotion under Rule 9 of the Indian Police Service (Recruitment) | 46 |
| Rules, 1954 not exceeding 33 1/3% of Item 1,2,3 & 4 above | |
| Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 107 |
| TOTAL AUTHORIZED STRENGTH | 153"|
+------------------------------------------------------------------------------------------------+-----+
[F.No. 11052/05/2023- AIS-II (A)]
SANJAY KUMAR CHAURASIA, Under Secy.
Note (1): Prior to issue of this notification, the Total Authorized Strength of Chhattisgarh Cadre was 142.
Note (2): The principal regulations were published in the Gazette of India vide SRO No. 3351 dated 22nd October 1955.
These were subsequently amended in respect of the Chhattisgarh Cadre by the following GSR No. and date:-
+-------+-----------+------------+
| S. No.| G.S.R. No.| Date |
+-------+-----------+------------+
| 1. | 820E | 21.10.2000 |
| 2. | 431 | 18.12.2004 |
| 3. | 192E | 24.03.2009 |
| 4. | 229E | 30.03.2010 |
| 5. | 486(E) | 19.05.2017 |
+-------+-----------+------------+