Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-22052025-263294
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 284]
NEW DELHI, WEDNESDAY, MAY 21, 2025/VAISAKHA 31, 1947
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, 21st May, 2025
G.S.R. 327(E).— in exercise of the powers conferred by sub-section (1) of section 3 of the all india
services act, 1951 (lxi of 1951) read with sub-rule (1) and (2) of rule 4 of the indian police service (cadre)
rules, 1954, the central government, in consultation with the government of bihar, hereby makes the
following regulations further to amend the indian police service (fixation of cadre strength) regulations,
1955 namely:-
1. (1) These Regulations may be called the Indian Police Service (Fixation of
Cadre Strength) Third Amendment Regulations, 2025.
(2) They shall come into force on the date of their publication in the Official
Gazette.
2. In the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the heading
"Bihar" and the entries relating thereto, the following shall be substituted namely: —
"Bihar
+-----------------------------------------------------------------+------+
| Senior Duty Posts under the State Government of Bihar | 145 |
+=================================================================+======+
| Director General of Police-cum-HoPF, Bihar | 1 |
+-----------------------------------------------------------------+------+
| Director General-Cum-Commandant General, Home Guards & Fire Services | 1 |
+-----------------------------------------------------------------+------+
| Director General of Police-Training | 1 |
+-----------------------------------------------------------------+------+
| Additional Director General of Police- Headquarters | 1 |
+-----------------------------------------------------------------+------+
| Additional Director General of Police-CID | 1 |
+-----------------------------------------------------------------+------+
| Additional Director General of Police- Special Branch | 1 |
+-----------------------------------------------------------------+------+
| Additional Director General of Police- Bihar Special Armed Police | 1 |
+-----------------------------------------------------------------+------+
| Additional Director General of Police- Law & Order | 1 |
+-----------------------------------------------------------------+------+
| Additional Director General of Police-Cum-Director, BPA | 1 |
+-----------------------------------------------------------------+------+
| Additional Director General of Police-Vigilance | 1 |
+-----------------------------------------------------------------+------+
| Additional Director General of Police-Railways | 1 |
+-----------------------------------------------------------------+------+
| Additional Director General of Police-SCRB & Modernization | 1 |
+-----------------------------------------------------------------+------+
| Additional Director General of Police- Technical Services & Communications | 1 |
+-----------------------------------------------------------------+------+
| Additional Director General of Police, Operation | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Central Range, Patna | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Trihut Range, Muzaffarpur | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Mithila Range, Darbhanga | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Cyber Crime & Security | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Headquarters | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Special Branch | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Technical Services & Communication | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, CID | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, SCRB | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Weaker Section, CID | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Provisioning | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Addl. Commandant General, Home Guards & Fire Services | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Modernization | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Training | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Railway Police | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Budget, Appeals & Welfare | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Economic Offences Unit | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Special Vigilance Unit | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Vigilance | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Bihar Human Rights Commission | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Security | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Anti Terrorist Squad | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Magadh Range, Gaya | 1 |
+-----------------------------------------------------------------+------+
| Inspector General of Police, Purnea Range, Purnea | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police-Law & Order | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police-Shahabad Range, Rohtas | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police, ERSS | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police, Traffic | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police-Saran Range, Chapra | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police, Legal Affairs & Rules | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police, Police Welfare | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police-Koshi Range, Saharsa | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police-Eastern Range-Bhagalpur | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police-Munger Range, Munger | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police-Champaran Range, Betiah | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police-Railway Police Range, Patna | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police-Personnel | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police-cum-Deputy Commandant General, Home Guards | 1 |
| & Fire Services | |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police-CID | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police, Bihar Special Armed Police, South Zone, Patna | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police, Bihar Special Armed Police, North Zone, | 1 |
| Muzaffarpur | |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police-(Anti Dacoity), CID | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police Special Branch | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police Economic Offences Unit | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police Anti Terrorist Squad | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police, Operations | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police, Begusarai Range, Begusarai | 1 |
+-----------------------------------------------------------------+------+
| Deputy Director (Training), Bihar Police Academy, Rajgir | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police, Administration | 1 |
+-----------------------------------------------------------------+------+
| Deputy Inspector General of Police, Cyber Crimes | 1 |
+-----------------------------------------------------------------+------+
| Senior Superintendent of Police- Patna | 1 |
+-----------------------------------------------------------------+------+
| Senior Superintendent of Police-Gaya | 1 |
+-----------------------------------------------------------------+------+
| Senior Superintendent of Police-Muzaffarpur | 1 |
+-----------------------------------------------------------------+------+
| Senior Superintendent of Police-Darbhanga | 1 |
+-----------------------------------------------------------------+------+
| Senior Superintendent of Police-Bhagalpur | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Kaimur | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Nalanda | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Nawada | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Aurangabad | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Jehanabad | 1 |
+-----------------------------------------------------------------+------+
| Senior Superintendent of Police, Rohtas | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Vaishali | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Sitamarhi | 1 |
+-----------------------------------------------------------------+------+
| Senior Superintendent of Police, Saran | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Gopalganj | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Siwan | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Motihari | 1 |
+-----------------------------------------------------------------+------+
| Senior Superintendent of Police, West Champaran, Bettiah | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Bhojpur | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Madhubani | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Samastipur | 1 |
+-----------------------------------------------------------------+------+
| Senior Superintendent of Police, Purnea | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Katihar | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Araria | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Kishanganj | 1 |
+-----------------------------------------------------------------+------+
| Senior Superintendent of Police, Saharsa | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Supaul | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Madhepura | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Buxar | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Banka | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Navgachia | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Munger | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Jamui | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Lakhisarai | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Sheikhpura | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Khagaria | 1 |
+-----------------------------------------------------------------+------+
| Senior Superintendent of Police, Begusarai | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Arwal | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Bagaha | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Sheohar | 1 |
+-----------------------------------------------------------------+------+
| City Superintendent of Police-Patna (Central) | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police,Rural, Patna | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Rail, Patna | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Rail, Katihar | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Rail Muzaffarpur | 1 |
+-----------------------------------------------------------------+------+
| Commandant, BSAP-2, Dehri | 1 |
+-----------------------------------------------------------------+------+
| Commandant, BSAP-5, Patna | 1 |
+-----------------------------------------------------------------+------+
| Commandant, BSAP-6, Muzaffarpur | 1 |
+-----------------------------------------------------------------+------+
| Commandant, BSAP-7, Katihar | 1 |
+-----------------------------------------------------------------+------+
| Commandant, BSAP-8, Begusarai | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-A, Special Branch | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police- C, CID, Bihar | 1 |
+-----------------------------------------------------------------+------+
| Assistant Inspector General of Police-Provisioning | 1 |
+-----------------------------------------------------------------+------+
| City Superintendent, Patna (East) | 1 |
+-----------------------------------------------------------------+------+
| City Superintendent, Patna (West) | 1 |
+-----------------------------------------------------------------+------+
| City Superintendent, Muzaffarpur | 1 |
+-----------------------------------------------------------------+------+
| City Superintendent, Darbhanga | 1 |
+-----------------------------------------------------------------+------+
| City Superintendent, Bhagalpur | 1 |
+-----------------------------------------------------------------+------+
| City Superintendent, Gaya | 1 |
+-----------------------------------------------------------------+------+
| Superintendent Rail, Jamalpur | 1 |
+-----------------------------------------------------------------+------+
| Superintendent (B), Special Branch | 1 |
+-----------------------------------------------------------------+------+
| Superintendent (Security), Special, Branch | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police, Economic Offences Unit | 1 |
+-----------------------------------------------------------------+------+
| Superintendent (Weaker Section & Women's Cell), CID | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police, Special Task Force (Training) | 1 |
+-----------------------------------------------------------------+------+
| Assistant Director (Trg), Bihar Police Academy | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Vigilance | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police- Special Task Force, Operation, Bihar, Patna | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police- Vigilance-II | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police-Traffic, Patna | 1 |
+-----------------------------------------------------------------+------+
| Commandant, BSAP-1 | 1 |
+-----------------------------------------------------------------+------+
| Commandant-Home Guard | 1 |
+-----------------------------------------------------------------+------+
| Commandant-SSG, Bihar, Patna | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police, Anti Terrorist Squad, Bihar Patna | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police, Rural, Gaya | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police, Rural, Muzaffarpur | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police, Rural, Bettiah | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police, Rural, Saran | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police, Rural, Darbhanga | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police, Rural, Purnea | 1 |
+-----------------------------------------------------------------+------+
| Superintendent of Police, Rural, Begusarai | 1 |
+-----------------------------------------------------------------+------+
| Total Senior Duty Posts | 145 |
+-----------------------------------------------------------------+------+
| Central Deputation Reserve not exceeding 40% of item 1 above | 58 |
+-----------------------------------------------------------------+------+
| State Deputation Reserve not exceeding 25% of item 1 above | 36 |
+-----------------------------------------------------------------+------+
| Training Reserve not exceeding 3.5% of item 1 above | 05 |
+-----------------------------------------------------------------+------+
| Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above | 23 |
+-----------------------------------------------------------------+------+
| Posts to be filled by promotion under Rule 9 of the Indian Police Service | 81 |
| (Recruitment) Rules, 1954 not exceeding 33 1/3% of Item 1, 2, 3 & 4 above | |
+-----------------------------------------------------------------+------+
| Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 186 |
+-----------------------------------------------------------------+------+
| TOTAL AUTHORIZED STRENGTH | 267" |
+-----------------------------------------------------------------+------+
[F.No. 11052/04/2022- AIS-II (A)]
SANJAY KUMAR CHAURASIA, Under Secy.
Note (1): Prior to issue of this notification, the Total Authorized Strength of Bihar Cadre was 242.
Note (2): The principal regulations were published in the Gazette of India vide SRO No. 3351 dated 22nd October
1955. These were subsequently amended in respect of the Bihar Cadre by the following GSR No. and date:-
+-------+-----------+----------+-------+-----------+----------+
| S. No. | G.S.R. No. | Date | S. No. | G.S.R. | Date |
| | | | | No. | |
+=======+===========+==========+=======+===========+----------+
| 1. | 32 | 17.01.74 | 13. | 222 | 16.05.92 |
+-------+-----------+----------+-------+-----------+----------+
| 2. | 665 | 29.06.74 | 14. | 97 | 20.02.93 |
+-------+-----------+----------+-------+-----------+----------+
| 3. | 765E | 25.08.76 | 15. | 622 | 17.12.94 |
+-------+-----------+----------+-------+-----------+----------+
| 4. | 596 | 27.06.81 | 16. | 320E | 31.03.95 |
+-------+-----------+----------+-------+-----------+----------+
| 5. | 478 | 29.05.82 | 17. | 740E | 31.12.97 |
+-------+-----------+----------+-------+-----------+----------+
| 6. | 23 | 10.01.87 | 18. | 184E | 16.04.98 |
+-------+-----------+----------+-------+-----------+----------+
| 7. | 329 | 09.05.87 | 19. | 818E | 21.10.2000|
+-------+-----------+----------+-------+-----------+----------+
| 8. | 446 | 04.06.88 | 20. | 435E | 18.12.2004|
+-------+-----------+----------+-------+-----------+----------+
| 9. | 364 | 20.05.89 | 21. | 192E | 24.03.2009|
+-------+-----------+----------+-------+-----------+----------+
| 10. | 587 | 19.10.91 | 22. | 227E | 30.03.2010|
+-------+-----------+----------+-------+-----------+----------+
| 11. | 197 | 09.05.92 | 23. | 878E | 02.11.2010|
+-------+-----------+----------+-------+-----------+----------+
| 12. | 195 | 09.05.92 | 24. | 1534(E) | 21.12.2017|
+-------+-----------+----------+-------+-----------+----------+