Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-22052025-263293
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 290] NEW DELHI, WEDNESDAY, MAY 21, 2025/VAISAKHA 31, 1947
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, 21st May, 2025
G.S.R. 333 (E ).— In exercise of the powers conferred by sub-section (1) of Section 3 of the
All India Services Act, 1951 (LXI of 1951) read with sub-rule (1) and (2) of Rule 4 of the Indian Police Service
(Cadre) Rules, 1954, the Central Government, in consultation with the Government of Tripura, hereby makes
the following regulations further to amend the Indian Police Service (Fixation of Cadre Strength) Regulations,
1955 namely:-
1. (1) These Regulations may be called the Indian Police Service (Fixation of Cadre Strength) Fifth
Amendment Regulations, 2025.
(2) They shall come into force on the date of their publication in the Official Gazette.
2. In the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the
heading "Tripura” and the entries relating thereto, the following shall be substituted namely:
“Tripura
+-------------------------------------------------------------------+----+
| Senior Duty Posts under the State Government of Tripura | 40 |
+-------------------------------------------------------------------+----+
| Director General of Police, Tripura | 1 |
+-------------------------------------------------------------------+----+
| Director General of Police, Crime & Intelligence | 1 |
+-------------------------------------------------------------------+----+
| Additional Director General of Police | 1 |
+-------------------------------------------------------------------+----+
| Additional Director General of Police, Armed Police | 1 |
+-------------------------------------------------------------------+----+
| Inspector General of Police- Administration & Provisioning | 1 |
+-------------------------------------------------------------------+----+
| Inspector General of Police- Law & Order | 1 |
+-------------------------------------------------------------------+----+
| Inspector General of Police- Training | 1 |
+-------------------------------------------------------------------+----+
| Inspector General of Police-Armed Police | 1 |
+-------------------------------------------------------------------+----+
| Inspector General of Police- Police Housing & Construction, Welfare & Home Guards | 1 |
+-------------------------------------------------------------------+----+
| Inspector General of Police-Crime & Intelligence | 1 |
+-------------------------------------------------------------------+----+
| Deputy Inspector General of Police- A.P. (Administration & Training)| 1 |
+-------------------------------------------------------------------+----+
| Deputy Inspector General of Police- Crime Branch | 1 |
+-------------------------------------------------------------------+----+
| Deputy Inspector General of Police- Southern Range | 1 |
+-------------------------------------------------------------------+----+
| Deputy Inspector General of Police- Northern Range | 1 |
+-------------------------------------------------------------------+----+
| Deputy Inspector General of Police- AP (Ops-I) | 1 |
+-------------------------------------------------------------------+----+
| Deputy Inspector General of Police-Headquarters | 1 |
+-------------------------------------------------------------------+----+
| Assistant Inspector General of Police- Headquarters | 1 |
+-------------------------------------------------------------------+----+
| Assistant Inspector General of Police- Establishment | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police- District South Tripura | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police- District West Tripura | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police- District North Tripura | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police- District Dhalai | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police- Special Branch | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police- Serious Crime | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police- Anti-Narcotics | 1 |
+-------------------------------------------------------------------+----+
| Additional Superintendent of Police- Rural | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police- SPJ | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police- Unakoti | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police- Gomati | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police- Khowai | 1 |
+-------------------------------------------------------------------+----+
| AIG - Crime | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police- Security | 1 |
+-------------------------------------------------------------------+----+
| Commandant,2nd Bn TSR | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police-Cyber Crime | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police-Economic Offences | 1 |
+-------------------------------------------------------------------+----+
| Superintendent of Police-Government Railway Police | 1 |
+-------------------------------------------------------------------+----+
| Commandant, 10th BN TSR | 1 |
+-------------------------------------------------------------------+----+
| Additional Superintendent of Police (Gomati) | 1 |
+-------------------------------------------------------------------+----+
| Additional Superintendent of Police (North) | 1 |
+-------------------------------------------------------------------+----+
| Additional Superintendent of Police (Dhalai) | 1 |
+-------------------------------------------------------------------+----+
| 1 | |
+-------------------------------------------------------------------+----+
| Total Senior Duty Posts | 40 |
+-------------------------------------------------------------------+----+
| 2 | |
+-------------------------------------------------------------------+----+
| Central Deputation Reserve not exceeding 40% of item 1 above | 16 |
+-------------------------------------------------------------------+----+
| 3 | |
+-------------------------------------------------------------------+----+
| State Deputation Reserve not exceeding 25% of item 1 above | 10 |
+-------------------------------------------------------------------+----+
| 4 | |
+-------------------------------------------------------------------+----+
| Training Reserve not exceeding 3.5% of item 1 above | 01 |
+-------------------------------------------------------------------+----+
| 5 | |
+-------------------------------------------------------------------+----+
| Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above| 06 |
+-------------------------------------------------------------------+----+
| 6 | |
+-------------------------------------------------------------------+----+
| Posts to be filled by promotion under Rule 9 of the Indian Police Service| 22 |
| (Recruitment) Rules, 1954 not exceeding 33 1/3% of Item 1, 2, 3 & 4 above| |
+-------------------------------------------------------------------+----+
| 7 | |
+-------------------------------------------------------------------+----+
| Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 51 |
+-------------------------------------------------------------------+----+
| TOTAL AUTHORIZED STRENGTH | 73"|
+-------------------------------------------------------------------+----+
[F.No. 11052/03/2021- AIS-II (A)]
SANJAY KUMAR CHAURASIA, Under Secy.
Note (1): Prior to issue of this notification, the Total Authorized Strength of Tripura Cadre was 69.
Note (2): The principal regulations were published in the Gazette of India vide SRO No. 3351 dated 22nd October
1955. These were subsequently amended in respect of the Tripura Cadre by the following GSR No. and date:-
+-------+-----------+----------+-------+-----------+----------+
| S. No.| G.S.R. No.| Date | S. No.| G.S.R. No.| Date |
+=======+===========+==========+=======+===========+==========+
| 1. | 1182 | 03.11.73 | 10 | 309 | 16.08.97 |
+-------+-----------+----------+-------+-----------+----------+
| 2. | 928 | 17.12.76 | 11 | 740E | 31.12.97 |
+-------+-----------+----------+-------+-----------+----------+
| 3. | 369 | 10.03.79 | 12 | 194E | 20.04.98 |
+-------+-----------+----------+-------+-----------+----------+
| 4. | 698E | 17.12.80 | 13 | 430 | 13.12.03 |
+-------+-----------+----------+-------+-----------+----------+
| 5. | 730 | 08.10.83 | 14 | 192E | 24.03.09 |
+-------+-----------+----------+-------+-----------+----------+
| 6. | 489 | 27.06.87 | 15 | 241E | 30.03.10 |
+-------+-----------+----------+-------+-----------+----------+
| 7 | 446 | 04.06.88 | 16 | 607E | 06.09.13 |
+-------+-----------+----------+-------+-----------+----------+
| 8 | 729 | 17.09.88 | 17 | 844E | 06.07.17 |
+-------+-----------+----------+-------+-----------+----------+
| 9 | 320E | 31.03.95 | | | |
+-------+-----------+----------+-------+-----------+----------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.