Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-22042024-253814
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 237]
NEW DELHI, MONDAY, APRIL 22, 2024/VAISAKHA 2, 1946
2660 GI/2024
(1)
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 22nd April, 2024
G.S.R. 251 (E).—In exercise of the powers conferred by sub-section (1) of Section 3 of the All India
Services Act, 1951 (LXI of 1951) read with sub-rule (1) and (2) of Rule 4 of the Indian Police Service (Cadre)
Rules, 1954, the Central Government, in consultation with the Government of Himachal Pradesh, hereby makes the
following regulations further to amend the Indian Police Service(Fixation of Cadre Strength) Regulations,1955
namely:-
1. (1) These Regulations may be called the Indian Police Service (Fixation of cadre Strength) Amendment
Regulations, 2024.
(2) They shall come into force on the date of their publication in the Official Gazette.
2. In the Indian Police Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the heading
"Himachal Pradesh" and the entries relating thereto, the following shall be substituted namely:—
"Himachal Pradesh
+----------------------------------------------------------------+-----+
| Senior Duty Posts under the State Government of Himachal Pradesh | 53 |
+================================================================+=====+
| Director General of Police, Himachal Pradesh (Head of Police Force) | 1 |
+----------------------------------------------------------------+-----+
| Additional Director General of Police, SV & ACB | 1 |
+----------------------------------------------------------------+-----+
| Additional Director General of Police, (CID) | 1 |
+----------------------------------------------------------------+-----+
| Additional Director General of Police, Law & Order | 1 |
+----------------------------------------------------------------+-----+
| Additional Director General of Police, Armed Police & Training | 1 |
+----------------------------------------------------------------+-----+
| Inspector General of Police, (Crime) | 1 |
+----------------------------------------------------------------+-----+
| Inspector General of Police, SV & ACB | 1 |
+----------------------------------------------------------------+-----+
| Inspector General of Police, Law & order | 1 |
+----------------------------------------------------------------+-----+
| Inspector General of Police, Intelligence | 1 |
+----------------------------------------------------------------+-----+
| Inspector General of Police, Armed Police | 1 |
+----------------------------------------------------------------+-----+
| Inspector General of Police, Police Academy, Training and Research | 1 |
+----------------------------------------------------------------+-----+
| Inspector General of Police, Welfare & Administration | 1 |
+----------------------------------------------------------------+-----+
| Inspector General of Police, Ranges | 3 |
+----------------------------------------------------------------+-----+
| Inspector General of Police, C & TS Logistics | 1 |
+----------------------------------------------------------------+-----+
| Principal - PTC (Daroh) | 1 |
+----------------------------------------------------------------+-----+
| Deputy Inspector General of Police (Crime) | 1 |
+----------------------------------------------------------------+-----+
| Deputy Inspector General of Police (Intelligence & security) | 1 |
+----------------------------------------------------------------+-----+
| Deputy Inspector General of Police, SV & ACB | 1 |
+----------------------------------------------------------------+-----+
| Deputy Inspector General of Police, TT & R | 1 |
+----------------------------------------------------------------+-----+
| Deputy Inspector General of Police, NCB (CID) | 1 |
+----------------------------------------------------------------+-----+
| Deputy Inspector General of Police, Cybre Crime (CID) | 1 |
+----------------------------------------------------------------+-----+
| Deputy Inspector General of Police, EOW | 1 |
+----------------------------------------------------------------+-----+
| Asstt. Inspector General of Police, HQ | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, CID (Crime Branch) | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, CID (Special Branch) | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, SV & ACB Zones | 3 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, Kinnaur | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, Shimla | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, Sirmour | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, Solan | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, Chamba | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, Kangra | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, Una | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, Hamirpur | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, Mandi | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, Kullu | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, Bilaspur | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, Lahaul & Spiti | 1 |
+----------------------------------------------------------------+-----+
| Commandant, Bn. Junga | 1 |
+----------------------------------------------------------------+-----+
| Commandant, Bn. Dharamsala | 1 |
+----------------------------------------------------------------+-----+
| Commandant, Bn. Pandoh | 1 |
+----------------------------------------------------------------+-----+
| Commandant, Bn. Una | 1 |
+----------------------------------------------------------------+-----+
| Commandant, 4th IR Bn., Jungle Beri, Hamirpur | 1 |
+----------------------------------------------------------------+-----+
| Commandant, 5th IR Bn., Mahila Bn. Bassi, Bilaspur | 1 |
+----------------------------------------------------------------+-----+
| Commandant, 6th IR Bn., Kolar Distt. Sirmour | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, District Baddi | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, (Cyber Crime) CID | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, Law & Order PHQ | 1 |
+----------------------------------------------------------------+-----+
| Superintendent of Police, Police District Nurpur | 1 |
+----------------------------------------------------------------+-----+
+---+--------------------------------------------------------------------+-----+
| | | |
+===+====================================================================+=====+
| 1 | Total Senior Duty Posts | 53 |
+---+--------------------------------------------------------------------+-----+
| 2 | Central Deputation Reserve not exceeding 40% of item 1 above | 21 |
+---+--------------------------------------------------------------------+-----+
| 3 | State Deputation Reserve not exceeding 25% of item 1 above | 13 |
+---+--------------------------------------------------------------------+-----+
| 4 | Training Reserve not exceeding 3.5% of item 1 above | 01 |
+---+--------------------------------------------------------------------+-----+
| 5 | Leave Reserve and Junior Posts Reserve not exceeding 16.5% | 08 |
| | of Item 1 above | |
+---+--------------------------------------------------------------------+-----+
| 6 | Posts to be filled by promotion under Rule 9 of the Indian | 29 |
| | Police Service (Recruitment) Rules, 1954 not exceeding 33 1/3% | |
| | of Item 1,2,3 & 4 above | |
+---+--------------------------------------------------------------------+-----+
| 7 | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 67 |
+---+--------------------------------------------------------------------+-----+
| | TOTAL AUTHORIZED STRENGTH | 96" |
+---+--------------------------------------------------------------------+-----+
[F. No. 11052/06/2023- AIS-II (A)]
BHUPINDER PAL SINGH, Under Secy.
Note (1): Prior to issue of this notification, the Total Authorized Strength of Himachal Pradesh Cadre was 94.
Note (2): The principal regulations were published in the Gazette of India vide SRO No. 3351 dated 22nd October
1955. These were subsequently amended in respect of the Himachal Pradesh Cadre by the following
GSR No. and date:-
+-------+------------+------------+
| S.No | GSR No. | Date |
+=======+============+============+
| 1. | 455(E) | 22.08.75 |
+-------+------------+------------+
| 2. | 607(E) | 12.09.77 |
+-------+------------+------------+
| 3. | 344(E) | 20.04.83 |
+-------+------------+------------+
| 4. | 158 | 18.02.84 |
+-------+------------+------------+
| 5. | 891 | 19.11.88 |
+-------+------------+------------+
| 6. | 537 | 21.09.91 |
+-------+------------+------------+
| 7. | 243 | 28.05.94 |
+-------+------------+------------+
| 8. | 320(E) | 31.03.95 |
+-------+------------+------------+
| 9. | 740(E) | 31.12.97 |
+-------+------------+------------+
| 10. | 96(E) | 27.02.98 |
+-------+------------+------------+
| 11. | 47 | 12.01.01 |
+-------+------------+------------+
| 12. | 89(E) | 16.02.07 |
+-------+------------+------------+
| 13. | 192(E) | 24.03.09 |
+-------+------------+------------+
| 14. | 511(E) | 16.06.10 |
+-------+------------+------------+
| 15. | 326(E) | 18.03.2016 |
+-------+------------+------------+
Login to read full text