Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-12062026-273392
EXTRAORDINARY
PART II—Section 3—Sub-section (i)
PUBLISHED BY AUTHORITY
No. 420]
NEW DELHI, THURSDAY, JUNE 11, 2026/JYAISTHA 21, 1948
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 11th June, 2026
G.S.R. 470(E). — In Exercise Of The Powers Conferred By Sub-Section (1) Of Section 3 Of
The All India Services Act, 1951 (61 Of 1951), The Central Government, In Consultation With The
Government Of Haryana Hereby Makes The Following Rules Further To Amend The Indian
Administrative Service (Pay) Rules, 2016, Namely:-
1. (1) These rules may be called the Indian Administrative Service (Pay) Seventh Amendment Rules,
2026.
(2) They shall come into force on the date of their publication in the official Gazette.
2. In the Indian Administrative Service (Pay) Rules, 2016, in Schedule II, –
(a) in Part A relating to Posts carrying pay above the Senior Scale of pay of the Indian Administrative
Service under the State Governments, in the table, for the entry "Haryana” occurring in the first column and
corresponding entries in the second column, the following shall be substituted namely:
"Haryana
+-------------------------------------------------------------+-----------------------------+
| Chief Secretary to the Government | Level 17 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Additional Chief Secretary-cum-Financial Commissioner | Level 17 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Principal Secretary to Chief Minister | Level 17 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Additional Chief Secretary to Government Haryana | Level 17 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Financial Commissioner/ Principal Secretary | Level 15 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Special Principal Secretary to Chief Minister | Level 15 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Secretary to Government | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Secretary to Governor | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Chief Electoral Officer | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Registrar, Co-operative Societies | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Director General, State Transport | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Commissioners of Divisions | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Transport Commissioner | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Excise & Taxation Commissioner | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Resident Commissioner, Haryana | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Director General, Agriculture | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Director General, Town & Country Planning-cum-Urban Estate and | Level 14 in the pay matrix |
| Colonization | |
+-------------------------------------------------------------+-----------------------------+
| Director General, Higher Education | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Director General, Technical Education | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Director General, Industries and Commerce | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Commissioner, Food and Drugs Administration | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Labour Commissioner | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Director General/Commissioner | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Director General, Information, Public Relations, Cultural Affairs, | Level 14 in the pay matrix |
| Languages and Grievances | |
+-------------------------------------------------------------+-----------------------------+
| Director General, Urban Local Bodies | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Additional Principal Secretary to Chief Minister | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Chief Executive Officer, Gurugram Metropolitan Development | Level 14 in the pay matrix |
| Authority, Gurugram | |
+-------------------------------------------------------------+-----------------------------+
| Chief Executive Officer, Faridabad Metropolitan Development | Level 14 in the pay matrix |
| Authority, Faridabad | |
+-------------------------------------------------------------+-----------------------------+
| Chief Executive Officer, Panchkula Metropolitan Development | Level 14 in the pay matrix |
| Authority, Panchkula | |
+-------------------------------------------------------------+-----------------------------+
| Chief Executive Officer, Sonepat Metropolitan Development | Level 14 in the pay matrix |
| Authority, Sonepat | |
+-------------------------------------------------------------+-----------------------------+
| Chief Executive Officer, Hisar Metropolitan Development | Level 14 in the pay matrix" |
| Authority, Hisar | |
+-------------------------------------------------------------+-----------------------------+
(b) in Part B relating to Posts carrying pay in the Senior Scale of the Indian Administrative Service under the
State Governments including posts carrying Special Allowance in addition to pay, in the table for the entries
occurring under Haryana the following shall be substituted, –
+--------------------------------------------------------------------------------------------------+
| "Spl. Secys/Addl. Secys/Joint Secy./ Officer on Special Duty |
+--------------------------------------------------------------------------------------------------+
| Director/Project Director |
+--------------------------------------------------------------------------------------------------+
| Director, Secondary Education |
+--------------------------------------------------------------------------------------------------+
| Director, Elementary Education |
+--------------------------------------------------------------------------------------------------+
| Director, Food & Supplies |
+--------------------------------------------------------------------------------------------------+
| Director, Sports & Youth Affairs |
+--------------------------------------------------------------------------------------------------+
| Director, Social Empowerment, Welfare of Scheduled Castes & Backward Classes and Antyodaya |
| (SEWA) |
+--------------------------------------------------------------------------------------------------+
| Director, Women & Child Development |
+--------------------------------------------------------------------------------------------------+
| Director, Hospitality |
+--------------------------------------------------------------------------------------------------+
| Director, Tourism |
+--------------------------------------------------------------------------------------------------+
| Director, Consolidation, Land Records & Special Collector |
+--------------------------------------------------------------------------------------------------+
| Director, Development & Panchayats |
+--------------------------------------------------------------------------------------------------+
| Director, Rural Development |
+--------------------------------------------------------------------------------------------------+
| Director, Supplies & Disposals |
+--------------------------------------------------------------------------------------------------+
| Director, Industrial Training |
+--------------------------------------------------------------------------------------------------+
| Director, Environment |
+--------------------------------------------------------------------------------------------------+
| Director, Medical Education & Research |
+--------------------------------------------------------------------------------------------------+
| Deputy Principal Secretary to Chief Minister |
+--------------------------------------------------------------------------------------------------+
| Additional Resident Commissioner, Haryana Bhawan, New Delhi |
+--------------------------------------------------------------------------------------------------+
| Secretary, Haryana Public Service Commission |
+--------------------------------------------------------------------------------------------------+
| Secretary, Haryana Board of School Education, Bhiwani |
+--------------------------------------------------------------------------------------------------+
| Deputy Commissioners |
+--------------------------------------------------------------------------------------------------+
| Additional Deputy Commissioner-cum-Chief Executive Officer, District Rural Development |
| Authority/Additional Collector" |
+--------------------------------------------------------------------------------------------------+
[F. No. 11031/05/2024-AIS-II(B)]
RAJESH KUMAR YADAV, Under Secy.
Note: The principal rules were published in the Gazette of India, Extraordinary, vide number GSR 870 (E)
dated the 08th September, 2016 and subsequently amended by the following GSR No. and date: -
+-------+-----------+------------+-------+-----------+------------+
| S. No.| GSR No. | Date | S. No.| GSR No. | Date |
+=======+===========+============+=======+===========+============+
| 1. | 1062 (E) | 10.11.2016 | 22. | 712(E) | 20.09.2022 |
+-------+-----------+------------+-------+-----------+------------+
| 2. | 1178 (E) | 27.12.2016 | 23. | 758(E) | 30.09.2022 |
+-------+-----------+------------+-------+-----------+------------+
| 3. | 1194 (E) | 30.12.2016 | 24. | 930(E) | 30.12.2022 |
+-------+-----------+------------+-------+-----------+------------+
| 4. | 575 (Ε) | 12.06.2017 | 25. | 98(E) | 14.02.2023 |
+-------+-----------+------------+-------+-----------+------------+
| 5. | 1382 (Ε) | 10.11.2017 | 26. | 879(E) | 06.12.2023 |
+-------+-----------+------------+-------+-----------+------------+
| 6. | 1429 (Ε) | 17.11.2017 | 27. | 368 (Ε) | 04.07.2024 |
+-------+-----------+------------+-------+-----------+------------+
| 7. | 1585 (Ε) | 22.12.2017 | 28. | 445(E) | 23.07.2024 |
+-------+-----------+------------+-------+-----------+------------+
| 8. | 566 (Ε) | 15.06.2018 | 29. | 7(E) | 03.01.2025 |
+-------+-----------+------------+-------+-----------+------------+
| 9. | 819 (Ε) | 28.08.2018 | 30. | 79 (Ε) | 27.01.2025 |
+-------+-----------+------------+-------+-----------+------------+
| 10. | 1124 (E) | 16.11.2018 | 31. | 117(E) | 04.02.2025 |
+-------+-----------+------------+-------+-----------+------------+
| 11. | 1222 (E) | 19.12.2018 | 32. | 245(E) | 21.04.2025 |
+-------+-----------+------------+-------+-----------+------------+
| 12. | 218 (E) | 13.03.2019 | 33. | 445(E) | 03.07.2025 |
+-------+-----------+------------+-------+-----------+------------+
| 13. | 766 (E) | 09.10.2019 | 34. | 460(E) | 10.07.2025 |
+-------+-----------+------------+-------+-----------+------------+
| 14. | 813(E) | 30.12.2020 | 35. | 636(E) | 15.09.2025 |
+-------+-----------+------------+-------+-----------+------------+
| 15. | 51(E) | 28.01.2021 | 36. | 957(E) | 31.12.2025 |
+-------+-----------+------------+-------+-----------+------------+
| 16. | 108(E) | 09.02.2021 | 37. | 16(E) | 09.01.2026 |
+-------+-----------+------------+-------+-----------+------------+
| 17. | 465(E) | 01.07.2021 | 38. | 39(E) | 16.01.2026 |
+-------+-----------+------------+-------+-----------+------------+
| 18. | 928(E) | 31.12.2021 | 39. | 130(E) | 13.02.2026 |
+-------+-----------+------------+-------+-----------+------------+
| 19. | 182(E) | 09.03.2022 | 40. | 244(E) | 01.04.2026 |
+-------+-----------+------------+-------+-----------+------------+
| 20. | 441(E) | 10.06.2022 | 41. | 250(E) | 02.04.2026 |
+-------+-----------+------------+-------+-----------+------------+
| 21. | 619(E) | 05.08.2022 | 42. | 384(E) | 21.05.2026 |
+-------+-----------+------------+-------+-----------+------------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text