Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-13022026-270126
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 124]
NEW DELHI, FRIDAY, FEBRUARY 13, 2026/MAGHA 24, 1947
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 13th February, 2026
G.S.R. 130(E). — In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services
Act, 1951 (61 of 1951), the Central Government, in consultation with the Government of Gujarat hereby makes the
following rules further to amend the Indian Administrative Service (Pay) Rules, 2016, namely:-
1. (1) These rules may be called the Indian Administrative Service (Pay) Third Amendment Rules, 2026.
(2) They shall come into force on the date of their publication in the official Gazette.
2. In the Indian Administrative Service (Pay) Rules, 2016, in Schedule II, -
(a) in Part A relating to Posts carrying pay above the Senior Scale of pay of the Indian Administrative Service
under the State Governments, in the table, for the entry "Gujarat" occurring in the first column and corresponding
entries in the second column, the following shall be substituted namely:-
"Gujarat
+-------------------------------------------------------------+-----------------------------+
| Chief Secretary to Government | Level 17 in the pay matrix |
| Additional Chief Secretary to Government | Level 17 in the pay matrix |
+=============================================================+=============================+
| Principal Secretary to Government | Level 15 in the pay matrix |
| Chief Commissioner of State Tax | Level 15 in the pay matrix |
| Principal Resident Commissioner, New Delhi | Level 15 in the pay matrix |
| Director General of SPIPA | Level 15 in the pay matrix |
| Commissioner of Rural Development | Level 15 in the pay matrix |
| Principal Secretary to Chief Minister | Level 15 in the pay matrix |
| Commissioner of Health (Urban), Gandhinagar | Level 15 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Secretary to Government | Level 14 in the pay matrix |
| Development Commissioner | Level 14 in the pay matrix |
| Industries Commissioner | Level 14 in the pay matrix |
| Settlement Commissioner and Director of Land Records | Level 14 in the pay matrix |
| Commissioner of Land Reforms | Level 14 in the pay matrix |
| Commissioner of Cottage & Rural Industries | Level 14 in the pay matrix |
| Commissioner of Transport | Level 14 in the pay matrix |
| Commissioner of Higher Education | Level 14 in the pay matrix |
| Commissioner of Women & Child Development | Level 14 in the pay matrix |
| Commissioner of Geology & Mining | Level 14 in the pay matrix |
| Principal Secretary to Governor | Level 14 in the pay matrix |
| Special Commissioner of State Tax | Level 14 in the pay matrix |
| Commissioner of Schools & Commissioner, Pradhan Mantri Poshan | Level 14 in the pay matrix |
| Shakti Nirman (PM POSHAN) Scheme, Gandhinagar | |
+-------------------------------------------------------------+-----------------------------+
| Secretary to Chief Minister | Level 14 in the pay matrix |
| Commissioner of Labour | Level 14 in the pay matrix |
| Commissioner of Information | Level 14 in the pay matrix |
| Commissioner of Relief and Ex-officio Chief Executive Officer, Gujarat | Level 14 in the pay matrix |
| State Disaster Management Authority | |
+-------------------------------------------------------------+-----------------------------+
| Commissioner of Tribal Development | Level 14 in the pay matrix |
| Commissioner of Technical Education | Level 14 in the pay matrix |
| Revenue Inspection Commissioner. | Level 14 in the pay matrix |
| Commissioner, Youth, Sports and Youth Services | Level 14 in the pay matrix |
| Municipal Commissioner, Surat, Ahmedabad. Vadodara, Rajkot and | Level 14 in the pay matrix |
| Gandhinagar | |
+-------------------------------------------------------------+-----------------------------+
| Commissioner of Stamps & Registration and Ex-officio Inspector | Level 14 in the pay matrix |
| General of Registration | |
+-------------------------------------------------------------+-----------------------------+
| Managing Director, Gujarat Urja Vikas Nigam Ltd. | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Vice Chairman & Managing Director, Gujarat Industrial Development | Level 14 in the pay matrix |
| Corporation (GIDC) | |
+-------------------------------------------------------------+-----------------------------+
| Vice Chairman & Chief Executive Officer, Gujarat Maritime Board | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Vice Chairman & Managing Director, Gujarat State Road Transport | Level 14 in the pay matrix |
| Corporation | |
+-------------------------------------------------------------+-----------------------------+
| Commissioner of Tourism | Level 14 in the pay matrix |
+-------------------------------------------------------------+-----------------------------+
| Chief Electoral Officer, Gujarat State | Level 14 in the pay matrix" |
+-------------------------------------------------------------+-----------------------------+
(b) in Part B relating to Posts carrying pay in the Senior Scale of the Indian Administrative Service under the State
Governments including posts carrying Special Allowance in addition to pay, in the table for the entries occurring
under Gujarat the following shall be substituted,-
+-----------------------------------------------------------------------------------------------------------+
| “Additional/Joint/Deputy Secretary to Govt. |
| Collector |
| District Development Officer |
| Commissioner of Municipalities Administration |
| Registrar of Co-operative Societies |
| Deputy Director General SPIPA |
| Director of Employment and Training |
| Director of Civil Supplies |
| Director of Fisheries |
| Director of Scheduled Castes Welfare |
| Additional Commissioner of Industries (CSPO) |
| Additional Development Commissioner |
| Additional Commissioner of State Tax |
| Additional Rural Development Commissioner |
| Director ICDS |
| Additional Rural Development Commissioner (MNREGA) |
| Regional/Deputy Municipal Commissioners |
| Project Administrator, Tribal area Sub Plan |
| Commissioner of Health(Rural) and Ex-officio, Mission Director, National Health Mission, Gandhinagar |
| Managing Director, Gujarat State Civil Supplies Corporation Ltd. |
| Chief Executive Officer, Urban Development Authority Ahmedabad & Surat |
| Municipal Commissioner, Junagadh/Jamnagar/Bhavnagar |
| Director(Administration), Gujarat Urja Vikas Nigam Ltd.” |
+-----------------------------------------------------------------------------------------------------------+
[F. No. 11031/01/2024-AIS-II(B)]
RAJESH KUMAR YADAV, Under Secy.
Note: The principal rules were published in the Gazette of India, Extraordinary, vide number GSR 870 (E) dated the
08th September, 2016 and subsequently amended by the following GSR No. and date: -
+-------+------------+------------+-------+------------+------------+
| S. No. | GSR No. | Date | S. No. | GSR No. | Date |
+=======+============+============+=======+============+============+
| 1. | 1062 (E) | 10.11.2016 | 20. | 441(E) | 10.06.2022 |
+-------+------------+------------+-------+------------+------------+
| 2. | 1178 (E) | 27.12.2016 | 21. | 619(E) | 05.08.2022 |
+-------+------------+------------+-------+------------+------------+
| 3. | 1194 (E) | 30.12.2016 | 22. | 712(E) | 20.09.2022 |
+-------+------------+------------+-------+------------+------------+
| 4. | 575 (Ε) | 12.06.2017 | 23. | 758(E) | 30.09.2022 |
+-------+------------+------------+-------+------------+------------+
| 5. | 1382 (Ε) | 10.11.2017 | 24. | 930(E) | 30.12.2022 |
+-------+------------+------------+-------+------------+------------+
| 6. | 1429 (Ε) | 17.11.2017 | 25. | 98(E) | 14.02.2023 |
+-------+------------+------------+-------+------------+------------+
| 7. | 1585 (Ε) | 22.12.2017 | 26. | 879(E) | 06.12.2023 |
+-------+------------+------------+-------+------------+------------+
| 8. | 566 (E) | 15.06.2018 | 27. | 368 (Ε) | 04.07.2024 |
+-------+------------+------------+-------+------------+------------+
| 9. | 819 (Ε) | 28.08.2018 | 28. | 445(E) | 23.07.2024 |
+-------+------------+------------+-------+------------+------------+
| 10. | 1124 (E) | 16.11.2018 | 29. | 7(E) | 03.01.2025 |
+-------+------------+------------+-------+------------+------------+
| 11. | 1222 (E) | 19.12.2018 | 30. | 79 (Ε) | 27.01.2025 |
+-------+------------+------------+-------+------------+------------+
| 12. | 218 (Ε) | 13.03.2019 | 31. | 117(E) | 04.02.2025 |
+-------+------------+------------+-------+------------+------------+
| 13. | 766 (E) | 09.10.2019 | 32. | 245(E) | 21.04.2025 |
+-------+------------+------------+-------+------------+------------+
| 14. | 813(E) | 30.12.2020 | 33. | 445(E) | 03.07.2025 |
+-------+------------+------------+-------+------------+------------+
| 15. | 51(E) | 28.01.2021 | 34. | 460(E) | 10.07.2025 |
+-------+------------+------------+-------+------------+------------+
| 16. | 108(E) | 09.02.2021 | 35. | 636(E) | 15.09.2025 |
+-------+------------+------------+-------+------------+------------+
| 17. | 465(E) | 01.07.2021 | 36. | 957(E) | 31.12.2025 |
+-------+------------+------------+-------+------------+------------+
| 18. | 928(E) | 31.12.2021 | 37. | 16(E) | 09.01.2026 |
+-------+------------+------------+-------+------------+------------+
| 19. | 182(E) | 09.03.2022 | 38. | 39(E) | 16.01.2026 |
+-------+------------+------------+-------+------------+------------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
SARVESH KUMAR Digitally signed by SARVESH
SRIVASTAVA
Date: 2006-02.13 22:58:23+0530