Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-12012026-269284
EXTRAORDINARY
PART II—Section 3—Sub-section (i)
PUBLISHED BY AUTHORITY
No. 15]
NEW DELHI, FRIDAY, JANUARY 9, 2026/PAUSHA 19, 1947
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 9th January, 2026
G.S.R. 15(E).— In exercise of the powers conferred by sub-section (1) of section 3 of the All
India Services Act, 1951 (61 of 1951), read with sub-rules (1) and (2) of rule 4 of the Indian
Administrative Service (Cadre) Rules, 1954, the Central Government, in consultation with the
Government of Telangana, hereby makes the following regulations further to amend the Indian
Administrative Service (Fixation of Cadre Strength) Regulations, 1955, namely:-
1. (1) These Regulations may be called the Indian Administrative Service (Fixation of Cadre Strength)
Amendment Regulations, 2026.
(2) They shall come into force on the date of their publication in the Official Gazette.
2. In the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for
the heading "Telangana" and the entries relating thereto, the following shall be substituted namely:-
"Telangana
Senior Duty Posts under the State Government of Telangana
119
+---------------------------------------------------------------------+--------+
| Post Name | Number |
+=====================================================================+========+
| Chief Secretary to Government | 1 |
+---------------------------------------------------------------------+--------+
| Special Chief Secretary to Government, Finance | 1 |
+---------------------------------------------------------------------+--------+
| Chief Commissioner of Land Administration & E.O. Spl. Chief Secretary | 1 |
+---------------------------------------------------------------------+--------+
| Principal Secretary to Government, AHDD & F | 1 |
+---------------------------------------------------------------------+--------+
| Principal Secretary to Government, B.C. Welfare | 1 |
+---------------------------------------------------------------------+--------+
| Principal Secretary to Government, Education | 1 |
+---------------------------------------------------------------------+--------+
| DG, Dr. MCR HRDI & E.O. Principal Secretary | 1 |
+---------------------------------------------------------------------+--------+
| Addl/ Prl. Secretary to Chief Minister | 1 |
+---------------------------------------------------------------------+--------+
| Principal Secretary to Governor | 1 |
+---------------------------------------------------------------------+--------+
| Chief Electoral Officer & E.O. Prl. Secretary to Govt., G.A. (Elections) | 1 |
+---------------------------------------------------------------------+--------+
| Principal Secretary to Government, (Poll.) GAD | 1 |
+---------------------------------------------------------------------+--------+
| Principal Secretary to Government, I & CAD | 1 |
+---------------------------------------------------------------------+--------+
| Principal Secretary to Government, HM & FW | 1 |
+---------------------------------------------------------------------+--------+
| Principal Secretary to Government, MA & UD | 1 |
+---------------------------------------------------------------------+--------+
| Principal Secretary to Government, Planning & E.O. DG., TSRAC | 1 |
+---------------------------------------------------------------------+--------+
| Principal Secretary to Government, PR & RD, RWS, RSAD | 1 |
+---------------------------------------------------------------------+--------+
| Principal Secretary to Government, (Revenue and R&S) | 1 |
+---------------------------------------------------------------------+--------+
| Principal Secretary to Government, Excise, CT & Endowments | 1 |
+---------------------------------------------------------------------+--------+
| Principal Secretary to Government, TR & B | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, A & C and APC | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, EFS & T | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, Energy | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, Finance (IF) | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, Finance & EO, DG, CGG | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, (Services & HRM), GAD | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, Home | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, Housing | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, (PE and I&I), I & C | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, (I&C, Mines, FP, H&T, MSME, Sugar & BT) | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, ITE & C | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, LET & F | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, Minorities Welfare | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, SC Development & Tribal Welfare | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, WDC&DW | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to Government, YAT & C | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, Civil Supplies and E.O., Secretary to Govt., CAF & CS | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, I & PR & E.O., Secretary, GAD | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner for Cooperation & Registrar of Cooperative Societies | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, Agriculture, Horticulture & Sericulture | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, Fisheries | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, B.C. Welfare & E.O. MS, TSCBC & MD, TSBCWC | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, Collegiate & Technical Education | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, Intermediate Education and Secretary, Board of Intermediate | 1 |
| Education | |
+---------------------------------------------------------------------+--------+
| Resident Commissioner, Telangana Bhavan, New Delhi | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, PH & FW & E.O. MD, NHRM, PD, AIDSCS and CEO Arogyasri | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, Industries & Sugar | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, Labour | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, Greater Hyderabad Municipal Corporation | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner & Director, MA & E.O.MD, MEPMA & MD, TUFIC | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, Prohibition & Excise | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, Commercial Taxes | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner & Inspector General, Registration & Stamps | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, Transport | 1 |
+---------------------------------------------------------------------+--------+
| Commissioner, TW & E.O.MD, TRICOR, MD GCC & SECY, TWREI | 1 |
+---------------------------------------------------------------------+--------+
| Collectors | 33 |
+---------------------------------------------------------------------+--------+
| Additional Collectors | 11 |
+---------------------------------------------------------------------+--------+
| PO, ITDA | 3 |
+---------------------------------------------------------------------+--------+
| Director, School Education & E.O. SPD, SSA | 1 |
+---------------------------------------------------------------------+--------+
| Director, Protocol | 1 |
+---------------------------------------------------------------------+--------+
| Director, Housing & E.O., MD, WSHP, EO.CEO, DILL, VC&MD, HB & MD RSG | 1 |
+---------------------------------------------------------------------+--------+
| Director, Handlooms & Textiles, E.O. M.D., TSCO | 1 |
+---------------------------------------------------------------------+--------+
| Director, R & R and LA | 1 |
+---------------------------------------------------------------------+--------+
| Director, Minorities Welfare & E.O., Director, TSMFC | 1 |
+---------------------------------------------------------------------+--------+
| Director, PR & RD & E.O. MD. REEMAP & CEO, EGMM | 1 |
+---------------------------------------------------------------------+--------+
| Director, SS & LR and PD, Bhubharathi | 1 |
+---------------------------------------------------------------------+--------+
| Director, Endowments | 1 |
+---------------------------------------------------------------------+--------+
| Director, SC Dev. & E.O. MD, SCFC & Secretary, TSSWREIS | 1 |
+---------------------------------------------------------------------+--------+
| Director, WD, CW, JW & CS & EO, MD, WFC | 1 |
+---------------------------------------------------------------------+--------+
| Director, Youth Services & E.O., MD, SAT | 1 |
+---------------------------------------------------------------------+--------+
| Director, Tourism | 1 |
+---------------------------------------------------------------------+--------+
| Additional Commissioner, GHMC | 1 |
+---------------------------------------------------------------------+--------+
| Secretary, Telangana State Public Service Commission | 1 |
+---------------------------------------------------------------------+--------+
| Addl./Jt./Deputy Chief Electoral Officer | 1 |
+---------------------------------------------------------------------+--------+
| CEO, TSARD & SERP | 1 |
+---------------------------------------------------------------------+--------+
| Secretary to CCLA | 1 |
+---------------------------------------------------------------------+--------+
| Total Senior Duty Posts | 119 |
+---------------------------------------------------------------------+--------+
| Central Deputation Reserve not exceeding 40% of item 1 above | 47 |
+---------------------------------------------------------------------+--------+
| State Deputation Reserve not exceeding 25% of item 1 above | 29 |
+---------------------------------------------------------------------+--------+
| Training Reserve not exceeding 3.5% of item 1 above | 4 |
+---------------------------------------------------------------------+--------+
| Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above | 19 |
+---------------------------------------------------------------------+--------+
| Posts to be filled by promotion under Rule 8 of the Indian Administrative | 66 |
| Service (Recruitment) Rules, 1954 not exceeding 33 1/3% of Item 1, 2, 3 & 4 | |
| above | |
+---------------------------------------------------------------------+--------+
| Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 152 |
+---------------------------------------------------------------------+--------+
| TOTAL AUTHORISED STRENGTH | 218" |
+---------------------------------------------------------------------+--------+
[F. No. 11031/02/2025- AIS-II (A)]
RAJESH KUMAR YADAV, Under Secy.
Note (1): Prior to issue of this notification, the Total Authorized Strength of Telangana Cadre was 208.
Note (2): The principal regulations were published in the Gazette of India vide SRO No. 3350 dated
22nd October 1955. These were subsequently amended in respect of the Telangana Cadre by the following
GSR No. and date :-
+-------+-------------+--------------+-------+-------------+--------------+
| S. No.| G.S.R. No. | Date | S. No.| G.S.R. No. | Date |
+=======+=============+==============+=======+=============+==============+
| 1. | 511(E) | 18.07.2014 | 2. | 469(E) | 29.04.2016 |
+-------+-------------+--------------+-------+-------------+--------------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Digitally signed by GORAKHA NΑΤΗ
GORAKHA NATH
YADAVA
YADAVA
Date: 2026.01.12 14:45:34 +05'30'
Login to read full text