Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-09092025-266025
EXTRAORDINARY
PART II—Section 3—Sub-section (i)
PUBLISHED BY AUTHORITY
No. 564]
NEW DELHI, MONDAY, SEPTEMBER 8, 2025/BHADRA 17, 1947
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 8th September, 2025
G.S.R. 608(E). — In exercise of the powers conferred by sub-section (1) of section 3 of the All India Services Act,
1951 (61 of 1951) the Central Government, in consultation with the Government of Rajasthan hereby makes the following
rules further to amend the Indian Forest Service (Pay) Rules, 2016 namely:-
1.
(i) These rules shall be called the Indian Forest Service (Pay) Fourth Amendment Rules, 2025.
(ii) They shall come into force on the date of their publication in the Official Gazette
2.
In the Indian Forest Service (Pay) Rules, 2016:-
(a) In Schedule II- A Posts carrying pay above the Time Scale in the Indian Forest Service under the State
Governments, in the Table, for the entry "Rajasthan" appearing in the first column and the corresponding entry in the second
column, the following shall be substituted, namely:-
"RAJASTHAN
+-----------------------------------------------------------------------------+-----------------------+
| Principal Chief Conservator of Forests & Head of Forest Force | Level 17 in the Pay Matrix |
+-----------------------------------------------------------------------------+-----------------------+
| Principal Chief Conservator of Forests (Wildlife) | Level 16 in the Pay Matrix |
+-----------------------------------------------------------------------------+-----------------------+
| Additional Principal Chief Conservator of Forests (Development) Jaipur | Level 15 in the Pay Matrix |
| Additional Principal Chief Conservator of Forests (External Aided | Level 15 in the Pay Matrix |
| Project), Jaipur | |
| Additional Principal Chief Conservator of Forests (Administration & | Level 15 in the Pay Matrix |
| Training), Jaipur | |
| Additional Principal Chief Conservator of Forests & Nodal Officer FCA | Level 15 in the Pay Matrix |
| Additional Principal Chief Conservator of Forests & CEO, CAMPA | Level 15 in the Pay Matrix |
| Additional Principal Chief Conservator of Forests (Protection) and | Level 15 in the Pay Matrix |
| (M&E) | |
| Additional Principal Chief Conservator of Forests (IT & E- Governance) | Level 15 in the Pay Matrix |
+-----------------------------------------------------------------------------+-----------------------+
| Chief Conservator of Forests, Ajmer | Level 14 in the Pay Matrix |
| Chief Conservator of Forests, Bharatpur | Level 14 in the Pay Matrix |
| Chief Conservator of Forests, Bikaner | Level 14 in the Pay Matrix |
| Chief Conservator of Forests, Jaipur | Level 14 in the Pay Matrix |
| Chief Conservator of Forests, Jodhpur | Level 14 in the Pay Matrix |
| Chief Conservator of Forests, Kota | Level 14 in the Pay Matrix |
| Chief Conservator of Forests, Udaipur | Level 14 in the Pay Matrix |
| Chief Conservator of Forests (Protection), Jaipur | Level 14 in the Pay Matrix |
| Chief Conservator of Forests (Working Plan and Forest Settlement), | Level 14 in the Pay Matrix |
| Jaipur | |
| Chief Conservator of Forests, Development | Level 14 in the Pay Matrix |
| Chief Conservator of Forests, Administration | Level 14 in the Pay Matrix |
| Chief Conservator of Forests, Research & Ex-officio State Silviculturist | Level 14 in the Pay Matrix |
| Chief Conservator of Forests, Soil Conservation, Jaipur | Level 14 in the Pay Matrix |
| Chief Conservator of Forests, Project Formulation & Monitoring & | Level 14 in the Pay Matrix |
| Evaluation | |
| Chief Conservator of Forests, Externally Aided Projects | Level 14 in the Pay Matrix |
| Chief Conservator of Forests & Director RFWTI | Level 14 in the Pay Matrix |
| Chief Conservator of Forests, IT & E-Governance, Jaipur | Level 14 in the Pay Matrix |
| Chief Conservator of Forests Head Quarter, Jaipur | Level 14 in the Pay Matrix |
+-----------------------------------------------------------------------------+-----------------------+
| Conservator of Forests, Jaipur, Kota, Jodhpur, Bikaner, Udaipur, Ajmer, | Level 13A in the Pay Matrix |
| Bharatpur | |
| CF & Field Director, STR | Level 13A in the Pay Matrix |
| CF & Field Director, MHTR | Level 13A in the Pay Matrix |
| Conservator of Forests, CAMPA | Level 13A in the Pay Matrix |
| Conservator of Forests, FD RVTR | Level 13A in the Pay Matrix |
| Conservator of Forests, FCA | Level 13A in the Pay Matrix |
| Conservator of Forests, Co-ordination | Level 13A in the Pay Matrix |
| Conservator of Forests, Wildlife, Jaipur & Executive Assistant to | Level 13A in the Pay Matrix |
| PCCF(WL) | |
| Conservator of Forests & Executive Assistant to PCCF(HoFF) Jaipur | Level 13A in the Pay Matrix |
| Conservator of Forests, WL, Bharatpur | Level 13A in the Pay Matrix |
| Conservator of Forests, IT & E-Governance | Level 13A in the Pay Matrix |
| Conservator of Forests, M&E, Jaipur | Level 13A in the Pay Matrix |
| Conservator of Forests & Field Director, RTR | Level 13A in the Pay Matrix" |
+-----------------------------------------------------------------------------+-----------------------+
(b) In Schedule-II B, Posts carrying pay in the Senior Scale of the Indian Forest Service under the State Governments
including posts carrying special pay in addition to pay in the Time Scale for the entry Rajasthan, the following shall be
substituted, namely:-
"Deputy Conservator of Forests, Wildlife & Director, KNP, Bharatpur
Deputy Conservator of Forests & Dy. Field Director, Ranthambore Tiger Reserve-I, Sawaimadhopur
Deputy Conservator of Forests & Dy. Field Director, Saraiska Tiger Reserve, Sariska]
Deputy Conservator of Forests, (Territorial), District Headquarters at:
Ajmer, Alwar, Baran. Barmer, Banswara, Bharatpur, Bhilwara, Bikaner. Bundi, Chittorgarh, Churu, Dausa,
Dholpur, Dungarpur, Hanumangarh, Jaipur, Jaisalmer, Jalore, Jodhpur, Jhalawar, Jhunjhuna, Karauli, Kota,
Pali, Nagaur, Praiapgarh, Rajsamand, Sikar, Sirohi, Sri Ganganagar, Swaimadhopur, Tonk, Udaipur.
DCF & Working Plan Officer, O/o PCCF(WP & FS)
Deputy Conservator of Forests & Dy. Field Director, Mukundra Tiger Reserve, Sariska
Deputy Conservator of Forests, Biological Park, Jaipur
Deputy Conservator of Forests, Wildlife, Jaisalmer
Deputy Conservator of Forests, E Governance, Jaipur
Deputy Conservator of Forests, FCA-I
Deputy Conservator of Forests, Monitoring & Evaluation
Deputy Conservator of Forests, Development”
[F.No.16016/02/2023 - AIS-II (B)]
KAVITA CHAUHAN, Under Secy.
Note:
The Principal Rules were published in the Gazette of India, Extraordinary, vide number GSR 924 (E) dated
the 28th September, 2016 and subsequently amended by the following GSR No. and date:-
+--------+----------+------------+
| Sl.No. | GSR No. | Date |
+========+==========+============+
| 1. | 1105E | 30.11.2016 |
| 2. | 1107 | 30.11.2016 |
| 3. | 172 E | 27.02.2017 |
| 4. | 180 E | 28.02.2017 |
| 5. | 206 E | 08.03.2017 |
| 6. | 262 E | 17.03.2017 |
| 7. | 1003(E) | 08.08.2017 |
| 8. | 1036(E) | 18.08.2017 |
| 9. | 1452(E) | 27.11.2017 |
| 10. | 1537(E) | 21.12.2017 |
| 11. | 1587(E) | 27.12.2017 |
| 12. | 511(E) | 29.05.2018 |
| 13. | 289(E) | 04.04.2019 |
| 14. | 338 (Ε) | 23.05.2025 |
| 15. | 408(E) | 24.06.2025 |
| 16. | 575(E) | 25.08.2025 |
+--------+----------+------------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. GORAKHA NATH
YADAVA
Digitally signed by GORAKHA
NATH YADAVA
Date: 2025.09.09 14:25:32 +05'30'