Full Text
REGD. No. D. L-33004/99
CG-DL-E-03032026-270648
The Gazette of India
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1077]
NEW DELHI, TUESDAY, MARCH 3, 2026/PHALGUNA 12, 1947
MINISTRY OF CONSUMER AFFAIRS, FOOD AND PUBLIC DISTRIBUTION
(Department of Consumer Affairs)
ORDER
New Delhi, the 2nd March, 2026
S.O. 1129(E).— In exercise of the powers conferred by sub-section (3) of section 14 read with sub-sections (2) and (3) of section 15, sub-sections (1) and (2) of section 16, section 17 and sub-section (3) of section 25 of the Bureau of Indian Standards Act, 2016 (11 of 2016), the Central Government, is of the opinion that it is necessary or expedient so to do in the public interest, after consulting the Bureau of Indian Standards, hereby makes the following order, further to amend the Hallmarking of Gold Jewellery and Gold Artefacts Order, 2020, namely:—
1. Short title and commencement.—(1) This Order may be called the Hallmarking of Gold Jewellery and Gold Artefacts (Amendment) Order, 2026.
(2) It shall come into force on the date of its publication in the Official Gazette.
2. In the Hallmarking of Gold Jewellery and Gold Artefacts Order, 2020, for the ANNEXURE, the following ANNEXURE shall be substituted, namely:—
"ANNEXURE
+---------------+---------------------------------+------------------------------------------------------------------+
| Serial | State/Union territory | District |
| Number | | |
+===============+=================================+==================================================================+
| (1) | (2) | (3) |
+---------------+---------------------------------+------------------------------------------------------------------+
| 1 | Andhra Pradesh | 1. Anantapur |
| | | 2. Annamayya |
| | | 3. Dr. B. R. Ambedkar Konaseema |
| | | 4. East Godavari |
| | | 5. Eluru |
| | | 6. Guntur |
| | | 7. Kadapa |
| | | 8. Krishna |
| | | 9. Kurnool |
| | | 10. Sri Nandamuri Taraka Rama Rao Garu |
| | | 11. Nandyal |
| | | 12. Nellore |
| | | 13. Prakasam |
| | | 14. Srikakulam |
| | | 15. Visakhapatnam |
| | | 16. Vizianagaram |
| | | 17. West Godavari |
| | | 18. Palnadu |
+---------------+---------------------------------+------------------------------------------------------------------+
| 2 | Assam | 1. Barpeta |
| | | 2. Bongaigaon |
| | | 3. Cachar |
| | | 4. Jorhat |
| | | 5. Kamrup Metro |
| | | 6. Nagaon |
| | | 7. Tinsukia |
| | | 8. Shiv Sagar |
| | | 9. Dhubri |
| | | 10. Sonitpur |
+---------------+---------------------------------+------------------------------------------------------------------+
| 3 | Bihar | 1. Begusarai |
| | | 2. Bhagalpur |
| | | 3. Bhojpur |
| | | 4. Buxar |
| | | 5. Darbhanga |
| | | 6. East Champaran |
| | | 7. Gaya |
| | | 8. Katihar |
| | | 9. Khagaria |
| | | 10. Kishanganj |
| | | 11. Madhubani |
| | | 12. Munger |
| | | 13. Muzaffarpur |
| | | 14. Nalanda |
| | | 15. Nawada |
| | | 16. Patna |
| | | 17. Rohtas |
| | | 18. Samastipur |
| | | 19. Saran |
| | | 20. Sheikhpura |
| | | 21. Sheohar |
| | | 22. Sitamarhi |
| | | 23. Siwan |
| | | 24. Supaul |
| | | 25. Vaishali |
+---------------+---------------------------------+------------------------------------------------------------------+
| 4 | Chandigarh | 1. Chandigarh |
+---------------+---------------------------------+------------------------------------------------------------------+
| 5 | Chhattisgarh | 1. Bilaspur |
| | | 2. Durg |
| | | 3. Raipur |
| | | 4. Rajnandagaon |
| | | 5. Sarguja |
+---------------+---------------------------------+------------------------------------------------------------------+
| 6 | Delhi | 1. Central Delhi |
| | | 2. East Delhi |
| | | 3. New Delhi |
| | | 4. North Delhi |
| | | 5. North West Delhi |
| | | 6. South Delhi |
| | | 7. South East Delhi |
| | | 8. West Delhi |
+---------------+---------------------------------+------------------------------------------------------------------+
| 7 | Goa | 1. North Goa |
| | | 2. South Goa |
+---------------+---------------------------------+------------------------------------------------------------------+
| 8 | Gujarat | 1. Ahmedabad |
| | | 2. Amreli |
| | | 3. Anand |
| | | 4. Banaskantha |
| | | 5. Bharuch |
| | | 6. Bhavnagar |
| | | 7. Dahod |
| | | 8. Devbhoomi Dwarka |
| | | 9. Gir Somnath |
| | | 10. Jamnagar |
| | | 11. Junagadh |
| | | 12. Kheda |
| | | 13. Kutch |
| | | 14. Mahisagar |
| | | 15. Morbi |
| | | 16. Navsari |
| | | 17. Patan |
| | | 18. Porbandar |
| | | 19. Rajkot |
| | | 20. Sabarkantha |
| | | 21. Surat |
| | | 22. Surendranagar |
| | | 23. Tapi |
| | | 24. Vadodara |
| | | 25. Valsad |
+---------------+---------------------------------+------------------------------------------------------------------+
| 9 | Haryana | 1. Ambala |
| | | 2. Bhiwani |
| | | 3. Charkhi Dadri |
| | | 4. Faridabad |
| | | 5. Fatehabad |
| | | 6. Gurugram |
| | | 7. Hissar |
| | | 8. Jind |
| | | 9. Kaithal |
| | | 10. Karnal |
| | | 11. Kurukshetra |
| | | 12. Mahendragarh |
| | | 13. Palwal |
| | | 14. Rewari |
| | | 15. Rohtak |
| | | 16. Sirsa |
| | | 17. Sonipat |
| | | 18. Yamuna Nagar |
| | | 19. Jhajjar |
| | | 20. Panchkula |
+---------------+---------------------------------+------------------------------------------------------------------+
| 10 | Himachal Pradesh | 1. Bilaspur |
| | | 2. Hamirpur |
| | | 3. Kangra |
| | | 4. Mandi |
+---------------+---------------------------------+------------------------------------------------------------------+
| 11 | Jammu and Kashmir | 1. Jammu |
| | | 2. Kathua |
| | | 3. Samba |
| | | 4. Srinagar |
| | | 5. Udhampur |
+---------------+---------------------------------+------------------------------------------------------------------+
| 12 | Jharkhand | 1. Bokaro |
| | | 2. Dhanbad |
| | | 3. East Singhbhum |
| | | 4. Garhwa |
| | | 5. Ranchi |
| | | 6. Deoghar |
| | | 7. Ramgarh |
+---------------+---------------------------------+------------------------------------------------------------------+
| 13 | Karnataka | 1. Bagalkot |
| | | 2. Ballari |
| | | 3. Bengaluru urban |
| | | 4. Dakshina kannada |
| | | 5. Davangere |
| | | 6. Dharwad |
| | | 7. Gadag |
| | | 8. Gulbarga |
| | | 9. Hassan |
| | | 10. Kolar |
| | | 11. Mandya |
| | | 12. Mysore |
| | | 13. Raichur |
| | | 14. Shimoga |
| | | 15. Tumkur |
| | | 16. Udupi |
| | | 17. Uttara kannada |
| | | 18. Vijayapura (Bijapur) |
| | | 19. Chikkmagaluru |
| | | 20. Bellary |
+---------------+---------------------------------+------------------------------------------------------------------+
| 14 | Kerala | 1. Alappuzha |
| | | 2. Ernakulam |
| | | 3. Kannur |
| | | 4. Kasargod |
| | | 5. Kollam |
| | | 6. Kottayam |
| | | 7. Kozhikode |
| | | 8. Malappuram |
| | | 9. Palakkad |
| | | 10. Pathanamthitta |
| | | 11. Thiruvananthapuram |
| | | 12. Thrissur |
| | | 13. Wayanad |
| | | 14. Idukki |
+---------------+---------------------------------+------------------------------------------------------------------+
| 15 | Madhya Pradesh | 1. Balaghat |
| | | 2. Bhopal |
| | | 3. Chhatarpur |
| | | 4. Chhindwara |
| | | 5. Dewas |
| | | 6. Gwalior |
| | | 7. Indore |
| | | 8. Jabalpur |
| | | 9. Katni |
| | | 10. Morena |
| | | 11. Neemuch |
| | | 12. Ratlam |
| | | 13. Rewa |
| | | 14. Satna |
| | | 15. Ujjain |
| | | 16. Sagar |
+---------------+---------------------------------+------------------------------------------------------------------+
| 16 | Maharashtra | 1. Ahmednagar |
| | | 2. Akola |
| | | 3. Amravati |
| | | 4. Aurangabad |
| | | 5. Beed |
| | | 6. Chandrapur |
| | | 7. Dhule |
| | | 8. Jalgaon |
| | | 9. Jalna |
| | | 10. Kolhapur |
| | | 11. Latur |
| | | 12. Mumbai city |
| | | 13. Mumbai suburban |
| | | 14. Nagpur |
| | | 15. Nanded |
| | | 16. Nandurbar |
| | | 17. Nashik |
| | | 18. Palghar |
| | | 19. Parbhani |
| | | 20. Pune |
| | | 21. Raigad |
| | | 22. Ratnagiri |
| | | 23. Sangli |
| | | 24. Satara |
| | | 25. Sindhudurg |
| | | 26. Solapur |
| | | 27. Thane |
| | | 28. Wardha |
| | | 29. Yavatmal |
+---------------+---------------------------------+------------------------------------------------------------------+
| 17 | Odisha | 1. Balasore |
| | | 2. Bhadrak |
| | | 3. Cuttack |
| | | 4. Ganjam |
| | | 5. Jajpur |
| | | 6. Khordha |
| | | 7. Mayurbhanj |
| | | 8. Puri |
| | | 9. Sambalpur |
| | | 10. Nayagarh |
| | | 11. Sundargarh |
+---------------+---------------------------------+------------------------------------------------------------------+
| 18 | Puducherry | 1. Puducherry |
| | | 2. Karaikal |
| | | 3. Mahe |
| | | 4. Yanam |
+---------------+---------------------------------+------------------------------------------------------------------+
| 19 | Punjab | 1. Amritsar |
| | | 2. Bathinda |
| | | 3. Fatehgarh Sahib |
| | | 4. Fazilka |
| | | 5. Ferozepur |
| | | 6. Gurdaspur |
| | | 7. Hoshiarpur |
| | | 8. Jalandhar |
| | | 9. Kapurthala |
| | | 10. Ludhiana |
| | | 11. Malerkotla |
| | | 12. Mansa |
| | | 13. Moga |
| | | 14. Pathankot |
| | | 15. Patiala |
| | | 16. Rupnagar |
| | | 17. Sangrur |
| | | 18. Shahid Bhagat Singh Nagar |
| | | 19. Sri Muktsar Sahib |
+---------------+---------------------------------+------------------------------------------------------------------+
| 20 | Rajasthan | 1. Ajmer |
| | | 2. Alwar |
| | | 3. Banswara |
| | | 4. Barmer |
| | | 5. Bhilwara |
| | | 6. Bikaner |
| | | 7. Bundi |
| | | 8. Chittorgarh |
| | | 9. Churu |
| | | 10. Dausa |
| | | 11. Dholpur |
| | | 12. Dungarpur |
| | | 13. Hanumangarh |
| | | 14. Jaipur |
| | | 15. Jaisalmer |
| | | 16. Jalore |
| | | 17. Jhalawar |
| | | 18. Jhunjhunu |
| | | 19. Jodhpur |
| | | 20. Karauli |
| | | 21. Kota |
| | | 22. Nagaur |
| | | 23. Pali |
| | | 24. Pratapgarh |
| | | 25. Rajsamand |
| | | 26. Sawai Madhopur |
| | | 27. Sikar |
| | | 28. Sirohi |
| | | 29. SriGanganagar |
| | | 30. Tonk |
| | | 31. Udaipur |
+---------------+---------------------------------+------------------------------------------------------------------+
| 21 | Tamil Nadu | 1. Aranthangi |
| | | 2. Chengalpattu |
| | | 3. Chennai |
| | | 4. Coimbatore |
| | | 5. Cuddalore |
| | | 6. Dharmapuri |
| | | 7. Dindigul |
| | | 8. Erode |
| | | 9. Kallakurichi |
| | | 10. Kancheepuram |
| | | 11. Kanyakumari |
| | | 12. Karur |
| | | 13. Krishnagiri |
| | | 14. Madurai |
| | | 15. Nagapattinam |
| | | 16. Namakkal |
| | | 17. Perambalur |
| | | 18. Pudukkottai |
| | | 19. Ramanathapuram |
| | | 20. Salem |
| | | 21. Sivagangai |
| | | 22. Tenkasi |
| | | 23. Thanjavur |
| | | 24. Theni |
| | | 25. Thoothukudi |
| | | 26. Tiruchirappalli |
| | | 27. Tirunelveli |
| | | 28. Tirupattur |
| | | 29. Tiruppur |
| | | 30. Tiruvannamalai |
| | | 31. Tiruvarur |
| | | 32. Vellore |
| | | 33. Viluppuram |
| | | 34. Virudhunagar |
| | | 35. Mayiladuthurai |
+---------------+---------------------------------+------------------------------------------------------------------+
| 22 | Telangana | 1. Hyderabad |
| | | 2. Jayashankar Bhupalpally |
| | | 3. Jogulamba Gadwal |
| | | 4. Kamareddy |
| | | 5. Karimnagar |
| | | 6. Khammam |
| | | 7. Komaram Bheem |
| | | 8. Mahabubabad |
| | | 9. Mahabubnagar |
| | | 10. Mancherial |
| | | 11. Medak |
| | | 12. Medchal-Malkajgiri |
| | | 13. Nagarkurnool |
| | | 14. Nalgonda |
| | | 15. Nirmal |
| | | 16. Nizamabad |
| | | 17. Peddapalli |
| | | 18. Rajanna Sircilla |
| | | 19. Ranga Reddy |
| | | 20. Sangareddy |
| | | 21. Siddipet |
| | | 22. Suryapet |
| | | 23. Vikarabad |
| | | 24. Wanaparthy |
| | | 25. Warangal (Rural) |
| | | 26. Warangal (Urban) |
| | | 27. Yadadri Bhuvanagiri |
+---------------+---------------------------------+------------------------------------------------------------------+
| 23 | Tripura | 1. Dhalai |
| | | 2. Gomati |
| | | 3. Khowai |
| | | 4. North Tripura |
| | | 5. Sepahijala |
| | | 6. South Tripura |
| | | 7. Unakoti |
| | | 8. West Tripura |
+---------------+---------------------------------+------------------------------------------------------------------+
| 24 | Uttar Pradesh | 1. Agra |
| | | 2. Aligarh |
| | | 3. Ambedkar Nagar |
| | | 4. Amethi |
| | | 5. Amroha |
| | | 6. Auraiya |
| | | 7. Azamgarh |
| | | 8. Baghpat |
| | | 9. Bahraich |
| | | 10. Ballia |
| | | 11. Balrampur |
| | | 12. Banda |
| | | 13. Barabanki |
| | | 14. Bareilly |
| | | 15. Basti |
| | | 16. Bhadohi |
| | | 17. Bijnor |
| | | 18. Budaun |
| | | 19. Bulandshahr |
| | | 20. Chandauli |
| | | 21. Chitrakoot |
| | | 22. Deoria |
| | | 23. Etah |
| | | 24. Etawah |
| | | 25. Faizabad |
| | | 26. Farrukhabad |
| | | 27. Fatehpur |
| | | 28. Firozabad |
| | | 29. Gautam Buddha Nagar |
| | | 30. Ghaziabad |
| | | 31. Ghazipur |
| | | 32. Gonda |
| | | 33. Gorakhpur |
| | | 34. Hamirpur |
| | | 35. Hapur |
| | | 36. Hardoi |
| | | 37. Hathras |
| | | 38. Jalaun |
| | | 39. Jaunpur |
| | | 40. Jhansi |
| | | 41. Kannauj |
| | | 42. Kanpur Dehat |
| | | 43. Kanpur Nagar |
| | | 44. Kasganj |
| | | 45. Kaushambi |
| | | 46. Kheri |
| | | 47. Kushinagar |
| | | 48. Lalitpur |
| | | 49. Lucknow |
| | | 50. Maharajganj |
| | | 51. Mahoba |
| | | 52. Mainpuri |
| | | 53. Mathura |
| | | 54. Mau |
| | | 55. Meerut |
| | | 56. Mirzapur |
| | | 57. Moradabad |
| | | 58. Muzaffarnagar |
| | | 59. Pilibhit |
| | | 60. Pratapgarh |
| | | 61. Prayagraj |
| | | 62. Rae Bareli |
| | | 63. Rampur |
| | | 64. Saharanpur |
| | | 65. Sambhal |
| | | 66. Sant Kabir Nagar |
| | | 67. Shahjahanpur |
| | | 68. Shamli |
| | | 69. Shravasti |
| | | 70. Siddharthnagar |
| | | 71. Sitapur |
| | | 72. Sonbhadra |
| | | 73. Sultanpur |
| | | 74. Unnao |
| | | 75. Varanasi |
+---------------+---------------------------------+------------------------------------------------------------------+
| 25 | Uttarakhand | 1. Almora |
| | | 2. Bageshwar |
| | | 3. Chamoli |
| | | 4. Champawat |
| | | 5. Dehradun |
| | | 6. Haridwar |
| | | 7. Nainital |
| | | 8. Pauri Garhwal |
| | | 9. Pithoragarh |
| | | 10. Rudraprayag |
| | | 11. Tehri Garhwal |
| | | 12. Udham Singh Nagar |
| | | 13. Uttarkashi |
+---------------+---------------------------------+------------------------------------------------------------------+
| 26 | West Bengal | 1. Alipurduar |
| | | 2. Bankura |
| | | 3. Birbhum |
| | | 4. Cooch Behar |
| | | 5. Dakshin Dinajpur |
| | | 6. Darjeeling |
| | | 7. Hooghly |
| | | 8. Howrah |
| | | 9. Jalpaiguri |
| | | 10. Jhargram |
| | | 11. Kalimpong |
| | | 12. Kolkata |
| | | 13. Malda |
| | | 14. Murshidabad |
| | | 15. Nadia |
| | | 16. North 24 Parganas |
| | | 17. Paschim Bardhaman |
| | | 18. Paschim Medinipur |
| | | 19. Purba Bardhaman |
| | | 20. Purba Medinipur |
| | | 21. Purulia |
| | | 22. South 24 Parganas |
| | | 23. Uttar Dinajpur |
+---------------+---------------------------------+------------------------------------------------------------------+
"
[F. No. V-6/1/2017-BIS(Part-2)]
BHARAT KHERA, Addl. Secy.
Note:- The principal order was published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section (ii) vide
number S.O. 205 (E), dated the 15th January, 2020 and lastly amended vide number S.O. 3549(E), dated the
31st July, 2025.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text