Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-02042026-271541
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 229]
NEW DELHI, THURSDAY, APRIL 2, 2026/CHAITRA 12, 1948
2424 GI/2026
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 2nd April 2026
G.S.R. 249(E).— In exercise of the powers conferred by sub-section (1) of section 3 of the All India Services
Act, 1951 (61 of 1951), read with sub-rules (1) and (2) of rule 4 of the Indian Administrative Service (Cadre) Rules,
1954, the Central Government, in consultation with the Government of Himachal Pradesh, hereby makes the following
regulations further to amend the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955,
namely:-
1. (1) These Regulations may be called the Indian Administrative Service (Fixation of Cadre Strength) Fifth
Amendment Regulations, 2026.
(2) They shall come into force on the date of their publication in the Official Gazette.
2. In the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the
heading "Himachal Pradesh" and the entries relating thereto, the following shall be substituted namely:
"Himachal Pradesh
+----------------------------------------------------------------------------------------------------+-----+
| Post Description | No. |
+====================================================================================================+=====+
| Senior Duty Posts under the State Government | 84 |
+----------------------------------------------------------------------------------------------------+-----+
| Chief Secretary | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Additional Chief Secretary | 2 |
+----------------------------------------------------------------------------------------------------+-----+
| Principal Secretary | 7 |
+----------------------------------------------------------------------------------------------------+-----+
| Financial Commissioner (Appeals) | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Finance Commissioner cum-Principal Secretary (Revenue) | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Principal Resident Commissioner, New Delhi | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Divisional Commissioners | 3 |
+----------------------------------------------------------------------------------------------------+-----+
| Secretary to Government | 10 |
+----------------------------------------------------------------------------------------------------+-----+
| Secretary (Lokayukta) | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Chief Electoral Officer-cum-Secretary (Election) | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Director of Industries | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| State Excise & Taxation Commissioner | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Registrar, Co-operative Societies | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Director of Tourism & Civil Aviation | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Director of Vigilance | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Secretary to Governor, HP | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Special Secretary/Additional Secretary/ Joint Secretary to the Government | 13 |
+----------------------------------------------------------------------------------------------------+-----+
| Secretary, Public Service Commission | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Director, Food, Civil Supplies & CA | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Director Rural Development & PR | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Labour Commissioner-cum-Director | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Employment & Trg. | |
+----------------------------------------------------------------------------------------------------+-----+
| Director, Transport | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Settlement Officers | 2 |
+----------------------------------------------------------------------------------------------------+-----+
| Deputy Commissioners | 12 |
+----------------------------------------------------------------------------------------------------+-----+
| Commissioner, Departmental Enquiries | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Additional Deputy Commissioners | 3 |
+----------------------------------------------------------------------------------------------------+-----+
| Director of Land Records | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Director of Urban Development | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Director, Digital Technologies & Governance | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Director, Empowerment of Scheduled Castes, Other Backward Classes, Minorities & the Specially Abled | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Director, Energy, HP | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Director, Women & Child Dev. Dept. HP | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Director, Town & Country Planning, HP | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Director, Public Finance & Public Enterprises | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Director, H. P. Dr. Manmohan Singh Institute of Public Administration | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Director, Ayurveda | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Chief Executive Officer, Baddi Barotiwala Nalagarh Development Authority, Baddi | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Mission Director, National Health Mission, Himachal Pradesh | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Additional Deputy Commissioner, Pangi at Killar | 1 |
+----------------------------------------------------------------------------------------------------+-----+
| Additional Deputy Commissioner, Kaza | 1 |
+----------------------------------------------------------------------------------------------------+-----+
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+----+
| # | Description | No.|
+===+==================================================================================================================================================+====+
| 1 | Total Senior Duty Posts | 84 |
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+----+
| 2 | Central Deputation Reserve not exceeding 40% of item 1 above | 33 |
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+----+
| 3 | State Deputation Reserve not exceeding 25% of item 1 above | 21 |
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+----+
| 4 | Training Reserve not exceeding 3.5% of item 1 above | 2 |
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+----+
| 5 | Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above | 13 |
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+----+
| 6 | Posts to be filled by promotion under Rule 8 of the Indian Administrative Service (Recruitment) Rules, 1954 not exceeding 33 1/3% of Item 1, 2, 3 & 4 above | 46 |
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+----+
| 7 | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 107|
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+----+
| | Total Authorised Strength | 153"|
+---+--------------------------------------------------------------------------------------------------------------------------------------------------+----+
[F. No. 11031/07/2025-AIS-II(A)]
RAJESH KUMAR YADAV, Under Secy.
Note 1: Prior to the issue of this notification, the Total Authorized Strength of Himachal Pradesh IAS Cadre
was 153.
Note 2: The principal Regulations were published in the Gazette of India vide SRO No. 3350, dated 22.10.1955.
Subsequently, they were amended in respect of the Himachal Pradesh Cadre of Indian Administrative
Service vide following G.S.R. numbers and dates: -
+---------+---------+------------+---------+---------+------------+
| Sl. No. | GSR No. | DATE | Sl. No. | GSR No. | DATE |
+=========+=========+============+=========+=========+============+
| 1. | 457(E) | 22.08.1975 | 13. | 190 | 26.03.1988 |
+---------+---------+------------+---------+---------+------------+
| 2. | 788(E) | 07.09.1976 | 14. | 732 | 07.10.1989 |
+---------+---------+------------+---------+---------+------------+
| 3. | 940 | 23.07.1977 | 15. | 597(E) | 08.09.1993 |
+---------+---------+------------+---------+---------+------------+
| 4. | 289(E) | 05.06.1980 | 16. | 319(E) | 31.03.1995 |
+---------+---------+------------+---------+---------+------------+
| 5. | 951 | 20.09.1980 | 17. | 234 | 08.06.1996 |
+---------+---------+------------+---------+---------+------------+
| 6. | 528 | 06.06.1981 | 18. | 739 | 31.12.1997 |
+---------+---------+------------+---------+---------+------------+
| 7. | 944 | 24.10.1981 | 19. | 206(E) | 15.03.1999 |
+---------+---------+------------+---------+---------+------------+
| 8. | 27 | 09.01.1982 | 20. | 391(E) | 23.05.2007 |
+---------+---------+------------+---------+---------+------------+
| 9. | 917(E) | 24.12.1983 | 21. | 438(E) | 18.06.2007 |
+---------+---------+------------+---------+---------+------------+
| 10. | 638 | 06.071985 | 22. | 188(E) | 24.03.2009 |
+---------+---------+------------+---------+---------+------------+
| 11. | 51 | 23.01.1988 | 23. | 940(E) | 28.12.2012 |
+---------+---------+------------+---------+---------+------------+
| 12. | 873 | 12.11.1988 | 24. | 765(E) | 09.10.2019 |
+---------+---------+------------+---------+---------+------------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Digitally signed by KUMER CHAND
KUMER CHAND MEENA MEENA
Date: 2026.04.02 20:59:45+0530
Login to read full text