Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-01012026-269010
EXTRAORDINARY
PART II—Section 3—Sub-section (i)
PUBLISHED BY AUTHORITY
No. 863] NEW DELHI, WEDNESDAY, DECEMBER 31, 2025/PAUSHA 10, 1947
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 31st December, 2025
G.S.R. 957(E).—In exercise of the powers conferred by sub-section (1) of Section 3 of the All India Services
Act, 1951 (61 of 1951), the Central Government, in consultation with the Government of Uttar Pradesh hereby makes
the following rules further to amend the Indian Administrative Service (Pay) Rules, 2016, namely:—
1. (1) These rules may be called the Indian Administrative Service (Pay) Eighth Amendment Rules, 2025.
(2) They shall come into force on the date of their publication in the official Gazette.
2. In the Indian Administrative Service (Pay) Rules, 2016, in Schedule II, -
(a) in Part A relating to Posts carrying pay above the Senior Scale of pay of the Indian Administrative Service
under the State Governments, in the table, for the entry "Uttar Pradesh" occurring in the first column and corresponding
entries in the second column, the following shall be substituted namely:-
"Uttar Pradesh
+----------------------------------------------------------------------------------------------------+-------------------------+
| Chief Secretary | Level 17 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Chairman, Board of Revenue & Adviser, Land Reforms | Level 17 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Chairman, Administrative Tribunal and Chairman, Vigilance Commission | Level 17 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Member, Board of Revenue | Level 17 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Director General, Training | Level 17 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Agriculture Production Commissioner | Level 17 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Industrial Development Commissioner | Level 17 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Divisional Commissioner (Agra, Varanasi, Meerut, Lucknow, Prayagraj, Kanpur) | Level 15 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Principal Secretary to the Government | Level 15 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Resident Commissioner. New Delhi | Level 15 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Principal Secretary to Governor | Level 15 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Principal Secretary to Chief Minister | Level 15 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Director General State Institute of Rural Development | Level 15 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Social Welfare Commissioner | Level 15 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Chairman, Uttar Pradesh Power Corporation Limited, Uttar Pradesh Rajya Vidyut Utpadan Nigam | Level 15 in Pay matrix |
| Limited and Uttar Pradesh Power Transmission Corporation Limited | |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Chief Electoral Officer | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Divisional Commissioners | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Secretary to Government | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Secretary to Chief Minister | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Food and Drugs Administration Commissioner | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Commissioner, State Tax | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Commissioner of Rural Development | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Transport Commissioner | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Housing Commissioner | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Dairy Development Commissioner | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Commissioner and Registrar, Cooperative | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Director, Administrative Training Institute | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Commissioner & Director, Industries | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Excise Commissioner | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Director, Handlooms and Textiles | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Cane Commissioner | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Commissioner and Secretary, Board of Revenue | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Director General, Prisons | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Director General, Tourisms | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Chief Executive Officer, Noida | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Chief Executive Officer, Greater Noida | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Labour Commissioner | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Chairman Administrative Tribunal II | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Member (Judicial) Board of Revenue | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Commissioner, Food | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Inspector General of Registration and Stamps | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Commissioner for Consolidation | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Principal Staff Officer to Chief Secretary | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Director, Culture | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Director, National Health Mission, Uttar Pradesh | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Secretary, Uttar Pradesh Information Commission | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Director General, School Education (DGSE) | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Relief Commissioner | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Director, Information | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Director, State Agricultural Produce Markets Board, Uttar Pradesh | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Vice-Chairman (Lucknow Development Authority, Ghaziabad Development Authority) | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Chief Executive Officer, Uttar Pradesh State Industrial Development Authority (UPSIDA) | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Chief Executive Officer, Yamuna Expressway Industrial Development Authority | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Chief Executive Officer, Bundelkhand Industrial Development Authority | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Managing Director, Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited | Level 14 in Pay matrix |
+----------------------------------------------------------------------------------------------------+-------------------------+
| Managing Director. Uttar Pradesh Power Transmission Corporation Limited | Level 14 in Pay matrix" |
+----------------------------------------------------------------------------------------------------+-------------------------+
(b) in Part B relating to Posts carrying pay in the Senior Scale of the Indian Administrative Service under the State
Governments including posts carrying Special Allowance in addition to pay, in the table for the entries occurring under
Uttar Pradesh the following shall be substituted,-
“District Magistrates
Joint Development Commissioner/CDO/Additional/Joint Project Administrator, Area Development
Special Secretary to Government
Additional Labour Commissioner and Director, Employees State Insurance Scheme Labour Medical Services
Additional Commissioner and Additional Registrar, Cooperative
Additional Commissioner, Rural Development
Additional Commissioner, State Tax
Director, Panchayats
Director, Employment
Director, Social Welfare
Secretary, Public Service Commission
Director, Local Bodies
Regional Food Controller
Director (Administration), Medical Health and Family Welfare
Additional Commissioner and Additional Secretary, Board of Revenue
Director, Bureau of Public Enterprises and Joint/Special Secretary to Government
Director (Administration), SGPGI
Additional Director, Administrative Training Institute
Additional Resident Commissioner
Additional Mission Director, National Health Mission, UP
State Mission Director/Additional Chief Executive Officer, Uttar Pradesh Rural Livelihood Mission
Director, Child Development and Nutrition and Director, State Nutrition Mission, U.P.
Additional Cane Commissioner (Administration)
Chief Executive Officer, Uttar Pradesh Rural Road Development Agency
Director, Uttar Pradesh New & Renewable Energy Development Agency and Managing Director, U.P. Renewable
and E.V. Infrastructure Limited
Director, Swachh Bharat Mission (Gramin), Uttar Pradesh
Director, Women Welfare, Uttar Pradesh
Secretary, Uttar Pradesh Subordinate Services Selection Commission
Additional Commissioner, Excise (Administration/Task Force)
Secretary, Uttar Pradesh Real Estate Regulatory Authority (RERA)
Additional Commissioner (Administration), Transport
Municipal Commissioner (Varanasi, Lucknow, Kanpur Nagar)
Mission Director, Skill Development Mission
Managing Director, Purvanchal Vidyut Vitaran Nigam Limited
Managing Director, Pachimanchal Vidyut Vitaran Nigam Limited
Managing Director, Dakshinanchal Vidyut Vitaran Nigam Limited
Managing Director, Madhyanchal Vidyut Vitaran Nigam Limited
Managing Director, KESCO”
[F. No. 11031/06/2025- AIS-II (B)]
KAVITA CHAUHAN, Under Secy.
Note: The principal rules were published in the Gazette of India, Extraordinary, vide number G.S.R. 870(E) dated
the 08th September, 2016 and subsequently amended by the following GSR No. and date: -
+--------+------------+------------+--------+------------+------------+
| S. No. | GSR No. | Date | S. No. | GSR No. | Date |
+========+============+============+========+============+============+
| 1. | 1062 (Ε) | 10.11.2016 | 19. | 182(E) | 09.03.2022 |
+--------+------------+------------+--------+------------+------------+
| 2. | 1178 (E) | 27.12.2016 | 20. | 441(E) | 10.06.2022 |
+--------+------------+------------+--------+------------+------------+
| 3. | 1194 (Ε) | 30.12.2016 | 21. | 619(E) | 05.08.2022 |
+--------+------------+------------+--------+------------+------------+
| 4. | 575 (Ε) | 12.06.2017 | 22. | 712(E) | 20.09.2022 |
+--------+------------+------------+--------+------------+------------+
| 5. | 1382 (Ε) | 10.11.2017 | 23. | 758(E) | 30.09.2022 |
+--------+------------+------------+--------+------------+------------+
| 6. | 1429 (Ε) | 17.11.2017 | 24. | 930(E) | 30.12.2022 |
+--------+------------+------------+--------+------------+------------+
| 7. | 1585 (Ε) | 22.12.2017 | 25. | 98(E) | 14.02.2023 |
+--------+------------+------------+--------+------------+------------+
| 8. | 566 (Ε) | 15.06.2018 | 26. | 879(E) | 06.12.2023 |
+--------+------------+------------+--------+------------+------------+
| 9. | 819 (Ε) | 28.08.2018 | 27. | 368 (Ε) | 04.07.2024 |
+--------+------------+------------+--------+------------+------------+
| 10. | 1124 (E) | 16.11.2018 | 28. | 445(E) | 23.07.2024 |
+--------+------------+------------+--------+------------+------------+
| 11. | 1222 (Ε) | 19.12.2018 | 29. | 7(E) | 03.01.2025 |
+--------+------------+------------+--------+------------+------------+
| 12. | 218 (Ε) | 13.03.2019 | 30. | 79 (Ε) | 27.01.2025 |
+--------+------------+------------+--------+------------+------------+
| 13. | 766 (E) | 09.10.2019 | 31. | 117(E) | 04.02.2025 |
+--------+------------+------------+--------+------------+------------+
| 14. | 813(E) | 30.12.2020 | 32. | 245(E) | 21.04.2025 |
+--------+------------+------------+--------+------------+------------+
| 15. | 51(E) | 28.01.2021 | 33. | 445(E) | 03.07.2025 |
+--------+------------+------------+--------+------------+------------+
| 16. | 108(E) | 09.02.2021 | 34. | 460(E) | 10.07.2025 |
+--------+------------+------------+--------+------------+------------+
| 17. | 465(E) | 01.07.2021 | 35. | 636(E) | 15.09.2025 |
+--------+------------+------------+--------+------------+------------+
| 18. | 928(E) | 31.12.2021 | | | |
+--------+------------+------------+--------+------------+------------+