Full Text
REGD. No. D. L.-33002/99
GOVERNMENT OF INDIA
Delhi Gazette
SG-DL-E-22052026-272731
EXTRAORDINARY
PUBLISHED BY AUTHORITY
No. 127] | DELHI, MONDAY, MAY 11, 2026/VAISAKHA 21, 1948 | [N. C. T. D. No. 41
PART IV
GOVERNMENT OF THE NATIONAL CAPITAL TERRITORY OF DELHI
Delhi, 11 May, 2026
F. (31) /DCF(W) / FCA-1980/PF-CA Land// PWD//2025-26/1905-12.—
3344 DG/2026
(1)
2 | DELHI GAZETTE : EXTRAORDINARY | PART IV]
SCHEDULE - A
DETAILS OF PART - I
District | Location | Area (In Ha.) | Khasra No | Geo-Coordinate
| | | | Sl. No | Latitude | Longitude
New Delhi | Compensatory afforestation Land Jadid Chhawni, Sub-District- Delhi Cantt, District- New Delhi | 0.144 | Nill | 1. | 28.59720094700 | 77.16540936300
| | | | 2. | 28.59724806000 | 77.16546218700
| | | | 3. | 28.59726233700 | 77.16553642600
| | | | 4. | 28.59725948200 | 77.16562922500
| | | | 5. | 28.59722664500 | 77.16573630100
| | | | 6. | 28.59718667000 | 77.16586336400
| | | | 7. | 28.59704675800 | 77.16614461600
| | | | 8. | 28.59679120400 | 77.16592475400
| | | | 9. | 28.59690541800 | 77.16585337000
| | | | 10. | 28.59697965700 | 77.16580340200
| | | | 11. | 28.59704390300 | 77.16573201800
| | | | 12. | 28.59709244400 | 77.16565206800
| | | | 13. | 28.59713812900 | 77.16552786000
| | | | 14. | 28.59718238700 | 77.16539080300
| | | | 15. | 28.59720094700 | 77.16540936300
[PART IV | DELHI GAZETTE : EXTRAORDINARY | 3
SCHEDULE - A
DETAILS OF PART – II
District | Location | Area (In Ha.) | Khasra No | Geo-Coordinate
| | | | Sl. No | Latitude | Longitude
New Delhi | Compensatory afforestation Land Jadid Chhawni, Sub-District- Delhi Cantt, District- New Delhi | 0.159 | Nill | 1. | 28.59639784900 | 77.16633925600
| | | | 2. | 28.59601666000 | 77.16630356400
| | | | 3. | 28.59578394800 | 77.16631355800
| | | | 4. | 28.59539276500 | 77.16613795400
| | | | 5. | 28.59549555800 | 77.16608513000
| | | | 6. | 28.59561262700 | 77.16606514200
| | | | 7. | 28.59568686600 | 77.16606657000
| | | | 8. | 28.59594527600 | 77.16611653900
| | | | 9. | 28.59618655300 | 77.16618364000
| | | | 10. | 28.59623794900 | 77.16619791600
| | | | 11. | 28.59629077400 | 77.16622932500
| | | | 12. | 28.59633788700 | 77.16626644500
| | | | 13. | 28.59637928900 | 77.16629928100
| | | | 14. | 28.59639784900 | 77.16633925600
4 | DELHI GAZETTE : EXTRAORDINARY | PART IV]
SCHEDULE - B
MAP
Map of Compensatory Afforestation Land
0 5 10 20 30 40
Meters
Patch-1
0.144 Ha
Patch-2
0.159 Ha
Legend
Reference Points
CA_LAND
Source: Esri, Maxar, Earthstar Geographies, and the GIS User Community
VIJAY KUMAR BIDHURI, Secy.(Environment & Forests)
DEPARTMENT OF FORESTS AND WILDLIFE
NOTIFICATION
Delhi, the 11th May, 2026
F. (31) /DCF(W) / FCA-1980/PF-CA Land/ PWD/2025-26/1905-12.—In exercise of the
Powers conferred by section 29 of Indian Forest Act, 1927 (XVI of 1927), read with the Government
of India, Ministry of Home, Notification No. 104-J and 146-J dated 24.08.50 and 06.12.50, read with
S.R.O. no 2536 dated 1st November, 1956, the Lt. Governor of National Capital Territory of Delhi
is pleased to declare the land described in the Schedule below to be ‘Protected Forests' with effect
from the date of publication of the Notification in the Official Gazette.
[PART IV | DELHI GAZETTE : EXTRAORDINARY | 5
SCHEDULE - A
DETAILS OF PART – I
District | Location | Area (In Ha.) | Khasra No | Geo-Coordinate
| | | | Sl. No. | Latitude | Longitude
New Delhi | Compensatory afforestation Land Jadid Chhawni, Sub District- Delhi Cantt, District- New Delhi | 0.144 | Nill | 1. | 28.59720094700 | 77.16540936300
| | | | 2. | 28.59724806000 | 77.16546218700
| | | | 3. | 28.59726233700 | 77.16553642600
| | | | 4. | 28.59725948200 | 77.16562922500
| | | | 5. | 28.59722664500 | 77.16573630100
| | | | 6. | 28.59718667000 | 77.16586336400
| | | | 7. | 28.59704675800 | 77.16614461600
| | | | 8. | 28.59679120400 | 77.16592475400
| | | | 9. | 28.59690541800 | 77.16585337000
| | | | 10. | 28.59697965700 | 77.16580340200
| | | | 11. | 28.59704390300 | 77.16573201800
| | | | 12. | 28.59709244400 | 77.16565206800
| | | | 13. | 28.59713812900 | 77.16552786000
| | | | 14. | 28.59718238700 | 77.16539080300
| | | | 15. | 28.59720094700 | 77.16540936300
6 | DELHI GAZETTE: EXTRAORDINARY | PART IV]
DETAILS OF PART – 2
District | Location | Area (In Ha.) | Khasra No | Geo-Coordinate
| | | | Sl. No. | Latitude | Longitude
New Delhi | Compensatory afforestation Land Jadid Chhawni, Sub District- Delhi Cantt, District- New Delhi | 0.159 | Nill | 1. | 28.59639784900 | 77.16633925600
| | | | 2. | 28.59601666000 | 77.16630356400
| | | | 3. | 28.59578394800 | 77.16631355800
| | | | 4. | 28.59539276500 | 77.16613795400
| | | | 5. | 28.59549555800 | 77.16608513000
| | | | 6. | 28.59561262700 | 77.16606514200
| | | | 7. | 28.59568686600 | 77.16606657000
| | | | 8. | 28.59594527600 | 77.16611653900
| | | | 9. | 28.59618655300 | 77.16618364000
| | | | 10. | 28.59623794900 | 77.16619791600
| | | | 11. | 28.59629077400 | 77.16622932500
| | | | 12. | 28.59633788700 | 77.16626644500
| | | | 13. | 28.59637928900 | 77.16629928100
| | | | 14. | 28.59639784900 | 77.16633925600
[PART IV | DELHI GAZETTE: EXTRAORDINARY | 7
SCHEDULE -B
MAP
Map of Compensatory Afforestation Land
0 5 10 20 30 40
Meters
Patch-1
0.144 Ha
Patch-2
0.159 Ha
Legend
Reference Points
CA_LAND
Source: Esri, Maxar, Earthstar Geographies, and the GIS User Community
By Order and in the Name of Lt. Governor
of National Capital Territory of Delhi,
VIJAY KUMAR BIDHURI, Secy.(Environment & Forests)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
KUMER CHAND MEENA
Date: 2026.05.22
14:27:39 +05'30'
Login to read full text