Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-30042025-262776
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1878]
NEW DELHI, MONDAY, APRIL 28, 2025
MINISTRY OF COAL
NOTIFICATION
New Delhi, the 28th April, 2025.
S.O. 1920(E).—Whereas by the notification of the Government of India in the Ministry of Coal
number S.O. 2008(E) dated the 17th May, 2024, issued under sub-section (1) of section 4 of the Coal
Bearing Areas (Acquisition & Development) Act, 1957 (20 of 1957) (hereinafter referred to as the said
Act), and published in the Gazette of India, Extraordinary, Part II, Section 3, sub-section (ii) dated the 17th
May, 2024, the Central Government gave notice of its intention to prospect for coal in 606.412 hectares
(approximately) or acres 1497.426 (approximately) of the land in the locality specified in the Schedule
annexed to that notification;
And whereas the Central Government is satisfied that coal is obtainable in a part of the said land
specified in the Schedule appended to this notification;
Now, therefore, in exercise of the powers conferred by sub-section (1) of section 7 of the said Act,
the Central Government hereby gives notice of its intention to acquire the land measuring 602.00 hectares
(approximately) or 1487.542 acres (approximately) and all rights in or over the said land specified in the
schedule appended hereto;
Note 1: The plan bearing number GMDC/BURAPAHAR/SEC-//07 dated the 21st December, 2024 of the
area covered by this notification may be inspected in the office of the Collector, Sundargarh, Odisha or
Coal Controller, Coal Controller's Organisation, Ministry of Coal, Scope Minar, 5th Floor, Core II, Laxmi
Nagar, Delhi 110092 or at the office of Gujarat Mineral Development Corporation, Regional Corporate
Office at 5th Floor, Fortune Tower, Chandrashekharpur, Bhubaneswar 751023, Khurda, Odisha,
Note 2: Attention is hereby invited to the provisions of section 8 of the said Act which provides as
follows: -
"8. Objections to acquisition. - (1) Any person interested in any land in respect of which a notification
under section 7 has been issued may, within thirty days of the issue of the notification, object to the
acquisition of the whole or any part of the land or of any rights in or over such land.
Explanation: - It shall not be an objection within the meaning of this section for any person to say that he
himself desires to undertake mining operations in the land for the production of coal and that such
operations should not be undertaken by the Central Government or by any other person.
(2) Every objection under sub-section (1) shall be made to the competent authority in writing, and the
competent authority shall give the objector an opportunity of being heard either in person or by a legal
practitioner and shall, after hearing all such objections and after making such further inquiry, if any, as he
thinks necessary, either make a report in respect of the land which has been notified under sub-section (1)
of section 7 or of rights in or over such land, or make different reports in respect of different parcels of such
land or of rights in or over such land, to the Central Government, containing his recommendations on the
objections, together with the record of the proceedings held by him, for the decision of the Government.
(3) For the purposes of this section, a person shall be deemed to be interested in land who would be entitled
to claim an interest in compensation if the land or any rights in or over such land were acquired under this
Act".
Note 3: The Coal Controller, Coal Controller's Organisation, Ministry of Coal, Scope Minar, 5th Floor,
Core II, Laxmi Nagar, Delhi 110092 has been appointed by the Central Government as the competent
authority under section 3 of the said Act, vide notification number SO.1151(E), dated the 7th March, 2024
and published in Gazette of India part II, section 3, sub-section (ii) of the Gazette of India dated the
7th March, 2024
SCHEDULE
BURAPAHAR COAL BLOCK,
IB VALLEY COALFIELD,
(DISTRICT-SUNDARGARH, ODISHA)
[Plan bearing number GMDC/BURAPAHAR/SEC-//07 dated the 21st December, 2024]
All rights:
(A) Non-Forest Revenue Land:
+-----+-------------------+------------+---------+-----------------+----------+
| Sl. NO| Name of | Thana | Tahsil | District | Area in | Remarks |
| | village* | number | | | hectares | |
| | | | | | (Approxi-| |
| | | | | | mately) | |
+=====+===================+============+=========+=================+==========+==========+
| 1 | Jharpalanka | 04 | Hemagir | Sundargarh | 283.087 | Part |
+-----+-------------------+------------+---------+=================+==========+==========+
| 2 | Mundelkheta | 24 | Hemagir | Sundargarh | 45.578 | Part |
+-----+-------------------+------------+---------+=================+==========+==========+
| 3 | Bhogarakachhara | 06 | Hemagir | Sundargarh | 79.031 | Part |
+-----+-------------------+------------+---------+=================+==========+==========+
| 4 | Bijahana | 05 | Hemagir | Sundargarh | 2.161 | Part |
+-----+-------------------+------------+---------+=================+==========+==========+
| 5 | Chakra | 27 | Hemagir | Sundargarh | 2.319 | Part |
+-----+-------------------+------------+---------+=================+==========+==========+
| 6 | Bilaimunda | 25 | Hemagir | Sundargarh | 1.313 | Part |
+-----+-------------------+------------+---------+=================+==========+==========+
| 7 | Jamukani | 02 | Hemagir | Sundargarh | 3.18 | Part |
+-----+-------------------+------------+---------+-----------------+----------+----------+
| Total | | | | | 416.670 | |
+-----+-------------------+------------+---------+-----------------+----------+----------+
(B) Forest Land:
+-----+-------------------+------------+---------+-----------------+----------+----------+
| S. NO | Name of | Thana | Tahsil | District | Area in | Remarks |
| | village* | number | | | hectares | |
| | | | | | (Approxi-| |
| | | | | | mately) | |
+=====+===================+============+=========+=================+==========+==========+
| 1 | Jharpalanka | 04 | Hemagir | Sundargarh | 41.553 | Part |
+-----+-------------------+------------+---------+=================+==========+==========+
| 2 | Mundelkheta | 24 | Hemagir | Sundargarh | 8.507 | Part |
+-----+-------------------+------------+---------+=================+==========+==========+
| 3 | Bhogarakachhara | 06 | Hemagir | Sundargarh | 22.658 | Part |
+-----+-------------------+------------+---------+=================+==========+==========+
| 4 | Bijahana | 05 | Hemagir | Sundargarh | 0 | Part |
+-----+-------------------+------------+---------+-----------------+----------+----------+
| 5 | Chakra | 27 | Hemagir | Sundargarh | 0 | Part |
+-----+-------------------+------------+---------+-----------------+----------+----------+
| 6 | Bilaimunda | 25 | Hemagir | Sundargarh | 0.202 | Part |
+-----+-------------------+------------+---------+-----------------+----------+----------+
| 7 | Jamukani | 02 | Hemagir | Sundargarh | 0 | Part |
+-----+-------------------+------------+---------+-----------------+----------+----------+
| 8 | Burapahar (Reserve| | Hemagir | Sundargarh | 112.41 | Part |
| | Forest) | | | | | |
+-----+-------------------+------------+---------+-----------------+----------+----------+
| Total | | | | | 185.33 | |
+-----+-------------------+------------+---------+-----------------+----------+----------+
Grand Total (A + B) = 416.670+185.33 = 602.00 hectares (approximately) or 1487.55 acres
(approximately)
Plot numbers to be acquired:
1. Village Jharpalanka, (Village no. 04):
Plot No: 28(P); 30(P); 31(P); 32; 33; 35(P); 36(P); 37(P); 38; 39; 40(P); 58(P);
60(P); 1706(P); 61(P); 62; 63(P); 64; 65; 66; 67; 68; 69; 70; 71(P); 72; 73; 73;
74; 75(P); 76(P); 77(P); 78(P); 84(P); 85(P); 1721; 86; 87; 88; 89; 90; 91; 92; 93; 94;
95; 1967; 1969; 1984; 96; 97; 98; 99; 100(P); 101(P); 1693(P); 165(P); 166; 167;
169; 170; 2078; 2319; 171; 172; 173; 1701; 174; 175; 176; 177; 178; 179; 1971;
180; 1966; 1970; 181; 182; 183; 184; 185; 186; 1905; 187; 188; 2008;
2064; 2065; 2066; 2182; 1764; 189; 190; 191; 192; 1681; 193; 194; 195;
196; 197; 198; 199; 200; 201; 202; 1682; 1683; 1763; 204; 205; 206;
207; 208; 209; 210; 211; 212; 213; 214; 215; 1987; 1739; 1740; 216;
217; 218; 1741; 1742; 219; 1974; 220; 221; 222; 223; 224; 225; 226;
1684; 227; 228; 229; 230; 231; 232; 233; 234; 235; 236; 237; 238;
239; 240(P); 241(P); 242; 243; 244; 245; 246; 247; 248(P); 249;
250; 251; 252; 253; 254; 255; 256(P); 257(P); 258; 1972; 259;
260; 1734; 261; 262; 1691; 263(P); 1735(P); 1736(P); 1737(P);
1738(P); 264(P); 265; 266; 267; 268; 269; 270; 271; 272; 1879;
1880; 1881; 1883; 275; 276; 277; 277; 1976; 278; 278; 1977;
279; 280; 280; 281; 282; 283; 284(P); 285(P); 286; 1686(P);
287(P); 288(P); 289; 290; 291; 292; 293; 294; 295; 296; 297; 298;
299; 300; 301; 1694; 302; 303; 304; 305; 306; 307; 308; 309; 310;
311; 312; 313; 314; 315; 316; 317; 1877; 1878; 1884; 318; 319; 320;
321; 322; 1707; 323; 324; 325; 326; 327; 328; 329; 330; 331; 332;
1685; 333; 334; 334; 335; 336; 337; 338; 2045; 339; 340; 341; 342;
343; 344; 345; 345; 346; 347; 348; 349; 350; 351(P); 352; 353(P);
354; 1695; 1705; 355; 356; 1890; 1961; 357; 358; 359; 360; 1962; 361;
362; 363; 364; 365; 366; 367(P); 368; 369; 370; 371; 372; 373;
374; 375; 376; 377; 378; 379; 380; 381; 382; 383; 384; 385; 386;
2254; 1761; 1762; 387; 388; 2110; 2134; 389; 390; 391; 392; 1767; 1950;
393; 1766; 394; 395; 396; 397; 398; 399; 400; 2181; 2183; 401; 402;
403; 1800; 404; 405; 406; 407; 408; 409; 410; 411; 1888; 412; 413;
2109; 2108; 2071; 2088; 2107; 2136; 414; 415; 416; 417; 2023; 418(P); 419;
420; 1777; 421; 422; 2163; 2166; 423; 424; 425; 426; 427; 428; 429;
430; 431; 432; 433; 434; 435; 436; 437; 438; 439; 440; 441; 442;
443; 444; 1995; 445; 446; 447; 448; 449; 2282; 2283; 2284; 450; 451;
452; 453; 454; 455; 456; 457; 458; 2139; 459; 460; 2355; 461; 462;
463; 2137; 2138; 2140; 2141; 464; 465; 1842; 1843; 1844; 1845; 1846; 1847;
1848; 1850; 1851; 1852; 1853; 1854; 1906; 1910; 1911; 1912; 1913; 1914; 1915;
1916; 1917; 1918; 1919; 1920; 1921; 1922; 1923; 1924; 1925; 1926; 1927; 1928;
1929; 1930; 1931; 1932; 1933; 1934; 1935; 1936; 1937; 1938; 1939; 1940; 1941;
2111; 2112; 2113; 2114; 2115; 2116; 2117; 2118; 2119; 2120; 2121; 2122; 2123;
2124; 2125; 2126; 2127; 2129; 2130; 2131; 2132; 1849; 1907; 1908; 1909; 2133;
466; 467(P); 468(P); 491(P); 492(P); 493; 494; 495; 1996;
496; 497; 498; 499; 1699; 500; 1698; 501; 502; 503; 1891; 504; 505(P);
506(P); 511(P); 523(P); 524(P); 525(P); 526; 527; 528; 1892;
529; 530; 531; 532; 533; 2073; 534; 535; 536; 537(P); 538; 539(P);
540; 541; 1697; 542; 543; 544(P); 545(P); 692(P); 693; 694;
695; 696; 697; 698; 699; 1696; 700; 701; 702; 703; 704; 705; 706;
707; 2051; 708; 709; 710; 711; 712; 2052; 713; 714; 2070; 715; 716;
717; 718; 719; 720; 721; 722; 723; 724; 725; 726; 727; 728; 729;
730; 731; 732; 733; 1871; 1875; 1713; 734; 735; 1714; 736; 737; 738;
739; 740; 741; 742; 743; 744; 745; 748; 749; 750; 751; 752; 753;
754; 755; 2323; 2327; 756; 2376; 2377; 757; 758; 759; 760; 761; 762;
2400; 2401; 2402; 2403; 2404; 2405; 763; 764; 765; 766; 767; 768; 769;
2344; 770; 771; 1726; 772; 773; 774; 775; 776; 1727; 777; 2205; 2206;
2207; 778; 2270; 2272; 779; 780; 781; 2271; 782; 783; 784; 785; 786;
787; 788; 789; 790; 791; 792; 793; 794; 795; 796; 797; 798; 1861;
799; 800; 801; 2381; 802; 1744; 803; 804; 805; 806; 807; 808; 2328;
809; 810; 811; 812; 1702; 813; 814; 815; 816; 817; 818; 819; 820;
821; 822; 823; 824; 825; 826; 827; 828; 829; 830; 831; 832; 833;
834; 835; 1955; 836; 837; 838; 839; 840; 841; 842; 843; 844; 845;
846; 847; 848; 849; 850(P); 851; 852; 853; 2218; 854; 855; 2219;
856; 2217; 857; 858; 859; 860; 861; 862; 863; 864; 865; 866; 867;
868; 869; 870; 871; 872; 873; 874; 875; 876; 877; 878; 879; 880;
881; 882; 883; 884; 885; 886; 887; 2004; 888; 889; 890; 891; 892;
893; 894; 895; 896; 897; 898; 899; 900; 901; 902; 903; 904; 905;
906; 907; 908; 909; 910; 911; 912; 913; 914; 915; 916; 2005; 917;
918; 919; 920; 921; 922; 923; 924; 925; 1774; 926; 927; 928; 929;
930; 931; 932(P); 937(P); 938(P); 939; 2268; 940; 2382; 941;
942; 2269; 943; 944; 945; 946; 947; 948; 949; 950; 951; 1765; 952;
953; 954; 2024; 955; 956; 957; 958; 959; 960; 961; 962; 963; 964;
965; 966; 967; 968; 969; 970; 971; 972; 973; 974; 975; 976; 977;
978; 1830; 979; 980; 981; 982; 983; 984; 985; 986; 987; 988; 989;
990; 991; 992; 993; 994; 995; 996; 997; 998; 999; 1000; 1001; 1002;
1003; 1004; 1005; 1006; 1007; 1008; 1009; 2236; 1010; 2177; 2179; 1012; 1013;
1014; 1015; 1016; 1017; 1018; 1019; 1020; 1700; 1021; 1022; 1023; 1024; 2374;
1025; 1026; 2097; 1027; 1028; 2375; 2089; 2098; 2253; 2255; 1029; 1030; 1031;
1032; 1033; 1034; 1035; 1036; 1775; 1037; 1809; 1038; 1039; 1040; 1041; 1810;
1712; 1042; 1043; 1044; 1045; 1046; 1047; 1048; 1710; 1751; 1752; 1753; 1817;
1049; 1711; 1756; 1757; 1758; 1759; 1050; 1051; 1052; 1866; 1876; 1718; 1719;
1053; 1054; 1055; 1056; 1057; 1058; 1059; 1060; 1061; 1062; 1063; 1064; 1065;
1066; 1067; 1068; 1801; 1069; 1070; 1071; 1072; 1073; 1074; 1075; 1708; 1076;
1077; 1078; 1822; 1079; 1080; 1817; 1746; 1747; 1081; 1803; 1748; 1823; 1749;
1818; 1082; 1083; 1084; 1085; 1086; 1087; 1750; 1088; 1089; 1090; 1091; 1092;
1093; 1094; 1978; 1095; 1096; 1979; 2143; 1097; 1098; 1099; 1100; 1101; 1102;
1103; 1104; 1105; 1106(P); 1107; 1108(P); 1109(P); 1110; 1111; 1112;
1980; 1113; 1114; 1981; 1115; 1116; 2159; 2160; 2161; 2164; 2176; 2252; 1117;
1118; 1119; 1120; 1703; 1121; 1122; 1123; 1124; 1125; 1126; 2162; 2165; 2180;
1127; 1128; 1129; 1130; 1131; 1132; 1133; 1704; 1134; 1135; 1136; 1137; 1715;
1760; 1138; 1139; 1140; 1141; 2099; 1142; 2100; 1143; 1144; 1145; 1146; 2101;
2105; 1147; 2102; 1148; 1149; 1716; 1717; 1745; 1150; 1151; 1152; 1709; 1153;
1754; 1755; 1154; 2009; 1155; 1157; 1158; 1159; 1160; 1161; 1162; 1163; 1164;
1165; 1166; 2010; 1167; 1168; 1169; 1170; 1171; 1172; 2313; 1804; 1768; 1173;
1174; 1175; 1176; 1806; 1859; 1177; 1178; 1179; 1180; 1860; 1769; 1770; 1771;
1772; 1773; 1181; 1182; 1183; 1184; 1185; 1186; 1187; 1188; 1189; 1190; 1191;
2216; 1192; 1720; 1776; 1193; 1194; 2351; 1195; 2408; 1196; 1197; 1198; 1199;
1200; 1201; 1202; 1203; 1204; 1205; 1206; 1207; 1208; 1209; 1210; 1211; 1722;
1723; 1212; 1724; 1213; 1214; 1215; 1216; 1217; 1218; 1219; 1220; 1221; 1222;
1223; 1224; 1225; 1226; 1227; 1228; 1229; 1230; 1231; 1232; 1233; 1234; 1235;
1236; 1237; 1238; 1239; 1240; 1241; 1242; 1243; 1244; 1245; 1725; 1246; 1247;
1248; 1249; 1250; 1251; 1252; 1253; 1254; 1255; 1256; 1257; 1258; 1259; 1260;
1261; 1262; 1263; 1264; 1265; 2262; 2263; 2264; 2265; 2266; 2267; 1266; 1267;
1268; 1269; 1270; 1675; 1676; 1677; 1271; 2399; 1272; 1273; 1274; 1275; 2324;
2325; 2329; 1276; 1277; 1278; 2285; 2286; 2287; 2288; 2289; 2290; 1279; 1280;
2326; 1281; 1282; 1283; 1284; 2331; 2332; 2321; 1285; 1286; 2280; 2281; 2316;
1287; 1288; 1951; 1959; 1289; 1290; 1291; 1292; 1293; 1294; 1295; 1296; 1297;
1298; 1299; 1300; 2149; 2150; 2151; 2152; 2153; 2154; 2155; 2156; 1301; 2167;
2233; 1302; 1303; 2168; 1304; 1305; 1306; 1307; 1308; 1309; 1310; 2050; 2256;
1311; 1312; 1313; 1314; 1315; 1316; 1317; 2334; 2338; 2273;
1318(P); 1321(P); 1335(P); 1336; 1337; 1338; 1339; 1340; 2059; 1728; 1341; 1342;
1988; 1343; 1344; 1345; 1346; 1347; 1348; 1349; 1350; 1351; 1352; 1353; 1354; 1355;
1356; 1357; 1358; 1359; 1360; 1361; 1730; 1362; 1363; 1731; 1364; 1365; 1366; 1367;
1368; 1369; 1370; 1371; 1372; 1373; 1374; 1375; 1376; 1377; 1378; 1778; 1379; 1380;
1381; 1382; 1383; 1865; 1782; 1782; 1783; 1858; 1384; 1385; 1386; 1387; 1857;
1864; 1873; 1388; 1779; 1389; 1390; 1391; 1872; 1780; 1781; 1392; 1393; 1394; 1395;
1396; 1397; 1398; 1399; 1400; 1401; 1402; 1403; 1784; 1785; 1404; 2385; 2391; 2393; 2394;
2396; 2397; 2293; 1405; 1953; 1406; 1407; 1408; 1409; 2395; 1954; 1410; 1411; 2386;
2227; 2294; 2295; 1412; 2226; 2228; 2230; 1413; 2383; 2229; 1680; 2389; 1414; 2145;
1415; 1416; 1417; 1418; 1419; 1420; 1421; 2244; 2296; 1786; 1422; 1423; 2409; 2352;
1424; 2350; 2343; 1425; 1729; 1426; 1893; 1427; 1428; 1429; 1854; 1430; 1431; 1432;
1433; 1434; 1435; 2079; 1436; 1855; 2135; 1437; 1438; 1439; 1440; 1441; 1442; 1443;
1444; 1445; 1446; 1447; 1448; 1449; 1450; 1451; 1999; 2092; 1452; 1453; 1789; 1454;
2342; 2000; 2093; 1790; 1455; 1456; 1457; 1458; 1459; 1460; 1461; 1462; 1463; 1464;
1465; 1466; 1467; 2353; 2354; 1468; 2103; 1469; 2104; 1470; 1471; 1472; 1793; 1794;
1473; 1474; 1733; 1475; 1476; 2274; 1477; 1478; 1479(P); 1480(P); 1481; 1482; 2335;
2275; 1483; 2276; 1484; 1485; 1486; 1487; 1488; 1489; 1490; 1491(P); 1492(P); 1493;
1494(P); 1496(P); 1497; 1498; 1499; 1500; 1501; 1502; 1503; 1504; 1505; 1506; 1507;
1508; 1509; 1510; 1511; 1512; 1513; 1514; 1515; 1516; 1517(P); 1519(P); 1520;
1521(P); 1522; 1523(P); 1524; 1525(P); 1526; 2171; 2260; 2261; 1527; 2237; 1528;
1529; 1530; 1531; 1532; 1533; 2074; 1534; 1535; 2172; 2250; 2259; 2278; 1536; 1537;
1538; 1539; 1540; 2339; 1541; 1542; 1543; 1544; 2340; 2372; 2356; 2357; 2358; 2359;
2360; 2361; 2405; 2406; 2407; 2362; 2363; 2364; 2365; 2366; 2367; 2368; 2369; 2371;
1545; 1546; 1547; 1548; 1549; 1998; 2094; 2095; 2096; 1791; 1550; 1551; 1552; 2341;
2370; 2373; 1553; 1554; 1555; 1556; 1557; 1558; 1559; 1560; 1561; 1562; 1563; 1564;
1565; 1566; 1567; 1568; 1569; 1831; 1570; 1571; 1572; 1573; 1574; 1575; 1576; 1577;
1832; 2320; 1578; 1856; 1579; 1580; 1581; 2336; 2337; 1582; 1792; 1583; 1584; 1585;
1586; 1587; 1588; 1589; 1590; 1591; 1592; 1593; 1594; 1595; 1596; 1597; 1598; 1599;
1600; 1601; 1787; 2211; 1602; 1732; 1603; 1604; 1605; 2238; 1788; 1606; 1607; 1608;
1609; 1610; 1611; 1612; 1613; 1894; 1614; 1895; 1615; 1616; 1616; 1896; 1952; 1617;
1897; 1618; 1834; 1679; 2091; 2144; 2257; 1619; 1620; 1621; 1835; 2090; 1622; 1836;
1623; 1624; 1625; 1678; 1626; 168; 203; 746; 747; 1156; 1627; 1628; 1629; 2384; 2387;
2390; 2157; 2158; 1630; 1631; 1632; 1633; 1634; 1805; 2314; 1635; 1636; 2315; 1795;
1637; 1638; 1639; 1640; 2388; 1641; 1796; 1797; 1798; 1642; 1643; 1644; 1870; 1645;
1646; 1868; 1647; 1869; 1867; 1648; 1863; 1649; 1650; 1651; 1652; 1653; 1654; 1655;
1656; 1657; 1658; 1659; 1660; 1874; 1661; 1862; 1662; 1663; 1664; 1665; 1666; 1667;
1668; 1669; 1670; 1671; 1672; 1673; 1799; 1674.
2. Village Mundelkheta (Village no. 24):
Plot No: 1; 2; 3; 3397; 3398; 3399; 3506; 4; 3396; 5; 3400; 6;
7; 8; 9; 10; 3564; 3395; 3504; 3505; 3573; 3538; 3565; 3566; 11;
12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22; 3262; 23;
3272; 3273; 3274; 3275; 3276; 3277; 3278; 3299; 3302; 3315; 3316; 3332; 3333;
3336; 24; 25; 3178; 3179; 3180; 3181; 3182; 3292; 3317; 26; 27; 28;
29; 30; 31; 32; 33; 34; 35; 36; 37; 38; 39; 40; 41;
42; 43; 44; 3555; 3556; 45; 46; 47; 48; 49; 50; 51; 52;
53; 54; 3048; 55; 56; 57; 2012; 3093; 3207; 3210; 3211; 3208; 3192;
3256; 3257; 3258; 3259; 3260; 3572; 3574; 58; 59; 2013; 60; 61; 62;
3036; 3049; 3091; 63; 3035; 64; 65; 3034; 3050; 3049; 66; 3364; 67;
68; 69(P); 70(P); 71(P); 72(P); 1825; 1826; 73(P); 1827(P); 74(P); 1828; 75;
76(P); 82(P); 95(P); 96(P); 98(P); 100(P); 101(P); 102; 103; 3102; 3103;
3104; 3105; 3106; 3107; 3108; 3109; 3110; 3111; 3112; 3113; 3114; 3115; 3116;
3117; 3118; 3119; 3120; 3121; 3122; 3123; 3124; 3125; 3126; 3127; 3128; 3129;
3130; 104; 105; 106; 107; 108; 109; 1987; 3559; 3519; 110; 111; 112;
113; 114; 115; 3393; 116; 117; 118; 119; 120; 1988; 121; 122; 123;
124; 125; 126; 3131; 3132; 3133; 127; 128; 3279; 3287; 3294; 3295; 3298;
3300; 3301; 3313; 3483; 129; 130; 131; 3424; 3425; 3443; 3444; 3475; 3476;
3482; 3484; 132; 133; 134; 135; 136; 137; 138; 139; 140; 141; 142;
143; 144; 145; 3394; 3410; 3411; 3412; 3442; 3467; 3481; 146; 147; 2074;
3330; 3346; 3470; 148; 2075; 149(P); 150; 151; 152; 153; 154; 155;
3314; 3280; 157; 158; 159(P); 160; 161; 3327; 3328; 3384; 3350; 3351;
3352; 3353; 3367; 162; 163(P); 268(P); 269(P); 270; 271(P);
272; 273; 274; 275; 2073; 3334; 3340; 276; 277(P); 278; 279; 280(P);
281(P); 287(P); 288; 289(P); 290(P); 1247(P); 1883(P);
1251(P); 1879; 1252; 1253; 1254; 1255; 1256(P); 1260(P); 1884(P);
1261(P); 1262; 3190; 1263(P); 1264; 1265; 3204; 3205; 3206; 3209; 1266;
1267; 1268; 3562; 1269; 1270; 1271; 1272; 3539; 1273; 1274; 3358; 3361; 1275;
1276; 1277; 3033; 1278; 1279; 1280; 1281; 1282; 1283; 1284; 1285; 1286;
1287(P); 1885; 1288; 1886(P); 1887(P); 1888(P); 1889(P);
1330(P).
3. Village Bhogarakachhara, (Village no. 06):
Plot No: 493(P); 1226(P); 1227; 1228; 1343; 495(P); 496; 497; 1283; 498; 499; 1282; 500; 1281
501; 1279; 1280; 502; 503; 504; 2388; 1470; 505; 506; 1471; 507; 1472;
509; 508; 510; 511; 512; 1289; 513; 514; 515; 516; 1230; 517; 518;
519; 520; 1229; 521; 1444; 522; 523; 524; 525; 526; 527(P); 561(P);
563(P); 568(P); 569; 570; 571; 1868; 1869; 1871; 572; 573; 574(P);
595(P); 1239; 596(P); 598(P); 599(P); 1287; 1288; 600; 601; 602;
603; 604(P); 605(P); 630(P); 1286(P); 719(P); 720; 721; 1958;
2003; 2004; 2005; 2134; 722; 723; 1811; 1361; 2000; 2001; 2022; 1863; 1370;
1832; 2112; 1833; 1872; 1901; 1873; 1900; 1874; 1899; 2293; 2294; 724; 725;
726; 727; 2066; 728; 1473; 729; 730; 731; 732; 1363; 1365; 1366; 1371;
733; 1364; 734; 735; 736; 737; 738; 739; 740; 741; 742; 743; 744;
1362; 1372; 745; 746; 747; 1829; 2111; 1830; 2113; 1831; 2118; 748; 749;
1406; 750; 751; 752; 753; 754; 755; 756; 757; 758; 759; 760; 1269;
1270; 761; 762; 763; 764; 765; 766; 767; 768; 769; 770; 771; 1278;
772; 773; 1354; 1512; 774; 1297; 775; 776; 777; 778; 779; 1902; 1904;
1905; 1907; 1922; 1908; 1923; 780; 781; 782; 2072; 2078; 2079; 2080; 2081;
2082; 2083; 2152; 2305; 783; 784; 785; 786; 2243; 787; 1474; 788; 789;
1475; 790; 791; 792; 793; 794; 795; 796; 797; 798; 799; 1312; 800;
801; 802; 803; 1374; 1375; 1878; 1376; 1399; 2041; 2042; 2043; 2044; 2045;
2046; 2047; 2251; 2260; 2261; 2262; 2265; 2377; 2266; 2267; 2268; 2382; 2315;
2316; 804; 805; 1854; 1223; 806; 1357; 1903; 1906; 807; 1998; 2026; 1999;
2027; 2202; 2203; 2207; 2208; 2210; 2210; 809; 1355; 810; 2125; 2126; 1224;
811; 1360; 812; 1358; 1359; 813; 1342; 814; 815; 1511; 816; 2386; 2263;
2264; 2271; 2272; 2273; 2274; 817; 818; 2133; 2135; 1300; 819; 820; 1310;
1231; 821; 1232; 1347; 2300; 2301; 822; 1867; 823; 824; 825; 826; 1960;
1997; 2100; 2099; 827; 828; 829; 830; 831; 832; 833; 1879; 2379; 1919;
1887; 1247; 834; 1480; 835; 836; 2376; 1834; 1927; 1928; 1929; 1930; 1931;
1932; 1933; 2139; 1934; 1935; 2138; 1277; 837; 838; 839; 1952; 1955; 2232;
840; 841; 842; 843; 1450; 1481; 2185; 2186; 2190; 2191; 2192; 2193; 2215;
2217; 2302; 2303; 2304; 844; 1530; 2030; 1921; 2007; 2169; 2008; 2147; 2009;
2051; 2010; 2145; 2011; 2144; 2012; 2170; 2025; 2031; 2032; 2015; 2150; 2014;
2171; 2016; 2151; 2017; 2149; 2018; 2172; 2019; 2146; 1256; 845; 1911; 2033;
846; 847; 848(P); 849(P); 850(P); 851(P); 852(P); 853; 854; 855; 856; 857; 858; 859;
860; 1858; 1898; 861(P); 864(P);
4. Village Bijahana, (Village no. 05):
Plot no. 861 (P)
5. Village Bilaimunda, (Village no. 25):
Plot no. 1(p); 2(p); 3(p); 4(p); 5(p); 13(p)
6. Village Chakra, (Village no. 27)
Plot no. 4(P); 9(P); 15(P); 16; 17(P)
7. Village Jamukani, (Village no. 02)
Plot No: 983(P); 984(P); 985(P); 1021(P); 986; 987; 1311; 1337; 1335; 1024; 988; 1336; 1312; 989(P);
990; 1313; 1316; 1023(P)
Boundary description:
1. Line 1-2: The line starts at Point-1 in the North-East of the Coal Block below the corner and trends
in south- westerly direction and reaches at point no-2 of village Bhogarakachhara.
2. Line 2-3: The line starts at Point-2, trends in south- westerly direction and reaches at point no-3 of
village Bhogarakachhara.
3. Line 3-4: The line starts at Point-3, trends in south- westerly direction and reaches at point no-4 of
village Bhogarakachhara.
4. Line 4-5: The line starts at Point-4, trends in south- westerly direction and reaches at point no-5 of
village Bhogarakachhara.
5. Line 5-6: The line starts at Point-5, trends in south- westerly direction and reaches at point no-6 of
village Mundelkheta.
6. Line 6-7: The line starts at Point-6, trends in south- westerly direction and reaches at point no-7 of
village Mundelkheta.
7. Line 7-8: The line starts at Point-7, trends in south- westerly direction and reaches at point no-8 of
village Mundelkheta.
8. Line 8-9: The line starts at Point-8, trends in south- westerly direction and reaches at point no-9 of
village Mundelkheta.
9. Line 9-10: The line starts at Point-9 and trends in south- westerly direction and reaches at point no-
10 of village Mundelkheta.
10. Line 10-11: The line starts at Point-10, trends in south- westerly direction and reaches at point no-
11 of village Mundelkheta.
11. Line 11-12: The line starts at Point-11, trends in south- westerly direction and reaches at point no-
12 the corner point of the coal block of village Mundelkheta.
12. Line no 12 -13: The line starts at Point 12 trends in south- westerly direction and reaches at Point
13 in village Mundelkheta.
13. Line 13-14: The line starts at Point-13 and trends in south- westerly direction and reaches at point
no-14 near the border of village Mundelkheta.
14. Line 14-15: The line starts at Point-14 and trends in south- westerly direction and reaches at point
no-15 of village Mundelkheta.
15. Line 15-16: The line starts at Point-15 and trends in south- westerly direction and reaches at point
no-16 of village Mundelkheta.
