Full Text
REGISTERED NO. DL-(N)04/0007/2003-26
The Gazette of India
CG-DL-E-21032026-271171
EXTRAORDINARY
PART II — Section 1
PUBLISHED BY AUTHORITY
No. 7] NEW DELHI, SATURDAY, MARCH 21, 2026/PHALGUNA 30, 1947 (Saka)
Separate paging is given to this Part in order that it may be filed as a separate compilation.
MINISTRY OF LAW AND JUSTICE
(Legislative Department)
New Delhi, the 21st March, 2026/Phalguna 30, 1947 (Saka)
The following Act of Parliament received the assent of the President on the 21st March, 2026
and is hereby published for general informatrion:—
THE APPROPRIATION ACT, 2026
No. 2 OF 2026
[21st March, 2026.]
An Act to authorise payment and appropriation of certain further sums from and out of the
Consolidated Fund of India for the services of the financial year 2025-26.
BE it enacted by Parliament in the Seventy-seventh Year of the Republic of
India as follows:—
1. This Act may be called the Appropriation Act, 2026. Short title.
2. From and out of the Consolidated Fund of India there may be paid and Issue of Rs.
applied sums not exceeding those specified in column 3 of the Schedule amounting 281289,26,00,000
in the aggregate to the sum of two lakh eighty-one thousand two hundred out of the
eighty-nine crore and twenty-six lakh rupees only towards defraying the several Consolidated
charges which will come in course of payment during the financial year 2025-26 in Fund of India for
respect of the services specified in column 2 of the Schedule. the financial
year 2025-26.
Appropriation.
3. The sums authorised to be paid and applied from and out of the
Consolidated Fund of India by this Act shall be appropriated for the services and
purposes expressed in the Schedule in relation to the said year.
THE SCHEDULE
(See sections 2 and 3)
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| No. | Services and purposes | Voted by Parliament | Charged on the Consolidated Fund | Total |
| of | | Rs. | Rs. | Rs. |
| Vote | | | | |
+======+=========================================================+=========================+==================================+================+
| 1 | Department of Agriculture and Farmers Welfare......... | 1,00,000 | - | 1,00,000 |
| | Capital | 1,00,000 | - | 1,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 3 | Atomic Energy. | 2,00,000 | - | 2,00,000 |
| | Capital | 46,75,00,000 | - | 46,75,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 6 | Department of Fertilizers. | 19230,00,00,000 | - | 19230,00,00,000|
| | Capital | 1,00,000 | - | 1,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 7 | Department of Pharmaceuticals. | 2,30,00,000 | - | 2,30,00,000 |
| | Capital | 37,00,000 | - | 37,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 8 | Ministry of Civil Aviation. | 150,01,00,000 | - | 150,01,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 9 | Ministry of Coal.. | 1,00,000 | - | 1,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 10 | Department of Commerce. | 1084,88,00,000 | - | 1084,88,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 11 | Department for Promotion of Industry and Internal Trade..| 1,00,000 | 1,60,00,000 | 1,61,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 12 | Department of Posts.. | 87,76,00,000 | - | 87,76,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 13 | Department of Telecommunications. | 2,00,000 | - | 2,00,000 |
| | Capital | 236,18,00,000 | - | 236,18,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 15 | Department of Food and Public Distribution. | 23641,28,00,000 | - | 23641,28,00,000|
| | Capital | 1,15,00,000 | - | 1,15,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 17 | Ministry of Corporate Affairs. | 6,00,00,000 | - | 6,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 18 | Ministry of Culture.. | 184,04,00,000 | - | 184,04,00,000 |
| | Capital | 1,00,000 | - | 1,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 19 | Ministry of Defence (Civil). | 2188,81,00,000 | 31,00,000 | 2189,12,00,000 |
| | Capital | 33,00,00,000 | 1,70,00,000 | 34,70,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 20 | Defence Services (Revenue). | 43507,97,00,000 | 7,73,00,000 | 43515,70,00,000|
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 21 | Capital Outlay on Defence Services. | 1843,37,00,000 | 33,61,00,000 | 1876,98,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 22 | Defence Pensions. | 391,01,00,000 | 49,00,000 | 391,50,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 25 | Department of School Education and Literacy. | 2,00,000 | - | 2,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 28 | Ministry of Environment, Forests and Climate Change.....| 16,85,00,000 | - | 16,85,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 29 | Ministry of External Affairs. | 1,00,000 | - | 1,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 30 | Department of Economic Affairs. | 105491,44,00,000 | - | 105491,44,00,000|
| | Capital | 2,89,00,000 | - | 2,89,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 32 | Department of Financial Services. | 1,00,000 | - | 1,00,000 |
| | Capital | 3005,50,00,000 | - | 3005,50,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 36 | Direct Taxes | 1,00,000 | - | 1,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 41 | Pensions | 1,00,000 | 70,00,00,000 | 70,01,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 42 | Transfers to States.. | 4115,01,00,000 | 30116,80,00,000 | 34231,81,00,000|
| | Capital | - | 4354,01,00,000 | 4354,01,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 43 | Department of Fisheries. | 1,00,000 | - | 1,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 44 | Department of Animal Husbandry and Dairying. | 1,00,000 | - | 1,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 46 | Department of Health and Family Welfare.. | 10721,89,00,000 | - | 10721,89,00,000|
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 48 | Ministry of Heavy Industries.. | 1,00,000 | - | 1,00,000 |
| | Capital | 54,00,000 | - | 54,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 49 | Ministry of Home Affairs.. | 310,17,00,000 | - | 310,17,00,000 |
| | Capital | 1,00,000 | - | 1,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 51 | Police. | 1711,00,00,000 | 8,83,00,000 | 1719,83,00,000 |
| | Capital | 1,00,000 | - | 1,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 52 | Andaman and Nicobar Islands. | 207,45,00,000 | - | 207,45,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 53 | Chandigarh. | 1,00,000 | 3,77,00,000 | 3,78,00,000 |
| | Capital | 1,00,000 | - | 1,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 54 | Dadra and Nagar Haveli and Daman and Diu....... | 1,00,000 | - | 1,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 55 | Ladakh. | 63,20,00,000 | - | 63,20,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 56 | Lakshadweep. | 18,35,00,000 | - | 18,35,00,000 |
| | Capital | 1,00,000 | - | 1,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 58 | Transfers to Jammu and Kashmir. | 5000,00,00,000 | - | 5000,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 60 | Ministry of Housing and Urban Affairs. | 2,00,000 | - | 2,00,00,000 |
| | Capital | 1013,42,00,000 | - | 1013,42,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 61 | Ministry of Information and Broadcasting. | 1744,64,00,000 | - | 1744,64,00,000 |
| | Capital | 28,00,000 | - | 28,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 62 | Department of Water Resources, River Development | 2,00,000 | - | 2,00,00,000 |
| | and Ganga Rejuvenation. | 1,00,000 | - | 1,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 64 | Ministry of Labour and Employment. | 1,00,000 | - | 1,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 65 | Law and Justice. | 2271,49,00,000 | - | 2271,49,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 66 | Election Commission. | 10,20,00,000 | - | 10,20,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 68 | Ministry of Micro, Small and Medium Enterprises...... | 1,00,000 | - | 1,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 69 | Ministry of Mines. | 28,39,00,000 | - | 28,39,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 71 | Ministry of New and Renewable Energy. | 1,00,000 | - | 1,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 72 | Ministry of Panchayati Raj. | 1,00,000 | - | 1,00,00,000 |
| | Capital | 75,00,000 | - | 75,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 73 | Ministry of Parliamentary Affairs. | 1,05,00,000 | - | 1,05,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 76 | Ministry of Petroleum and Natural Gas. | 1,00,000 | - | 1,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 79 | Ministry of Power.. | 1,00,000 | - | 1,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 85 | Ministry of Railways. | 1,00,000 | - | 1,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 86 | Ministry of Road Transport and Highways. | 17647,31,00,000 | - | 17647,31,00,000|
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 87 | Department of Rural Development. | 2,00,000 | - | 2,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 89 | Department of Science and Technology. | 138,28,00,000 | - | 138,28,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 91 | Department of Scientific and Industrial Research | 1,28,00,000 | - | 1,28,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 92 | Ministry of Skill Development and Entrepreneurship... | 1,00,000 | - | 1,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 96 | Ministry of Statistics and Programme Implementation.. | 39,03,00,000 | - | 39,03,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 97 | Ministry of Steel. | 1,00,000 | - | 1,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 98 | Ministry of Textiles. | 494,68,00,000 | - | 494,68,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 100 | Ministry of Tribal Affairs. | 1,00,000 | - | 1,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| 101 | Ministry of Women and Child Development. | 2,00,000 | - | 2,00,00,000 |
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
| | TOTAL: | 246690,41,00,000 | 34598,85,00,000 | 281289,26,00,000|
+------+---------------------------------------------------------+-------------------------+----------------------------------+----------------+
DR. RAJIV MANI,
Secretary to the Govt. of India.
UPLOADED BY THE MANAGER, GOVERNMENT OF INDIA PRESS, MINTO ROAD, NEW DELHI-110002
AND PUBLISHED BY THE CONTROLLER OF PUBLICATIONS, DELHI-110054.
KSHITIZ Digitally signed by
MOHAN KSHITIZ MOHAN
Date: 2026.03.21
17:37:16 +05'30'
Login to read full text