Full Text
REGISTERED NO. DL-(N)04/0007/2003-24
The Gazette of India
CG-DL-E-16022024-252139
EXTRAORDINARY
PART II - Section 1
PUBLISHED BY AUTHORITY
No. 9]
NEW DELHI, THURSDAY, FEBRUARY 15, 2024/MAGHA 26, 1945 (SAKA)
Separate paging is given to this Part in order that it may be filed as a separate compilation.
MINISTRY OF LAW AND JUSTICE
(Legislative Department)
New Delhi, the 15th February, 2024/Magha 26, 1945 (Saka)
The following Act of Parliament received the assent of the President on the
15th February, 2024 and is hereby published for general information:—
THE APPROPRIATION (VOTE ON ACCOUNT) ACT, 2024
No. 9 OF 2024
[15th February, 2024.]
An Act to provide for the withdrawal of certain sums from and out of the
Consolidated Fund of India for the services of a part of the financial year
2024-25.
BE it enacted by Parliament in the Seventy-fifth Year of the Republic of India as follows:—
1. This Act may be called the Appropriation (Vote on Account) Act, 2024.
Short title.
2. From and out of the Consolidated Fund of India there may be withdrawn sums not
exceeding those specified in column 3 of the Schedule amounting in the aggregate to the
sum of sixty-one lakh fifty-eight thousand eight hundred two crore and forty-four lakh
rupees towards defraying the several charges which will come in course of payment during
the financial year 2024-25.
Withdrawal
of Rs.
6158802,44,00,000
from and out of
the Consolidated
Fund of India for
the financial
year 2024-25
Appropriation.
3. The sums authorised to be withdrawn from and out of the Consolidated
Fund of India by this Act shall be appropriated for the services and purposes
expressed in the Schedule in relation to the said year.
Construction of
references to
Ministries or
Departments in
the Schedule.
4. Reference to the Ministries or Departments in the Schedule are to such
Ministries or Departments as existing immediately before the 6th September, 2021
and shall, on or after that date, be construed as references to the appropriate
Ministries or Departments as constituted from time to time.
THE SCHEDULE
(See sections 2, 3 and 4)
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| No. | Services and purposes | Voted by Parliament | Sums not exceeding Charged on the | Total |
| of | | | Consolidated Fund | |
| Vote| | Rs. | Rs. | Rs. |
+=====+====================================================+=========================+==========================================+=========================+
| 1 | Department of Agriculture and Farmers Welfare | | | |
| | Revenue | 92577,56,00,000 | | 92577,56,00,000 |
| | Capital | 3985,00,000 | | 3985,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 2 | Department of Agricultural Research and Education. | | | |
| | Revenue | 4967,29,00,000 | | 4967,29,00,000 |
| | Capital | 3,25,00,000 | | 3,25,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 3 | Atomic Energy. | | | |
| | Revenue | 8448,35,00,000 | 1,63,00,000 | 8449,98,00,000 |
| | Capital | 6677,63,00,000 | | 6677,63,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 4 | Ministry of Ayush | | | |
| | Revenue | 1543,23,00,000 | | 1543,23,00,000 |
| | Capital | 3,65,00,000 | | 3,65,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 5 | Department of Chemicals and Petrochemicals | | | |
| | Revenue | 57,01,00,000 | | 57,01,00,000 |
| | Capital | 93,00,000 | | 93,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 6 | Department of Fertilisers. | | | |
| | Revenue | 70053,00,00,000 | | 70053,00,00,000 |
| | Capital | 1,50,00,000 | | 1,50,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 7 | Department of Pharmaceuticals. | | | |
| | Revenue | 1703,62,00,000 | | 1703,62,00,000 |
| | Capital | 53,00,000 | | 53,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 8 | Ministry of Civil Aviation. | | | |
| | Revenue | 940,75,00,000 | | 940,75,00,000 |
| | Capital | 17,59,00,000 | | 17,59,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 9 | Ministry of Coal. | | | |
| | Revenue | 383,48,00,000 | | 383,48,00,000 |
| | Capital | 92,00,000 | | 92,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 10 | Department of Commerce | | | |
| | Revenue | 1633,26,00,000 | 21,00,000 | 1633,47,00,000 |
| | Capital | 24,68,00,000 | | 24,68,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 11 | Department for Promotion of Industry and Internal Trade..| | | |
| | Revenue | 2151,95,00,000 | | 2151,95,00,000 |
| | Capital | 585,16,00,000 | | 585,16,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 12 | Department of Posts. | | | |
| | Revenue | 18480,68,00,000 | 83,00,000 | 18481,51,00,000 |
| | Capital | 807,33,00,000 | | 807,33,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 13 | Department of Telecommunications | | | |
| | Revenue | 16031,48,00,000 | | 16031,48,00,000 |
| | Capital | 38732,29,00,000 | | 38732,29,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 14 | Department of Consumer Affairs. | | | |
| | Revenue | 122,29,00,000 | | 122,29,00,000 |
| | Capital | 27,63,00,000 | | 27,63,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 15 | Department of Food and Public Distribution | | | |
| | Revenue | 91098,37,00,000 | | 91098,37,00,000 |
| | Capital | 20851,47,00,000 | | 20851,47,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 16 | Ministry of Cooperation | | | |
| | Revenue | 494,30,00,000 | | 494,30,00,000 |
| | Capital | 42,00,000 | | 42,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 17 | Ministry of Corporate Affairs | | | |
| | Revenue | 265,40,00,000 | | 265,40,00,000 |
| | Capital | 22,96,00,000 | | 22,96,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 18 | Ministry of Culture | | | |
| | Revenue | 1279,55,00,000 | | 1279,55,00,000 |
| | Capital | 79,17,00,000 | | 79,17,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 19 | Ministry of Defence (Civil) | | | |
| | Revenue | 17373,43,00,000 | 46,00,000 | 17373,89,00,000 |
| | Capital | 4294,10,00,000 | 18,75,00,000 | 4312,85,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 20 | Defence Services (Revenue) | | | |
| | Revenue | 120659,25,00,000 | 43,72,00,000 | 120702,97,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 21 | Capital Outlay on Defence Services. | | | |
| | Capital | 71615,65,00,000 | 51,01,00,000 | 71666,66,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 22 | Defence Pensions. | | | |
| | Revenue | 62168,24,00,000 | 51,00,000 | 62168,75,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 23 | Ministry of Development of North Eastern Region... | | | |
| | Revenue | 850,28,00,000 | | 850,28,00,000 |
| | Capital | 1608,05,00,000 | | 1608,05,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 24 | Ministry of Earth Sciences. | | | |
| | Revenue | 821,45,00,000 | | 821,45,00,000 |
| | Capital | 382,64,00,000 | | 382,64,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 25 | Department of School Education and Literacy. | | | |
| | Revenue | 53280,98,00,000 | | 53280,98,00,000 |
| | Capital | 32,00,000 | | 32,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 26 | Department of Higher Education. | | | |
| | Revenue | 26380,50,00,000 | | 26380,50,00,000 |
| | Capital | 2,94,00,000 | | 2,94,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 27 | Ministry of Electronics and Information Technology...| | | |
| | Revenue | 8808,54,00,000 | | 8808,54,00,000 |
| | Capital | 242,09,00,000 | | 242,09,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 28 | Ministry of Environment, Forests and Climate Change.| | | |
| | Revenue | 1591,89,00,000 | | 1591,89,00,000 |
| | Capital | 38,85,00,000 | | 38,85,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 29 | Ministry of External Affairs. | | | |
| | Revenue | 12857,43,00,000 | 1,00,000 | 12857,44,00,000 |
| | Capital | 2948,57,00,000 | | 2948,57,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 30 | Department of Economic Affairs. | | | |
| | Revenue | 5019,54,00,000 | | 5019,54,00,000 |
| | Capital | 33421,55,00,000 | | 33421,55,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 31 | Department of Expenditure. | | | |
| | Revenue | 171,95,00,000 | | 171,95,00,000 |
| | Capital | 38,11,00,000 | | 38,11,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 32 | Department of Financial Services. | | | |
| | Revenue | 1159,67,00,000 | | 1159,67,00,000 |
| | Capital | 25,82,00,000 | | 25,82,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 33 | Department of Public Enterprises.. | | | |
| | Revenue | 10,80,00,000 | | 10,80,00,000 |
| | Capital | 29,00,000 | | 29,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 34 | Department of Investment and Public Asset | | | |
| | Management (DIPAM). | | | |
| | Revenue | 20,11,00,000 | | 20,11,00,000 |
| | Capital | 61,00,000 | | 61,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 35 | Department of Revenue. | | | |
| | Revenue | 68878,13,00,000 | | 68878,13,00,000 |
| | Capital | 171,40,00,000 | | 171,40,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 36 | Direct Taxes. | | | |
| | Revenue | 4243,29,00,000 | | 4243,29,00,000 |
| | Capital | 547,90,00,000 | | 547,90,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 37 | Indirect Taxes. | | | |
| | Revenue | 16810,86,00,000 | | 16810,86,00,000 |
| | Capital | 1276,21,00,000 | | 1276,21,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 38 | Indian Audit and Accounts Department. | | | |
| | Revenue | 2451,24,00,000 | 120,35,00,000 | 2571,59,00,000 |
| | Capital | 73,23,00,000 | 2,59,00,000 | 75,82,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| | CHARGED. Interest Payments. | | | |
| | Revenue | | 515141,90,00,000 | 515141,90,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| | CHARGED. Repayment of Debt. | | | |
| | Capital | | 3615925,55,00,000 | 3615925,55,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 41 | Pensions. | | | |
| | Revenue | 32208,75,00,000 | 183,33,00,000 | 32392,08,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 42 | Transfers to States. | | | |
| | Revenue | 14909,42,00,000 | 55157,57,00,000 | 70066,99,00,000 |
| | Capital | 54166,67,00,000 | 14166,67,00,000 | 68333,34,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 43 | Department of Fisheries. | | | |
| | Revenue | 1068,96,00,000 | | 1068,96,00,000 |
| | Capital | 7,92,00,000 | | 7,92,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 44 | Department of Animal Husbandry and Dairying...... | | | |
| | Revenue | 1955,65,00,000 | | 1955,65,00,000 |
| | Capital | 99,03,00,000 | | 99,03,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 45 | Ministry of Food Processing Industries. | | | |
| | Revenue | 2559,77,00,000 | | 2559,77,00,000 |
| | Capital | 2,56,00,000 | | 2,56,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 46 | Department of Health and Family Welfare. | | | |
| | Revenue | 42832,07,00,000 | | 42832,07,00,000 |
| | Capital | 1813,18,00,000 | | 1813,18,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 47 | Department of Health Research. | | | |
| | Revenue | 1306,36,00,000 | | 1306,36,00,000 |
| | Capital | 36,00,000 | | 36,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 48 | Ministry of Heavy Industries. | | | |
| | Revenue | 2803,00,00,000 | | 2803,00,00,000 |
| | Capital | 75,00,000 | | 75,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 49 | Ministry of Home Affairs. | | | |
| | Revenue | 2235,75,00,000 | | 2235,75,00,000 |
| | Capital | 153,21,00,000 | | 153,21,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 50 | Cabinet. | | | |
| | Revenue | 483,03,00,000 | | 483,03,00,000 |
| | Capital | 37,35,00,000 | | 37,35,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 51 | Police. | | | |
| | Revenue | 54723,78,00,000 | 4,91,00,000 | 54728,69,00,000 |
| | Capital | 4957,76,00,000 | 2,32,00,000 | 4960,08,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 52 | Andaman and Nicobar Islands. | | | |
| | Revenue | 2430,59,00,000 | 1,00,000 | 2430,60,00,000 |
| | Capital | 194,64,00,000 | | 194,64,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 53 | Chandigarh. | | | |
| | Revenue | 2229,90,00,000 | 211,20,00,000 | 2441,10,00,000 |
| | Capital | 252,08,00,000 | 20,83,00,000 | 272,91,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 54 | Dadra and Nagar Haveli and Daman and Diu. | | | |
| | Revenue | 682,25,00,000 | | 682,25,00,000 |
| | Capital | 423,44,00,000 | | 423,44,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 55 | Ladakh. | | | |
| | Revenue | 1205,04,00,000 | | 1205,04,00,000 |
| | Capital | 1281,73,00,000 | | 1281,73,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 56 | Lakshadweep. | | | |
| | Revenue | 499,90,00,000 | | 499,90,00,000 |
| | Capital | 132,13,00,000 | | 132,13,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 57 | Transfers to Delhi. | | | |
| | Revenue | 486,67,00,000 | | 486,67,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 58 | Transfers to Jammu and Kashmir. | | | |
| | Revenue | 15532,39,00,000 | | 15532,39,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 59 | Transfers to Puducherry.. | | | |
| | Revenue | 1362,08,00,000 | | 1362,08,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 60 | Ministry of Housing and Urban Affairs. | | | |
| | Revenue | 21084,57,00,000 | 57,55,00,000 | 21142,12,00,000 |
| | Capital | 13308,70,00,000 | 20,88,00,000 | 13329,58,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 61 | Ministry of Information and Broadcasting. | | | |
| | Revenue | 1796,71,00,000 | | 1796,71,00,000 |
| | Capital | 16,18,00,000 | | 16,18,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 62 | Department of Water Resources, River Development | | | |
| | and Ganga Rejuvenation. | | | |
| | Revenue | 12371,57,00,000 | | 12371,57,00,000 |
| | Capital | 167,24,00,000 | | 167,24,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 63 | Department of Drinking Water and Sanitation. | | | |
| | Revenue | 32247,74,00,000 | | 32247,74,00,000 |
| | Capital | 63,00,000 | | 63,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 64 | Ministry of Labour and Employment. | | | |
| | Revenue | 5200,78,00,000 | | 5200,78,00,000 |
| | Capital | 20,66,00,000 | | 20,66,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 65 | Law and Justice. | | | |
| | Revenue | 3804,68,00,000 | | 3804,68,00,000 |
| | Capital | 33,55,00,000 | | 33,55,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 66 | Election Commission.. | | | |
| | Revenue | 168,47,00,000 | | 168,47,00,000 |
| | Capital | 6,60,00,000 | | 6,60,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| | CHARGED. Supreme Court of India | | | |
| | Revenue | | 190,23,00,000 | 190,23,00,000 |
| | Capital | | 12,06,00,000 | 12,06,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 68 | Ministry of Micro, Small and Medium Enterprises. | | | |
| | Revenue | 8979,11,00,000 | | 8979,11,00,000 |
| | Capital | 245,03,00,000 | | 245,03,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 69 | Ministry of Mines. | | | |
| | Revenue | 1091,66,00,000 | | 1091,66,00,000 |
| | Capital | 23,05,00,000 | | 23,05,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 70 | Ministry of Minority Affairs. | | | |
| | Revenue | 1364,79,00,000 | | 1364,79,00,000 |
| | Capital | 1,56,00,000 | | 1,56,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 71 | Ministry of New and Renewable Energy. | | | |
| | Revenue | 10982,73,00,000 | | 10982,73,00,000 |
| | Capital | 7,27,00,000 | | 7,27,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 72 | Ministry of Panchayati Raj. | | | |
| | Revenue | 483,83,00,000 | | 483,83,00,000 |
| | Capital | 9,35,00,000 | | 9,35,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 73 | Ministry of Parliamentary Affairs. | | | |
| | Revenue | 24,88,00,000 | | 24,88,00,000 |
| | Capital | 1,79,00,000 | | 1,79,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 74 | Ministry of Personnel, Public Grievances and Pensions| | | |
| | Revenue | 869,47,00,000 | 8,04,00,000 | 877,51,00,000 |
| | Capital | 107,88,00,000 | 10,59,00,000 | 118,47,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| | CHARGED. Central Vigilance Commission. | | | |
| | Revenue | | 20,70,00,000 | 20,70,00,000 |
| | Capital | | 68,00,000 | 68,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 76 | Ministry of Petroleum and Natural Gas. | | | |
| | Revenue | 5960,41,00,000 | | 5960,41,00,000 |
| | Capital | 6420,00,00,000 | | 6420,00,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 77 | Ministry of Planning. | | | |
| | Revenue | 367,10,00,000 | | 367,10,00,000 |
| | Capital | 7,90,00,000 | | 7,90,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 78 | Ministry of Ports, Shipping and Waterways. | | | |
| | Revenue | 692,76,00,000 | | 692,76,00,000 |
| | Capital | 501,22,00,000 | | 501,22,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 79 | Ministry of Power.. | | | |
| | Revenue | 8862,16,00,000 | | 8862,16,00,000 |
| | Capital | 215,76,00,000 | | 215,76,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| | CHARGED. Staff, Household and Allowances of the President..| | | |
| | Revenue | | 45,04,00,000 | 45,04,00,000 |
| | Capital | | 15,04,00,000 | 15,04,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 81 | Lok Sabha. | | | |
| | Revenue | 371,14,00,000 | 65,00,000 | 371,79,00,000 |
| | Capital | 44,57,00,000 | | 44,57,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 82 | Rajya Sabha. | | | |
| | Revenue | 173,25,00,000 | 1,10,00,000 | 174,35,00,000 |
| | Capital | 6,53,00,000 | | 6,53,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 83 | Secretariat of the Vice-President. | | | |
| | Revenue | 4,71,00,000 | | 4,71,00,000 |
| | Capital | 13,00,000 | | 13,00,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| | CHARGED. Union Public Service Commission.. | | | |
| | Revenue | | 190,86,00,000 | 190,86,00,000 |
| | Capital | | 8,98,00,000 | 8,98,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 85 | Ministry of Railways. | | | |
| | Revenue | 145817,92,00,000 | 186,25,00,000 | 146004,17,00,000 |
| | Capital | 182859,82,00,000 | 191,65,00,000 | 183051,47,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 86 | Ministry of Road Transport and Highways. | | | |
| | Revenue | 9195,35,00,000 | | 9195,35,00,000 |
| | Capital | 169826,15,00,000 | 2,50,00,000 | 169828,65,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 87 | Department of Rural Development. | | | |
| | Revenue | 117734,19,00,000 | | 117734,19,00,000 |
| | Capital | 1,73,00,000 | | 1,73,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 88 | Department of Land Resources. | | | |
| | Revenue | 2144,68,00,000 | | 2144,68,00,000 |
| | Capital | 42,00,000 | | 42,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 89 | Department of Science and Technology.. | | | |
| | Revenue | 3319,05,00,000 | | 3319,05,00,000 |
| | Capital | 26,88,00,000 | | 26,88,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 90 | Department of Biotechnology. | | | |
| | Revenue | 941,13,00,000 | | 941,13,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 91 | Department of Scientific and Industrial Research. | | | |
| | Revenue | 3511,89,00,000 | | 3511,89,00,000 |
| | Capital | 71,00,000 | | 71,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 92 | Ministry of Skill Development and Entrepreneurship...| | | |
| | Revenue | 2539,70,00,000 | | 2539,70,00,000 |
| | Capital | 46,00,00,000 | | 46,00,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 93 | Department of Social Justice and Empowerment. | | | |
| | Revenue | 5616,08,00,000 | | 5616,08,00,000 |
| | Capital | 25,43,00,000 | | 25,43,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 94 | Department of Empowerment of Persons with Disabilities| | | |
| | Revenue | 510,03,00,000 | | 510,03,00,000 |
| | Capital | 50,00,000 | | 50,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 95 | Department of Space. | | | |
| | Revenue | 3114,43,00,000 | 25,00,000 | 3114,68,00,000 |
| | Capital | 2319,64,00,000 | 17,00,000 | 2319,81,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 96 | Ministry of Statistics and Programme Implementation..| | | |
| | Revenue | 2253,69,00,000 | | 2253,69,00,000 |
| | Capital | 18,74,00,000 | | 18,74,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 97 | Ministry of Steel | | | |
| | Revenue | 135,08,00,000 | | 135,08,00,000 |
| | Capital | 61,00,000 | | 61,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 98 | Ministry of Textiles | | | |
| | Revenue | 2422,38,00,000 | | 2422,38,00,000 |
| | Capital | 7,98,00,000 | | 7,98,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 99 | Ministry of Tourism | | | |
| | Revenue | 1022,13,00,000 | | 1022,13,00,000 |
| | Capital | 74,00,000 | | 74,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 100 | Ministry of Tribal Affairs | | | |
| | Revenue | 3314,90,00,000 | 2088,51,00,000 | 5403,41,00,000 |
| | Capital | 13,26,00,000 | | 13,26,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 101 | Ministry of Women and Child Development | | | |
| | Revenue | 11078,67,00,000 | | 11078,67,00,000 |
| | Capital | 1,41,00,000 | | 1,41,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| 102 | Ministry of Youth Affairs and Sports | | | |
| | Revenue | 1431,60,00,000 | | 1431,60,00,000 |
| | Capital | 2,70,00,000 | | 2,70,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
| | TOTAL: | 1954696,35,00,000 | 4204106,09,00,000 | 6158802,44,00,000 |
+-----+----------------------------------------------------+-------------------------+------------------------------------------+-------------------------+
DR. RAJIV MANI,
Secretary to the Govt. of India.
UPLOADED BY THE MANAGER, GOVERNMENT OF INDIA PRESS, MINTO ROAD, NEW DELHI-110002
AND PUBLISHED BY THE CONTROLLER OF PUBLICATIONS, DELHI-110054.
MGIPMRND-745GI(S3)—15-02-2024.
Kshitiz Digitally signed
by Kshitiz Mohan
Date: 2024.02.15
10:47:56 -08'00'
Login to read full text