Full Text
7626 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
50%
250 4.5 980 2930 920 2700 864 2488 811 2293 761 2113
315 4.5 1025 3100 955 2883 890 2681 829 2494 772 2319
400 4.5 1225 3450 1150 3330 1080 3214 1013 3102 951 2994
500 4.5 1510 4300 1430 4100 1354 3909 1282 3727 1215 3554 सं. 5018 ] नई ददल्ली , सोमिार, ददसम् ब र 11, 2023/अग्रहायण 20, 1945
No. 5018 ] NEW DELHI, MON DAY , DECEMBER 11, 2023/ AGRAHAYANA 20, 1945
CG-DL-E-11122023-250565
630 4.5 1860 5300 1745 4850 1637 4438 1536 4061 1441 3717
1000 5 2790 7700 2620 7000 2460 6364 2310 5785 2170 5259
1250 5 3300 9200 3220 8400 3142 7670 3066 7003 2991 6394
1600 6.25 4200 11800 3970 11300 3753 10821 3547 10363 3353 9924
2000 6.25 5050 15000 4790 14100 4543 13254 4309 12459 4088 11711
2500 6.25 6150 18500 5900 17500 5660 16554 5430 15659 5209 14813. ”
MINISTRY OF POWER
NOTIFICATION
New D elhi, the 8th December, 2023
S.O. 5247(E). —In exercise of the powers conferred by clause (a) of section 14 of the Energy Conservation
Act, 2001 (52 of 2001), the Central Government, in consultation with the Bureau of Energy Efficiency, further to
amend th e notification of the Government of India, Ministry of Power, published in the Gazette of India,
Extraordinary, Part II, Section 3, Sub -section (ii), vide number S.O. 185(E), dated the 12th January, 2009, hereinafter
referred to as said notification, namel y:-
In the said notification, in sub -paragraph (2) of paragraph 2,
(a) In Table 2, for the figures “2023” the figures “2024”, shall be substituted;
(b) for the Table 3, the following Table shall be substituted, namely : -
“ Table 3 ( Validity from 1st July 2017 to 31st December, 2024)
Standard Losses in watts up to 11 KV Class (For ratings above 200 kVA)
Rating
(kVA) %
Impedance 1 Star 2 Star 3 Star 4 Star 5 Star
50%
Load 100%
Load 50%
Load 100%
Load 50%
Load 100%
Load 50%
Load 100%
Load 50%
Load 100%
Load
250 4.5 980 2930 920 2700 864 2488 811 2293 761 2113
315 4.5 1025 3100 955 2883 890 2681 829 2494 772 2319
400 4.5 1225 3450 1150 3330 1080 3214 1013 3102 951 2994
500 4.5 1510 4300 1430 4100 1354 3909 1282 3727 1215 3554
630 4.5 1860 5300 1745 4850 1637 4438 1536 4061 1441 3717
1000 5 2790 7700 2620 7000 2460 6364 2310 5785 2170 5259
1250 5 3300 9200 3220 8400 3142 7670 3066 7003 2991 6394
1600 6.25 4200 11800 3970 11300 3753 10821 3547 10363 3353 9924
2000 6.25 5050 15000 4790 14100 4543 13254 4309 12459 4088 11711
2500 6.25 6150 18500 5900 17500 5660 16554 5430 15659 5209 14813.”
[F. No. 10/8/2022 -EC]
AJAY TEWARI, Addl . Secy .
Note : The principal notification was published in the Gazette of India, Extraordinary, Part II, Section 3, Sub -section
(ii) vide notification number S.O. 185(E), dated the 12th January, 2009, and subsequently amended vide
notification number S.O. 4062(E), dated the 16th December, 2016, S.O. 513(E), dated the 17th February, 2017,
S.O. 1665(E), dated the 27th May, 2020 and S.O. 5(E), dated the 2nd January, 2023.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text