Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-09062025-263689
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2461]
NEW DELHI, MONDAY, JUNE 9, 2025/JYAISTHA 19, 1947
3726 GI/2025
(1)
MINISTRY OF POWER
NOTIFICATION
New Delhi, the 9th June, 2025
S.O. 2521(E). In exercise of the powers conferred by clause (a) of section 14 of the Energy Conservation
Act, 2001 (52 of 2001), the Central Government, in consultation with the Bureau of Energy Efficiency, hereby makes
the following further amendments in the notification of the Government of India in the Ministry of Power, published
in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section (ii), vide number S.O. 481(E) dated the
2nd February, 2023, namely:-
In the said notification, in paragraph 3 in sub- paragraph (1), for the Table 3.1 and Table 3.2, the following
Tables shall be substituted, namely:-
"Table 3.1
Star Rating Band for Hard Top type Chest Freezers
Valid from 1st January, 2026 to 31st December, 2028
+----------------+---------------------------------------+
| Star Rating Band | Annual Energy Consumption (Et) in kWh/year at 38°C |
+================+=======================================+
| 1 Star * | 3.52*V + 105.54 < AEC ≤ 4.23*V + 126.65 |
+----------------+---------------------------------------+
| 2 Star ** | 2.82*V + 84.43 < AEC < 3.52*V+ 105.54 |
+----------------+---------------------------------------+
| 3 Star *** | 2.25*V + 67.55 ≤ AEC < 2.82*V + 84.43 |
+----------------+---------------------------------------+
| 4 Star **** | 1.80*V + 54.04 ≤ AEC < 2.25*V + 67.55 |
+----------------+---------------------------------------+
| 5 Star ***** | AEC < 1.80*V + 54.04 |
+----------------+---------------------------------------+
Table 3.2
Star Rating Band for Glass Top type Chest Freezers
Valid from 1st January, 2026 to 31st December, 2028
+----------------+---------------------------------------+
| Star Rating Band | Annual Energy Consumption (Et) in kWh/year at 38° C |
+================+=======================================+
| 1 Star * | 5.12*V + 340.78 < AEC ≤ 6.40*V + 425.97 |
+----------------+---------------------------------------+
| 2 Star ** | 4.09*V + 272.62 < AEC < 5.12*V + 340.78 |
+----------------+---------------------------------------+
| 3 Star *** | 3.27*V + 218.09 ≤ AEC < 4.09*V + 272.62 |
+----------------+---------------------------------------+
| 4 Star **** | 2.61*V + 174.47 ≤ AEC < 3.27*V + 218.09 |
+----------------+---------------------------------------+
| 5 Star ***** | AEC <2.61*V + 174.47" |
+----------------+---------------------------------------+
[F. No. 10/6/2022-EC-Part(1)]
AKASH TRIPATHI, Addl. Secy.
Note.- The principal notification was published in the Gazette of India, Extraordinary, Part II, Section 3,
Sub-section (ii) vide notification number S.O. 481(E), dated the 2nd February, 2023 and was last amended vide
number S.O. 1684(E), dated the 9th April, 2025.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.