Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-WB-E-25112025-267959
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 5217]
NEW DELHI, TUESDAY, NOVEMBER 25, 2025/AGRAHAYANA 4, 1947
7886 GI/2025
MINISTRY OF RAILWAYS
[Eastern Railway (Construction Department)]
CORRIGENDUM
Kolkata, the 24th November, 2025
S.O. 5393(E).- In modifation of notification No. 3815 dated 26.08.2025 of land acquisition for special
Railway Project, namely, "Godda Pirpainti New BG lineβ in the District of Godda in the State of Jharkhand under
sub- section (1) of section 20A of the Railways (Amendment) Act, 2008 published in Gazette of India, Extraordinary,
part II - section 3 β Sub-section (ii) vide No.3815 dated 26.08.2025, the following to be corrected:
(a) Corrections regarding Nature of Land
| Sl No. | Name of Mouza | Thana No. | Khata No. | Plot No. | Nature of Land as Published in 20A Notification dated 26.08.2025 | Nature of Land to be read as |
|-------|------------------|-----------|-----------|----------|------------------------------------------------------------------|------------------------------|
| 1 | HARIPUR | 322 | 29 | 135 | Dhani-II | Record not found |
| 2 | HARIPUR | 322 | 9 | 331 | Dhani-III | Record not found |
| 3 | LILATARI-02 | 11 | 26 | 114 | Bari-I | Bari-II |
| 4 | DOI | 321 | 11 | 747 | Bari-II | Dhani-II |
| 5 | DOI | 321 | 11 | 749 | Dhani-II | Bari-I |
| 6 | DOI | 321 | 84 | 780 | Dhani-I | Dhani-II |
| 7 | DOI | 321 | 30 | 926 | Dhani-I | Bari-I |
| 8 | MEHERMA | 18 | 121 | 215 | Nadi | Nadi Laheri |
| 9 | MEHERMA | 18 | 101 | 687 | Dhani-I | Dhani-II |
| 10 | MEHERMA | 18 | 85 | 735 | Dhani-II | Dhani-II (Corrections in Hindi only) |
| 11 | MEHERMA | 18 | 55 | 878 | Dhani-III | Dhani-I |
| 12 | KARARCHAKLA | 320 | 23 | 130 | Dhani-I | Record not found |
| 13 | MADHUPUR | 416 | 9 | 176 | Dhani-I | Dhani-II |
| 14 | SHANKARPUR | 23 | 44 | 34 | Makan | Makan May Sahan |
| 15 | SHANKARPUR | 23 | 3 | 36 | Bari-I | Record not found |
| 16 | SHANKARPUR | 23 | 20 | 89 | Bari-I | Bagaam |
| 17 | SHANKARPUR | 23 | 28/1 | 126 | Bari-I | Torn |
| 18 | SHANKARPUR | 23 | 95 | 140 | Rasta | |
| 19 | SHAHARPUR | 375 | 1 | 37 | Pardhani Jot | Pardhani Jot Bari-II |
| 20 | KALIDAH | 409 | 1 | 81 | Pardhani Jot | Pardhani Jot (Dhani-I) |
| 21 | BALLIYA | 412 | 34 | 53 | Chokidari Jagir | Chokidari Jagir (Dhani-I) |
| 22 | KASHMIRA CHAK | 332 | 1 | 8 | Dhani-I | Bari-I |
| 23 | KASHMIRA CHAK | 332 | 1 | 15 | Dhani-III | Dhani-II |
| 24 | DAURIKA KITTA | 319 | 1 | 41 | Pardhani Jot | Pardhani Jot (Dhani-I) |
| 25 | GOVINDPUR | 31 | 27 | 146 | Chokidari Jagir | Chokidari Jagir (Dhani-I) |
| 26 | GOVINDPUR | 31 | 33 | 153 | Tanr | Danr |
| 27 | GOVINDPUR | 31 | 2 | 165 | Bari-I | Record not found |
| 28 | GHAT DARIYACHAK | 329 | 6 | 115 | Dhanhar-I | Bari-I |
| 29 | GHAT DARIYACHAK | 329 | 23 | 119 | Bari-I | Dhani-I |
| 30 | GHAT DARIYACHAK | 329 | 23 | 120 | Bari-II | Bari-I |
| 31 | GHAT DARIYACHAK | 329 | 5 | 121 | Bari-I | Bari-II |
| 32 | GHAT DARIYACHAK | 329 | 9 | 125 | Bari-I | Bari-II |
| 33 | GHAT DARIYACHAK | 329 | 29 | 126 | Bari-II | Bari-I |
| 34 | GHAT DARIYACHAK | 329 | 11 | 129 | Bari-II | Bari-II(Corrections in Hindi only) |
| 35 | GHAT DARIYACHAK | 329 | 15 | 144 | Bari-I | Bari-II |
| 36 | LILATARI-01 | 376 | 1 | 45 | Pardhani Jot(Bari-I) | Pardhani Jot(Bari-II) |
| 37 | SHAHARPUR | 375 | 2 | 96 | Pardhani Jot | Bari-II |
| 38 | KALIDAH | 409 | 3 | 67 | Pradhan ka Jot | Dhani-II |
| 39 | KALIDAH | 409 | 3 | 79 | Pardhan ka jot | Dhani-I |
| 40 | KALIDAH | 409 | 3 | 96 | Pardhani Jot | Dhani-I |
| 41 | ITHARI | 34 | 80 | 351 | Bari-I | Chokidari Jagir (Bari-I) |
(b) Corrections regarding Type of Land
| S1 No. | Name of Mouza | Thana No. | Khata No. | Plot No. | Type of Land as Published in 20A Notification dated 26.08.2025 | Type of Land to be read as |
|--------|---------------|-----------|-----------|----------|------------------------------------------------------------------|----------------------------|
| 1 | HARIPUR | 322 | 29 | 135 | Private | Record not found |
| 2 | HARIPUR | 322 | 9 | 331 | Private | Record not found |
| 3 | DOI | 321 | 53 | 255 | Govt. Land | Private |
| 4 | DOI | 321 | 53 | 256 | Govt. Land | Private |
| 5 | DOI | 321 | 53 | 257 | Govt. Land | Private |
| 6 | KARARCHAKLA | 320 | 23 | 130 | Private | Record not found |
| 7 | SHANKARPUR | 23 | 3 | 36 | Private | Record not found |
| 8 | SHAHARPUR | 375 | 2 | 96 | Govt. Land | Private |
| 9 | KALIDAH | 409 | 3 | 67 | Govt. Land | Private |
| 10 | KALIDAH | 409 | 3 | 79 | Govt. Land | Private |
| 11 | KALIDAH | 409 | 3 | 96 | Govt. Land | Private |
| 12 | GOVINDPUR | 31 | 2 | 165 | Govt. Land | Record not found |
| 13 | ITHARI | 34 | 80 | 351 | Govt. (Jagir) | Govt. Land |
(c) Corrections regarding Khata No.
| S1 No. | Name of Mouza | Thana No. | Plot No. | Khata No. as Published in 20A Notification dated 26.08.2025 | Khata No. to be read as |
|--------|---------------|-----------|----------|-----------------------------------------------------------------|-------------------------|
| 1 | HARIPUR | 322 | 135 | 29 | Record not found |
| 2 | HARIPUR | 322 | 331 | 9 | Record not found |
| 3 | SHANKARPUR | 23 | 36 | 3 | Record not found |
| 4 | GOVINDPUR | 31 | 165 | 2 | Record not found |
[F. No. CAO/Con/L/268(A)]
P.K. SHARMA, Chief Administrative Officer/Con
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Digitally signed by AMIT KUMAR
AMIT KUMAR JAISWAL JAISWAL
Date: 2025.11.25 22:54:33 +05'30'