Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-WB-E-14082026-275475
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4326] NEW DELHI, FRIDAY, AUGUST 14, 2026/SHRAVAN 23, 1948
MINISTRY OF RAILWAYS
[Eastern Railway (Construction Department)]
NOTIFICATION
Kolkata, the 14th August, 2026
S.O. 4506(E). - Whereas, by the notification of the Government of India, in the Ministry of Railways
(Railway Board), number, S.O. 1302 (E), dated the 12 March 2026, published in Gazette of India, Extraordinary, part
II, section 3, sub section (ii), 1245 dated the 12 March 2026, (hereinafter referred to as the said notification) and issued
under sub-section (1) of section 20(A) of the Railway Act, Amendment½ 2008 (11 of 2008) (hereinafter referred to as
the said Act), the Central Government, declared its intension to acquire the land specified in the Schedule annexed to
the said notification for the purpose execution, maintenance, management and operation of under the special Railway
Projects Namely Mouza Parasbanna ROB NO 169 Under the Godda Pirpainti New B.G.Rail Line in the District of
Bhagalpur in the State of Bihar.
And, whereas, the substance of the said notification was published in daily News Papers Namely,"Danik
Jagran, dated 17 March 2026 & The Times of India", dated 17 March 2026 under sub-section (4) of section 20A of the
said Act.
And, whereas, no objection was received and the same has been considered by the competent authority
accordingly orders have been passed.
And, whereas in pursuance of sub-section (1) of section 20(E) of the said Act, the competent authority has
submitted its report to the Central Government.
Now, therefore, upon receipt of the report of the competent authority, and in exercise of the powers conferred
by sub-section (1) of section 20(E) of the said Act, the Central Government hereby declares that the lands specified in
the Schedule annexed hereto shall be acquired for the aforesaid purpose.
And, further, in pursuance of sub-section (2) of section 20(E) of the said Act, the Central Government hereby
declares that on publication of this notification in the official Gazette the land specified in the Schedule annexed hereto
shall vest absolutely in the Central Government free from all encumbrances.
SEHUDULE
Brief description of the land to be acquired with or without structure for the special Railway Project namely, Mouza
Parasbanna ROB NO 169 Under the Godda Pirpainti New B.G.Rail Line in the District of Bhagalpur in the
State of Bihar.
Mauja-Parasbanna, P.S. No.111
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| Sr. | Name of | Thana | Khata | Plot/ | Effected Area | Type of | Nature of | Name of the Land Owner/Inerested |
| No. | Mauza | No. | No. | Survey | Area (In | Area (In | Land | Land | Persons |
| | | | | No. | Ha) | Acre) | | | |
+=====+============+=======+=======+=============+============+===========+==============+=============================================================+
| 1 | Parasbanna | 111 | 372 | 1003 | 0.0202343 | 0.05 | Private | Dhanhar-1 | Shri Laxman P.Mahato and Shri Bhim |
| | | | | | | | | Narayan Mahato, S/O late Baleshwar |
| | | | | | | | | Mahato, Vill Kolasi, Post Parsabanna, |
| | | | | | | | | area of Pirpainti district Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 2 | " | " | 372 | 1003 | 0.0202343 | 0.05 | Private | Dhanhar-1 | Sonka Manjhi and Badka Manjhi and |
| | | | | | | | | Rajesh Hansda, S/O late Kunwar |
| | | | | | | | | Manjhi, part equal, Vill Kolasi |
| | | | | | | | | Pirpainti, District Bhagalpur |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 3 | " | " | 372 | 1001 | 0.0687966 | 0.17 | Private | Dhanhar-1 | Sonka Manjhi and Badka Manjhi and |
| | | | | | | | | Rajesh Hansda, S/O late Kunwar |
| | | | | | | | | Manjhi, part equal, Vill Kolasi |
| | | | | | | | | Pirpainti, District Bhagalpur |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 4 | " | " | 60 | 1009 | 0.06272635 | 0.155 | Private | Bhitt-2 | Bibi Gaurul Khatun, H/O Md. Afsar, |
| | | | | | | | | Vill Bhagwat Pirpainti, District |
| | | | | | | | | Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 5 | " | " | 60 | 1009 | 0.06272635 | 0.155 | Private | Bhitt-2 | Md.Jubrell S/O Late Md Mukhaji Vill |
| | | | | | | | | Bhagwat Pirpainti, District Bhagalpur |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 6 | " | " | 202 | 1271 | 0.0364217 | 0.09 | Private | Dhanhar-1 | Mohan Mahato, S/O late Vaidnath |
| | | | | | | | | Mahato, Vill Kolasi Pirpainti, District |
| | | | | | | | | Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 7 | " | " | 383 | 993 | 0.1031949 | 0.255 | Private | Dhanhar-1 | Hira Lal Mahato, S/O Late Vaidyanath |
| | | | | | | | | Mahato, Vill Kolasi Peerpainti District |
| | | | | | | | | Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 8 | " | " | 30 | 964 | 0.0404686 | 0.10 | Private | Bhitt-2 | Mrs. Usha Devi, H/O Jarnadhan |
| | | | | | | | | Mahato, Vill Colony Pirpati, District |
| | | | | | | | | Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 9 | " | " | 231 | 1006 | 0.1355698 | 0.335 | Private | Dhanhar-1 | Marang Manjhi and Fagu Manjhi, S/O |
| | | | | | | | | Ramu Manjhi, are one part equal and |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 10 | " | " | 58 | 963 | 0.1072418 | 0.265 | Private | Bhitt-2 | Bhogan Manjhi, S/O Tuta Manjhi, one |
| | | | | | | | | part Vill Rajwan Pirpainti district |
| | | | | | | | | Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 11 | " | " | 292 | 994 | 0.029339 | 0.0725 | Private | Dhanhar-2 | Kamlesh Kumar Mahato, S/O late |
| | | | | | | | | Shivnarayan Mahato, Vill Kolasi |
| | | | | | | | | Pirpati, District Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 12 | " | " | 292 | 994 | 0.202069 | 0.49932 | Private | Dhanhar-2 | Mohammad Samim Mansuri, S/O |
| | | | | | | | | Mohammad Jalaluddin, Vill Bhagwat |
| | | | | | | | | Pirpainti, District Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 13 | " | " | 292 | 994 | 0.017474 | 0.04318 | Private | Dhanhar-2 | Mohd. Nisar Ahmed, S/O Late Abdul |
| | | | | | | | | Jabar, Vill Sahebganj. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 14 | " | " | 78 | 998 | 0.1962728 | 0.485 | Private | Bhitt-1 | Mohammad Bhola, S/O Nur |
| | | | | | | | | Mohammad Nivis Bhagwat, Police |
| | | | | | | | | Station Pirpaiti, District Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 15 | " | " | 172 | 1011 | 0.027786 | 0.06866 | Private | Bhitt-1 | Mohd. Nisar Ahmed, S/O Late Abdul |
| | | | | | | | | Jabar, Vill Sahebganj |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 16 | " | " | 172 | 1011 | 0.0555793 | 0.13734 | Private | Bhitt-1 | Mohammad Samim Mansuri, S/O |
| | | | | | | | | Mohammad Jalaluddin, Vill Bhagwat |
| | | | | | | | | Pirpati, District Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 17 | " | " | 119 | 1004 | 0.0202343 | 0.05 | Private | Dhanhar-1 | Mohammad Nur Alam S/O Late |
| | | | | | | | | Mohammad Sunami, Vill Khribandh, |
| | | | | | | | | District Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 18 | " | " | 119 | 1004 | 0.0202343 | 0.05 | Private | Dhanhar-1 | Shiv Kumar Mahato and Raju Kumar, |
| | | | | | | | | S/O late Ramakant Mahato, Nikis |
| | | | | | | | | Kolasi, Pirpati, District Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 19 | " | " | 172 | 1013 | 0.0768903 | 0.19 | Private | Bhitt-1 | Jokde Manjhi, S/O Mangal Manjhi, one |
| | | | | | | | | part and Bhogal Manjhi, S/O Badka |
| | | | | | | | | Manjhi, one part, Vill Nijgram |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 20 | " | " | 53 | 961 | 0.067178 | 0.166 | Private | Dhanhar-2 | Badri Narayan Pandey and Lalan |
| | | | | | | | | Pandey, S/O Dhanushdhari Pandey, are |
| | | | | | | | | equal Vill Srinagar Pirpati, District |
| | | | | | | | | Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 21 | " | " | 53 | 961 | 0.0582747 | 0.144 | Private | Dhanhar-2 | Ramakant Mahato, S/O Late |
| | | | | | | | | Vaidyanath Mahato, Vill Kolasi |
| | | | | | | | | Peerpaiti District Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 22 | " | " | 53 | 961 | 0.082556 | 0.204 | Private | Dhanhar-2 | Kapildev Mahato, S/O late Harishankar |
| | | | | | | | | Mahato, Vill Nijgram Tola Kolasi, |
| | | | | | | | | Police Station Pirpainti, District |
| | | | | | | | | Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 23 | " | " | 172 | 1012 | 0.0040468 | 0.01 | Private | Bhitt-2 | Mohd. Istakhaar Ansari and Mohd. |
| | | | | | | | | Dilshad Ansari and Mohd. Irshad |
| | | | | | | | | Ansari and Mohd. Sajjad Ansari and |
| | | | | | | | | Mohd. Azad Ansari S/O Farooq Ansari |
| | | | | | | | | are all part of the same Vill Naya Tikar |
| | | | | | | | | Sakri, Post Sakri Gali, Police Station |
| | | | | | | | | Sahebganj, District Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 24 | " | " | 172 | 1012 | 0.0202343 | 0.05 | Private | Bhitt-2 | Mrs. Asha Devi, H/O Bihari Lal |
| | | | | | | | | Kushwaha, Vill Nijgram Tola Bhagwat, |
| | | | | | | | | Police Station Pirpaiti, District |
| | | | | | | | | Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 25 | " | " | 58 | 966 | 0.0080937 | 0.02 | Private | Bhitt-1 | Basuki Nath Mahato, S/O Ramavtar |
| | | | | | | | | Mahato, Vill Parsabanna Tola |
| | | | | | | | | Bhagwat, Police Station Pirpainti, |
| | | | | | | | | District Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 26 | " | " | 27 | 961/1272 | 0.014164 | 0.035 | Private | Dhanhar-2 | Shri Jawahar Lal Mahato, S/O late |
| | | | | | | | | Harihar Mahato, three parts, Sanjay |
| | | | | | | | | Kushwaha, Pankaj Kumar Mahato, |
| | | | | | | | | Vinod Kumar Mahato, S/O Shyamlal |
| | | | | | | | | Mahato, three parts, equal Vill Kolasi, |
| | | | | | | | | Police Station Ishipur Barahat, District |
| | | | | | | | | Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 27 | " | " | 27 | 961/1272 | 0.1214058 | 0.30 | Private | Dhanhar-2 | Kapildev Mahato, S/O Harishankar |
| | | | | | | | | Mahato, Vill Kolasi, Pirpaiti police |
| | | | | | | | | station, Bhagalpur district. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 28 | " | " | 233 | 962 | 0.0121405 | 0.03 | Private | Dhanhar-1 | Indradev Mahato, S/O late Harishankar |
| | | | | | | | | Mahato, Vill Kolasi Pirpati, District |
| | | | | | | | | Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 29 | " | " | 292 | 988 | 0.0384451 | 0.095 | Private | Bhitt-1 | Indradev Mahato, S/O late Harishankar |
| | | | | | | | | Mahato, Vill Kolasi Pirpati, District |
| | | | | | | | | Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 30 | " | " | 383 | 987 | 0.0202343 | 0.05 | Private | Bhitt-1 | Kapildev Mahato, S/O Harishankar |
| | | | | | | | | Mahato, Vill Kolasi, Pirpaiti police |
| | | | | | | | | station, Bhagalpur district. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 31 | " | " | 383 | 987 | 0.0748669 | 0.185 | Private | Bhitt-1 | Shiaram Mahato and Hareram Mahato, |
| | | | | | | | | S/O late Anik Lal Mahato, are equal |
| | | | | | | | | Vill Kolasi. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 32 | " | " | 102 | 985 | 0.0971247 | 0.24 | Private | Bhitt-1 | Mrs. Shail Kumari Devi, H/O Durga |
| | | | | | | | | Mahato, Vill Kisnichak, Police Station |
| | | | | | | | | Pirpainti, District Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 33 | " | " | 292 | 999 | 0.0121405 | 0.03 | Private | Dhanhar-1 | Mohd. Nisar Ahmed, S/O late Abdul |
| | | | | | | | | Jabbar, Vill Sahebganj. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 34 | " | " | 94 | 1020 | 0.1558042 | 0.385 | Private | Bhitt-1 | Shail Kumar, S/O late Jarnand P. |
| | | | | | | | | Kushwaha, Vill Kisnichak Pirpati, |
| | | | | | | | | District Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 35 | " | " | 230 | 982 | 0.0768903 | 0.19 | Private | Bhitt-1 | Ramashish Mahato, S/O late Shrinath |
| | | | | | | | | Mahato, one part and Sunita Devi, H/O |
| | | | | | | | | late Yogesh Mahato, one part equal, |
| | | | | | | | | Vill Kishan Pirpati, district Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 36 | " | " | 230 | 984 | 0.0728435 | 0.18 | Private | Bhitt-1 | Shri Ramashish Mahato, S/O Shrinath |
| | | | | | | | | Mahato, Vill Kishanichak Pirpaiti, |
| | | | | | | | | District Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 37 | " | " | 10 | 981 | 0.0263046 | 0.065 | Private | Bhitt-2 | Mohammad Azad Ansari, S/O |
| | | | | | | | | Mohammad Farooq Ansari and others, |
| | | | | | | | | Vill Naya Tika, Sakri Gali, P.O. Sakri |
| | | | | | | | | Galidhaat, Police Station Sahebganj |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 38 | " | " | 171 | 1008 | 0.234718 | 0.58 | Private | Bhitt-2 | Badri Narayan Pandey, S/O |
| | | | | | | | | Dhanushdhari Pandey, Vill Srinagar, |
| | | | | | | | | Pirpaiti police station, Bhagalpur |
| | | | | | | | | district. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 39 | " | " | 171 | 1007 | 0.0951012 | 0.235 | Private | Bhitt-2 | Prem Kumar Pandey and Ratanesh |
| | | | | | | | | Pandey, S/O Bechneshwar Pandey, Vill |
| | | | | | | | | Srinagar Police Station Pirpainti, |
| | | | | | | | | District Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 40 | " | " | 285 | 1022 | 0.1092652 | 0.27 | Private | Bhitt-1 | Bihari Mahato and Ramashankar |
| | | | | | | | | Mahato and Basukinath Mahato, S/O |
| | | | | | | | | late Ramotar Mahato, three parts equal, |
| | | | | | | | | Parvati Devi and S/O late Ramotar |
| | | | | | | | | Mahato, two parts equal, Vill Nijgram, |
| | | | | | | | | Police Station Pirpaiti, District |
| | | | | | | | | Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 41 | " | " | 285 | 1023 | 0.0768903 | 0.19 | Private | Bhitt-1 | Ramdhyan Mahato, S/O late Jagdish |
| | | | | | | | | Mahato, Vill Nijgram, Police Station |
| | | | | | | | | Pirpaiti, District Bhagalpur. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 42 | " | " | 211 | 992 | 0.0364217 | 0.09 | Private | Dhanhar-1 | Manjhlu Manjhi, S/O Nima Manjhi, |
| | | | | | | | | Vill Nijgram |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 43 | " | " | 211 | 1002 | 0.0607029 | 0.15 | Private | Dhanhar-1 | Manjhlu Manjhi, S/O Nima Manjhi, |
| | | | | | | | | Vill Nijgram |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| 44 | " | " | 119 | 1000 | 0.0586795 | 0.145 | Private | Dhanhar-1 | Jokde Manjhi, S/O Mangal Manjhi, one |
| | | | | | | | | part and Bhogal Manjhi, S/O Badka |
| | | | | | | | | Manjhi, one part, Vill Nijgram. |
+-----+------------+-------+-------+-------------+------------+-----------+--------------+-------------------------------------------------------------+
| Total | 2.9380204 | 7.26 | | | |
+-------------------------------------------------------+------------+-----------+--------------+-------------------------------------------------------------+
[F. No. CAO/Con/L/268(A)]
MANOJ KHAN, Chief Administrative Officer/Con.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. SARVESH KUMAR
SRIVASTAVA Date: 2026.08.14 22:11:57
Login to read full text