Full Text
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 5225] NEW DEL HI, TUES DAY , DECEMBER 26, 2023/ PAUS HA 5, 1945
CG-UP-E-27122023-250918
2 460 0.0706
3 454 0.018
4 417 0.0123
5 461 0.0338
6 315 0.0127
7 327 0.9706
8 335 0.0777
9 321 0.3655
10 334 0.0196
11 333 0.0011
12 337 0.1064
13 340 0.1618
14 339 0.4425
15 433 0.576
16 427 0.0098
17 425 0.0574
18 423 0.083
19 422 0.0572
20 421 0.0912
21 419 0.1736
22 457 0.0508
23 456 0.4005
24 313 0.0152
25 120 0.0532
26 432 0.1143
Total 3.9801
2 425 0.4821
3 423 0.0122
4 424 0.3481
5 416 0.5180
6 415 0.0505
7 450 0.2952
8 449 0.2552
9 452 0.0512
10 453 0.1550
11 490 0.7740
12 489 0.2372
13 508 0.0650
14 503 0.1784
15 507 0.3024
16 505 0.1046
17 504 0.2515
18 502 0.6999
19 501 0.4849
20 497 0.0989
21 500 0.6562
22 499 0.0871
23 793 0.0177
24 795 0.1398
25 796 0.2358
26 798 0.3665
27 474 0.0648
28 473 0.1454
29 472 0.0454
30 472/1545 0.0570
31 362 0.3395
32 470 0.0614
33 469 0.1069
34 799 0.2597
35 1354 0.0419
36 1357 0.0697
37 1360 0.3170
38 1361 0.3210
39 1364 0.4601
40 1365 0.4935
41 1366 0.3786
42 1343 0.3740
43 1342 0.7837
44 1340 0.0130
45 1341 0.4797
46 1344 0.4907
47 1345 0.0100
48 1322 0.0686
49 1321 0.0192
50 1324 0.1837
51 1323 0.5392
52 1326 0.3525
53 1327 0.1150
54 1325 0.0110
55 1328 0.8251
56 1329 0.2555
57 1339 0.0107
58 800 0.0514
59 1346 0.0010
Total 14.7169
2 175 0.1550
3 174/2 0.1820
4 173 0.0120
5 178 0.0320
6 153 0.0320
7 152 0.0110
8 259 0.0180
9 125 0.6000
10 261 0.0120
11 262 0.3160
12 263 0.1250
13 266 0.1500
14 267 0.0050
15 265 0.1610
16 264 0.5320
17 286 0.2500
18 285 0.0690
19 284 0.0100
20 289 0.0138
21 288 0.2190
22 287 0.1250
23 304 0.2750
24 303 0.3690
25 302 0.1782
26 305 0.2060
27 306 0.0217
28 320 0.0570
29 322 0.0050
30 321 0.2450
31 319 0.0550
32 331 0.215
33 330 0.2250
34 329 0.0440
35 336 0.2250
36 337 0.0370
37 335 0.3950
38 340 0.0018
39 343 0.0012
40 342 0.1650
41 341 0.1215
42 346 0.0550
43 347 0.0810
44 348 0.045 6
45 351 0.0850
46 349 0.0690
47 350 0.0690
48 353 0.1500
49 345 0.2110
50 352 0.1260
51 355 0.1930
52 357 0.0068
53 510 0.0220
54 511/1
0.8910 55 511/2
56 511/3
57 512 0.9275
58 518 2.7210
59 539 0.7492
60 540 0.2030
61 576 0.1261
62 572 0.9100
63 570 0.0380
Total 13.5574
2 ऊसरा 1 390 0.0651
2 392 0.0198
3 408 0.0006
4 394 0.0129
5 395 0.0077
6 990 0.0815
7 991 0.4033
8 1002 0.7393
9 1029 0.3961
10 1032 0.2215
11 1034 0.5786
12 1031 0.0064
Total 2.5328
2 16 1.024 8
3 20 0.1496
4 68 0.1216
5 66 0.1056
6 58 0.0384
7 57 0.08
8 54 0.0144
9 55 0.048
10 53 0.1088
11 52 0.0384
12 51 0.0256
13 44 0.0096
14 47 0.064
15 243 0.2064
16 244 0.0704
17 245 0.0736
18 251 0.0768
Total 2.286
2 8 0.1931
3 9 0.5469
4 101 0.35
5 100 0.41
6 91 0.5718
7 90 0.5328
8 86 0.747
9 69 0.4613
10 67 0.2098
Total 4.1754
2 606 0.0393
3 647 0.1547
4 648 0.0024
5 635 0.0445
Total 0.4655
Grand Total 41.7141
MINISTRY OF RAILWAYS
[North Central Railway (Construction Organization)]
NOTIFICATION
Prayagraj , the 21 st December , 2023
S.O. 5456 (E).—In exercise of the powers conferred by sub -section (1) of Section 20A of the Railways Act,
1989 (24 of 1989) Railway (amendment) Act, 2008 (11 of 2008) (hereinafter referred to as the said Act), the Central
Government, after being satisfied that for the public purpose, the land, the brief description of which is given in the
schedule annexed hereto is required for the purpose of execution, maintenance, manage ment and operation of the
Special Railway Project namely ―Bhandai – Flyover to Etawah bound down trains (10 Km)‖ in District Agra in
the State of Uttar Pradesh hereby declares its intention to acquire such land;
Any person interested in the said land may w ithin a period of thirty days from the date of publication of this
notification in the Official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose
under sub -section (1) of section 20D of the said Act.
Every such obje ction shall be made to the competent authority namely, Additional District Magistrate
(L.A. )/Agra , District Agra, Uttar Pradesh in writing and shall set out the grounds thereof and the competent
authority shall give the objector an opportunity of being hea rd, either in person or by legal practitioner, and may,
after hearing all such objections and after making such further enquiry, if any, as the competent authority thinks
necessary, by order, either allow or disallow the objections.
Any order made by the c ompetent authority under sub -section (2) of section 20 -D of the said Act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief description of the land to be acquired with or without structure, for the Special Railway Project, namely,
Bhandai – Flyover to Etawah bound down trains (10 Km) in District Agra in the state of Uttar Pradesh .
DISTRICT – AGRA
1. TEHSIL – SADAR, AGRA
Sl.
No. VILLAGE
Sl.No. PLOT NO . AREA TO BE ACQUIRED BY
RAILWAY (In Hectare )
1 KUTHAWALI 1 459 0.0053
2 460 0.0706
3 454 0.018
4 417 0.0123
5 461 0.0338
6 315 0.0127
7 327 0.9706
8 335 0.0777
9 321 0.3655
10 334 0.0196
11 333 0.0011
12 337 0.1064
13 340 0.1618
14 339 0.4425
15 433 0.576
16 427 0.0098
17 425 0.0574
18 423 0.083
19 422 0.0572
20 421 0.0912
21 419 0.1736
22 457 0.0508
23 456 0.4005
24 313 0.0152
25 120 0.0532
26 432 0.1143
Total 3.9801
2. TEHSIL – KHERAGARH
1 BISAHARA 1 426 0.1036
2 425 0.4821
3 423 0.0122
4 424 0.3481
5 416 0.5180
6 415 0.0505
7 450 0.2952
8 449 0.2552
9 452 0.0512
10 453 0.1550
11 490 0.7740
12 489 0.2372
13 508 0.0650
14 503 0.1784
15 507 0.3024
16 505 0.1046
17 504 0.2515
18 502 0.6999
19 501 0.4849
20 497 0.0989
21 500 0.6562
22 499 0.0871
23 793 0.0177
24 795 0.1398
25 796 0.2358
26 798 0.3665
27 474 0.0648
28 473 0.1454
29 472 0.0454
30 472/1545 0.0570
31 362 0.3395
32 470 0.0614
33 469 0.1069
34 799 0.2597
35 1354 0.0419
36 1357 0.0697
37 1360 0.3170
38 1361 0.3210
39 1364 0.4601
40 1365 0.4935
41 1366 0.3786
42 1343 0.3740
43 1342 0.7837
44 1340 0.0130
45 1341 0.4797
46 1344 0.4907
47 1345 0.0100
48 1322 0.0686
49 1321 0.0192
50 1324 0.1837
51 1323 0.5392
52 1326 0.3525
53 1327 0.1150
54 1325 0.0110
55 1328 0.8251
56 1329 0.2555
57 1339 0.0107
58 800 0.0514
59 1346 0.0010
Total 14.7169
3. TEHSIL – FATEHABAD
1 MUBARIKPUR 1 176 0.0060
2 175 0.1550
3 174/2 0.1820
4 173 0.0120
5 178 0.0320
6 153 0.0320
7 152 0.0110
8 259 0.0180
9 125 0.6000
10 261 0.0120
11 262 0.3160
12 263 0.1250
13 266 0.1500
14 267 0.0050
15 265 0.1610
16 264 0.5320
17 286 0.2500
18 285 0.0690
19 284 0.0100
20 289 0.0138
21 288 0.2190
22 287 0.125 0
23 304 0.2750
24 303 0.3690
25 302 0.1782
26 305 0.2060
27 306 0.0217
28 320 0.0570
29 322 0.0050
30 321 0.2450
31 319 0.0550
32 331 0.215
33 330 0.2250
34 329 0.0440
35 336 0.2250
36 337 0.0370
37 335 0.3950
38 340 0.0018
39 343 0.0012
40 342 0.1650
41 341 0.1215
42 346 0.0550
43 347 0.0810
44 348 0.0456
45 351 0.0850
46 349 0.0690
47 350 0.0690
48 353 0.1500
49 345 0.2110
50 352 0.1260
51 355 0.1930
52 357 0.0068
53 510 0.0220
54 511/1
0.8910 55 511/2
56 511/3
57 512 0.9275
58 518 2.7210
59 539 0.7492
60 540 0.2030
61 576 0.1261
62 572 0.9100
63 570 0.0380
Total 13.5574
2 USARA 1 390 0.0651
2 392 0.0198
3 408 0.0006
4 394 0.0129
5 395 0.0077
6 990 0.0815
7 991 0.4033
8 1002 0.7393
9 1029 0.3961
10 1032 0.2215
11 1034 0.5786
12 1031 0.0064
Total 2.5328
3 SURAJPURA 1 125 0.03
2 16 1.0248
3 20 0.1496
4 68 0.1216
5 66 0.1056
6 58 0.0384
7 57 0.08
8 54 0.0144
9 55 0.048
10 53 0.1088
11 52 0.0384
12 51 0.0256
13 44 0.0096
14 47 0.064
15 243 0.2064
16 244 0.0704
17 245 0.0736
18 251 0.0768
Total 2.286
4 TONDARA 1 11 0.1527
2 8 0.1931
3 9 0.5469
4 101 0.35
5 100 0.41
6 91 0.5718
7 90 0.5328
8 86 0.747
9 69 0.4613
10 67 0.2098
Total 4.1754
5 KARODHANA 1 605 0.2246
2 606 0.0393
3 647 0.1547
4 648 0.0024
5 635 0.0445
Total 0.4655
Grand Total 41.71 41
[F. No NCR -HQ0CENG(GEN)/6/2023 -O/o CE/CONST /NORTH/HQ/NCR (ComputerNo.83817 )]
MANJUL MATHUR, Chief Administrative Officer (Construction)
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Publ ished by the Controller of Publications, Delhi -110054.
Login to read full text