Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-UP-E-07112025-267428
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4767]
NEW DELHI, WEDNESDAY, OCTOBER 29, 2025/ KARTIKA 7,1947
MINISTRY OF RAILWAYS
[North Central Railway (Engineering Department)]
NOTIFICATION
Prayagraj, the 13th October, 2025
S.O. 4918(E).— In exercise of the powers conferred by sub-section (1) of clause 20A of section 2 of the
Railways Act 1989 (24 of 1989) and Railways Amendment act 2008 (11of 2008) (hereinafter referred to as the said
Act), the Central Government after being satisfied that for the public purpose the land the brief description of which has
been given in the schedule Annexed hereto is required for the purpose of execution of special Railway Project namely,
"Construction of 02-lane road over bridge in lieu of level crossing No. 560 at km. 1467/12-14 in Agra-Palwal
section in Agra Division of North Central railway" here by declares its intention to acquire such land ;
Any person interested in the said land may within a period of thirty days from the date of publication of this
notification in the official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose under
sub-section (1) of section 20 D of the said Act;
Every such objection shall be made to the competent authority namely, Sub Divisional Officer (Civil) Hodal,
Palwal, Haryana in writing and shall set out the grounds thereof and the competent authority shall give the objector an
opportunity of being heard either in person or by legal practitioner and may after hearing such objections and after
making such further enquiry if any as the competent Authority thinks necessary by order either allow or disallow the
objections;
Any order made by competent Authority under Clause 20D(3) sub-section (2) of section 20 D of the said Act
shall be final;
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief description of the land to be acquired, with or without structure, for the special Railway Project namely
"Construction of 02-lane road over bridge in lieu of level crossing No. 560 at km. 1467/12-14 in Agra-Palwal section
in Agra Division of North Central railway".
| S. No. | Name of Tehsil | Name of Pargana | Name of Village | Plot No | Proposed Land for Acquisition | Nature of Land |
|--------|----------------|-----------------|-----------------|-----------------------|-------------------------------|------------------|
| 1 | Hodal | Hodal | Deeghot | 76//4/2 (mi) | 0.0228 Hectare | Agriculture Land |
| | | | | 0.2149 Hectare | | |
| 2 | Hodal | Hodal | Deeghot | 76//4/1 (mi) | 0.0278 Hectare | Agriculture Land |
| | | | | 0.2605 Hectare | | |
| 3 | Hodal | Hodal | Deeghot | 76//5/1 (mi) | 0.0152 Hectare | Agriculture Land |
| | | | | 0.1593 | | |
| | | | | Hectare | | |
| 4 | Hodal | Hodal | Deeghot | 228 (mi) | 0.0025 Hectare | Road |
| | | | | 1.3354 Hectare | | |
| 5 | Hodal | Hodal | Deeghot | 74//21/2/2- (mi) | 0.0025 Hectare | Nala |
| | | | | 0.0126 | | |
| | | | | Hectare | | |
| | | | | 77//1/1(mi) | | |
| | | | | 0.0632 Hectare | | |
| 6 | Hodal | Hodal | Deeghot | 74//21/2/1 (mi) | 0.0379 Hectare | Factory |
| | | | | 0.1492 Hectare | | |
| 7 | Hodal | Hodal | Deeghot | 74//22/1 (mi) | 0.0304 Hectare | Agriculture Land |
| | | | | 0.2023 Hectare | | |
| 8 | Hodal | Hodal | Deeghot | 74//22/2/1 (mi) | 0.005 Hectare | Factory |
| | | | | 0.0379 Hectare | | |
| 9 | Hodal | Hodal | Deeghot | 74//22/2/2 (mi) | 0.0050 | Agriculture Land |
| | | | | 0.0581 Hectare | Hectare | |
| | | | | 23/1/1(mi) | 0.0126 | |
| | | | | Hectare | Hectare | |
| 10 | Hodal | Hodal | Deeghot | 74//23/1/2 (mi) | 0.0253 | Agriculture Land |
| | | | | 0.3035 Hectare | Hectare | |
| 11 | Hodal | Hodal | Deeghot | 74//23/2 (mi) | 0.005 | Agriculture Land |
| | | | | 0.0556 Hectare | Hectare | |
| 12 | Hodal | Hodal | Deeghot | 74//16 (mi) | 0.0076 | Agriculture Land |
| | | | | 0.3035 Hectare | Hectare | |
| | | | | 74//17 (mi) | 0.0405 | |
| | | | | 0.1947 Hectare | Hectare | |
| 13 | Hodal | Hodal | Deeghot | 76//5/2 (mi) | 0.0025 | Nala |
| | | | | 0.0025 Hectare | Hectare | |
SCHEDULE
Brief description of the land to be acquired, with or without structure, for the special Railway Project namely
"Construction of 02-lane road over bridge in lieu of level crossing No. 560 at km. 1467/12-14 in Agra-Palwal section
in Agra Division of North Central railway".
| S. No. | Name of Tehsil | Name of Pargana | Name of Village | Plot No | Proposed Land for Acquisition | Nature of Land |
|--------|----------------|-----------------|-----------------|-----------------------|-------------------------------|------------------|
| 1 | Hodal | Hodal | Mitrol | 12//21 | 0.0152 | Agriculture Land |
| | | | | (mi)0.2832 | Hectare | |
| | | | | Hectare | | |
| 2 | Hodal | Hodal | Mitrol | 12//22 | 0.0531 | Agriculture Land |
| | | | | (mi) 0.2959 | Hectare | |
| | | | | Hectare | | |
| | | | | 23 | 0.0379 | Agriculture Land |
| | | | | (mi) | Hectare | |
| | | | | 0.1998 | | |
| | | | | Hectare | | |
| | | | Mitrol | 19//2 (mi) | 0.0405 | Agriculture Land |
| | | | | 0.4046 | Hectare | |
| | | | | Hectare | | |
| | | | | 3/1 (mi) | 0.0304 | Agriculture Land |
| | | | | 0.3161 | Hectare | |
| | | | | Hectare | | |
| 3 | Hodal | Hodal | Mitrol | 19//1 | 0.0126 | Agriculture Land |
| | | | | (mi)0.4046 | Hectare | |
| | | | | Hectare | | |
| 4 | Hodal | Hodal | Mitrol | 19//3/2 (mi) | 0.0025 | Road |
| | | | | 0.0177 | Hectare | |
| | | | | Hectare | | |
| 5 | Hodal | Hodal | Mitrol | 167 (mi) | 0.0025 | Road |
| | | | | 0.0682 | Hectare | |
| | | | | Hectare | | |
[e-F. No. NCR-HQ0CENG(MIC)/19/2024-O/o DY.CE/Br./L/AGC (Computer No. 126916)]
J. C. Chaurasia, Principal Chief Engineer
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
AMIT KUMAR JAISWAL Digitally signed by AMIT KUMAR JAISWAL
Date: 2025.11.07 10:29:37 +05'30'