Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-UP-E-05032026-270659
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1100]
NEW DELHI, TUESDAY, MARCH 3, 2026/PHALGUNA 12, 1947
1574 GI/2026
MINISTRY OF RAILWAYS
[North Central Railway (Engineering Department)]
NOTIFICATION
Prayagraj, the 3rd March, 2026
S.O. 1152(E).—In exercise of the powers conferred by sub-section (1) of section 20A of the Railways Act,
1989 (24 of 1989), the Central Government, after being satisfied that for the public purpose the land described in the
schedule annexed hereto is required for the purpose of execution, maintenance, management, and operation of a Special
Railway Project namely, "Railway Over Bridge Project" in the district of Morena in the State of Madhya Pradesh,
hereby declares its intention to acquire such land.
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose under
sub-section (1) of section 20D of the said Act.
Every such objection shall be made to the Competent Authority namely, Sub-Divisional Officer (Revenue)
Morena, dist.- Morena, Madhya Pradesh in writing and shall set out the grounds thereof and the Competent Authority
shall give the objector an opportunity of being heard either in person or by legal practitioner and may, after hearing such
objections and after making such further enquiry, if any as the Competent Authority thinks necessary by order either
allow or disallow the objections;
Any order made by the Competent Authority under sub-section (2) of section 20 D of the said Act shall be
final;
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired, with or without structure, for the Special Railway Project, namely
"Railway Over Bridge Project" Under Village Lahore in Morena Urban Tehsil of Morena District in the state
of Madhya Pradesh.
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| Sr. | Khasra No. | Type of Land | Nature of Land | Area of Land to be acquired by Railway (in Hectare) |
| No. | (Survey No.) | | | |
+=====+=========================+==============+===================+===================================================+
| 1 | 1843 | Private | Agricultural land | 0.0392 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 2 | 1616/1 | Private | Agricultural land | 0.0040 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 3 | 1621 | Private | Agricultural land | 0.0140 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 4 | 1622 | Private | Agricultural land | 0.0123 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 5 | 1623/2 | Private | Agricultural land | 0.0138 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 6 | 1624/1/2 | Private | Agricultural land | 0.0132 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 7 | 1624/2/2 | Private | Agricultural land | 0.0098 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 8 | 1624/2/3 | Private | Agricultural land | 0.0400 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 9 | 1624/1/3 | Private | Agricultural land | 0.0056 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 10 | 1631 | Private | Agricultural land | 0.0070 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 11 | 1629/1 | Private | Agricultural land | 0.0138 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 12 | 1629/2 | Private | Agricultural land | 0.0484 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 13 | 1696 | Private | Agricultural land | 0.0552 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 14 | 1697 | Private | Agricultural land | 0.0330 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 15 | 1701 | Private | Agricultural land | 0.0136 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 16 | 1702 | Private | Agricultural land | 0.0143 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 17 | 1703 | Private | Agricultural land | 0.0071 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 18 | 1695/3 | Private | Agricultural land | 0.0487 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 19 | 1695/4/2 | Private | Agricultural land | 0.0160 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 20 | 1682/1/1 | Private | Agricultural land | 0.0100 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 21 | 1682/1/2 | Private | Agricultural land | 0.0075 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 22 | 1682/2 | Private | Agricultural land | 0.0100 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 23 | 1682/3 | Private | Agricultural land | 0.0100 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 24 | 1682/4 | Private | Agricultural land | 0.0100 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 25 | 1847 | Private | Agricultural land | 0.0360 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 26 | 1846 | Private | Agricultural land | 0.0259 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 27 | 1610 | Private | Agricultural land | 0.0600 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 28 | 1620/2/4 | Private | Agricultural land | 0.0093 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 29 | 1620/2/5 | Private | Agricultural land | 0.0159 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 30 | 1812/1/1/1 | Private | Agricultural land | 0.0001 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 31 | 1812/1/2 | Private | Agricultural land | 0.0097 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| 32 | 1812/2 | Private | Agricultural land | 0.0150 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
| Total | | | | 0.8566 |
+-----+-------------------------+--------------+-------------------+---------------------------------------------------+
[e F. No. NCR -NCR/GSU/01/2026-O/0 DY.CE/RSW/GWL/HQ/NCR (Computer No. 162364)]
ANAMUL HAQUE, Chief Administrative Officer/ C/RSP
Login to read full text