Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-TL-E-31072025-265132
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3397]
NEW DELHI, TUESDAY, JULY 29, 2025/SHRAVANA 7, 1947
MINISTRY OF RAILWAYS
(South Central Railway)
NOTIFICATION
Secunderabad, the 21st July, 2025
S.O. 3475(E).—In exercise of the powers conferred by sub-section (I) of section 20A of the Railway Act,
1989 (24 of 1989) (hereinafter referred as in as the said Act), the Central Government, after being satisfied that for the
public purpose, the land, the brief description of which is given in the Schedule annexed hereto, is required for the
purpose of execution of the Special Railway Project namely, “Bypass line between Yerpedu-Pudi stations (25.36
Km.)", in Tirupati district in the state of Andhra Pradesh, hereby declares its intention to acquire such land:
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the official gazette, raise objections to the acquisition and use of such land for the aforesaid purpose
under sub- section (1) of section 20D of the said act:
Every such objection shall be made to the Competent Authority, namely Revenue Divisional Officer (land
acquisition), Srikalahasthi, Tirupati district in writing and shall set out the grounds thereof and the Competent
Authority namely Revenue Divisional Officer (land acquisition), Srikalahasthi, Tirupati district shall give the objector
an opportunity of being heard, either in person or by legal practitioner and may, after hearing all such objections and
after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or
disallow the objections.
Any order made by the Competent Authority under sub-section (II) of section 20(D) of the said act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief description of the land to be acquired with or without structure for the Special Railway Project, Bypass
line between Yerpedu- Pudi stations (25.36 Km.) in Tirupati district in the state of Andhra Pradesh.
Description of Land in Acquisition:
Special Railway Project, Bypass line between Yerpedu- Pudi stations
(25.36 Km) for passenger and freight facility.
Village: Krishnapuram Mandal: Renigunta District: Tirupati
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| SI. | Survey No. with | Total | Extent | Name & address of the person | | Boundaries | | | Details | Remarks |
| No. | Sub division | Extent | under | interested/Details of Govt. | N | S | E | W | of | (Govt./ |
| | | Ac Ce | Acquisit | Land | | | | | Trees, | Patta/ |
| | | | ion | | | | | | Structu | DKT) |
| | | | Ac Ce | | | | | | res etc., | |
| | | | | | | | | | if any | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 1 | 222/2B (as per | 1.16 | 0.030 | G.Gunnaiah S/O G.Guravaiah | 222/2A | 222/2B2 | 222/3 | 222/15 | | Patta |
| | webland | | | | | | | | | |
| | Sy.No.222/2B1) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 2 | 222/3B(as per | 0.06 | 0.020 | B.Kishore Chand Jain S/O Late | 222/3A | 222/2B2 | 222/4B | 222/2B2 | | Patta |
| | webland | | | Bansilala Jain | | | | | | |
| | Sy.No.222/3B2) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 3 | 222/4B (as per | 0.03 | 0.015 | B.Kishore Chand Jain S/O Late | 222/4A | 222/5B | 222/5B | 222/3B2 | | Patta |
| | webland | | | Bansilala Jain | | | | | | |
| | Sy.No.222/4B2) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 4 | 222/14 (as per | 0.44 | 0.020 | Bandidhari/Cart Track | 222/1 | 222/14 | 222/2B | 230/1 | | Govt |
| | webland | | | | | | 1 | | | |
| | Sy.No.222/1) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 5 | 230/1B(as per | 4.08 | 0.580 | D.Suseeladevi W/O K.Venu | 230/1A | 230/1B2 | 222/14 | 231/3B | Bore | Patta |
| | webland | | | Gopal | | | | | | |
| | Sy.No.230/1B2) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 6 | 231/1B (as per | 1.49 | 0.160 | N.Radhaiah S/O Sitharamaiah | 231/1A | 231/8A | 231/4 | 232/6B | | Patta |
| | webland | | | | | | | | | |
| | Sy.No.231/1B/1 | | | | | | | | | |
| | A) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 7 | 231/2B (as per | 0.53 | 0.150 | Prasadam Guravaiah | 231/2B1 | 231/4B | 231/2B | 231/1B | | Patta |
| | webland | | | | | | | | | |
| | Sy.No.231/2B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 8 | 231/3B (as per | 0.76 | 0.440 | 1.D.Suseeladevi W/O K.Venu | 231/3A | 231/3B2 | 230/1 | 231/2B | | Patta |
| | webland | | | Gopal | | | | | | |
| | Sy.No.231/3B1& | | | 2. A.Sanjay Kumar S/O | | | | | | |
| | 3B2) | | | A.Narasingh Rao | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 9 | 231/4 (as per | 0.45 | 0.270 | 1.P.Chinnamma W/O Partha | 231/1B1 | 231/6 | 231/3B | 231/1B1 | | Patta |
| | webland | | | Saradhi 2.P.Lakshmamma W/O | | | | | | |
| | Sy.No.231/4A,4 | | | P.Guravaiah | | | | | | |
| | B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 10 | 231/6(as per | 0.28 | 0.150 | P.Venugopal S/O P.Sankaraiah | 231/4C | 231/8 | 231/6B | 231/1B1 | | Patta |
| | webland | | | | | | | | | |
| | Sy.No.231/6) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 11 | 231/8 (as per | 1.9 | 0.300 | A.Kodhanda Ramanjineyulu S/O | 231/1B2 | 233/1B | 231/8B | 232/9 | | Patta |
| | webland | | | Chengaiah | | | | | | |
| | Sy.No.231/8C) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 12 | 232/6B (as per | 1.2 | 0.010 | Sri Ramula Maanyam | 232/6B1 | 232/9 | 231/8 | 232/9A | | Endowment|
| | webland | | | | | | | | | |
| | Sy.No.232/6B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 13 | 232/9 (as per | 1.26 | 0.340 | K.Bharathi W/O K.Sivaprasad | 232/6B2 | 233/1B | 231/8 | 232/8 | | Patta |
| | webland | | | | | | | | | |
| | Sy.No.232/9) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 14 | 233/1B (as per | 15.54 | 0.510 | Cheruvu | 232 | 270 | 233/1B | 233/1A | | Govt |
| | webland | | | | | | 2 | | | |
| | Sy.No.233/1B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 15 | 264/6 (as per | 0.27 | 0.005 | B Subhash Chand Jain S/o Late | 265/1 | 264/7 | 265/1 | 264/5B | | Patta |
| | webland | | | R Bastimal Jain | | | | | | |
| | Sy.No.264/6) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 16 | 265/1 (as per | 0.35 | 0.260 | B Subhash Chand Jain S/o Late | 267/4 | 265/2 | 265/2 | 264/6 | | Patta |
| | webland | | | R Bastimal Jain | | | | | | |
| | Sy.No.265/1) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 17 | 265/2A (as per | 0.52 | 0.480 | B Subhash Chand Jain S/o Late | 267/4 | 265/2B | 265/4 | 265/1 | | Patta |
| | webland | | | R Bastimal Jain | | | | | | |
| | Sy.No.265/2A) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 18 | 265/2B (as per | 0.33 | 0.010 | Venkatamuni | 265/2A | 265/4 | 265/4 | 265/2B | | Patta |
| | webland | | | | | | | | | |
| | Sy.No.265/2B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 19 | 265/4 (as per | 0.17 | 0.085 | Kaluva | 267/4 | 297/2 | 265/8 | 265/2 | | Govt. |
| | webland | | | | | | | | | |
| | Sy.No.265/4) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 20 | 265/6 (as per | 0.2 | 0.200 | G. Venkataratnamma W/O | 265/8 | 265/7 | 265/8 | 265/4 | Bore | Patta |
| | webland | | | G. Subbaiah | | | | | | |
| | Sy.No.265/6) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 21 | 265/7 (as per | 0.2 | 0.110 | B Venugopal S/o | 265/6 | 265/8 | 265/8 | 265/4 | Compound Wall,C.C.Roads | Patta |
| | webland | | | B.Sathyanarayana | | | | | | |
| | Sy.No.265/7) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 22 | 265/8(as per | 2.44 | 0.910 | 1.C.Ramanaiah S/o C | 265/5 | 297/7 | 265/9 | 265/6 | Compound Wall,C.C.Roads | Patta |
| | webland | | | Venkatrayulu | | | | | | |
| | Sy.No.265/8A1, | | | 2.G.Venkatarathnamma W/o | | | | | | |
| | 8A2,8B1,8B2,8C | | | G. Subbaiah | | | | | | |
| | 1A,8C1B1,8C1B | | | 3. Subramanyam Reddy | | | | | | |
| | 2,8C2,8C1) | | | Murali S/o Chenchaiah | | | | | | |
| | | | | 4.DSVSN Ramabhadra Raju S/o | | | | | | |
| | | | | D.Sathyanarayana | | | | | | |
| | | | | 5.G.Nagaraju S/o G.Subbaiah | | | | | | |
| | | | | 6.B. Venugopal S/O | | | | | | |
| | | | | B.Sathyanarayana | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 23 | 267/1(as per | 1.76 | 0.860 | S. Venkatasubbaiah S/O | 270/8 | 267/2 | 267/5 | 269/8 | | Patta |
| | webland | | | S.Chengaiah | | | | | | |
| | Sy.No.267,1A, 1 | | | | | | | | | |
| | B,1C) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 24 | 267/2(as per | 0.6 | 0.020 | S. Venkatasubbaiah S/O | 267/1 | 267/3 | 267/5 | 268 | Bore | Patta |
| | webland | | | S.Chengaiah | | | | | | |
| | Sy.No.267/2A,2 | | | | | | | | | |
| | B,2C) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 25 | 267/4 (as per | 0.72 | 0.220 | B. Subhash Chand Jain S/o Late | 267/5 | 264/6 | 267/5 | 268 | Compound Wall,C.C.Roads | Patta |
| | webland | | | R.Bistimal Jain | | | | | | |
| | Sy.No.267/4) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 26 | 267/5(as per | 2.3 | 1.170 | B. Subhash Chand Jain S/o Late | 273/1 | 265/2A | 267/6 | 267/2 | Compound Wall,C.C.Roads | Patta |
| | webland | | | R.Bistimal Jain | | | | | | |
| | Sy.No.267/5) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 27 | 269/5(as per | 0.2 | 0.110 | S. Venkatasubbaiah S/O | 270/8 | 269/6 | 267/1 | 269/4 | | Patta |
| | webland | | | S.Chengaiah | | | | | | |
| | Sy.No.269/5A,5 | | | | | | | | | |
| | B,5C,5D) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 28 | 269/6(as per | 0.39 | 0.090 | S.Gopaliah S/O | 269/5 | 269/7 | 267/1 | 269/7 | | Patta |
| | webland | | | Late.S.Venkataiah | | | | | | |
| | Sy.No.269/6) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 29 | 269/8(as per | 0.63 | 0.060 | S.Gopaliah S/O | 269/6 | 269/3 | 267/1 | 269/7 | | Patta |
| | webland | | | Late.S. Venkataiah | | | | | | |
| | Sy.No.269/8) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 30 | 270/3 (as per | 0.41 | 0.170 | S. Venkatasubbaiah S/O | 233/1B | 270/4 | 270/7 | 270/1 | | Patta |
| | webland | | | S.Chengaiah | | | | | | |
| | Sy.No.270/3) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 31 | 270/4 (as per | 0.52 | 0.030 | S.Gopaliah S/O | 270/3 | 269/3 | 270/6 | 270/2 | | Patta |
| | webland | | | Late.S.Venkataiah | | | | | | |
| | Sy.No.270/4) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 32 | 270/5 (as per | 0.02 | 0.020 | S.Gopaliah S/O | 270/3 | 270/6 | 270/7 | 270/4 | | Patta |
| | webland | | | Late.S. Venkataiah | | | | | | |
| | Sy.No.270/5) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 33 | 270/6 (as per | 0.05 | 0.030 | C.Chandra shekariah S/O | 270/5 | 270/4 | 270/7 | 270/4 | | Patta |
| | webland | | | Venkatasubbaiah | | | | | | |
| | Sy.No.270/6) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 34 | 270/7 (as per | 1.65 | 0.390 | S.Satyanarayana S/o | 233/1B | 270/8 | 270/9 | 270/5 | | Patta |
| | webland | | | Late. S. Subbarao | | | | | | |
| | Sy.No.270/7A,7 | | | | | | | | | |
| | B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 35 | 270/8(as per | 1.03 | 0.480 | C.Chandrashekariah S/O | 270/7 | 269/5 | 270/9 | 269/3 | | Patta |
| | webland | | | Venkatasubbaiah | | | | | | |
| | Sy.No.270/8A,8 | | | | | | | | | |
| | B,8C) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 36 | 273/1 (as per | 2.26 | 0.005 | K.Dhanamjayulu S/o | 271/1 | 264/1 | 273/2 | 264/6 | Compound Wall | Patta |
| | webland | | | K.Sivalingam | | | | | | |
| | Sy.No.273/1A,1 | | | | | | | | | |
| | B,1C,1D) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 37 | 295/3 (as per | 0.11 | 0.005 | B.Venugopal S/o | 295/2 | 296/1 | 295/6 | 297/7 | | Patta |
| | webland | | | B.Stahyanarayana | | | | | | |
| | Sy.No.295/3) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 38 | 296/1 (as per | 2.9 | 1.440 | 1.K. Yadhireddy S/o | 295/2 | 299/1 | 296/2 | 297/8 | Bore,Compound Wall | Patta |
| | webland | | | K.Narasimha Reddy | | | | | | |
| | Sy.No.296/1A1, | | | 2.C.Chengaiah S/O | | | | | | |
| | 1A2,1B, 1C) | | | C. Venkatarayulu | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 39 | 296/2 (as per | 1.74 | 0.330 | B.Subhash Chand Jain S/O | 295/6 | 299/1 | 292/2 | 296/1 | Compound Wall,C.C.Roads | Patta |
| | webland | | | LateR.Bistimal Jain | | | | | | |
| | Sy.No.296/2A,2 | | | | | | | | | |
| | B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 40 | 297/6 (as per | 0.67 | 0.230 | K.Yadi Reddy S/o K.Narasimha | 265/8 | 297/8 | 297/8 | 297/3 | Compound Wall,C.C.Roads | Patta |
| | webland | | | Reddy | | | | | | |
| | Sy.No.297/6A,6 | | | | | | | | | |
| | B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 41 | 297/7 (as per | 0.32 | 0.195 | B.Venugopal S/O | 265/8 | 295/1 | 295/2 | 297/6 | Compound Wall,C.C.Roads | Patta |
| | webland | | | B.Satyanarayana | | | | | | |
| | Sy.No.297/7) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 42 | 297/8 (as per | 0.13 | 0.050 | K.Yadhi Reddy S/o K.Narasimha | 297/7 | 295/2 | 295/1 | 297/6 | Compound Wall,C.C.Roads | Patta |
| | webland | | | Reddy | | | | | | |
| | Sy.No.297/8A,8 | | | | | | | | | |
| | B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 43 | 299/1 (as per | 0.52 | 0.340 | Kaluva | 296/1 | 299/5 | 300/1 | 298 | | Govt |
| | webland | | | | | | | | | |
| | Sy.No.299/1) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 44 | 299/5 (as per | 0.46 | 0.275 | 1.M.Sridevi W/O M.Krishnaiah | 299/1 | 299/6 | 300/2 | 299/4 | | Patta |
| | webland | | | 2.K.Gnanendra Varma S/O | | | | | | |
| | Sy.No.299/5A,5 | | | M.Dhanamjayulu | | | | | | |
| | B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 45 | 299/6 (as per | 1.08 | 0.410 | K.Gnanendra Varma S/O | 299/5 | 299/12 | 300/3 | 299/7 | | Patta |
| | webland | | | M.Dhanamjayulu | | | | | | |
| | Sy.No.299/6) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 46 | 300/1 (as per | 0.42 | 0.010 | Kaluva | 292/2 | 300/2 | 308/1 | 299/1 | | Govt |
| | webland | | | | | | | | | |
| | Sy.No.300/1) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 47 | 300/2 (as per | 0.41 | 0.150 | K.Gnanendra Varma S/O | 300/1 | 300/3 | 300/15 | 299/5 | | Patta |
| | webland | | | M.Dhanamjayulu | | | | | | |
| | Sy.No.300/2) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 48 | 300/3 (as per | 0.37 | 0.370 | M.Sridevi W/O M.Krishnaiah | 300/2 | 300/4 | 300/13 | 299/6 | | Patta |
| | webland | | | | | | | | | |
| | Sy.No.300/3) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 49 | 300/4 (as per | 0.11 | 0.005 | M.Sridevi W/O M.Krishnaiah | 300/3 | 300/5 | 300/13 | 299/6 | | Patta |
| | webland | | | | | | | | | |
| | Sy.No.300/4) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 50 | 300/7 (as per | 0.11 | 0.020 | M.Sridevi W/O M.Krishnaiah | 300/3 | 300/5 | 300/6 | 300/4 | | Patta |
| | webland | | | | | | | | | |
| | Sy.No.300/7) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 51 | 300/8 (as per | 0.12 | 0.060 | M.Sridevi W/O M.Krishnaiah | 300/12 | 300/9 | 300/10 | 300/7 | | Patta |
| | webland | | | | | | | | | |
| | Sy.No.300/8) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 52 | 300/9 (as per | 0.05 | 0.030 | M.Sridevi W/O M.Krishnaiah | 300/10 | 301/3 | 300/11 | 301/3 | | Patta |
| | webland | | | | | | | | | |
| | Sy.No.300/9) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 53 | 300/10 (as per | 0.12 | 0.120 | M.Sridevi W/O M.Krishnaiah | 300/12 | 300/9 | 300/11 | 300/8 | | Patta |
| | webland | | | | | | | | | |
| | Sy.No.300/10) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 54 | 300/11 (as per | 0.2 | 0.200 | K.Dhanamjayulu | 300/16 | 301/5 | 300/18 | 300/10 | | Patta |
| | webland | | | S/oK.Sivalingam | | | | | | |
| | Sy.No.300/11) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 55 | 300/12 (as per | 0.22 | 0.220 | K.Gnanendra Varma S/O | 300/16 | 300/10 | 300/11 | 300/7 | Coconut Trees - 10 | Patta |
| | webland | | | K.Dhanamjayulu | | | | | | |
| | Sy.No.300/12) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 56 | 300/13 (as per | 0.34 | 0.340 | M.Sridevi W/O M.Krishnaiah | 300/2 | 300/12 | 300/16 | 300/3 | Coconut Trees - 4 | Patta |
| | webland | | | | | | | | | |
| | Sy.No.300/13) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 57 | 300/14 (as per | 0.04 | 0.020 | K.Gnanendra Varma S/O | 300/15 | 300/13 | 300/16 | 300/13 | Rcc Room - A0.01c, Well | Patta |
| | webland | | | K.Dhanamjayulu | | | | | | |
| | Sy.No.300/14) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 58 | 300/16 (as per | 0.73 | 0.250 | K.Gnanendra Varma S/O | 300/15 | 300/11 | 300/17 | 300/13 | | Patta |
| | webland | | | K.Dhanamjayulu | | | | | | |
| | Sy.No.300/16) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 59 | 300/18 (as per | 0.6 | 0.090 | K.Dhanamjayulu S/O | 300/17 | 301/5 | 308/6 | 300/11 | | Patta |
| | webland | | | K.Sivalingam | | | | | | |
| | Sy.No.300/18) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 60 | 301/3 (as per | 2.47 | 0.020 | K.Dhanamjayulu S/O | 300/9 | 302 | 301/5 | 301/1 | Teak Trees-4 | Patta |
| | webland | | | K.Sivalingam | | | | | | |
| | Sy.No.301/3B1,3 | | | | | | | | | |
| | A2A,3A1B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 61 | 301/5 (as per | 0.54 | 0.530 | 1.K.Devika W/O K.Kuppaswamy | 300/11 | 301/6 | 301/7 | 301/3 | Mango Trees-13,Coconut Trees | Patta |
| | webland | | | 2.N.Masthanamma W/O Late | | | | | 3,Teak Trees 26,Eucalyptus Trees - 2 | |
| | Sy.No.301/5A,5 | | | N.Sankaraiah | | | | | | |
| | B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 62 | 301/6 (as per | 0.99 | 0.250 | N.Masthanamma W/O Late | 301/5 | 303 | 301/7 | 301/3 | | Patta |
| | webland | | | N.Sankaraiah | | | | | | |
| | Sy.No.301/6) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 63 | 301/7A,7A/2A,7 | 0.94 | 0.550 | 1.N.Masthanamma W/O Late | 300/18 | 303 | 301/8 | 301/6 | | Patta |
| | A/2B (as per | | | N.Sankaraiah 2.K.Dhanamjayulu | | | | | | |
| | webland | | | S/O K.Sivalingam | | | | | | |
| | Sy.No.301/7A,7 | | | 3.N.Subramanyam S/O | | | | | | |
| | A/2A,7A/2B) | | | N. Ramaiah | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 64 | 301/7B(as per | 0.03 | 0.030 | C.Ravikumar S/O C.Chengaiah | 308/6 | 301/8B | 301/9A | 301/7 | | Patta |
| | webland | | | | | | 9B | | | |
| | Sy.No.301/7B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 65 | 301/8A (as per | 0.245 | 0.110 | N.Masthanamma W/O Late | 301/7A | 303 | 301/8B | 301/7A | | Patta |
| | webland | | | N.Sankaraiah | | | | | | |
| | Sy.No.301/8A) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 66 | 301/8B (as per | 0.085 | 0.040 | C.Ravikumar S/O C.Chengaiah | 301/7B | 303 | 301/9A | 301/8A | | Patta |
| | webland | | | | | | ,9B | | | |
| | Sy.No.301/8B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 67 | 301/9A,9B (as | 0.885 | 0.590 | C.Ravikumar S/O C.Chengaiah | 308/6 | 304/1,2, | 301/9C | 301/8B | Mango Trees-47,Teak Trees - 51 | Patta |
| | per webland | | | | | 4 | | | | |
| | Sy.No.301/9A,9 | | | | | | | | | |
| | B) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 68 | 301/9C (as per | 0.6 | 0.490 | C.Lakshmi W/O C.Chandaraiah | 308/6 | 304/1,2, | 301/9D | 301/9A, | Mango Trees-27 | Patta |
| | webland | | | | | 4 | | 9B | | |
| | Sy.No.301/9C) | | | | | | | | | |
+-----+-------------------+------------+------------+------------------------------------------+-------------+-------------+-------------+-------------+---------------------------------------+----------+
| 69 | 301/9D,9E (as | 0.715 | 0.445 | 1.C.Jayakumar S/O C.Radhaiah | 308/6 | 304/1,2, | 307/1 | 301/9C | Mango Trees-20 | Patta |
| | per webland | | | 2.C.Radhaiah S/O Late.C.Vekata | | 4, | | | | |
| | Sy.No.301/9D,9 | | | Rayulu | | | | | | |
| | E) | | | | | | | | | |
