Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-TL-E-22042026-271970
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1919]
NEW DELHI, TUESDAY, APRIL 21, 2026/VAISAKHA 1, 1948
[F. No. CW.Dy.CE/GS/SC/ROB/27/20A/Corrigendum/01]
SUDHIR KUMAR SHARMA, Chief Project Manager/Gatishakti-I/Secunderabad
MINISTRY OF RAILWAYS
(South Central Railway)
CORRIGENDUM-I
Secunderabad, the 16th April, 2026
S.O. 1990(E). — In the notification of the Government of India, Ministry of Railways published in the Gazette of
India, Extraordinary, Part II, Section 3, Sub-section (ii) dated 05 December 2025 vide S.O. 5645 (E) regarding Construction
of Road Over Bridge in lieu of Level Crossing LC No.27 at Km. 317/5-7 between Potkapalli and Bisugirsheriff stations in
Peddapalli District in the state of Telangana, the Ministry of Railways hereby makes the following corrections. The land
schedule published in the said notification contains errors and shall be substituted with the corrected schedule given below.
The corrected schedule shall be treated as the valid schedule for all purposes.
Instead of:
Description of Lands in Acquisition: Construction of Road over Bridge In lieu of Level Crossing No.27 at Km. 317/5-
7 between Potkapalli – Bisugirsheriff stations in the state of Telangana.
Name of village: Sanagonda Name of mandal: Odela Name of district: Peddapalli
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
| Sy.No | Classification (Dry/Wet) | Area proposed to be | Name(s) of Pattadar(s) as per | Details of Structures, |
| | Type of land (Patta/Govt) | acquired (in acres) | Bhubarathi pahani | trees, etc. |
+=======+=============================+=======================+======================================+==============================+
| 239 | Dry/Patta | 0.130 | GODUGU SAMMAIAH | - |
| | | | NAKKA MAHENDER | |
| | | | MERUGU THIRUPATHI | |
| | | | Irrigation Projects | |
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
| 240 | Dry/Patta | 0.087 | GODUGU MALLAIAH | - |
| | | | KANNAVENA RAMESH | |
| | | | KANAVENI RAMESH | |
| | | | Irrigation Projects | |
| | | | ROAD | |
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
| 241 | Dry/Patta | 0.096 | MYADARAVENI PEDDAKOMRAIAH | - |
| | | | MYADARAVENA CHERALU | |
| | | | MYADARAVENA THIRUPATHI | |
| | | | MADARAVENI KUMARASWAMY | |
| | | | MEDARAVOINA THIRUPATHI | |
| | | | MADARABOINA MAHENDER | |
| | | | Irrigation Projects | |
| | | | Irrigation Projects | |
| | | | Irrigation Projects | |
| | | | Irrigation Projects | |
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
| 242 | Dry/Patta | 0.172 | NANDA POSHALU | - |
| | | | JEELA SWARUPA | |
| | | | Irrigation Projects | |
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
| 243 | Dry/Patta | 0.842 | JEELA SADAIAH | - |
| | | | JEELA RAYAMALLU | |
| | | | JEELA SADAIAH | |
| | | | JEELA KOMRAIAH | |
| | | | JEELA RAVI | |
| | | | JEELA SWARUPA | |
| | | | Irrigation Projects | |
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
| 244 | Dry/Patta | 0.003 | KODATI SAMPATH RAO | - |
| | | | Irrigation Projects | |
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
| 245 | Dry/Patta | 0.562 | MERGU MALLAIAH | - |
| | | | KANNAVENA SRINIVAS | |
| | | | BAVU PADMA | |
| | | | ORRE SWAROPA | |
| | | | KANAVENI MALLESH | |
| | | | NIRMALA MEKALA | |
| | | | KANAVENI LAXMI | |
| | | | GODUGU RAJAMANI | |
| | | | MUSKE SUMALATHA | |
| | | | MYADARAVENA CHERALU | |
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
| 278 | Dry/Patta | 0.888 | JEELA SUDHAKAR | - |
| | | | MADARAVENI KUMARASWAMY | |
| | | | GODUGU/PARVATHI | |
| | | | MADARABOINA MAHENDER | |
| | | | Irrigation Projects | |
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
| 279 | Dry/Patta | 0.210 | JEELA THIRUPATHI | - |
| | | | JEELA RAVI | |
| | | | JEELA SADAIAH | |
| | | | Irrigation Projects | |
| | | | Irrigation Projects | |
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
| 282 | Dry/Patta | 0.680 | KATKURI PARAMESHAM | - |
| | | | GONE VENKATESHWAR RAO | |
| | | | ANKAM RAMESH | |
| | | | JEELA SRINIVAS | |
| | | | JEELA RAYAMALLU | |
| | | | UDUTHA SRINIVAS | |
| | | | Land Owner is not Alive | |
| | | | Irrigation Projects | |
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
| 620 | Dry/Patta | 0.241 | JANGA MONDAIAH | - |
| | | | RASALA CHANDER RAO | |
| | | | GONE MOHAN RAO | |
| | | | JANGA KANAKAIAH | |
| | | | ANKAM RAJESHWARAMMA | |
| | | | ANKAM ANNAPURNA | |
| | | | LANDE ARUNA | |
| | | | RASALA LAVANYA | |
| | | | Irrigation Projects | |
| | | | Irrigation Projects | |
| | | | ANKAM RAMESH | |
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
| 622 | Dry/Patta | 1.420 | ANKAM RAJESHWARAMMA | - |
| | | | ANKAM RAJESHWARAMMA | |
| | | | THADIGOPPULA ODELU | |
| | | | THADIGOPPULA ODELU | |
| | | | KATKURI PARVATHALU | |
| | | | TADIGOPPULA VIJAYA | |
| | | | Land Owner is not Alive | |
| | | | Irrigation Projects | |
| | | 0.253 | Road | |
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
| 623 | Dry/Patta | 0.001 | GONE MOHAN RAO | - |
| | | | GONE VENKATESHWAR RAO | |
| | | | THADIGOPPULA ODELU | |
| | | | THADIGOPPULA ODELU | |
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
| - | Govt land | 0.178 | - | - |
+-------+-----------------------------+-----------------------+--------------------------------------+------------------------------+
TO BE READ AS:
Description of Lands in Acquisition: Construction of Road over Bridge In lieu of Level Crossing No.27 at Km. 317/5-
7 between Potkapalli – Bisugirsheriff stations in the state of Telangana.
Name of village: Sanagonda Name of mandal: Odela Name of district: Peddapalli
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| Sl. | Sy. No | Area coming | Nature | Classification| Sub | Name of the | Name of the | Extent | Structures/ |
| No | | under acquisition | of land | | Division No. | Pattadar as | Enjoyer / | coming | Trees / wells |
| | | | | | | per revenue | cultivator | under | / pipelines |
| | | | | | | records | | alignment | |
+=====+===========+============================+===========+===============+=================+=================================+=================================+=========================+=================================+
| 1 | Hadi | 0.0025 | - | - | - | - | Canal | 0.0025 | As per naksha |
| | Rastha/ | 0.0150 | - | - | - | - | Road | 0.0150 | Road, hence |
| | Road | | | | | | | | not recorded in |
| | | | | | | | | | bhubharathi |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 2 | 238 | 0.02 | Patta | Metta | 238/2/3/1/2 | Medaravoina Thirupathi S/o | Medaravoina Thirupathi S/o | 0.0175 | |
| | | | | | | Komuraiah | Komuraiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 3 | | | | | 238/2/1 | Irrigation Projects | Canal | 0.0025 | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 4 | 239 | 0.0350 | Patta | Metta | 239/2/1/1 | Godugu Sammaiah S/o Rajaiah | Bandi Sathish S/o Rajaiah | 0.0150 | Tin house-1 |
| | | | | | | | | | Neem tree-1 |
| | | | | | | | | | Papaya-1 |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 5 | | | | | 239/2/2 | Nakka Mahender S/o Rayamallu | Nakka Mahender S/o Rayamallu | 0.0025 | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 6 | | | | | 239/2/1/2 | Merugu Thirupathi S/o | Merugu Thirupathi S/o | 0.0150 | |
| | | | | | | Odelamallu | Odelamallu | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 7 | | | | | 239/1 | Irrigation Projects | Canal | 0.0025 | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 8 | | | | | 240/3 | Kanavena Srinivas S/o | Kanavena Srinivas S/o | 0.01 | |
| | | | | | | Chendraiah | Chendraiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 9 | 240 | 0.05 | Patta | Dry | 240/2/3 | Kannaveni Ramesh S/o | Kannaveni Ramesh S/o | 0.01 | |
| | | | | | | Mondaiah | Mondaiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 10 | | | | | 240/1 | Godugu Mallaiah S/o Ailaiah | Kanaveni Mallesham S/o | 0.01 | |
| | | | | | | | Mondaiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 11 | | | | | 240/1 | Godugu Mallaiah S/o Ailaiah | Kanavena Kumar S/o | 0.01 | |
| | | | | | | | Mondaiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 12 | | | | | 240/2/1 | Irrigation Projects | Canal | 0.01 | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 13 | | | | | 241/2/2 | Myadaravena Pedda | Myadaravena Pedda | | |
| | | | | | | Komuraiah S/o Mallaiah | Komuraiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 14 | | | | | 241/3/2 | Myadaravena Cheralu S/o | Myadaravena Cheralu S/o | | |
| | | | | | | Mallaiah | Mallaiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 15 | 241 | 0.03 | Patta | Metta/Dry | 241/4/2/1 | Myadaravena Thirupathi S/o | Myadaravena Thirupathi S/o | 0.03 | |
| | | | | | | Raja Komuraiah | Raja Komuraiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 16 | | | | | 241/4/2/2 | Madaraveni Kumara | Madaraveni Kumara | | |
| | | | | | | swamy S/o Raja Komuraiah | swamy S/o Raja Komuraiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 17 | | | | | 241/1/2/1 | Medaravoina Thirupathi | Medaravoina Thirupathi | | |
| | | | | | | S/o Komuraiah | S/o Komuraiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 18 | | | | | 241/1/2/2 | Madaraboina Mahender | Madaraboina Mahender | | |
| | | | | | | S/o Komuraiah | S/o Komuraiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 19 | | | | | 243/2/1 | Jeela Sadaiah S/o | Jeela Sadaiah S/o | 0.08 | |
| | | | | | | Dammaiah | Dammaiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 20 | 243 | 0.38 | Patta | Dry | 243/1/1 | Jeela Rayamallu S/o | Jeela Rayamallu S/o | 0.0650 | |
| | | | | | | Darmaiah | Darmaiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 21 | | | | | 243/4/1 | Jeela Komuraiah S/o | Jeela Komuraiah S/o | 0.0650 | |
| | | | | | | Darmaiah | Darmaiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 22 | | | | | 243/3/2/1/1/1 | Jeela Ravi S/o Odelu | Jeela Ravi S/o Odelu | 0.17 | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 23 | 244 | 0.0350 | Patta | Dry | 244/2 | Kodati Sampath Rao S/o | Kodati Sampath Rao S/o | 0.0350 | |
| | | | | | | Linga Rao | Linga Rao | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 24 | | | | | 245C/1 | Orre Swaroopa D/o | Orre Swaroopa W/o | 0.0950 | |
| | | | | | | Odelu | Ailaiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 25 | 245 | 0.19 | Patta | Dry | 245C/2 | Godugu Rajamani W/o | Godugu Rajamani W/o | 0.0950 | |
| | | | | | | Ramesh | Ramesh | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 26 | 279 | 0.19 | Patta | Dry | 279/1/2/2 | Jeela Thirupathi S/o | Jeela Thirupathi S/o | 0.18 | |
| | | | | | | Odelu | Odelu | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 27 | | | | | 279/1/2/1 | Jeela Ravi S/o Odelu | Jeela Ravi S/o Odelu | 0.01 | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 28 | 280 | 0.27 | Patta | Dry | 280/2 | Bandi Kashim S/o | Jeela Thirupathi S/o | 0.04 | |
| | | | | | | Bosaiah (Not signed) | Odelu | | |
| | | | | | 280/1/2/2/1 | Jeela Sadaiah S/o Odelu | Jeela Sadaiah S/o Odelu | | |
| | | | | | 280/1/1/2 | Jeela Srinivas S/o Odelu | Jeela Sadaiah S/o Odelu | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 29 | | | | | 280/1/2/2/1 | Jeela Sadaiah S/o Odelu | Jeela Sadaiah S/o Odelu | 0.17 | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 30 | | | | | 280/1/2/1 | Irrigation projects | Canal | 0.05 | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 31 | | | | | 280/1/1/1 | Irrigation projects | Canal | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 32 | | | | | 280/1/2/2/2 | Railways | Railways | 0.01 | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 33 | As per | 0.07 | - | - | - | - | Railway Line | 0.07 | As per naksha |
| | naksha | | | | | | | | Railway |
| | Railway | | | | | | | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 34 | | | | | 621/1 | Medudula Raja | Medudula Raja | 0.1000 | |
| | | | | | | komuraiah S/o | komuraiah S/o | | |
| | | | | | | Chandraiah | Chandraiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 35 | 621 | 0.17050 | Patta | Dry | 621/1 | Medudula Raja | Medudula Raja | 0.0050 | |
| | | | | | | komuraiah S/o | komuraiah S/o | | |
| | | | | | | Chandraiah | Chandraiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 36 | | | | | 621/2/1 | Irrigation Projects | Canal | 0.02 | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 37 | | | | | 621/2/2 | Pattadar Maranam | Railway Track | 0.05 | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 38 | 662 | 0.02 | Govt | Dry | 662/1 | Vemula Manemma W/o | Vemula Manemma W/o | 0.02 | |
| | | | | | | Veeresham | Veeresham | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 39 | 663 | 0.14 | Patta | Dry | 663 | Vemula Veeresham S/o | Vemula Veeresham S/o | 0.14 | Transformer(1) |
| | | | | | | Mallaiah | Mallaiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 40 | 664 | 0.2350 | Patta | Dry | 664/2 | Lade Vijaya Rao S/o | Lade Vijaya Rao S/o | 0.23 | Bores(2) with |
| | | | | | | Babaiah | Babaiah | | Pipe Line &(1) |
| | | | | | | | | | Transformer |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 41 | | | | | 664/1 | Irrigation Projects | Canal | 0.0050 | As per |
| | | | | | | | | | Naksha Road |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 42 | As per | 0.0850 | Patta | Dry | - | - | Road | 0.0850 | As per |
| | Naksha | | | | | | | | Naksha Road |
| | Road | | | | | | | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 43 | As per | 0.02 | Patta | Dry | - | - | Road | 0.0850 | As per |
| | Naksha | | | | | | | | Naksha Road |
| | Road | | | | | | | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 44 | As per | 0.0050 | Patta | Dry | - | - | Road | 0.0850 | As per |
| | Naksha | | | | | | | | Naksha Road |
| | Road | | | | | | | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 45 | As per | 0.1000 | Patta | Dry | - | - | Road | 0.1000 | As per |
| | Naksha | | | | | | | | Naksha Road |
| | Road | | | | | | | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 46 | | | | | 243/3/2/1/1/1 | Jeela Ravi S/o Odelu | Jeela Ravi S/o Odelu | 0.0025 | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 47 | | | | | 243/1/1 | Jeela Rayamallu S/o | Jeela Rayamallu S/o | 0.01 | |
| | | | | | | Dammaiah | Dammaiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 48 | 243 | 0.1425 | Patta | Metta/Dry | 243/2/1 | Jeela Sadaiah S/o | Jeela Sadaiah S/o | 0.0150 | |
| | | | | | | Dammaiah | Dammaiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 49 | | | | | 243/4/1 | Jeela Komuraiah S/o | Jeela Komuraiah S/o | 0.0175 | |
| | | | | | | Dammaiah | Dammaiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 50 | | | | | 243/3/1 | Irrigation projects | Canal | 0.06 | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 51 | | | | | 243/1/1 | Jeela Rayamallu S/o | Jeela Rayamallu S/o | 0.02 | |
| | | | | | | Dammaiah | Dammaiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 52 | | | | | 243/2/1 | Jeela Sadaiah S/o | Jeela Sadaiah S/o | 0.0150 | |
| | | | | | | Dammaiah | Dammaiah | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 53 | | | | | 243/1/2 | Railway Line | Railway Line | 0.0025 | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
| 54 | Railway | 0.025 | - | - | - | - | Railway Line | 0.0250 | As per naksha |
| | line as per | | | | | | | | Railway line |
| | Naksha | | | | | | | | |
+-----+-----------+----------------------------+-----------+---------------+-----------------+---------------------------------+---------------------------------+-------------------------+---------------------------------+
[F. No. CW.Dy.CE/GS/SC/ROB/27/20A/Corrigendum/01]
SUDHIR KUMAR SHARMA, Chief Project Manager/Gatishakti-I/Secunderabad
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
KUMER CHAND Digitally signed by KUMER
MEENA
CHAND MEENA
Date: 2006.04.22 15:56:19 +0530
Login to read full text