Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-TL-E-15092025-266151
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, FRIDAY, SEPTEMBER 12, 2025/BHADRA 21, 1947
MINISTRY OF RAILWAYS
(South Central Railway)
NOTIFICATION
Secunderabad, the 11th September, 2025
S.O. 4158(E).—Whereas, by the notification of the Government of India, in the Ministry of Railways (Railway
Board), number, S.O 1006 (E) dated the 23rd May, 2025 published in Gazette of India, Extraordinary, Part II, section 3
Sub-section(ii), dated the 23rd May, 2025 (hereinafter referred to as the said notification) and issued under sub-section(1)
of section 20(A) of the Railway Act, 1989 (24 of 1989), the Central Government declared its intention to acquire the land
specified in the schedule annexed to the said notification for the purpose of execution, maintenance, management and
operation of Special Railway Project, namely Mahabubnagar – Dhone doubling project in the District of Mahabubnagar in
the State of Telangana.
And whereas, the substance of the said notification was published in daily newspapers namely for Boyapally
Village "THE HINDU, MANA TELANGANA, NAMASTE TELANGANA AND HINDI MILAP on 09-03-2025 and
Mahabubnagar(URBAN), Deverakadira, Dokur, Gopanpally, Perur and Koukuntla villages "THE HINDU, HANS
INDIA, MANA TELANGANA, HINDI MILAP and THE REHNUMA (Urdu News Paper)" dated 01-06-2025under sub
section(4) of section 20A of the said Act;
And whereas, for all the above mentioned villages under Mahabubnagar district, no objections were received and
the same have been considered by the competent Authority accordingly orders have been passed;
And whereas, in pursuance of sub-section (1) of 20E of the said Act, the competent authority has submitted its
report to the Central Government;
Now therefore, upon receipt of the report of the Competent Authority and in exercise of the powers conferred by
sub-section (1) of section 20E of the said Act, the Central Government hereby declares that the lands specified in the
schedule annexed hereto shall be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 20E of the said Act, the Central Government here by
declares that on publication of this notification in the official Gazette, the land specified in the schedule annexed here to
shall vest absolutely in the Central Government free from all encumbrances:
SCHEDULE
Doubling between Mahabubnagar and Dhone stations in Boyapally, Mahabubnagar(URBAN), Deverakadira, Dokur,
Gopanpally, Perur and Koukuntla villages of Mahabubnagar district, under Revenue Divisional Officer and Competent
Authority for Land Acquisition, Mahabubnagar; for Land Acquisition in the State of Telangana. Brief Description of the
land to be acquired with or without structures falling within the Special Railway Project.
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+---------------------+-----------------------+-------+
| Sl | Name of the Village | Name of | Name of the land | Survey | Land | Acquisition | Assets | | |
| No. | & Mandal | the | holder | No. | Classification | area | Agric- | Bore/Well | Trees |
| | | District | | | (Patta/ | Ac.Gts | ulture/ | | |
| | | | | | Govt) | /Yards) | Fields | | |
| | | | | | | | etc., | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 1 | MAHABUBNAGAR | MAHABUB | Govt., Land | 632 | Govt., | 0-03 | - | Open Land | - |
| | (URBAN) VILLAGE | NAGAR | | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 2 | MAHABUBNAGAR | MAHABUB | N. Bhaganna | 633 | Patta | 0-03 | Agriculture | - | - |
| | (URBAN)VILLAGE | NAGAR | Goud s/o N. | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Balappa Goud | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 3 | MAHABUBNAGAR | MAHABUB | M. | 633 | Patta | 0-02 | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Ramachandraiah | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | s/o M. Ashanna | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 4 | MAHABUBNAGAR | MAHABUB | Govt., Land | 636 | Govt., | 0-02 | - | Open Land | - |
| | (URBAN) VILLAGE | NAGAR | | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 5 | MAHABUBNAGAR | MAHABUB | M. Thirupataiah | 637 | Patta | 0-04 | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | s/o M. Mogulaiah | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 6 | MAHABUBNAGAR | MAHABUB | M. Sathyaiah s/o | 637 | Patta | 0-01 | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | N. M.Venkanna | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 7 | MAHABUBNAGAR | MAHABUB | M. Ramulu s/o M. | 637 | Patta | 0-01 | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Venkanna | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 8 | MAHABUBNAGAR | MAHABUB | M. Kalamma w/o | 637 | Patta | 0-01 | Agriculture | - | - |
| | (URBAN)VILLAGE | NAGAR | M. Srinivasulu | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 9 | MAHABUBNAGAR | MAHABUB | Govt., Land | 638 | Govt., | 0-05 | Open Land | - | - |
| | (URBAN) VILLAGE | NAGAR | | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 10 | MAHABUBNAGAR | MAHABUB | Family Dispute | 639 | Patta | 0-09 | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 11 | MAHABUBNAGAR | MAHABUB | Swathi w/o | 640 | Patta | 363 Yards | - | NALA Conversion | - |
| | (URBAN) VILLAGE | NAGAR | Anjaneyulu | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 12 | MAHABUBNAGAR | MAHABUB | Allampally | 640 | Patta | 363 Yards | - | NALA Conversion | - |
| | (URBAN) VILLAGE | NAGAR | Krishna Kishore | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | s/o A. Sudhakar | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 13 | MAHABUBNAGAR | MAHABUB | C. Srinivasa Raju | 640 | Patta | 60.5 Yards | - | House | - |
| | (URBAN) VILLAGE | NAGAR | s/o Papa Raju | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 14 | MAHABUBNAGAR | MAHABUB | Ramadevi w/o | 640 | Patta | 60.5 Yards | - | House | - |
| | (URBAN) VILLAGE | NAGAR | Srinivasa Raju | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 15 | MAHABUBNAGAR | MAHABUB | M. Gopal s/o | 640 | Patta | 0-01/2 | Agriculture | - | - |
| | (URBAN)VILLAGE | NAGAR | Jangaiah | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 16 | MAHABUBNAGAR | MAHABUB | M.Sathyaiah s/o | 640 | Patta | 0-021/2 | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | M. Venkanna | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 17 | MAHABUBNAGAR | MAHABUB | M. Ramulu s/o | 640 | Patta | 0-02 | Agriculture | - | - |
| | (URBAN)VILLAGE | NAGAR | Venkanna | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 18 | MAHABUBNAGAR | MAHABUB | M. Kalamma s/o | 640 | Patta | 0-03 | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | M. Srinivasulu | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 19 | MAHABUBNAGAR | MAHABUB | Govt., Land | 641 | Govt., | 0-17 | - | Open Land | - |
| | (URBAN) VILLAGE | NAGAR | | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 20 | MAHABUBNAGAR | MAHABUB | Raziya Reshma | 642 | Patta | 0-11 | - | Open Land | - |
| | (URBAN) VILLAGE | NAGAR | w/o Saif Ali | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Harahara | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 21 | MAHABUBNAGAR | MAHABUB | Mahesh Goud s/o | 643 | Patta | 0-19 | - | Open Land | - |
| | (URBAN) VILLAGE | NAGAR | Ramulu Goud | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 22 | MAHABUBNAGAR | MAHABUB | NEW BYPASS | 643 | Patta | 0-06 | - | Road | - |
| | (URBAN) VILLAGE | NAGAR | ROAD | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 23 | MAHABUBNAGAR | MAHABUB | V. Priyanka w/o | 644 | Patta | 127.77 | - | Plot No. 73/Part | - |
| | (URBAN)VILLAGE | NAGAR | Vemula Sridhar | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | reddy | | | Yards | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 24 | MAHABUBNAGAR | MAHABUB | G. Venkata | 644 | Patta | 127.77 | - | Plot No. 72 | - |
| | (URBAN) VILLAGE | NAGAR | Swamy s/o Gooru | | | Yards | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Chinna Bheemaiah | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 25 | MAHABUBNAGAR | MAHABUB | Ilyasa Khatoon | 644 | Patta | 101.38 | - | Plot No. 60/Part | - |
| | (URBAN) VILLAGE | NAGAR | w/o Shaik Zulfiqar| | | Yards | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Ali | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 26 | MAHABUBNAGAR | MAHABUB | M. Bala Eeshwari | 644 | Patta | 123.75 | - | Plot No. 59 | - |
| | (URBAN) VILLAGE | NAGAR | w/o M. Bala | | | Yards | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Kishan | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 27 | MAHABUBNAGAR | MAHABUB | Asra Begum w/o | 644 | Patta | 127.05 | - | Plot No. 45/Part | - |
| | (URBAN) VILLAGE | NAGAR | Sayyad Sadath Ali | | | Yards | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 28 | MAHABUBNAGAR | MAHABUB | Nusrath Begum | 644 | Patta | 150 Yards | - | Plot No. 42 | - |
| | (URBAN) VILLAGE | NAGAR | D/o Hussain Khan | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 29 | MAHABUBNAGAR | MAHABUB | Tatikonda | 644 | Patta | 150 Yards | - | Plot No. 43 | - |
| | (URBAN)VILLAGE | NAGAR | Krishnaiah s/o | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Anjilaiah | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 30 | MAHABUBNAGAR | MAHABUB | Kamar Unnisa | 644 | Patta | 100 Yards | - | Plot No. 44/Part | - |
| | (URBAN) VILLAGE | NAGAR | Begum w/o | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Mohammad Abdul | | | | | | |
| | | | Jahangeer | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 31 | MAHABUBNAGAR | MAHABUB | Shakeela Begum | 644 | Patta | 50 Yards | - | Plot No. 44/Part | - |
| | (URBAN)VILLAGE | NAGAR | W/o M. Ameer | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Baig | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 32 | MAHABUBNAGAR | MAHABUB | Parveen Begum | 644 | Patta | 79.24 | - | Plot No. 28/Part | - |
| | (URBAN) VILLAGE | NAGAR | w/o Mohammad | | | Yards | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Haji | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 33 | MAHABUBNAGAR | MAHABUB | Mohammad Haji | 644 | Patta | 74.44 | - | Plot No. 28/Part | - |
| | (URBAN) VILLAGE | NAGAR | Pasha s/o Khaja | | | Yards | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Miya | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 34 | MAHABUBNAGAR | MAHABUB | Unknown | 644 | Patta | 166.66 | - | Plot No. 29 | - |
| | (URBAN) VILLAGE | NAGAR | | | | Yards | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 35 | MAHABUBNAGAR | MAHABUB | Gooru | 644 | Patta | 166.66 | - | Plot No. 30 | - |
| | (URBAN) VILLAGE | NAGAR | Raghavender s/o | | | Yards | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Gooru Chinna | | | | | | |
| | | | Bheemulu | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 36 | MAHABUBNAGAR | MAHABUB | Chinthala | 644 | Patta | 150 Yards | - | Plot No. 24 | - |
| | (URBAN)VILLAGE | NAGAR | Raghavender s/o | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | ChinthalaMallaiah | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 37 | MAHABUBNAGAR | MAHABUB | Gajjala | 644 | Patta | 150 Yards | - | Plot No. 25 | - |
| | (URBAN) VILLAGE | NAGAR | Raghavender | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Goud s/o Balaiah | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 38 | MAHABUBNAGAR | MAHABUB | Banda | 644 | Patta | 150 Yards | - | Plot No. 26 | - |
| | (URBAN) VILLAGE | NAGAR | Ramakrishna s/o | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Banda Narayana | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 39 | MAHABUBNAGAR | MAHABUB | Banda | 644 | Patta | 100 Yards | - | Plot No. 27 | - |
| | (URBAN) VILLAGE | NAGAR | Ramakrishna s/o | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Banda Narayana | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 40 | MAHABUBNAGAR | MAHABUB | Eedigi Sandhya | 644 | Patta | 155.55 | - | Plot No. 9 | - |
| | (URBAN) VILLAGE | NAGAR | w/o Eedigi Raju | | | Yards | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 41 | MAHABUBNAGAR | MAHABUB | Rayachoti Jhansi | 644 | Patta | 166.66 | - | Plot No. 10 | - |
| | (URBAN) VILLAGE | NAGAR | w/o Rayachoti | | | Yards | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Harishankar | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 42 | MAHABUBNAGAR | MAHABUB | Rayachoti Jhansi | 644 | Patta | 166.66 | - | Plot No. 11 | - |
| | (URBAN) VILLAGE | NAGAR | w/o Rayachoti | | | Yards | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Harishankar | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 43 | MAHABUBNAGAR | MAHABUB | Chinthala | 644 | Patta | 166.66 | - | Plot No. 12 | - |
| | (URBAN)VILLAGE | NAGAR | Raghavender s/o | | | Yards | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | ChinthalaMallaiah | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 44 | MAHABUBNAGAR | MAHABUB | Gouthami D/o | 644 | Patta | 75 Yards | - | Plot No. 08 | - |
| | (URBAN) VILLAGE | NAGAR | Veeranna | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 45 | MAHABUBNAGAR | MAHABUB | Abdul Gaffur | 644 | Patta | 2018.2 | - | Open Area | - |
| | (URBAN) VILLAGE | NAGAR | Khan s/o Abdulla | | | Yards | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Khan | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 46 | MAHABUBNAGAR | MAHABUB | MD. Ahmedulla | 644 | Patta | 2018.2 | - | Open Area | - |
| | (URBAN) VILLAGE | NAGAR | Khan s/o MD. | | | Yards | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | Hussain Khan | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 47 | MAHABUBNAGAR | MAHABUB | Layout Road Area | 644 | Patta | 400 Yards | - | Road Area | - |
| | (URBAN) VILLAGE | NAGAR | | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 48 | MAHABUBNAGAR | MAHABUB | K. Sharada w/o K. | 645 | Patta | 0-31 | Agriculture | - | - |
| | (URBAN)VILLAGE | NAGAR | Narsoji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 49 | MAHABUBNAGAR | MAHABUB | K. Babuji s/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Kishnaji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 50 | MAHABUBNAGAR | MAHABUB | K. Chandoji s/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Kishnaji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 51 | MAHABUBNAGAR | MAHABUB | Vijaya Bayi w/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Nirajan | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 52 | MAHABUBNAGAR | MAHABUB | Ambaji s/o Pedda | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Narsoji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 53 | MAHABUBNAGAR | MAHABUB | Srinivasulu s/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Pedda Narsoji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 54 | MAHABUBNAGAR | MAHABUB | Katika Radha w/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | K. Ramji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 55 | MAHABUBNAGAR | MAHABUB | Shankar s/o Pedda | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Narsoji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 56 | MAHABUBNAGAR | MAHABUB | K. Chandojirao s/o| 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | K. Pentoji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 57 | MAHABUBNAGAR | MAHABUB | K. Harilal s/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Pentoji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 58 | MAHABUBNAGAR | MAHABUB | K. Chandrashekar | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | s/o Pentoji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 59 | MAHABUBNAGAR | MAHABUB | Kalekar Srinivas | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | s/o Kondoji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 60 | MAHABUBNAGAR | MAHABUB | Gnaneshwar s/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Kondanna | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 61 | MAHABUBNAGAR | MAHABUB | N. Nageshwar s/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN)VILLAGE | NAGAR | Kondoji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 62 | MAHABUBNAGAR | MAHABUB | Kesari Gudoji s/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Venkoji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 63 | MAHABUBNAGAR | MAHABUB | Niranjan s/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Nandelli | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 64 | MAHABUBNAGAR | MAHABUB | Rajendhar s/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Nandelli | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 65 | MAHABUBNAGAR | MAHABUB | N. Lalitha w/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Vasudev | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 66 | MAHABUBNAGAR | MAHABUB | Laxman Ji s/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Nandelli | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 67 | MAHABUBNAGAR | MAHABUB | Amareshwar s/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN)VILLAGE | NAGAR | Pentoji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 68 | MAHABUBNAGAR | MAHABUB | Vittal Prasad s/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Pentoji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 69 | MAHABUBNAGAR | MAHABUB | Sahadev s/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN)VILLAGE | NAGAR | Pentoji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
| 70 | MAHABUBNAGAR | MAHABUB | Narender s/o | 645 | Patta | - | Agriculture | - | - |
| | (URBAN) VILLAGE | NAGAR | Kondoji | | | | | | |
| | MAHABUBNAGAR (URBAN) MANDAL | | | | | | | | |
+-----+----------------------------------+------------------+-------------------+---------+------------+-------------+-----------------------+-----------------------+-------+
