Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-TL-E-13092025-266140
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, WEDNESDAY, SEPTEMBER 10, 2025/BHADRA 19, 1947
No. 3986]
6007 GI/2025
(1)
MINISTRY OF RAILWAYS
(South Central Railway)
NOTIFICATION
Secunderabad, the 8th September, 2025
S.O. 4101(E).—Whereas by the notification of the Government of India in the Ministry of Railways, S.O.
number 2204 (E), dated the 13th May, 2025 published in the Gazette of India vide no 2154 on 13/05/2025,
Extraordinary part II, section 3, sub-section (II) (hereinafter referred to as the said Notification) issued under sub-
section (1) of section 20A of the Railway Act, 1989 (24 of 1989) (hereinafter referred to as the said Act), the Central
Government declares its intention to acquire the land specified in the schedule annexed here to is required for the
purpose of execution of the Special Railway Project, Guntur – Bibinagar Doubling in Nalgonda district in the State of
Telangana.
And whereas the substance of the said notification has been published in "The Hans India
(English)" and "Velugu (Telugu)" on 14th July, 2025 under sub-section (4) of section 20A of the said Act.
And whereas no objections have been filed within the statutory time limit.
And whereas in pursuance of sub-section (1) of section 20E of the said Act, the Competent Authority has
submitted its report to the Central Government.
Now, therefore, upon receipt of the said report of the Competent Authority and in exercise of the powers
conferred by sub-section (1) of Section 20E of the said Act, the Central Government hereby declares that the land
specified in the said schedule should be acquired for the aforesaid purpose.
And further, in pursuance of sub- section (2) of section 20E of the said Act, the Central Government hereby
declares that on publication of this declaration in the Official Gazette, the land specified in the said schedule shall vest
absolutely in the Central Government, free form all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, for the Special Railway Project namely
"Doubling of Railway line between Guntur and Bibinagar Stations" in the district of NALGONDA in the state of
TELANGANA.
STATE: TELANGANA
DISTRICT: NALGONDA
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| Sl. | Sy. | Type of | Nature | Extent | Name of the land | Name of the |
| No. | No. | Land | of Land | Sq.Mtrs | Hectares | loser/interested person | Accessories fallen |
| | | | | | | | under LA |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
VILLAGE: CHITYAL (V&M)
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 1 | 312 | Patta | Dry | 1138.16 | 0.113816 | Aalapati Kameshwara Rao | |
| | | | | | | S/o Pardhasaradhi Rao | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 2 | 313 | Patta | Dry | 354.1 | 0.03541 | Bollavaram Obul Reddy | |
| | | | | | | S/o Nageshwar Rao | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 3 | 351 | Patta | Dry | 354.1 | 0.03541 | Chepuri Venkat Reddy | |
| | | | | | | S/o Pedda Sathi Reddy | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 4 | 352 | Patta | Dry | 75.88 | 0.007588 | Godugu Yadagiri | Compound Wall |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 5 | 448 | Patta | Dry | 252.93 | 0.025293 | Railways | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 6 | 541 | Patta | Dry | 1568.14 | 0.156814 | 1. Kummari Lingaiah | |
| | | | | | | S/o Ramaiah | |
| | | | | | | 2.Kummari Venkaiah | |
| | | | | | | S/o Lachaiah | |
| | | | | | | 3.Kummari Maraiah | |
| | | | | | | S/o Chandraiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 7 | 541 | Patta | Dry | 429.97 | 0.042997 | N.H Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 8 | 543 | Patta | Dry | 227.63 | 0.022763 | Kontham Sanjeev Reddy | Precast wall |
| | | | | | | S/o Narsi Reddy | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 9 | 582 | Patta | Dry | 202.34 | 0.020234 | Panthangi Ravi Kumar | Fencing |
| | | | | | | S/o Hanumanth Rao | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 10 | 582 | Patta | Dry | 1821.06 | 0.182106 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 11 | 583 | Patta | Dry | 556.44 | 0.055644 | 1. Siliveru Shiva Kumar | |
| | | | | | | S/o Venkanna | |
| | | | | | | 2.Siliveru Vani | |
| | | | | | | W/o Sathyanarayana | |
| | | | | | | 3.Siliveru Shankar | |
| | | | | | | S/o Lingaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 12 | NH | Govt. | Dry | 1011.7 | 0.10117 | N.H Road | |
| | Road| | | | | | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| | | Sub-total| | 7992.45 | 0.799245 | | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
VILLAGE: VATTIMARTHY VILLAGE OF CHITYAL MANDAL
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 13 | 309 | Patta | Dry | 505.85 | 0.050585 | KMCL Factory Limited | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 14 | 318 | Patta | Dry | 101.17 | 0.010117 | KMCL Factory Limited | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 15 | 150 | Patta | Dry | 505.85 | 0.050585 | Vidhehi Agro Chemical | Rooms-2 No's, Water |
| | | | | | | | Tanks-2 No's |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 16 | 160 | Patta | Dry | 101.17 | 0.010117 | KMCL Factory Limited | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 17 | 168 | Patta | Dry | 101.17 | 0.010117 | KMCL Factory Limited | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 18 | 308 | Patta | Dry | 657.61 | 0.065761 | KMCL Factory Limited | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| | | Sub-total| | 1972.82 | 0.197282 | | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
VILLAGE: CHERVUGATTU VILLAGE OF NARKETPALLY MANDAL
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 19 | 461 | Patta | Dry | 556.44 | 0.055644 | Boyipalli Shankaraiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 20 | 447 | Patta | Dry | 1163.46 | 0.116346 | Boyapally Shankaraiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 21 | 448 | Patta | Dry | 101.17 | 0.010117 | Boyapally Shankaraiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 22 | 448 | Patta | Dry | 101.17 | 0.010117 | Boyapally Lingaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 23 | 395 | Patta | Dry | 50.59 | 0.005059 | Un-known | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 24 | 396 | Patta | Dry | 657.61 | 0.065761 | Un-known | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 25 | 466 | Patta | Dry | 303.51 | 0.030351 | Raghavendra | Fencing |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 26 | 467 | Patta | Dry | 1416.38 | 0.141638 | Raghavendra | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| | | Sub-total| | 4350.33 | 0.435033 | | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
VILLAGE: NARKETPALLY (V&M)
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 27 | 347 | Patta | Dry | 39.96 | 0.003996 | Thutipally Krishnaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 28 | 347 | Patta | Dry | 37.94 | 0.003794 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 29 | 347 | Patta | Dry | 102.18 | 0.010218 | Shanagani Swami | Compound Wall |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 30 | 348 | Patta | Dry | 31.28 | 0.003128 | Shanagani Swami | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 31 | 348 | Patta | Dry | 53.21 | 0.005321 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 32 | 348 | Patta | Dry | 74.97 | 0.007497 | Akkenapalli Yadaiah | Compound Wall |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 33 | 348 | Patta | Dry | 119.51 | 0.011951 | House | House |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 34 | 348 | Patta | Dry | 31.84 | 0.003184 | House | House |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 35 | 348 | Patta | Dry | 73.24 | 0.007324 | House | House |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 36 | 348 | Patta | Dry | 115.89 | 0.011589 | Deshagani Padma | Compound Wall |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 37 | 348 | Patta | Dry | 100.19 | 0.010019 | Chattu Pandu | Compound Wall, |
| | | | | | | | RCC, Bathroom, |
| | | | | | | | Water Sump |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 38 | 348 | Patta | Dry | 114.86 | 0.011486 | Macha Parvathalu | RCC, Bathroom, |
| | | | | | | | Water Sump |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 39 | 348 | Patta | Dry | 35.88 | 0.003588 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 40 | 348 | Patta | Dry | 112.32 | 0.011232 | Macha Parvathalu | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 41 | 348 | Patta | Dry | 99.83 | 0.009983 | Yata Narsimha | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 42 | 348 | Patta | Dry | 117.11 | 0.011711 | Dilli Venkanna | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 43 | 348 | Patta | Dry | 109.2 | 0.01092 | Gali Laxman | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 44 | 348 | Patta | Dry | 107.63 | 0.010763 | Deshagani Lenin | ACC sheet House, |
| | | | | | | | Water Sump |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 45 | 348 | Patta | Dry | 46.8 | 0.004680 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 46 | 348 | Patta | Dry | 34.18 | 0.003418 | Bairi Gopal | Guva trees-1, Water |
| | | | | | | | Sump |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 47 | 349 | Patta | Dry | 63.13 | 0.006313 | Bairi Gopal S/o Ramulu | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 48 | 349 | Patta | Dry | 561.08 | 0.056108 | Open Plots | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 49 | 349 | Patta | Dry | 278.22 | 0.027822 | Deshagani Shekar S/o | |
| | | | | | | Pullaiah, Deshagani Raju | |
| | | | | | | S/o Pullaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 50 | 349 | Patta | Dry | 252.93 | 0.025293 | Deshagani Krishnaiah S/o | |
| | | | | | | Pullaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 51 | 447 | Patta | Dry | 50.59 | 0.005059 | Deshagani Krishnaiah S/o | |
| | | | | | | Pullaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 52 | 447 | Patta | Dry | 505.85 | 0.050585 | Deshagani Peda | |
| | | | | | | Venkateswarlu | |
| | | | | | | S/o Lingaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 53 | 447 | Patta | Dry | 101.17 | 0.010117 | Macha Parvathalu | |
| | | | | | | S/o Ramulu | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| | | Sub-total| | 3370.99 | 0.337099 | | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
VILLAGE: YELLAREDDY GUDEM VILLAGE OF NARKETPALLY MANDAL
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 54 | 499 | Patta | Dry | 480.56 | 0.048056 | Podishetti Shankaraiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 55 | 503 | Patta | Dry | 682.9 | 0.06829 | Sagarla Jeedikallu | |
| | | | | | | S/o Papaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 56 | 819 | Govt,./A | Dry | 607.02 | 0.060702 | Dandu Peddaiah | |
| | | ssigned | | | | S/o Yellaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 57 | 820 | Govt,./A | Dry | 758.78 | 0.075878 | Dandu Peddaiah | |
| | | ssigned | | | | S/o Yellaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 58 | 820 | Govt,./A | Dry | 303.51 | 0.030351 | Boyapally Lingaiah | |
| | | ssigned | | | | | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 59 | 859 | Patta | Dry | 252.93 | 0.025293 | Jeedikallu | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| | | Sub-total| | 3085.70 | 0.308570 | | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
VILLAGE: CHARLAPALLY VILLAGE OF NALGONDA MANDAL
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 60 | 549 | Patta | Dry | 252.93 | 0.025293 | 1. Sunkaraboina | Eucalyptus trees and |
| | | | | | | Ramalingam S/o Lingaiah | Tombs-6 |
| | | | | | | 2.Sunkaraboina Balaraju | |
| | | | | | | S/o Lingaiah | |
| | | | | | | 3.Sunkaraboina Peddulu | |
| | | | | | | S/o Lingaiah | |
| | | | | | | 4.Sunkaraboina Sathaiah | |
| | | | | | | S/o Lingaiah | |
| | | | | | | 5. Burra Chalamanda | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 61 | 552 | Balvath | Dry | 505.85 | 0.050585 | 1. Sunkaraboina | Neem trees-12 No's, |
| | | Inam | | | | Ramalingam | Toddy trees-11, |
| | | | | | | S/o Lingaiah | Borewell |
| | | | | | | 2.Sunkaraboina Balaraju | |
| | | | | | | S/o Lingaiah | |
| | | | | | | 3.Sunkaraboina Peddulu | |
| | | | | | | S/o Lingaiah | |
| | | | | | | 4.Sunkaraboina Sathaiah | |
| | | | | | | S/o Lingaiah | |
| | | | | | | 5. Burra Chalamanda | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| | | Sub-total| | 758.780 | 0.075878 | | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
VILLAGE: MARRIGUDA VILLAGE OF NALGONDA MANDAL
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 62 | 362 | Patta | Dry | 101.17 | 0.010117 | Mandadi Sathi Reddy S/o | |
| | | | | | | Buchi Reddy | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 63 | 362 | Patta | Dry | 177.05 | 0.017705 | Nallabothu Pushapalatha | |
| | | | | | | W/o Saidulu | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 64 | 362 | Patta | Dry | 379.39 | 0.037939 | 1.Battu Satyanarayana S/o | |
| | | | | | | Muthaiah 2.Battu | |
| | | | | | | Muthaiah S/o Papaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 65 | 362 | Patta | Dry | 531.14 | 0.053114 | Mandadi Damodar Reddy | Bore Well |
| | | | | | | S/o Buchi Reddy | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 66 | 363 | Patta | Dry | 404.68 | 0.040468 | Mandai Venkat Reddy S/o | |
| | | | | | | Ramchandra Reddy | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 67 | 363 | Patta | Dry | 1416.38 | 0.141638 | Mandadi Sathi Reddy S/o | Poultry Shed |
| | | | | | | Buchi Reddy | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 68 | 143 | Patta | Dry | 682.9 | 0.06829 | Thummala Srinivas Reddy | |
| | | | | | | S/o Lachi Reddy | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 69 | Donka| Govt. | Dry | 455.27 | 0.045527 | Donka | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 70 | 332 | Patta | Dry | 2225.74 | 0.222574 | Thummala Raghunath | |
| | | | | | | Reddy S/o Raji Reddy | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 71 | 332 | Patta | Dry | 1264.63 | 0.126463 | Dudimetla Indrasena S/o | |
| | | | | | | Abbaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 72 | 353 | Patta | Dry | 303.51 | 0.030351 | Konreddy Venkat Reddy | |
| | | | | | | S/o Ram Reddy | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 73 | 368 | Patta | Dry | 50.59 | 0.005059 | Mandai Koti Redddy S/o | |
| | | | | | | Buchi Reddy | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 74 | 368 | Patta | Dry | 404.68 | 0.040468 | Thummala Raghunath | |
| | | | | | | Reddy S/o Raji Reddy | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| | | Sub-total| | 8397.13 | 0.839713 | | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
VILLAGE: ARJALABAVI VILLAGE OF NALGONDA MANDAL
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 75 | 1462| Patta | Dry | 52.92 | 0.005292 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 76 | 1462| Patta | Dry | 213.67 | 0.021367 | Jayarangula Krishnaveni | |
| | | | | | | W/o Basavaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 77 | 1462| Patta | Dry | 98.63 | 0.009863 | Bandari Nagamma | |
| | | | | | | W/o Chennaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 78 | 1460| Patta | Dry | 252.93 | 0.025293 | 1.Kandukuri Mahendar S/o | Compound Wall |
| | | | | | | Lingaiah | |
| | | | | | | 2. Kandukuru | |
| | | | | | | Venkateswarlu | |
| | | | | | | S/o Lingaiah | |
| | | | | | | 3. Kandukuri Ravi Kumar | |
| | | | | | | S/o Lingaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 79 | 1460| Patta | Dry | 505.85 | 0.050585 | Pulipati Laxmi | RCC House |
| | | | | | | W/o Vakulabarana | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 80 | 1460| Patta | Dry | 303.51 | 0.030351 | Open Plot | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 81 | 1460| Patta | Dry | 108.02 | 0.010802 | Sriramulu S/o Sathaih | Shed |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 82 | 1460| Patta | Dry | 101.17 | 0.010117 | Yadagiri | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 83 | 1460| Patta | Dry | 455.27 | 0.045527 | Pre Cast Factory | Compound Wall |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 84 | 1460| Patta | Dry | 27.54 | 0.002754 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 85 | 1460| Patta | Dry | 404.68 | 0.040468 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 86 | 1444| Patta | Dry | 25.29 | 0.002529 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 87 | 1436| Patta | Dry | 151.76 | 0.015176 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 88 | 1437| Patta | Dry | 227.63 | 0.022763 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 89 | 1438| Patta | Dry | 101.17 | 0.010117 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 90 | 1440| Patta | Dry | 25.29 | 0.002529 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 91 | 1443| Patta | Dry | 455.27 | 0.045527 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 92 | 1448| Patta | Dry | 227.63 | 0.022763 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 93 | 1304| Patta | Dry | 80.94 | 0.008094 | Pasunuru Ramulu | |
| | | | | | | S/o Ayodhya | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 94 | 1304| Patta | Dry | 632.31 | 0.063231 | Jinna Yadagiri Reddy | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 95 | 1304| Patta | Dry | 354.09 | 0.035409 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 96 | 1304| Patta | Dry | 252.93 | 0.025293 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 97 | 1299| Patta | Dry | 404.68 | 0.040468 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 98 | 1301| Patta | Dry | 50.59 | 0.005059 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 99 | 1302| Patta | Dry | 252.93 | 0.025293 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 100 | 1267| Patta | Dry | 733.48 | 0.073348 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 101 | 1292| Patta | Dry | 784.07 | 0.078407 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 102 | Road| Govt. | Dry | 50.59 | 0.005059 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 103 | 1251| Patta | Dry | 25.29 | 0.002529 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 104 | 1252| Patta | Dry | 1694.6 | 0.16946 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 105 | 1268| Patta | Dry | 429.97 | 0.042997 | Road | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| | | Sub-total| | 9484.70 | 0.948470 | | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
VILLAGE: GOLLAGUDA VILLAGE OF NALGONDA MANDAL
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 106 | 210 | Patta | Dry | 682.9 | 0.06829 | FCI Godowns | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 107 | 212 | Patta | Dry | 1112.87 | 0.111287 | FCI Godowns | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 108 | 208 | Patta | Dry | 101.17 | 0.010117 | FCI Godowns | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 109 | 179 | Patta | Dry | 303.51 | 0.030351 | FCI Godowns | Compound Wall, |
| | | | | | | | Subabul trees |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 110 | 213 | Patta | Dry | 227.63 | 0.022763 | FCI Godowns | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 111 | 214 | Govt. | Dry | 455.27 | 0.045527 | FCI Godowns | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 112 | 215 | Patta | Dry | 455.27 | 0.045527 | FCI Godowns | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| | | Sub-total| | 3338.62 | 0.333862 | | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
VILLAGE: ANISHETTI DUPPALAPALLY VILLAGE OF THIPPARTHY MANDAL
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 113 | 221 | Patta | Dry | 657.61 | 0.065761 | Pittala Laxmaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 114 | 221 | Patta | Dry | 708.19 | 0.070819 | Sirigiri Dasharadha Reddy | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 115 | 291 | Patta | Dry | 151.76 | 0.015176 | Gaddipally Sukamma | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 116 | 291 | Patta | Dry | 404.68 | 0.040468 | Gadipally Malla Reddy | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| | | Sub-total| | 1922.24 | 0.192224 | | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
VILLAGE: JANGAREDDY GUDEM VILLAGE OF THIPPARTHY MANDAL
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 117 | 168 | Patta | Dry | 1694.6 | 0.169460 | Kona Pramila | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| | | Sub-total| | 1694.6 | 0.169460 | | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
VILLAGE: RAJUPETA VILLAGE OF THIPPARTHY MANDAL
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 118 | 867 | Patta | Dry | 733.48 | 0.073348 | Jakkula Venkanna S/o | |
| | | | | | | Chandraiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 119 | 879 | Patta | Dry | 2048.69 | 0.204869 | Jakkula Venkanna S/o | |
| | | | | | | Chandraiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 120 | 878 | Patta | Dry | 986.41 | 0.098641 | Chanagoni Saidulu S/o | |
| | | | | | | Venkaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
| 121 | 878 | Patta | Dry | 2124.57 | 0.212457 | Jellela Peda Saidulu S/o | |
| | | | | | | Buchaiah | |
+-----+-----+---------+----------+-----------+-----------+-----------------------------+-----------------------------+
