Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-TL-E-13052026-272496
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2297]
NEW DELHI, MONDAY, MAY 11, 2026/VAISAKHA 21, 1948
MINISTRY OF RAILWAYS
(South Central Railway)
NOTIFICATION
Seconderabad, the 27th April, 2026
S.O. 2388(E).—In exercise of the powers conferred by sub-section (1) of Section 20A of the
Railways Act, 1989 (24 of 1989) (hereinafter referred to as the said Act), the Central Government after being
satisfied that for the public purpose, the land, the brief description of which is given in the schedule annexed
hereto, is required for the execution of the Special Railway Project, “Up-gradation work of Electric Traction
System from 1x25kV to 2x25KV to meet 3000 MT loading target – Construction of Muddanuru TSS in
Guntakal -Kadapa section" in Muddanuru village & Mandal in YSR Kadapa District in the state of Andhra
Pradesh, hereby declares its intention to acquire such land.
Any person interested in the said land may, within a period of thirty (30) days from the date of
publication of this notification in the Official Gazette, raise objection to the acquisition and use of such land
for the aforesaid purpose under sub-section (1) of Section 20D of the said Act.
Every such objection, shall be made to the Competent Authority, namely, Revenue Divisional Officer,
Jammalamadugu in writing and shall be set out the grounds there of and the Competent Authority Revenue
Divisional Officer, Jammalamadugu shall give the objector an opportunity of being heard, either in person
or by legal practitioner and may, after hearing all such objections and after making such further enquiry, if
any as the Competent Authority for Land Acquisition(CALA) thinks necessary, by order, either allow or
disallow the objections.
Any order made by the Competent Authority for Land Acquisition under sub section (ii) of section
20(D) of the said act shall be final.
The land plans and other details of the land covered under this notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority (CALA).
[F. No. W.Con/182/SRP/TSS/MOO/20A]
H. K. BHAGORIA, Chief Engineer/Con-I
SCHEDULE
Description of lands in Acquisition: For Up-gradation work of Electric Traction System from 1 X 25
KV to 2 X 25 KV to meet 3000 MT loading target – Construction of Muddanuru TSS in Guntakal –
Kadapa section” in Muddanuru village & Mandal in YSR Kadapa District in the state of ANDHRA
PRADESH.
+-------+-------------------------------------------+-----------------------+--------------------------+------------+-----------------------------------+-----------------------+----------------------------------+-------------------------------------------------------------+---------------------------------------+
| S.No. | Number of present survey No. and Sub-division | Dry/wet or Poram boke | Survey area (Ac.-Cts/ Ha.-Acres) | Assessment | Name of present Pattadar | Dry/wet or Poram boke | Sub-division number or letter | Adjusted extent with reference to column(3) (Ac.- Cts) | Extent according to the area (Ha.-Acres) |
+=======+===========================================+=======================+==========================+============+===================================+=======================+==================================+=============================================================+=======================================+
| 1 | 410/1 | Dry | 1.21/0.48-9 | - | Avvaru Vengalarao S/o Subbarayudu | Dry | 410/1 | 1.21 | 0.4896 |
+-------+-------------------------------------------+-----------------------+--------------------------+------------+-----------------------------------+-----------------------+----------------------------------+-------------------------------------------------------------+---------------------------------------+
| 2 | 411/2 | Poram boke | 0.09/0.03-6 | - | Railways | Poram boke | 411/2 | 0.09 | 0.0364 |
+-------+-------------------------------------------+-----------------------+--------------------------+------------+-----------------------------------+-----------------------+----------------------------------+-------------------------------------------------------------+---------------------------------------+
| 3 | 412 | Dry | 0.12/0.04-8 | - | Avvaru Ramesh S/o Venkata Subbaiah| Dry | 412 | 0.12 | 0.0485 |
+-------+-------------------------------------------+-----------------------+--------------------------+------------+-----------------------------------+-----------------------+----------------------------------+-------------------------------------------------------------+---------------------------------------+
| 4 | 413/1A1 | Dry | 1.08/0.43-7 | - | Mattam Kumar Swamy S/o M.C Vengaiah | Dry | 413/1A1A | 1.08 | 0.437 |
+-------+-------------------------------------------+-----------------------+--------------------------+------------+-----------------------------------+-----------------------+----------------------------------+-------------------------------------------------------------+---------------------------------------+
| 5 | 413/1A2 | Dry | 0.16/0.06-4 | - | Matham Chinna Yangaiah S/o Yangaiah | Dry | 413/1A2A | 0.16 | 0.0647 |
+-------+-------------------------------------------+-----------------------+--------------------------+------------+-----------------------------------+-----------------------+----------------------------------+-------------------------------------------------------------+---------------------------------------+
| 6 | 414/2B2 | Dry | 0.17/0.06-8 | - | Avvaru Ramesh S/o Venkata Subbaiah Migulu | Dry | 414/2B2 | 0.15 | 0.0607 |
| | | | | | | | | 0.02 | 0.008 |
+-------+-------------------------------------------+-----------------------+--------------------------+------------+-----------------------------------+-----------------------+----------------------------------+-------------------------------------------------------------+---------------------------------------+
| 7 | 414/3B2 | Dry | 0.11/0.04-4 | - | Avvaru Ramesh S/o Venkata Subbaiah Migulu | Dry | 414/3B2 | 0.095 | 0.0384 |
| | | | | | | | | 0.0150 | 0.006 |
+-------+-------------------------------------------+-----------------------+--------------------------+------------+-----------------------------------+-----------------------+----------------------------------+-------------------------------------------------------------+---------------------------------------+
| 8 | 414/3C2 | Dry | 0.09/0.03-6 | - | Avvaru Ramesh S/o Venkata Subbaiah Railways Migulu | Dry | 414/3C2 | 0.075 | 0.0303 |
| | | | | | | | | 0.01 | 0.004 |
| | | | | | | | | 0.005 | 0.002 |
+-------+-------------------------------------------+-----------------------+--------------------------+------------+-----------------------------------+-----------------------+----------------------------------+-------------------------------------------------------------+---------------------------------------+
| 9 | 414/4B2 | Dry | 0.18/0.07-2 | - | Avvaru Ramesh S/o Venkata Subbaiah| Dry | 414/4B2 | 0.18 | 0.0728 |
+-------+-------------------------------------------+-----------------------+--------------------------+------------+-----------------------------------+-----------------------+----------------------------------+-------------------------------------------------------------+---------------------------------------+
| 10 | 414/5B | Dry | 0.19/0.07-6 | - | Ootla Venkata Ramakrishna Murthy S/o Venkateswarlu | Dry | 414/5B | 0.19 | 0.0768 |
+-------+-------------------------------------------+-----------------------+--------------------------+------------+-----------------------------------+-----------------------+----------------------------------+-------------------------------------------------------------+---------------------------------------+
| 11 | 440 | Dry | 0.08/0.03-2 | - | Avvaru Ramesh S/o Venkata Subbaiah| Dry | 440 | 0.08 | 0.0323 |
+-------+-------------------------------------------+-----------------------+--------------------------+------------+-----------------------------------+-----------------------+----------------------------------+-------------------------------------------------------------+---------------------------------------+
| Total | | | | | | | | 3.48 | 1.408 |
+-------+-------------------------------------------+-----------------------+--------------------------+------------+-----------------------------------+-----------------------+----------------------------------+-------------------------------------------------------------+---------------------------------------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text