Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-TL-E-05032025-261474
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1085]
NEW DELHI, WEDNESDAY, MARCH 5, 2025/PHALGUNA 14, 1946
MINISTRY OF RAILWAYS
(South Central Railway)
NOTIFICATION
Secunderabad, the 5th March, 2025
S.O. 1093(E).-Whereas, by the notification of the Government of India, in the Ministry of Railways (Railway Board), number, S.O 1006 (E) dated the 04th March, 2024 published in Gazette of India, Extraordinary, Part II, section 3 Sub-section(ii), dated the 06th March, 2024 (hereinafter referred to as the said notification) and issued under sub- section(1) of section 20(A) of the Railway Act, 1989 (24 of 1989), the Central Government declared its intention to acquire the land specified in the schedule annexed to the said notification for the purpose of execution, maintenance, management and operation of Special Railway Project, namely Mahabubnagar – Dhone doubling project in the District of Mahabubnagar in the State of Telangana.
And whereas, the substance of the said notification was published in daily newspapers namely “THE HINDU, HINDI MILAP, NAMASTHE TELANGANA and MANA TELANGANA" dated 13 March 2024 under sub section (4) of section 20A of the said Act;
And whereas, for Koukuntla, Boyapally, Dharmapur and Ramachandrapur Villages of Mahabubnagar district, no objections were received and the same have been considered by the competent Authority accordingly orders have been passed;
And whereas, in pursuance of sub-section (1) of 20E of the said Act, the competent authority has submitted its report to the Central Government;
Now therefore, upon receipt of the report of the Competent Authority and in exercise of the powers conferred by sub-section (1) of section 20E of the said Act, the Central Government hereby declares that the lands specified in the schedule annexed hereto shall be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 20E of the said Act, the Central Government here by declares that on publication of this notification in the official Gazette, the land specified in the schedule annexed here to shall vest absolutely in the Central Government free from all encumbrances:
SCHEDULE
Doubling between Mahabubnagar and Dhone stations in Koukuntla, Boyapally, Dharmapur and Ramachandrapur villages of Mahabubnagar district, under Revenue Divisional Officer and Competent Authority for Land Acquisition, Mahabubnagar; for Land Acquisition in the State of Telangana. Brief Description of the land to be acquired with or without structures falling within the Special Railway Project.
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+-------+
| SI. | Name of the | Name of | Name of the | Survey | Land | Acquisition | Assets | | |
| No. | Village & | the | land holder | No. | Classification | area | Bore | Constructions | Trees |
| | Mandal | District | | | (Patta/ | Ac.Gts) | / Well | | |
| | | | | | Govt) | | | | |
+=====+===================================+================+===================================+============+============================+=================+===========+---------------+=======+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| | Koukuntla & | Mahabub | 1.Venkatamma W/o Ranga Reddy | 661 | Patta | 0-140 | No | No | Margo |
| 1 | Koukuntla | nagar | 2.Venkateshwaramma W/o Ranga | | | | | | |
| | | | Reddy | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 2 | Koukuntla & | Mahabub | Papigani Varalaxmi W/o Anjaneyulu | 658 | Patta | 0-100 | No | No | No |
| | Koukuntla | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 3 | Koukuntla & | Mahabub | Papigani Varalaxmi W/o Anjaneyulu | 654 | Patta | 0-080 | No | No | No |
| | Koukuntla | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 4 | Koukuntla & | Mahabub | Papigani Varalaxmi W/o Anjaneyulu | 657 | Patta | 0-010 | No | No | No |
| | Koukuntla | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 5 | Koukuntla & | Mahabub | Papigani Anjaneyulu S/o Kurmaiah | 653 | Patta | 0-080 | No | No | No |
| | Koukuntla | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 6 | Koukuntla & | Mahabub | 1.Narendar Goud S/o Raghunandan | 446 | Patta | 0-270 | No | No | No |
| | Koukuntla | nagar | Goud | | | | | | |
| | | | 2.M. Manemma W/o Surendar Goud | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 7 | Koukuntla & | Mahabub | P Raghavendra S/o Laxminarayana | 447 | Patta | 0-040 | No | No | No |
| | Koukuntla | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 8 | Koukuntla & | Mahabub | J Jyothi Rani W/o Krishna Rao | 447 | Patta | 0-060 | No | No | No |
| | Koukuntla | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 9 | Koukuntla & | Mahabub | 1.Addula Bhagyamma W/o Surya | 450 | Patta | 0-060 | No | No | Thumma|
| | Koukuntla | nagar | Prathap | | | | | | |
| | | | 2.D.Laijamma W/o Rajanna | | | 0-160 | No | No | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 10 | Koukuntla & | Mahabub | Rapathi Ramesh S/o Savaranna | 452 | Patta | 0-010 | No | No | No |
| | Koukuntla | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 11 | Koukuntla & | Mahabub | E Govindhamma W/o Gopal Bhaskar | 464 | Patta | 0-030 | No | No | No |
| | Koukuntla | nagar | S/o Gopal | | | | | | |
| | | | Chakravarthi S/o Venkatanna, kuru | | | 0-030 | No | No | No |
| | | | murthy, Srinu. | | | | | | |
| | | | Y Raju S/o Savaraiah | | | 0-030 | No | No | No |
| | | | Govindhamma W/o Rajanna | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 12 | Koukuntla & | Mahabub | Kurva Kishtanna S/o Venkatanna | 465 | Patta | 0-060 | No | No | No |
| | Koukuntla | nagar | Nagaraju | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 13 | Koukuntla & | Mahabub | Chittamma W/o Kondanna | 465 | Patta | 0-060 | No | No | No |
| | Koukuntla | nagar | 1.K Nagaraju S/o Kondanna | 466 | Patta | 0-125 | No | No | No |
| | | | 2. Nagaraju S/o Veera swamy | | Patta | 0-095 | No | No | No |
| | | | Nagamani W/o Veeraswamy | | | | | | |
| | | | 3.K.Manemma W/o Ram Chandraiah | | Patta | 0-045 | No | No | No |
| | | | 4. N Hanumanthu S/o Beemaiah | | Patta | 0-045 | No | No | No |
| | | | Manemma W/o Hanumanthu | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 14 | Koukuntla & | Mahabub | 1. Kaja Krishna S/o Balaiah | 471 | Patta | 0-100 | No | No | No |
| | Koukuntla | nagar | 2. M Laxmanna S/o Karrenna | | Patta | 0-045 | No | No | No |
| | | | 3. P Ananthamma W/o Hanumanthu | | Patta | 0-045 | No | No | No |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 15 | Koukuntla & | Mahabubn | 1. Thirupathaiah S/o Kurmanna | 473 | Patta | 0-080 | No | No | No |
| | Koukuntla | agar | 2.Shantha W/o Chandrayudu | | Patta | 0-050 | No | No | No |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 16 | Koukuntla & | Mahabub | Anantha Reddy | 480 | Patta | 0-064 | No | No | No |
| | Koukuntla | nagar | Chandra Shekar Reddy | | Patta | 0-064 | No | No | No |
| | | | Bhucchi Reddy | | Patta | 0-064 | No | No | No |
| | | | Bal Reddy | | Patta | 0-064 | No | No | No |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 17 | Koukuntla & | Mahabub | Bharathi W/o Praveen | | Patta | 0-064 | No | No | No |
| | Koukuntla | nagar | Bucchi Reddy | | Patta | 0-064 | No | No | No |
| | | | Nagamani W/o Ram Chandra Reddy | | Patta | 0-065 | No | No | No |
| | | | Ram Chandra Reddy S/o Karra | 478 | Patta | 0-055 | No | No | No |
| | | | Reddy | | | | | | |
| | | | Ram Reddy | | Patta | 0-025 | No | No | No |
| | | | Krishna Reddy | | Patta | 0-250 | No | No | No |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 18 | Koukuntla & | Mahabub | Unknown | 762 | Patta | 0-011 | No | No | No |
| | Koukuntla | nagar | Unknown | 763 | Patta | 0-020 | No | No | No |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| | | | Total | | | 6-040 | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 1 | Boyapally & | Mahabub | Chennaiah | | | | No | Open Plots | |
| | Mahabubnagar Urban | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 2 | Boyapally & | Mahabub | G. Eeshwar s/o Balaiah | | | | No | Houses | |
| | Mahabubnagar Urban | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 3 | Boyapally & | Mahabub | A. Narsimha s/o Kashanna | | | | No | Houses | Nil |
| | Mahabubnagar Urban | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 4 | Boyapally & | Mahabub | G. Daasu s/o Kurmaiah | | | | No | Houses | |
| | Mahabubnagar Urban | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 5 | Boyapally & | Mahabub | T. Ramulu s/o T. Thirupataiah | | | | No | Open Plot | |
| | Mahabubnagar Urban | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 6 | Boyapally & | Mahabub | T. Kannaiah s/o Venkataiah | | | | No | Houses | |
| | Mahabubnagar Urban | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| | | | Total | 180 | Patta | 0-08 | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 1 | Dharmapur(Mahabubnagar Rural) | Mahabub | Ashamma W/o Balaiah | 118 | Chowtha Inam | 0-040 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 2 | Dharmapur(Mahabubnagar Rural) | Mahabub | Harijan Bheemaiah S/o Karrenna | 118 | Chowtha Inam | 0-030 | 1 | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 3 | Dharmapur(Mahabubnagar Rural) | Mahabub | Kondamma W/o Kistaiah | 118 | Chowtha Inam | 0-030 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 4 | Dharmapur(Mahabubnagar Rural) | Mahabub | Dasari Sanjeeva S/o Ranjaiah | 118 | Chowtha Inam | 0-050 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 5 | Dharmapur(Mahabubnagar Rural) | Mahabub | Dasari Chenna Kistaiah S/o | 118 | Chowtha Inam | 0-030 | No | No | No |
| | | nagar | Rangaiah | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 6 | Dharmapur(Mahabubnagar Rural) | Mahabub | Dasari Ramanjamma W/o | 118 | Chowtha Inam | 0-020 | No | No | No |
| | | nagar | Thirupathaiah | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 7 | Dharmapur(Mahabubnagar Rural) | Mahabub | Amarender Reddy S/o Sudhakar | 119 | Patta | 0-110 | No | No | No |
| | | nagar | Reddy | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 8 | Dharmapur(Mahabubnagar Rural) | Mahabub | Double Bed Room | 127 | Patta | 0-080 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 9 | Dharmapur(Mahabubnagar Rural) | Mahabub | Grama Kantam | 128 | Patta | 0-070 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 10 | Dharmapur(Mahabubnagar Rural) | Mahabub | Thirupathamma W/o Thirupathaiah | 129 | Patta | 0-190 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 11 | Dharmapur(Mahabubnagar Rural) | Mahabub | Govindamma W/oChander Reddy | 137 | Patta | 0-070 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 12 | Dharmapur(Mahabubnagar Rural) | Mahabub | Road | 196 | Govt | 1-060 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 13 | Dharmapur(Mahabubnagar Rural) | Mahabub | Zakir Ali S/o Syed Mohammed Ali | 232 | Patta | 0-120 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 14 | Dharmapur(Mahabubnagar Rural) | Mahabub | Chukka Sathyamma W/o Venkataiah | 232 | Patta | 0-110 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 15 | Dharmapur(Mahabubnagar Rural) | Mahabub | Unknown Persons | 232 | Patta | 0-050 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 16 | Dharmapur(Mahabubnagar Rural) | Mahabub | Mallaiah S/o Chukka Ramulu | 241 | Patta | 0-010 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 17 | Dharmapur(Mahabubnagar Rural) | Mahabub | Chukka Mallesh S/o Chukka | 241 | Patta | 0-010 | No | No | No |
| | | nagar | Narsimulu | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 18 | Dharmapur(Mahabubnagar Rural) | Mahabub | Chukka Chennamma W/o Chukka | 241 | Patta | 0-050 | No | No | No |
| | | nagar | Mallaiah | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 19 | Dharmapur(Mahabubnagar Rural) | Mahabub | Chukka Yadaiah S/o Chukka Ramulu | 241 | Patta | 0-020 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 20 | Dharmapur(Mahabubnagar Rural) | Mahabub | Vavilla Laxmi W/o Rajashekar | 241 | Patta | 0-030 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 21 | Dharmapur(Mahabubnagar Rural) | Mahabub | Chukka Ramchandraiah S/o | 241 | Patta | 0-030 | No | No | No |
| | | nagar | Venkanna | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 22 | Dharmapur(Mahabubnagar Rural) | Mahabub | Vavilla Bhemamma W/o Nellam Reddy | 241 | Patta | 0-090 | No | No | 6 |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 23 | Dharmapur(Mahabubnagar Rural) | Mahabub | Radhamma W/o Pentaiah | 243 | Patta | 0-080 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 24 | Dharmapur(Mahabubnagar Rural) | Mahabub | Pentaiah S/o Buchaiah | 243 | Patta | 0-030 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 25 | Dharmapur(Mahabubnagar Rural) | Mahabub | Chukka Taramma W/o Narsimulu | 243 | Patta | 0-040 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 26 | Dharmapur(Mahabubnagar Rural) | Mahabub | Kummari Veeranna S/o Ramulu | 243 | Patta | 0-070 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 27 | Dharmapur(Mahabubnagar Rural) | Mahabub | Vanaja Kumari W/o Balagoud | 243 | Patta | 0-050 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 28 | Dharmapur(Mahabubnagar Rural) | Mahabub | Narsimulu S/o Ramulu | 243 | Patta | 0-060 | No | No | No |
| | | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 29 | Dharmapur(Mahabubnagar Rural) | Mahabub | Vavilla Bheemamma W/o Nelam | 243 | Patta | 0-060 | No | No | No |
| | | nagar | Reddy | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| | | | Total | | | 5-090 | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 1 | Ramchandrapur (Mahabubnagar | Mahabub | Naseebha W/o Naziroddin | 280 | Patta | 0-010 | No | No | No |
| | Rural) | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 2 | Ramchandrapur (Mahabubnagar | Mahabub | Mumtaj W/o Khaleed | 280 | Patta | 0-010 | No | No | No |
| | Rural) | nagar | Mumtaj W/o Khaleed | 279 | Patta | 0-090 | No | No | No |
| | | | Naseebha W/o Naziroddin | | | 0-090 | No | No | No |
| | | | Mumtaj W/o Khaleed | | | 0-070 | No | No | No |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 3 | Ramchandrapur (Mahabubnagar | Mahabub | V Shankar S/o Hanmathu | 278 | Patta | 0-040 | No | No | No |
| | Rural) | nagar | Rumyanaik S/o Maansing | | | 0-030 | No | No | No |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 4 | Ramchandrapur (Mahabubnagar | Mahabub | Lambadi Surya S/o Valya | 277 | Patta | (Joint) 0-05 | No | No | No |
| | Rural) | nagar | Laxman S/o Chandya | | | | | | |
| | | | Venkatramulu S/o Narayana | | | | | | |
| | | | Manemma W/o Late Govindu | | | | | | |
| | | | Anjamma W/o Dhamla | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 5 | Ramchandrapur (Mahabubnagar | Mahabub | V Hanmai S/o Somla | | | | No | No | No |
| | Rural) | nagar | V Venkat S/o Hanmai | | | | No | No | No |
| | | | V Raju S/o Hanmai | 277 | Patta | (Joint) 0-10 | 1 | No | No |
| | | | Thirupathi S/o Hanmai | | | | No | No | No |
| | | | Ramchander S/o Hanmai | | | | No | No | No |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 6 | Ramchandrapur (Mahabubnagar | Mahabub | Chander Babu S/o Bashpa | 305 | Patta | 0-270 | No | No | No |
| | Rural) | nagar | | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| 7 | Ramchandrapur (Mahabubnagar | Mahabub | K Shyamsuder Reddy S/o K Bucha | 267 | Patta | 0-040 | No | No | No |
| | Rural) | nagar | Reddy | | | | | | |
| | | | S Sathyanarayana S/o S | 267 | Patta | 0-030 | No | No | No |
| | | | Damodharaiah | | | | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
| | | | TOTAL | | | 2-030 | | | |
+-----+-----------------------------------+----------------+-----------------------------------+------------+----------------------------+-----------------+-----------+---------------+=======+
[F. No. W.Con.182/SRP-06/MUE-DHNE/23-24/247/20E/05032025]
D. A. SUBRAHMANYAM, Chief Engineer/Con-VI