Full Text
2092 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 1409] NEW DELHI, MON DAY , MARCH 1 8, 2024 /PHALGUNA 28, 1945
CG-RJ-E-18032024-253214
CG-RJ-E-19032024-253214
(1) (2) (3) (4) (5) (5) (6)
योग 18.2371 62-6
योग 1.0542 20-17
योग 0.2430 4-17
योग 0.3115 6-3
योग 2.4333 48-4
योग 0.2908 5-16
योग 0.7700 15-5
योग 0.013 0-5
योग 0.3665 7-5
योग 0.0856 1-13
योग 0.6865 13-9
MINISTRY OF RAILWAY
[North Western Railway (Construction Organization) ]
NOTIFICATION
Jaipur, the 18th March, 2024
S.O. 1478(E). —In exercise of the powers conferred by sub -section (1) of section 20A of the Railways
(Amendment) Act, 2008 (11 of 2008) (hereinafter referred to as the said Act), the Central Government, after being
satisfied that for the public purpose, the land, the brief description of which has given in the schedu le annexed hereto,
is required for execution of the Special Railways Project, namely, Kathuwas – Narnaul Doubling Rail line project, in
District Mahendragarh in the State of Haryana, hereby declares its intention to acquire such land;
Any person intereste d in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose
under sub -section (1) of section 20D of the said Act;
Every such objection shall be made to the competent authority, namely, District Revenue Officer, Narnaul,
District - Mahendragarh, (Haryana) in writing and shall set out the grounds thereof, and the competent authority shall
give the objector an o pportunity of being heard, either in person or by legal practitioner and may, after hearing all
such objections and after making such further enquiry, if any, as the competent authority thinks necessary, by order,
either allow or disallow the objections;
Any order made by the competent authority under sub -section (2) of section 20D of the said Act shall be
final;
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested p erson at the aforesaid office of the competent authority.
INDEX (20A)
BRIEF DESCRIPTION OF LAND WITH OR WITHOUT STRUCTURE AVAILABLE IN MAHENDRAGARH
DISTRICT FOR KATHUWAS -NARNAUL DOUBLING RAIL PROJECT IN THE STATE OF HARYANA.
S.N. TEHASIL & DISTRICT NAME VILLAGE
NAME SURVEY
NO./PLOT
NO. NATURE OF LAND ACQUIRED AREA
(IN
HECT.) KANAL
-
MARLA
(1) (2) (3) (4) (5) (6) (7)
1 ATELI & MAHENDRAGARH ATELI 45//17 PRIVATE 0.0380 0-15
2 ATELI & MAHENDRAGARH ATELI 45//16/2 PRIVATE 0.0235 0-9
3 ATELI & M AHENDRAGARH ATELI 45//16/1 PRIVATE 0.0114 0-5
4 ATELI & MAHENDRAGARH ATELI 46//11/2 PRIVATE 0.0270 0-11
5 ATELI & MAHENDRAGARH ATELI 46//11/3 PRIVATE 0.0114 0-5
6 ATELI & MAHENDRAGARH ATELI 46//12/1 PRIVATE 0.0255 0-10
7 ATELI & MAHENDRAGARH ATELI 0//606 GOVT. 0.1600 3-3
8 ATELI & MAHENDRAGARH ATELI 0//442 GOVT. 0.0020 0-1
9 ATELI & MAHENDRAGARH ATELI 46//12/2 PRIVATE 0.0070 0-3
10 ATELI & MAHENDRAGARH ATELI 46//13/1 PRIVATE 0.0210 0-8
11 ATELI & MAHENDRAGARH ATELI 46//13/2 PRIVATE 0.0130 0-5
12 ATELI & MAHENDRAGARH ATELI 46//7/1 PRIVATE 0.0190 0-8
13 ATELI & MAHENDRAGARH ATELI 46//7/2 PRIVATE 0.0165 0-7
14 ATELI & MAHENDRAGARH ATELI 46//6 PRIVATE 0.0345 0-14
15 ATELI & MAHENDRAGARH ATELI 0//640 GOVT. 0.0025 0-1
16 ATELI & MAHENDRAG ARH ATELI 47//1 PRIVATE 0.0335 0-13
17 ATELI & MAHENDRAGARH ATELI 47//2 PRIVATE 0.0350 0-14
18 ATELI & MAHENDRAGARH ATELI 47//3/1 PRIVATE 0.0125 0-5
19 ATELI & MAHENDRAGARH ATELI 47//3/2 PRIVATE 0.0225 0-9
20 ATELI & MAHENDRAGARH ATELI 0//641 PRIV ATE 0.0030 0-1
21 ATELI & MAHENDRAGARH ATELI 17//4/1 PRIVATE 0.0050 0-2
22 ATELI & MAHENDRAGARH ATELI 42//24 PRIVATE 0.0365 0-14
23 ATELI & MAHENDRAGARH ATELI 0//130 GOVT. 0.0140 0-6
24 ATELI & MAHENDRAGARH ATELI 0//129 GOVT. 0.7600 15-0
25 ATELI & MAHENDRAGARH ATELI 42//25/2 PRIVATE 0.0255 0-10
26 ATELI & MAHENDRAGARH ATELI 41//20/2 PRIVATE 0.0364 0-14
27 ATELI & MAHENDRAGARH ATELI 41//19/1 PRIVATE 0.0205 0-8
28 ATELI & MAHENDRAGARH ATELI 41//19/2 PRIVATE 0.0150 0-6
29 ATELI & MAHENDRAGARH ATELI 41//18 PRIVATE 0.0330 0-13
30 ATELI & MAHENDRAGARH ATELI 0//611 GOVT. 0.0020 0-1
31 ATELI & MAHENDRAGARH ATELI 41//14 PRIVATE 0.0350 0-14
32 ATELI & MAHENDRAGARH ATELI 41//15 PRIVATE 0.0350 0-14
33 ATELI & MAHENDRAGARH ATELI 40//10 PRIVATE 0.0350 0-14
34 ATELI & MAHENDRAGARH ATELI 40//9 PRIVATE 0.0355 0-14
35 ATELI & MAHENDRAGARH ATELI 40//8 PRIVATE 0.0350 0-14
36 ATELI & MAHENDRAGARH ATELI 40//4 PRIVATE 0.0350 0-14
37 ATELI & MAHENDRAGARH ATELI 40//5 PRIVATE 0.0355 0-14
38 ATELI & MAHENDRAGARH ATELI 39//1 PRIVATE 0.0210 0-8
39 ATELI & MAHENDRAGARH ATELI 28//21 PRIVATE 0.0152 0-6
40 ATELI & MAHENDRAGARH ATELI 28//22 PRIVATE 0.0340 0-13
41 ATELI & MAHENDRAGARH ATELI 28//23 PRIVATE 0.0357 0-14
42 ATELI & MAHENDRAGARH ATELI 0//637 PRIVATE 0.0020 0-1
43 ATELI & MAHENDRAGARH ATELI 28//17 PRIVATE 0.0357 0-14
44 ATELI & MAHENDRAGARH ATELI 28//16 PRIVATE 0.0350 0-14
45 ATELI & MAHENDRAGARH ATELI 29//11 PRIVATE 0.0350 0-14
46 ATELI & MAHENDRAGARH ATELI 29//12 PRIVATE 0.0350 0-14
47 ATELI & MAHENDRAGARH ATELI 29//13 PRIVATE 0.0335 0-13
48 ATELI & MAHENDRAGARH ATELI 0//610 GOVT. 0.002 0-1
49 ATELI & MAHENDRAGARH ATELI 29//7 PRIVATE 0.0350 0-14
50 ATELI & MAHENDRAGARH ATELI 29//6 PRIVATE 0.0320 0-13
51 ATELI & MAHENDRAGAR H ATELI 30//1 PRIVATE 0.0350 0-14
52 ATELI & MAHENDRAGARH ATELI 30//2 PRIVATE 0.0350 0-14
53 ATELI & MAHENDRAGARH ATELI 30//3 PRIVATE 0.0530 1-1
54 ATELI & MAHENDRAGARH ATELI 17//24 PRIVATE 0.0230 0-9
55 ATELI & MAHENDRAGARH ATELI 0//590 GOVT. 0.0020 0-1
56 ATELI & MAHENDRAGARH ATELI 17//25 PRIVATE 0.0350 0-14
57 ATELI & MAHENDRAGARH ATELI 0//111/2 GOVT. 0.4200 8-6
58 ATELI & MAHENDRAGARH ATELI 16//20/1 PRIVATE 0.0242 0-10
59 ATELI & MAHENDRAGARH ATELI 16//20/3 PRIVATE 0.0108 0-4
60 ATELI & MAHENDRAGARH ATELI 16//19 PRIVATE 0.0350 0-14
61 ATELI & MAHENDRAGARH ATELI 16//18 PRIVATE 0.0350 0-14
62 ATELI & MAHENDRAGARH ATELI 16//14/1 PRIVATE 0.0115 0-5
63 ATELI & MAHENDRAGARH ATELI 0//591 GOVT. 0.002 0-1
64 ATELI & MAHENDRAGARH ATELI 16//14/2 PRIVATE 0.0215 0-9
65 ATELI & MAHENDRAGARH ATELI 16//15/1 PRIVATE 0.0213 0-9
66 ATELI & MAHENDRAGARH ATELI 16//15/2 PRIVATE 0.0135 0-5
67 ATELI & MAHENDRAGARH ATELI 15//10/2 PRIVATE 0.0358 0-14
68 ATELI & MAHENDRAGARH ATELI 0//592 GOVT. 0.003 0-1
69 ATELI & MAHENDRAGARH ATELI 15//9/1 PRIVATE 0.0675 1-7
70 ATELI & MAHENDRAGARH ATELI 15//8 PRIVATE 0.0730 1-8
71 ATELI & MAHENDRAGARH ATELI 15//4/1 PRIVATE 0.0560 1-2
72 ATELI & MAHENDRAGARH ATELI 15//4/2 PRIVATE 0.0160 0-6
73 ATELI & MAH ENDRAGARH ATELI 15//5 PRIVATE 0.0250 0-9
74 ATELI & MAHENDRAGARH ATELI 14//1 PRIVATE 0.0280 0-11
TOTAL 3.1459 62-6
1 ATELI & MAHENDRAGARH BAZAD 23//2 GOVT. 0.1350 2-13
2 ATELI & MAHENDRAGARH BAZAD 7//23 GOVT. 0.0445 0-18
3 ATELI & MAHENDRAGA RH BAZAD 7//17 GOVT. 0.0250 0-10
4 ATELI & MAHENDRAGARH BAZAD 7//24 GOVT. 0.0900 1-16
5 ATELI & MAHENDRAGARH BAZAD 0//60 GOVT. 0.0175 0-7
6 ATELI & MAHENDRAGARH BAZAD 7//16 GOVT. 0.0180 0-7
7 ATELI & MAHENDRAGARH BAZAD 8//20 PRIVATE 0.0382 0-15
8 ATEL I & MAHENDRAGARH BAZAD 8//11 PRIVATE 0.0120 0-5
9 ATELI & MAHENDRAGARH BAZAD 8//12 PRIVATE 0.0480 0-19
10 ATELI & MAHENDRAGARH BAZAD 8//8 PRIVATE 0.0500 1-0
11 ATELI & MAHENDRAGARH BAZAD 8//7 PRIVATE 0.0500 1-0
12 ATELI & MAHENDRAGARH BAZAD 8//5 PRIVAT E 0.0490 0-19
13 ATELI & MAHENDRAGARH BAZAD 9//1 PRIVATE 0.0465 0-18
14 ATELI & MAHENDRAGARH BAZAD 4//21/2 PRIVATE 0.0058 0-2
15 ATELI & MAHENDRAGARH BAZAD 4//22 PRIVATE 0.0460 0-18
16 ATELI & MAHENDRAGARH BAZAD 4//18 PRIVATE 0.0765 1-10
17 ATELI & MA HENDRAGARH BAZAD 4//17 PRIVATE 0.1132 2-5
18 ATELI & MAHENDRAGARH BAZAD 0//231 GOVT. 0.1890 3-15
TOTAL 1.0542 20-17
1 ATELI & MAHENDRAGARH CHANDPUR 72//13 PRIVATE 0.0370 0-15
2 ATELI & MAHENDRAGARH CHANDPUR 72//14 PRIVATE 0.0685 1-7
3 ATELI & MAHENDRAGARH CHANDPUR 72//7 PRIVATE 0.0010 0-1
4 ATELI & MAHENDRAGARH CHANDPUR 72//6 PRIVATE 0.0775 1-11
5 ATELI & MAHENDRAGARH CHANDPUR 71//1 PRIVATE 0.0590 1-3
TOTAL 0.2430 4-17
1 ATELI & MAHENDRAGARH DHANUNDA 36/1/1/1 PRIVATE 0.0025 0-1
2 ATELI & MAHENDRAGARH DHANUNDA 36//2/1 PRIVATE 0.022 0-7
3 ATELI & MAHENDRAGARH DHANUNDA 36/2/2 PRIVATE 0.048 0-19
4 ATELI & MAHENDRAGARH DHANUNDA 0//236 PRIVATE 0.0035 0-1
5 ATELI & MAHENDRAGARH DHANUNDA 36//3 PRIVATE 0.0950 1-18
6 ATELI & MAHENDRAGARH DHANUNDA 31//24 PRIVATE 0.0570 1-3
7 ATELI & MAHENDRAGARH DHANUNDA 31//25/1 PRIVATE 0.0700 1-8
8 ATELI & MAHENDRAGARH DHANUNDA 30//21 PRIVATE 0.0135 0-5
TOTAL 0.3115 6-3
1 ATELI & MAHENDRAGARH GANIYAR 40//1 PRIVATE 0.0400 0-16
2 ATELI & MAHEND RAGARH GANIYAR 38//21 PRIVATE 0.0080 0-3
3 ATELI & MAHENDRAGARH GANIYAR 38//22 PRIVATE 0.0685 1-7
4 ATELI & MAHENDRAGARH GANIYAR 38/23/1 PRIVATE 0.0405 0-16
5 ATELI & MAHENDRAGARH GANIYAR 38//23/2 PRIVATE 0.0200 0-8
6 ATELI & MAHENDRAGARH GANIYAR 0//52 6 GOVT. 0.1260 2-10
7 ATELI & MAHENDRAGARH GANIYAR 38//17 PRIVATE 0.0460 0-18
8 ATELI & MAHENDRAGARH GANIYAR 38//16/2 PRIVATE 0.0025 0-1
9 ATELI & MAHENDRAGARH GANIYAR 38//16/1 PRIVATE 0.0470 0-19
10 ATELI & MAHENDRAGARH GANIYAR 37//20 PRIVATE 0.0400 0-16
11 ATELI & MAHENDRAGARH GANIYAR 37//11 PRIVATE 0.0070 0-3
12 ATELI & MAHENDRAGARH GANIYAR 37//12 PRIVATE 0.0478 0-19
13 ATELI & MAHENDRAGARH GANIYAR 37//13 PRIVATE 0.0468 0-19
14 ATELI & MAHENDRAGARH GANIYAR 0//109 GOVT. 0.0160 0-6
15 ATELI & MAHE NDRAGARH GANIYAR 37//7/1 PRIVATE 0.0825 1-13
16 ATELI & MAHENDRAGARH GANIYAR 37//6 PRIVATE 0.0705 1-8
17 ATELI & MAHENDRAGARH GANIYAR 36//1 PRIVATE 0.0780 1-11
18 ATELI & MAHENDRAGARH GANIYAR 36//2 PRIVATE 0.0668 1-6
19 ATELI & MAHENDRAGARH GANIYAR 19//22 PRIVATE 0.0068 0-3
20 ATELI & MAHENDRAGARH GANIYAR 19//23/1 PRIVATE 0.0750 1-10
21 ATELI & MAHENDRAGARH GANIYAR 19//23/2 PRIVATE 0.0475 0-19
22 ATELI & MAHENDRAGARH GANIYAR 19//17 PRIVATE 0.0290 0-11
23 ATELI & MAHENDRAGARH GANIYAR 19//16 PRIVATE 0.0475 0-19
24 ATELI & MAHENDRAGARH GANIYAR 0//108 GOVT. 0.0100 0-4
25 ATELI & MAHENDRAGARH GANIYAR 19//15 PRIVATE 0.0065 0-2
26 ATELI & MAHENDRAGARH GANIYAR 0//518 GOVT. 0.0125 0-5
27 ATELI & MAHENDRAGARH GANIYAR 20//11 PRIVATE 0.0775 1-11
28 ATELI & MAHENDRAGARH GANIYAR 20//12 PRIVATE 0.0770 1-10
29 ATELI & MAHENDRAGARH GANIYAR 20//9/1 PRIVATE 0.0010 0-1
30 ATELI & MAHENDRAGARH GANIYAR 20//8 PRIVATE 0.0765 1-10
31 ATELI & MAHENDRAGARH GANIYAR 20//4 PRIVATE 0.0770 1-10
32 ATELI & MAHENDRAGARH GANIY AR 20//5 PRIVATE 0.0765 1-10
33 ATELI & MAHENDRAGARH GANIYAR 21//1/1 PRIVATE 0.0355 0-14
34 ATELI & MAHENDRAGARH GANIYAR 12//21 PRIVATE 0.0420 0-17
35 ATELI & MAHENDRAGARH GANIYAR 12//22 PRIVATE 0.0765 1-10
36 ATELI & MAHENDRAGARH GANIYAR 12//18 PRIVAT E 0.0765 1-10
37 ATELI & MAHENDRAGARH GANIYAR 12//17 PRIVATE 0.0625 1-5
38 ATELI & MAHENDRAGARH GANIYAR 0//513 GOVT. 0.0540 1-1
39 ATELI & MAHENDRAGARH GANIYAR 12//14/2 PRIVATE 0.0055 0-2
40 ATELI & MAHENDRAGARH GANIYAR 12//15 PRIVATE 0.0521 1-1
41 ATELI & MAHENDRAGARH GANIYAR 11//10 PRIVATE 0.0430 0-17
42 ATELI & MAHENDRAGARH GANIYAR 11//9 PRIVATE 0.0710 1-8
43 ATELI & MAHENDRAGARH GANIYAR 0//105 GOVT. 0.0190 0-8
44 ATELI & MAHENDRAGARH GANIYAR 11//3 PRIVATE 0.0745 1-9
45 ATELI & MAHENDRAGARH GANI YAR 11//4/2 PRIVATE 0.0680 1-7
46 ATELI & MAHENDRAGARH GANIYAR 11//4/1 PRIVATE 0.0040 0-2
47 ATELI & MAHENDRAGARH GANIYAR 4//24 PRIVATE 0.0120 0-5
48 ATELI & MAHENDRAGARH GANIYAR 4//25/1 PRIVATE 0.0660 1-6
49 ATELI & MAHENDRAGARH GANIYAR 5//20/2 PRIVAT E 0.0770 1-10
50 ATELI & MAHENDRAGARH GANIYAR 5//19/2 PRIVATE 0.0040 0-2
51 ATELI & MAHENDRAGARH GANIYAR 5//19/1 PRIVATE 0.1160 2-6
TOTAL 2.4333 48-4
1 ATELI & MAHENDRAGARH NANGAL 2 4//11/2 PRIVATE 0.0170 0-7
2 ATELI & MAHENDRAGARH NANGAL 2 4//12/1 PRIVATE 0.0100 0-4
3 ATELI & MAHENDRAGARH NANGAL 2 4//8/1/2 PRIVATE 0.0010 0-1
4 ATELI & MAHENDRAGARH NANGAL 2 4//13/2/1 PRIVATE 0.0342 0-14
5 ATELI & MAHENDRAGARH NANGAL 2 4//13/2/2 PRIVATE 0.0192 0-8
6 ATELI & MAHENDRAGARH NANGAL 2 4//7/1 PRIVA TE 0.0484 0-19
7 ATELI & MAHENDRAGARH NANGAL 2 4//7/3 PRIVATE 0.0210 0-8
8 ATELI & MAHENDRAGARH NANGAL 2 4//6 PRIVATE 0.0710 1-8
9 ATELI & MAHENDRAGARH NANGAL 2 3//10 PRIVATE 0.0690 1-7
TOTAL 0.2908 5-16
1 NARNAUL & MAHENDRAGARH PATIKARA 0//13 2 GOVT. 0.7480 14-16
2 NARNAUL & MAHENDRAGARH PATIKARA 0//132 GOVT. 0.0130 0-5
3 NARNAUL & MAHENDRAGARH PATIKARA 33//20 PRIVATE 0.0090 0-4
TOTAL 0.7700 15-5
1 ATELI & MAHENDRAGARH TAJPUR 8//1/2/2 PRIVATE 0.01300 0-5
TOTAL 0.01300 0-5
1 ATELI & MAHENDRAGARH TOBADA 13//14/2 MARKET COMMITTEE 0.0420 0-17
2 ATELI & MAHENDRAGARH TOBADA 0//128 MARKET COMMITTEE 0.0885 1-15
3 ATELI & MAHENDRAGARH TOBADA 13//18 MARKET COMMITTEE 0.0160 0-6
4 ATELI & MAHENDRAGARH TOBADA 13//19 MARKET COMMITTEE 0.0180 0-7
5 ATELI & MAHENDRAGARH TOBADA 13//20/1 MARKET COMMITTEE 0.0100 0-4
6 ATELI & MAHENDRAGARH TOBADA 0//33 MARKET COMMITTEE 0.0155 0-6
7 ATELI & MAHENDRAGARH TOBADA 0//36 MARKET COMMITTEE 0.0760 1-10
8 ATELI & MAHENDRAGARH TOBADA 13//20/2/3 MARK ET COMMITTEE 0.0145 0-6
9 ATELI & MAHENDRAGARH TOBADA 13/20/2 MARKET COMMITTEE 0.0030 0-1
10 ATELI & MAHENDRAGARH TOBADA 12//25/1 PRIVATE 0.0830 1-13
TOTAL 0.3665 7-5
1 NARNAUL & MAHENDRAGARH FAIZALIPUR 2//13 PRIVATE 0.0120 0-5
2 NARNAUL & MA HENDRAGARH FAIZALIPUR 2//12 PRIVATE 0.0150 0-6
3 NARNAUL & MAHENDRAGARH FAIZALIPUR 2//20 PRIVATE 0.0150 0-6
4 NARNAUL & MAHENDRAGARH FAIZALIPUR 1//16 PRIVATE 0.0145 0-6
5 NARNAUL & MAHENDRAGARH FAIZALIPUR 1//24 PRIVATE 0.0135 0-5
6 NARNAUL & MAHENDRAGA RH FAIZALIPUR 1//23 PRIVATE 0.0156 0-6
TOTAL 0.0856 1-13
1 ATELI & MAHENDRAGARH UNINDA 26//20 PRIVATE 0.0545 1-2
2 ATELI & MAHENDRAGARH UNINDA 26//19/2 PRIVATE 0.072 1-8
3 ATELI & MAHENDRAGARH UNINDA 26//18 PRIVATE 0.072 1-8
4 ATELI & MAHENDRA GARH UNINDA 26//14 PRIVATE 0.072 1-8
5 ATELI & MAHENDRAGARH UNINDA 26//15 PRIVATE 0.0335 0-13
6 ATELI & MAHENDRAGARH UNINDA 27//8 PRIVATE 0.026 0-10
7 ATELI & MAHENDRAGARH UNINDA 27//4 PRIVATE 0.072 1-8
8 ATELI & MAHENDRAGARH UNINDA 27//5 PRIVATE 0.072 1-8
9 ATELI & MAHENDRAGARH UNINDA 28//1 PRIVATE 0.0525 1-1
10 ATELI & MAHENDRAGARH UNINDA 21//21 PRIVATE 0.0220 0-9
11 ATELI & MAHENDRAGARH UNINDA 21//22 PRIVATE 0.1100 2-3
12 ATELI & MAHENDRAGARH UNINDA 0//45 GOVT. 0.0175 0-7
13 ATELI & MAHENDRAGARH UNINDA 21//18/1 PRIVATE 0.0105 0-4
TOTAL 0.6865 13-9
[F. No. NWR/HQ/S&C/443599200 Vol -VIII]
VED PRAKASH, Chief Administrative Officer (Construction)
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri , New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text