Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-OR-E-28112025-268043
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 5222]
NEW DELHI, TUESDAY, NOVEMBER 25, 2025/ AGRAHAYANA 4, 1947
MINISTRY OF RAILWAYS
East Coast Railway (Construction)
NOTIFICATION
New Delhi, the 25th November, 2025
Notice under Section 20E of the Railways Act-, 1989
S.O. 5398(E).— Whereas, by the notification of the Government of India, in the Ministry of Railways (East
Coast Railway, Construction Organisation), Notification number, S.O. 2950 (E), dated the 1st July, 2025 published in
the Gazette of India, Extraordinary, Part II, section 3 Sub-section (ii), dated the the 1st July, 2025 (herein after referred
to as the said notification) and issued under sub-section (1) of section 20A of the Railways Act, 1989 (24 of 1989)
(herein after referred to as the said Act), the Central Government declares its intention to acquire the land specified in
the schedule annexed to the said notification for the purpose of execution, maintenance, management and operation of
Special Railway Project, namely, "3rd & 4th Line between Duvvada (DVD) - Simhachalam North (SCMN) (20.543
Km)" in Visakhapatnam district in the state of Andhra Pradesh.
And whereas, the substance of the said notification was published in daily local newspapers namely "Sakshi"
in Telugu (Visakhapatnam Edition) dated 23rd July, 2025, and "The Times of India " in English (Visakhapatnam
Edition) dated 23rd July, 2025 under sub-section (4) of section 20A of the said Act;
And whereas, objections were received; Competent Authority has heard the objections and orders have been
passed in terms of section 20D of the said Act.
And whereas, in pursuance of sub-section (1) of section 20E of the said Act, the Competent Authority has
submitted its report to the Central Government.
Now therefore, upon receipt of the report of the Competent Authority, and in exercise of the powers
conferred by sub-section (1) of section 20E of the said Act, the Central Government hereby declares that the lands
specified in the schedule annexed here to shall be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 20E of the said Act, the Central Government hereby
declares that on publication of the notification in the Official Gazette, the land specified in the schedule annexed here
to shall vest absolutely in the Central Government free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway Project,
namely "3rd & 4th Line between Duvvada (DVD) – Simhachalam North (SCMN) (20.543 Km)” in Visakhapatnam
district in the state of Andhra Pradesh.
Name of District: - Visakhapatnam
Name of Mandal: - Gopalapatnam
Name of Village: - Venkatapuram
Annexure-I
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| Sl. | Name of the | Survey | Sub | Type | Nature | Area | Area | Name of the |
| No. | Village | No. | division | of | of land | in | in | proposed Registered |
| | | | No. | Land | | Sq. | Sq. | Holders |
| | | | | | | Yards | Meters | |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| 1 | Venkatapuram | 231 | 1B | Govt | Dry | 213.46 | 178.479 | S.V.L.N.S.D. Simhachalam |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| 2 | Venkatapuram | 231 | 2B | Govt | Dry | 197.47 | 165.11 | S.V.L.N.S.D. Simhachalam |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| 3 | Venkatapuram | 231 | 3B | Govt | Dry | 266.11 | 222.50 | S.V.L.N.S.D. Simhachalam |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| 4 | Venkatapuram | 231 | 5B | Govt | Dry | 442.45 | 369.94 | S.V.L.N.S.D. Simhachalam |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| 5 | Venkatapuram | 231 | 6B | Govt | Dry | 199.58 | 166.87 | S.V.L.N.S.D. Simhachalam |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| 6 | Venkatapuram | 231 | 7A | Govt | Dry | 618.16 | 516.86 | S.V.L.N.S.D. Simhachalam |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| 7 | Venkatapuram | 232 | 1A | Inam | Dry | 2270.01 | 1898.01 | 1. Satyanarayana |
| | | | | | | | | 2. L.K. Baratam |
| | | | | | | | | 3. B.N. Samal |
| | | | | | | | | 4. Marala Venkata |
| | | | | | | | | Paparao |
| | | | | | | | | 5. Surya Apparao |
| | | | | | | | | 6. Shaik Naseem |
| | | | | | | | | Begum W/o A.A. |
| | | | | | | | | Basha |
| | | | | | | | | 7. Kandregula Venkata |
| | | | | | | | | Lakshmi & Karri |
| | | | | | | | | Panduranga S/o |
| | | | | | | | | Appalakonda |
| | | | | | | | | 8. Vegi naga Surya |
| | | | | | | | | Prakashrao S/o Chinna |
| | | | | | | | | Adhiyya (late) |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| 8 | Venkatapuram | 233 | 2B | Inam | Wet | 1784.77 | 1492.29 | 1. Dadi Koti Venkata |
| | | | | | | | | Ramana |
| | | | | | | | | 2. Kanaka Apparao |
| | | | | | | | | 3. Adinarayana S/o |
| | | | | | | | | Dadi Polinadu (late) |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| 9 | Venkatapuram | 233 | 2C | Inam | Wet | 333.23 | 278.62 | 1. Surisetty Satyavathi |
| | | | | | | | | W/o Apparao |
| | | | | | | | | 2. Pulamarasetti |
| | | | | | | | | Nookaratnam W/o |
| | | | | | | | | Rama Krishna |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| 10 | Venkatapuram | 234 | 2 | Govt | Poramboke | 956.13 | 799.44 | Vagu |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| 11 | Venkatapuram | 237 | 2 | Govt | Poramboke | 761.27 | 636.51 | Rasta |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| 12 | Venkatapuram | 238 | 2 | Govt | Banjar | 7451.44 | 6230.35 | Banjar |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| 13 | Venkatapuram | 239 | 2B | Govt | Dry | 6481.99 | 5419.76 | S.V.L.N.S.D. Simhachalam |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
| | Total | | | | | 21976.07 | 18374.79 | |
+-------+---------------------+------------+---------------+--------------+---------------+-----------+------------+-----------------------------------+
[F. No. CE/CON/JDB at VSKP/DVD-SCMN 3rd & 4th LINE/VENKATAPURAM/20E]
AJAYA KUMAR SAMAL, Chief Engineer (Con-II)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
GORAKHA NATH YADAVA Digitally signed by GORAKHA NATH YADAVA
Date: 2025.11.28 14:09:18 +05'30'