Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-OR-E-20022026-270360
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 845]
NEW DELHI, WEDNESDAY, FEBRUARY 18, 2026/MAGHA 29, 1947
1230 GI/2026
[F. No. CE/CON/II/BBS/PURI-KONARK/Gaindol-Nuagaon/20A]
AJAYA KUMAR SAMAL, Chief Engineer(Con-II)
MINISTRY OF RAILWAYS
(East Coast Railways)
NOTIFICATION
Bhubaneswar, the 18th February, 2026
Notice Under Section 20A of the Railway Act, 1989
S.O. 885(E).—In exercise of powers conferred by sub-section (1) of section 20A of the Railways
(Amendment) Act, 1989 (24/89) (hereinafter referred as the said Act.), the Central Government, after being satisfied
that for the public purpose, the Land, brief description of which is given in the schedule annexed hereto, is required
for the execution of the Special Railway Project, namely, “New line between Puri and Konark (32.02 km)” in the
district of Puri in the State of Odisha, hereby declares its intention to acquire such land.
Any person interested in the said land may within a period of thirty days from the date of publication of the
notification in the Official Gazette, raise objection to the acquisition of such land for the aforesaid purpose under sub-
section (1) of section 20D of the said Act.
Every objection shall be made to the competent authority, namely, Land Acquisition Officer, Puri, State-
Odisha for, "New line between Puri and Konark (32.02 km)", in writing, and shall set out grounds thereof and
competent authority shall give the objector an opportunity of being heard, either in person or through a legal
practitioner, and may, after hearing all such objections and after making such further inquiry, if any, as the competent
authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the competent authority under sub-section (1) of 20D of the said Act shall be final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of land (Annexure-I) attached herewith to be acquired with or without structures, for the
Special Railway Project, namely, "New line between Puri and Konark (32.02 km) " in District Puri in the State
of Odisha.
Name of District: PURI
+-----+-----------+---------+---------+------------+--------------+----------------+----------------+------------+
| Sl. | Name of | Khata | Chaka | Plot | Total Area | Acquired Area | Kisam of Land | Type of |
| No. | village | No. | No. | No. | (In Acre) | (In Acre) | | Land |
+=====+===========+=========+=========+============+==============+================+================+============+
| 1 | Gaindol | 292 | - | 139 | 0.800 | 0.005 | Sarada-II/3 | Pvt. |
| 2 | Gaindol | 297 | - | 142 | 1.480 | 0.340 | Sarada -II | Pvt. |
| 3 | Gaindol | 309 | - | 144 | 1.110 | 0.750 | Sarada -II/5 | Pvt. |
| 4 | Gaindol | 261 | - | 145 | 1.000 | 0.150 | Sarada -III/4 | Pvt. |
| 5 | Gaindol | 69 | - | 147 | 0.760 | 0.400 | Sarada -II/8 | Pvt. |
| 6 | Gaindol | 245 | - | 149/1424 | 0.400 | 0.300 | Sarada -III | Pvt. |
| 7 | Gaindol | 254 | - | 150 | 0.960 | 0.280 | Sarada -II/2 | Pvt. |
| 8 | Gaindol | 256 | - | 151 | 0.700 | 0.170 | Sarada -II | Pvt. |
| 9 | Gaindol | 253 | - | 152 | 0.770 | 0.390 | Sarada -II | Pvt. |
| 10 | Gaindol | 69 | - | 161 | 0.620 | 0.050 | Mahara | Pvt. |
| 11 | Gaindol | 252 | - | 163 | 3.000 | 0.940 | Sarada -II/3 | Pvt. |
| 12 | Gaindol | 69 | - | 164 | 1.910 | 0.060 | Sarada -II/7 | Pvt. |
| 13 | Gaindol | 306 | - | 165 | 1.400 | 0.700 | Sarada -II/6 | Pvt. |
| 14 | Gaindol | - | - | 166 | 1.720 | 0.580 | Sarada -II/4 | Pvt. |
| 15 | Gaindol | - | - | 167 | 1.540 | 0.320 | Sarada -II/4 | Pvt. |
| 16 | Gaindol | - | - | 183 | 0.610 | 0.050 | Mahara | Pvt. |
| 17 | Gaindol | - | - | 186 | 0.410 | 0.080 | Sarada -II/2 | Pvt. |
| 18 | Gaindol | 69 | - | 187 | 1.740 | 0.480 | Sarada -II/5 | Pvt. |
| 19 | Gaindol | - | - | 188 | 1.160 | 0.500 | Sarada -II | Pvt. |
| 20 | Gaindol | - | - | 189 | 1.000 | 0.500 | Sarada -II | Pvt. |
| 21 | Gaindol | - | - | 204 | 11.690 | 0.090 | Patita | Pvt. |
| 22 | Gaindol | 274 | - | 208 | 0.310 | 0.005 | Sarada -III | Pvt. |
| 23 | Gaindol | 69 | - | 209 | 1.190 | 0.760 | Sarada-III/5 | Pvt. |
| 24 | Gaindol | 69 | - | 210 | 2.950 | 0.380 | Sarada -III/11 | Pvt. |
| 25 | Gaindol | 69 | - | 214 | 0.420 | 0.040 | Sarada -III/4 | Pvt. |
| 26 | Gaindol | 313 | - | 215 | 0.640 | 0.140 | Sarada -III/4 | Pvt. |
| 27 | Gaindol | - | - | 216 | 0.160 | 0.160 | Patita | Pvt. |
| 28 | Gaindol | - | - | 217 | 0.350 | 0.005 | Sarada -III/2 | Pvt. |
| 29 | Gaindol | - | - | 218 | 1.110 | 0.510 | Sarada -III/8 | Pvt. |
| 30 | Gaindol | 69 | - | 219 | 0.170 | 0.005 | Sarada -III | Pvt. |
| 31 | Gaindol | - | - | 221 | 1.060 | 0.020 | Sarada -III/4 | Pvt. |
| 32 | Gaindol | - | - | 222 | 0.520 | 0.300 | Sarada -III | Pvt. |
| 33 | Gaindol | - | - | 1320 | 0.920 | | Bagayat-II | Pvt. |
| 34 | Gaindol | 249 | - | 1320/1417 | 0.340 | 0.050 | Bagayat-II | Pvt. |
| 35 | Gaindol | 69 | - | 1321 | 3.270 | 0.940 | Nala | Pvt. |
| 36 | Gaindol | - | - | 1387 | 0.620 | 0.040 | Sarada -II/3 | Pvt. |
| 37 | Gaindol | - | - | 1389 | 0.880 | 0.040 | Sarada -II/5 | Pvt. |
| 38 | Gaindol | - | - | 1393 | 0.810 | 0.010 | Sarada -II/2 | Pvt. |
| 39 | Gaindol | 69 | - | 1394 | 0.700 | 0.460 | Sarada -II/2 | Pvt. |
| 40 | Gaindol | - | - | 1395 | 0.930 | 0.400 | Sarada -II/5 | Pvt. |
| 41 | Gaindol | - | - | 1396 | 1.020 | 0.410 | Sarada -II | Pvt. |
| 42 | Gaindol | - | - | 1400 | 1.210 | 0.530 | Sarada -II/5 | Pvt. |
| 43 | Gaindol | - | - | 1401 | 2.100 | 0.290 | Nala | Pvt. |
| 44 | Gaindol | - | - | 1402 | 0.520 | 0.110 | Adi | Pvt. |
| | TOTAL= | | | | 56.980 | 12.740 | | |
| 45 | Chhaitana | 58 | 497 | 1862 | 4.810 | 1.510 | Chaka | Pvt. |
| 46 | Chhaitana | 244 | 498 | 1863 | 0.140 | 0.090 | Chaka | Pvt. |
| 47 | Chhaitana | 831 | 503 | 1869 | 1.440 | 0.770 | Chaka | Pvt. |
| 48 | Chhaitana | 994/605 | 504 | 1870 | 0.520 | 0.350 | Chaka | Pvt. |
| 49 | Chhaitana | 74 | 505 | 1871 | 0.440 | 0.230 | Chaka | Pvt. |
| 50 | Chhaitana | 811 | 506 | 1872 | 0.420 | 0.090 | Chaka | Pvt. |
| 51 | Chhaitana | 460 | 605 | 1989 | 0.330 | 0.100 | Chaka | Pvt. |
| 52 | Chhaitana | 201 | 606 | 1990 | 1.560 | 0.490 | Chaka | Pvt. |
| 53 | Chhaitana | 466 | 607 | 2013 | 0.920 | 0.130 | Chaka | Pvt. |
| 54 | Chhaitana | 909 | 628 | 2045 | 0.910 | 0.005 | Chaka | |
| 55 | Chhaitana | 843 | 629 | 2046 | 0.960 | 0.540 | Chaka | Pvt. |
| 56 | Chhaitana | 629 | 630 | 2047 | 0.680 | 0.220 | Chaka | Pvt. |
| 57 | Chhaitana | 759 | 634 | 2051 | 0.910 | 0.030 | Chaka | Pvt. |
| 58 | Chhaitana | 608 | 635 | 2053 | 0.250 | 0.190 | Chaka | Pvt. |
| 59 | Chhaitana | 886 | 636 | 2054 | 0.960 | 0.275 | Chaka | Pvt. |
| 60 | Chhaitana | 466 | 637 | 2055 | 1.350 | 0.850 | Chaka | Pvt. |
| 61 | Chhaitana | 292 | 638 | 2056 | 2.160 | 0.160 | Chaka | Pvt. |
| 62 | Chhaitana | 466 | 638/901 | 2056/2690 | 1.040 | | Chaka | Pvt. |
| 63 | Chhaitana | 42 | 639 | 2057 | 1.180 | 0.250 | Chaka | Pvt. |
| 64 | Chhaitana | 785 | 669 | 2091 | 0.490 | 0.320 | Chaka | Pvt. |
| 65 | Chhaitana | 693 | 671 | 2093 | 0.320 | 0.050 | Chaka | Pvt. |
| 66 | Chhaitana | 358 | 677 | 2099 | 1.580 | 0.245 | Chaka | Pvt. |
| 67 | Chhaitana | 732 | 678 | 2100 | 0.680 | 0.500 | Chaka | Pvt. |
| 68 | Chhaitana | 66 | 679 | 2101 | 0.370 | 0.080 | Chaka | Pvt. |
| 69 | Chhaitana | 775 | 680 | 2102 | 0.440 | 0.270 | Chaka | Pvt. |
| 70 | Chhaitana | 961 | 683 | 2105 | 2.350 | 0.885 | Chaka | Pvt. |
| 71 | Chhaitana | 856 | 684 | 2106 | 0.890 | 0.005 | Chaka | Pvt. |
| 72 | Chhaitana | 55 | 685 | 2107 | 0.650 | 0.040 | Chaka | Pvt. |
| 73 | Chhaitana | 552 | 687 | 2109 | 1.140 | 0.665 | Chaka | Pvt. |
| 74 | Chhaitana | 43 | 688 | 2110 | 0.780 | 0.005 | Chaka | Pvt. |
| 75 | Chhaitana | 971 | 723 | 2161 | 2.300 | 0.710 | Chaka | Pvt. |
| 76 | Chhaitana | 653 | 724 | 2163 | 2.580 | 0.600 | Chaka | Pvt. |
| 77 | Chhaitana | 422 | 725 | 2164 | 0.570 | 0.020 | Chaka | Pvt. |
| 78 | Chhaitana | 382 | 726 | 2165 | 0.810 | 0.400 | Chaka | Pvt. |
| 79 | Chhaitana | 669 | 727 | 2166 | 0.510 | 0.330 | Chaka | Pvt. |
| 80 | Chhaitana | 990 | 728 | 2167 | 0.500 | 0.025 | Chaka | Pvt. |
| 81 | Chhaitana | 406 | 729 | 2168 | 1.760 | 0.005 | Chaka | Pvt. |
| 82 | Chhaitana | 222 | 732 | 2172 | 0.580 | 0.360 | Chaka | Pvt. |
| 83 | Chhaitana | 565 | - | 2173 | 1.130 | 0.090 | Gharabari | Pvt. |
| | TOTAL= | | | | 41.410 | 11.885 | | |
| 84 | Nuagaon | 249/13 | - | 112 | 1.480 | 0.060 | Sarada-I | Pvt. |
| 85 | Nuagaon | 44 | - | 113 | 0.430 | 0.185 | Sarada-I | Pvt. |
| 86 | Nuagaon | 239 | - | 113/1519 | 0.240 | 0.030 | Sarada-I | Pvt. |
| 87 | Nuagaon | 249/7 | - | 113/1540 | 0.350 | | Sarada-I | Pvt. |
| 88 | Nuagaon | 161 | - | 114 | 0.090 | 0.090 | Sarada-I | Pvt. |
| 89 | Nuagaon | 161 | - | 115 | 0.090 | 0.090 | Sarada-I | Pvt. |
| 90 | Nuagaon | 249/13 | - | 116 | 0.100 | 0.100 | Sarada-I | Pvt. |
| 91 | Nuagaon | 158 | - | 118 | 0.530 | 0.420 | Sarada-I | Pvt. |
| 92 | Nuagaon | 158 | - | 119 | 0.500 | 0.500 | Sarada-I | Pvt. |
| 93 | Nuagaon | 103 | - | 120 | 0.160 | 0.060 | Sarada-I | Pvt. |
| 94 | Nuagaon | 148 | - | 122 | 0.050 | 0.020 | Sarada-I | Pvt. |
| 95 | Nuagaon | 103 | - | 124 | 0.080 | 0.080 | Sarada-I | Pvt. |
| 96 | Nuagaon | 149 | - | 125 | 0.170 | 0.270 | Sarada-I | Pvt. |
| 97 | Nuagaon | 147 | - | 125/1435 | 0.060 | 0.060 | Sarada-I | Pvt. |
| 98 | Nuagaon | 249/135 | - | 126 | 0.130 | 0.130 | | Pvt. |
| 99 | Nuagaon | 97 | - | 127 | 0.240 | 0.240 | Sarada-I | Pvt. |
| 100 | Nuagaon | 225 | - | 128 | 0.110 | 0.110 | Sarada-I | Pvt. |
| 101 | Nuagaon | 33 | - | 129 | 0.080 | 0.080 | Sarada-I | Pvt. |
| 102 | Nuagaon | 225 | - | 130 | 0.120 | 0.120 | Sarada-I | Pvt. |
| 103 | Nuagaon | 33 | - | 131 | 0.100 | 0.100 | Sarada-I | Pvt. |
| 104 | Nuagaon | 249/228 | - | 132 | 0.140 | 0.070 | Sarada-I | Pvt. |
| 105 | Nuagaon | 226 | - | 132/1334 | 0.120 | 0.120 | Sarada-I | Pvt. |
| 106 | Nuagaon | 225 | - | 140 | 0.320 | 0.100 | Sarada-I | Pvt. |
| 107 | Nuagaon | 249/236 | - | 141 | 0.060 | 0.060 | Sarada-I | Pvt. |
| 108 | Nuagaon | 147 | - | 142 | 0.050 | 0.050 | Sarada-I | Pvt. |
| 109 | Nuagaon | 38 | - | 143 | 0.070 | 0.040 | Sarada-I | Pvt. |
| 110 | Nuagaon | 249/61 | - | 145 | 0.130 | 0.010 | Sarada-I | Pvt. |
| 111 | Nuagaon | 249/239 | - | 146 | 0.080 | 0.080 | Sarada-I | Pvt. |
| 112 | Nuagaon | 82 | - | 147 | 0.110 | 0.110 | Sarada-I | Pvt. |
| 113 | Nuagaon | 185 | - | 148 | 0.070 | 0.070 | Sarada-I | Pvt. |
| 114 | Nuagaon | 150 | - | 149 | 0.090 | 0.090 | Sarada-I | Pvt. |
| 115 | Nuagaon | 80 | - | 151 | 0.090 | 0.040 | Sarada-I | Pvt. |
| 116 | Nuagaon | 249/136 | - | 152 | 0.160 | 0.015 | Sarada-I | Pvt. |
| 117 | Nuagaon | 82 | - | 251 | 0.750 | 0.260 | Sarada-I | Pvt. |
| 118 | Nuagaon | 86 | - | 252 | 0.490 | 0.470 | Sarada-I | Pvt. |
| 119 | Nuagaon | 213 | - | 253 | 0.070 | 0.070 | Sarada-I | Pvt. |
| 120 | Nuagaon | 61 | - | 253/1429 | 0.070 | 0.070 | Sarada-I | Pvt. |
| 121 | Nuagaon | 135 | - | 256/1375 | 0.060 | 0.060 | Sarada-I | Pvt. |
| 122 | Nuagaon | 105 | - | 257 | 0.070 | 0.070 | Sarada-I | Pvt. |
| 123 | Nuagaon | 227 | - | 258 | 0.420 | 0.420 | Sarada-I | Pvt. |
| 124 | Nuagaon | 227 | - | 259 | 0.040 | 0.040 | Sarada-I | Pvt. |
| 125 | Nuagaon | 249/34 | - | 260 | 0.060 | 0.060 | Sarada-I | Pvt. |
| 126 | Nuagaon | 213 | - | 261 | 0.150 | 0.150 | Sarada-I | Pvt. |
| 127 | Nuagaon | 59 | - | 262 | 0.750 | 0.750 | Sarada-I | Pvt. |
| 128 | Nuagaon | 219 | - | 266 | 0.060 | 0.060 | Sarada-I | Pvt. |
| 129 | Nuagaon | 219 | - | 266/1508 | 0.070 | 0.070 | Sarada-I | Pvt. |
| 130 | Nuagaon | 222 | - | 267 | 0.110 | 0.110 | Sarada-I | Pvt. |
| 131 | Nuagaon | 218 | - | 268 | 0.090 | 0.090 | Sarada-I | Pvt. |
| 132 | Nuagaon | 219 | - | 269 | 0.060 | 0.060 | Sarada-I | Pvt. |
| 133 | Nuagaon | 219 | - | 270 | 0.090 | 0.090 | Sarada-I | Pvt. |
| 134 | Nuagaon | 218 | - | 271 | 0.040 | 0.040 | Sarada-I | Pvt. |
| 135 | Nuagaon | 42 | - | 272 | 0.130 | 0.130 | Sarada-I | Pvt. |
| 136 | Nuagaon | 42 | - | 273 | 0.210 | 0.210 | Sarada-I | Pvt. |
| 137 | Nuagaon | 82 | - | 274 | 0.090 | 0.090 | Sarada-I | Pvt. |
| 138 | Nuagaon | 82 | - | 275 | 0.080 | 0.080 | Sarada-I | Pvt. |
| 139 | Nuagaon | 82 | - | 276 | 0.060 | 0.060 | Sarada-I | Pvt. |
| 140 | Nuagaon | 82 | - | 277 | 0.060 | 0.060 | Sarada-I | Pvt. |
| 141 | Nuagaon | 42 | - | 278 | 0.090 | 0.090 | Sarada-I | Pvt. |
| 142 | Nuagaon | 82 | - | 279 | 0.120 | 0.005 | Sarada-I | Pvt. |
| 143 | Nuagaon | 82 | - | 279/1483 | 0.090 | | Sarada-I | Pvt. |
| 144 | Nuagaon | 185 | - | 280 | 0.280 | 0.330 | Sarada-I | Pvt. |
| 145 | Nuagaon | 249/2 | - | 280/1536 | 0.280 | | Sarada-I | Pvt. |
| 146 | Nuagaon | 139 | - | 283 | 0.150 | 0.010 | Sarada-I | Pvt. |
| 147 | Nuagaon | 160 | - | 284 | 0.120 | 0.100 | Sarada-I | Pvt. |
| 148 | Nuagaon | 164 | - | 285 | 0.120 | 0.005 | Sarada-I | Pvt. |
| 149 | Nuagaon | 249/144 | - | 286 | 0.110 | 0.050 | Sarada-I | Pvt. |
| 150 | Nuagaon | 185 | - | 287 | 0.130 | 0.130 | Sarada-I | Pvt. |
| 151 | Nuagaon | 135 | - | 288 | 0.090 | 0.090 | Sarada-I | Pvt. |
| 152 | Nuagaon | 150 | - | 288/1480 | 0.080 | 0.080 | Sarada-I | Pvt. |
| 153 | Nuagaon | 105 | - | 289 | 0.120 | 0.120 | Sarada-I | Pvt. |
| 154 | Nuagaon | 241 | - | 290 | 0.750 | 0.235 | Sarada-I | Pvt. |
| 155 | Nuagaon | 93 | - | 304 | 0.190 | 0.010 | Sarada-I | Pvt. |
+-----+-----------+---------+---------+------------+--------------+----------------+----------------+------------+
| | TOTAL= | | | | 13.400 | 8.425 | | |
+-----+-----------+---------+---------+------------+--------------+----------------+----------------+------------+
+-----+-------------+----------------+
| SI | Village | Acquired Area |
| No. | Name | (In Acre) |
+=====+=============+================+
| 1 | Gaindol | 12.740 |
| 2 | Chhaitana | 11.885 |
| 3 | Nuagaon | 8.425 |
+-----+-------------+----------------+
| | TOTAL= | 33.050 |
+-----+-------------+----------------+
[F. No. CE/CON/II/BBS/PURI-KONARK/Gaindol-Nuagaon/20A]
AJAYA KUMAR SAMAL, Chief Engineer(Con-II)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. GORAKHA NATH
YADAVA
Digitally signed by GORAKHA NATH
YADAVA
Date: 2026.02.20 15:35:54 +05'30'