Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-OR-E-15092025-266168
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4048]
NEW DELHI, MONDAY, SEPTEMBER 15, 2025/BHADRA 24, 1947
MINISTRY OF RAILWAYS
[East Coast Railway (Construction)]
NOTIFICATION
Bhubaneswar, the 15th September, 2025
NOTICE UNDER SECTION 20E OF THE RAILWAY ACT, 1989
S.O. 4163(E). — Whereas, by the notification of the Government of India, in the Ministry of Railways
(East Coast Railway, Construction Organization), Notification number, S.O. 1521(E), dated 28th March, 2025 published
in the Gazette of India, Extraordinary, Part II, section 3 Sub-section (ii), dated: 10th September, 2024 (here in after
referred to as the said notification) and issued under sub-section (1) of section 20A of the Railways Act, 1989
(24 of 1989)(here in after referred to as the said Act), the Central Government declares its intention to acquire the land
specified in the schedule annexed to the said notification for the purpose of execution, maintenance, management and
operation of Special Railway Project, namely, “3rd and 4th Line between Sarla-Sason (8 Km)” in Sambalpur District
in the State of Odisha.
And whereas, the substance of the said notification was published in daily local newspapers namely
“PRAMEYA” in Odia (Bhubaneswar Edition), and “The Times of India" in English (Bhubaneswar Edition), dated:
12 April, 2025 under sub section (4) of section 20A of the said Act.
And whereas, objections were received; Competent Authority has heard the objections and orders have been
passed in terms of section 20 D of the said Act.
And whereas, in pursuance of sub-section (1) of section 20E of the said Act, the Competent Authority has
submitted its report to the Central Government;
Now therefore, upon receipt of the report of the Competent Authority, and in exercise of the powers conferred
by sub-section (1) of section 20E of the said Act, the Central Government hereby declares that the lands specified in the
schedule annexed here to shall be acquired for the aforesaid purpose.
And further, in pursuance of sub-section (2) of section 20E of the said Act, the Central Government here by
declares that on publication of the notification in the official Gazette, the land specified in the schedule annexed here to
shall vest absolutely in the Central Government free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway
Project, namely “3rd and 4th Line between Sarla-Sason (8 Km)” in Sambalpur District in the State of Odisha. 2
villages are in Sambalpur Tehsil of District Sambalpur in the State of Odisha under Competent Authority the Spl.
Land Acquisition Officer, Sambalpur, in the district of Sambalpur in the State of Odisha.
District : Sambalpur
+--------+-------------+----------+-----------+-------------------+----------------------+------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| SI No. | Name of | Khata | Khasra/ | Total | To be | Kisam of | Tanent |
| | Village | No. | Plot No. | Area (In | Acquired | Land | |
| | | | | Acre) | Area | | |
| | | | | | (In Acre) | | |
+--------+-------------+----------+-----------+-------------------+----------------------+------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
+--------+-------------+----------+-----------+-------------------+----------------------+------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 1 | Pab Pali | 141/196 | 315 | 0.720 | 0.225 | GHAR | Sangita Agrawal, Swa- Gopal Lal Agrawal, Ja- Baisya, Ba- Railway stationpakha, Tha- Sason, Ji- Sambalpur |
+--------+-------------+----------+-----------+-------------------+----------------------+------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 2 | Pab Pali | 141/189 | 316 | 0.250 | 0.090 | PATITA | Kailash Kumal Agrawal, Pi- Ram Chandra Agrawal, Ja- Bania, Ba- Ranikhinda, Tha- Sason, Ji- Sambalpur |
+--------+-------------+----------+-----------+-------------------+----------------------+------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 3 | Pab Pali | 89 | 317 | 0.210 | 0.065 | GHAR | Madan Mohan Agrawal, Pi- Jayalal Agrawal, Ja- Marwadi, Ba- Nijagaon |
+--------+-------------+----------+-----------+-------------------+----------------------+------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 4 | Pab Pali | 141/136 | 319 | 0.400 | 0.195 | MAL KHARI | Laxmibai Agrawal, Swa- Madan Mohan Agrawal, Ba-/Tha- Sason, Ji- Sambalpur |
| | | | | | | PANI EKA | |
| | | | | | | DOFASALI | |
+--------+-------------+----------+-----------+-------------------+----------------------+------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| | Total :- | | | 1.580 | 0.575 | | |
+--------+-------------+----------+-----------+-------------------+----------------------+------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 5 | Ranikhinda | 469 | 702 | 0.260 | 0.026 | MAL | Hira Chhatara, Pi- Gopinatha Podha, Gouri Podha, Swa- Gopinatha Podha, Ja- Gauda, Ba- Pabpali |
| | | | | | | SADHARANA | |
+--------+-------------+----------+-----------+-------------------+----------------------+------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| | Total :- | | | 0.260 | 0.026 | | |
+--------+-------------+----------+-----------+-------------------+----------------------+------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| | Gross Total : | | 1.840 | 0.601 | | |
+--------+-------------+----------+-----------+-------------------+----------------------+------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
+--------+-------------+-------------------------------+
| SI No. | Village Name| To be acquired Area (In Acre)|
+--------+-------------+-------------------------------+
| 1 | Pab Pali | 0.575 |
+--------+-------------+-------------------------------+
| 2 | Ranikhinda | 0.026 |
+--------+-------------+-------------------------------+
| | Total | 0.601 |
+--------+-------------+-------------------------------+
[F. No. ECoR/Con/LA/Sarla-Sason 3rd & 4th line/20E]
AJAYA KUMAR SAMAL Chief Engineer (Con-II)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.