Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-OR-E-14052026-272534
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2382]
NEW DELHI, WEDNESDAY, MAY 13, 2026/VAISAKHA 23, 1948
[F. No. CAO/CON/RSP/BBS/2025/ROB No.225/20A]
MINISTRY OF RAILWAYS
[East Coast Railway (Construction)]
NOTIFICATION
Bhubaneswar, the 13th May, 2026
Notice under Section 20A of the Railways Act-,1989
S.O. 2474(E). In exercise of powers conferred by sub-section (1) of section 20A of the
Railways(Amendment) Act, 1989(24/89) (hereinafter referred as the said Act.), the Central Government, after being
satisfied that for the public purpose, the Land, brief description of which is given in the schedule annexed here to is
required for the execution of Special Railway Project, namely, “Construction of Road Over Bridge in lieu of closing of
manned L.C.No.225 at KM.489/9-11 between Stations Bhusandpur(BSDP) Kalupara Ghat(KAPG)(Bhusandpur Yard)
on Howrah Visakhapatnam main line under Khurda Rd. Division." in Khurda district in the state of Odisha, hereby
declares its intention to acquire such land.
Any person interested in the said land may within a period of (30) thirty days from the date of publication of
the notification in the Official Gazette, raise objection to the acquisition of such land for the aforesaid purpose under
sub-section(1) of section 20D of the said Act.
Every objection shall be made to the competent authority, namely Competent Authority for Land Acquisition
(CALA) & Tahasildar, Tangi for Construction of ROB in lieu of closing of manned of L.C.No.225 at KM.489/9-11
between Stations Bhusandpur(BSDP) Kalupara Ghat(KAPG)(Bhusandpur Yard) on Howrah Visakhapatnam main line
under Khurda Rd. Division in writing, and shall set out grounds thereof and competent authority shall give the objector
an opportunity of being heard, either in person or through a legal practitioner, and may, after hearing all such objections
and after making such further inquiry, if any, as the competent authority thinks necessary, by order, either allow or
disallow the objections.
Any order made by the competent authority under sub-section (2) of 20D of the said Act shall be final. The
land plans and other details of the land covered under this notification are available and can be inspected by the interested
person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of land (Annexure-I) attached here with to be acquired with or without structures, for Special
Railway Project, namely "Construction of ROB in lieu of closing of manned of L.C.No.225 at KM.489/9-11
between Stations Bhusandpur(BSDP) Kalupara Ghat(KAPG)(Bhusandpur Yard) on Howrah Visakhapatnam
main line under Khurda Rd. Division)" in Khurda district in the state of ODISHA.
Name of District:-Khurda
Annexure-I
LAND SCHEDULE
Name of the Project:- Construction of ROB-225
Name of the District:-Khurda, Name of the Division:-Khurda Rd., Name of the Tahasil:-Tangi
+------+---------------+---------------+--------------+--------------------+----------------------+-------------------------------------------------------------+
| Sl. | NAME OF | PLOT | Type of Land | Total area | Required Area | Name of the Land owner |
| No. | Mouza | No. | | in Acres | in ACRES | |
+======+===============+===============+==============+====================+======================+=============================================================+
| 1 | KANTALABAI | 410 | Raasta | 1.030 | 0.621 | Public |
| 2 | KANTALABAI | 514 | Gochar | 1.560 | 0.777 | Protected Anabadi |
| 3 | KANTALABAI | 483 | Sadak | 0.470 | 0.045 | Eastern Railway |
| 4 | KANTALABAI | 517 | Nayanjodi | 0.422 | 0.001 | Eastern Railway |
| 5 | KANTALABAI | 484 | Nayanjodi | 1.070 | 0.110 | Eastern Railway |
| 6 | KANTALABAI | 481 | Gochar | 1.351 | 0.355 | Protected Anabadi |
| 7 | KANTALABAI | 481 | Nayanjodi | 1.216 | 0.101 | Eastern Railway |
| 8 | KANTALABAI | 552 | Raasta | 0.899 | 0.523 | Public |
| 9 | KANTALABAI | 530 | Gochar | 0.084 | 0.009 | Protected Anabadi |
| 10 | KANTALABAI | 535 | Gochar | 0.115 | 0.085 | Protected Anabadi |
| 11 | KANTALABAI | 551 | Gochar | 0.053 | 0.005 | Protected Anabadi |
| 12 | KANTALABAI | 550 | Gochar | 0.158 | 0.082 | Protected Anabadi |
| 13 | KANTALABAI | 553 | Gochar | 2.890 | 0.500 | Protected Anabadi |
| 14 | KANTALABAI | 480 | Gochar | 0.697 | 0.056 | Protected Anabadi |
| 15 | KANTALABAI | 452 | Raasta | 1.100 | 0.048 | Public |
| 16 | KANTALABAI | 412 | Nala | 0.238 | 0.011 | Protected Anabadi |
| 17 | KANTALABAI | 411 | Old Patita | 3.040 | 0.127 | Anabadi |
| 18 | KANTALABAI | 424 | Old Patita | 0.576 | 0.151 | Anabadi |
| 19 | KANTALABAI | 413 | Old Patita | 2.429 | 0.235 | Anabadi |
| 20 | KANTALABAI | 485 | Graveyard | 1.690 | 0.102 | Public |
| 21 | KANTALABAI | 494 | Bajefasal-3 | 0.425 | 0.017 | Eshani Barik S/o Sahadev Barik, |
| | | | | | | Kalinga Barik S/o Gadei Barik, |
| | | | | | | Sudarshan Barik S/o Ekadasi Barik, |
| | | | | | | Pahali Barik, Charan Barik S/o |
| | | | | | | Markand Barik, Ujala Bebya W/o |
| | | | | | | Natha Barik, Caste:Oda, |
| | | | | | | Vill:Gobardhanpur |
| 22 | KANTALABAI | 513 | Bajefasal-3 | 0.231 | 0.003 | Sudarshan Naik S/o Balunki Naik, |
| | | | | | | Pradeep Naik S/o Sudarshan Naik, |
| | | | | | | Caste: Khandayat, Vill:Kantalabai |
| 23 | KANTALABAI | 513/1469 | Bajefasal-3 | 0.100 | 0.009 | Amba Realtors, Managing |
| | | | | | | Partner:Bijay Kumar Barik S/o |
| | | | | | | Anadi Charan Barik, Caste:Gauda, |
| | | | | | | Address:2nd Floor, Room No.S-5, |
| | | | | | | Block No.3, BMC Bhawani Mall, |
| | | | | | | Saheed Nagar, Khurda. |
| 24 | KANTALABAI | 512 | Bajefasal-3 | 0.150 | 0.016 | Sudarshan Naik S/o Balunki Naik, |
| | | | | | | Pradeep Naik S/o Sudarshan Naik, |
| | | | | | | Caste:Khandayat, Vill:Kantalabai |
| 25 | KANTALABAI | 511 | Bajefasal-3 | 0.413 | 0.013 | Kuna KumariPradhan W/o Gobind |
| | | | | | | Chandra Pradhan, Caste:Khandayat, |
| | | | | | | Vill:Mundal & Kantalabai. |
| 26 | KANTALABAI | 531 | Bagayat-II | 0.196 | 0.002 | Kusei Parida S/o Hadu Parida, |
| | | | | | | Aprati Parida S/o Khetra Parida |
| | | | | | | Caste:Oda Khandayat, Vill:Tentulia |
| | | | | | | Pada |
| 27 | KANTALABAI | 534 | Gharabari | 0.215 | 0.055 | Trilochan Parida S/o Dhobei Parida |
| | | | | | | Caste: Khandayat, |
| | | | | | | Vill:Tentuliapada |
| 28 | KANTALABAI | 534/1292 | Bajefasal-3 | 0.165 | 0.046 | Kmalakanta Parida S/o Digamber |
| | | | | | | Parida, Caste:Khadayat, |
| | | | | | | Vill:Tentuliapada, Singipur, Tangi, |
| | | | | | | Khurda |
| 29 | KANTALABAI | 534/1292/1460 | Gharabari | 0.060 | 0.060 | Kmalakanta Parida S/o Digamber |
| | | | | | | Parida, Caste:Khadayat, |
| | | | | | | Vill:Tentuliapada, Singipur, Tangi, |
| | | | | | | Khurda |
| 30 | KANTALABAI | 537 | Gharabari | 0.176 | 0.005 | Niranjan Dalai S/o Krushna Dalai, |
| | | | | | | Caste: Khandayat, Vill:Kantalabai |
| 31 | KANTALABAI | 537/1358 | Bajefasal-3 | 0.088 | 0.088 | Niranjan Dalai S/o Krushna Dalai, |
| | | | | | | Caste: Khandayat, Vill:Kantalabai |
| 32 | KANTALABAI | 548 | Bajefasal-3 | 0.628 | 0.035 | Sikar Dalai S/o Ananta Dalai, |
| | | | | | | Sankar Dalai, Sreenath Dalai, |
| | | | | | | Rajnath Dalai S/o Chinta Dalai, |
| | | | | | | Dukhi Bebya W/o Dharani Dalai |
| | | | | | | Caste:Khandayat, Vill:Tentulia |
| | | | | | | Pada |
| 33 | KANTALABAI | 536 | Bagayat-II | 0.417 | 0.091 | Makar Dalai S/o Bala Dalai, Rani |
| | | | | | | Dei W/o Madhu Dalai, Raghab |
| | | | | | | Dalai S/o Linga Dalai, Dhula Dlai |
| | | | | | | S/o Bhikari Dalai, Dhoba Dalai S/o |
| | | | | | | Chakra Dalai, Madhu Dlaai, |
| | | | | | | Chandra Dalai, Banka Dalai S/o |
| | | | | | | Kaibalya Dalai, Caste:Khandayat, |
| | | | | | | Vill:Nijagaon, Uma Dalai W/o |
| | | | | | | Nalu Dalai, Kaberi Parida D/o Nalu |
| | | | | | | Dalai, Urmila Dalai W/o Nilamani |
| | | | | | | Dalai, Dibya Dalai, Mamuni Dalai, |
| | | | | | | Papuni Dalai, Shiba Dalai C/o |
| | | | | | | Nilamani Dalai, Goutam Guru, |
| | | | | | | Pritam Guru, Swatipragyan Guru, |
| | | | | | | Sruti Pragyan Guru C/o Surendra |
| | | | | | | Guru, Caste:Khandayat, |
| | | | | | | Vill:Tentuliapada, Bancha Dalai |
| | | | | | | S/o Kaibalya Dalai, |
| | | | | | | Caste:Khandayat, Vill:Nijagaon |
| 34 | KANTALABAI | 536/1360 | Gharabari | 0.052 | 0.052 | Niranjan Dalai S/o Krushna Dalai, |
| | | | | | | Caste: Khandayat, Vill:Kantalabai |
| 35 | KANTALABAI | 549 | Sarada-3 | 0.542 | 0.204 | Damburudhara Parida, Gaman |
| | | | | | | Parida, Amin Parida C/o Hari |
| | | | | | | Parida, Caste:Oda Khandayat, |
| | | | | | | Vill:Kantalbai, Panchu Parida S/o |
| | | | | | | Rathi Parida, Banamber Parida S/o |
| | | | | | | Kanhei Parida, Caste:Oda |
| | | | | | | Khandayat, Vill:Nijagaon |
| 36 | KANTALABAI | 549/1349 | Gharabari | 0.056 | 0.056 | Debi Prasad Singhdeo S/o Sidh |
| | | | | | | Prasad Singhdeo, Caste:Khatriya, |
| | | | | | | Vill:Ranapur Gada, P.S.Ranapur |
| 37 | KANTALABAI | 549/1385 | Gharabari | 0.045 | 0.045 | Gadadhara Sahu S/o Madhab Sahu, |
| | | | | | | Caste:Khandayat, Vill:Tentuliapada |
| 38 | KANTALABAI | 826/1249 | Bari | 0.185 | 0.023 | Sree Satyabadi Gopinath Deb Bije |
| | | | | | | Phulaalasi Marfat: Trustee Board |
| 39 | MULAJHAR | 554/694 | Gochar | 1.862 | 0.572 | Protected Anabadi |
| 40 | MULAJHAR | 676 | Gochar | 0.375 | 0.103 | Protected Anabadi |
| 41 | MULAJHAR | 666 | Sadak | 0.370 | 0.237 | District Board Puri |
| 42 | MULAJHAR | 677 | Gahida | 0.150 | 0.016 | Government |
+------+---------------+---------------+--------------+--------------------+----------------------+-------------------------------------------------------------+
TOTAL | 5.691 |
[F. No. CAO/CON/RSP/BBS/2025/ROB No.225/20A]
MAHENDER. PITTALA, Chief Engineer (Con-III)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
KUMER CHAND MEENA
Digitally signed by
KUMER CHAND MEENA
Date: 2026.05.14
14:39:28 +05'30'
Login to read full text