Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-OR-E-13122025-268479
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 5520]
NEW DELHI, TUESDAY, DECEMBER 9, 2025/AGRAHAYANA 18, 1947
8297 GI/2025
MINISTRY OF RAILWAYS
[East Coast Railway (Construction)]
NOTIFICATION
Bhubaneswar, the 9th December 2025
Notice under Section 20A of the Railways Act-,1989
S.O. 5708(E). In exercise of powers conferred by sub-section (1) of section 20A of the Railways
(Amendment) Act, 1989 (24/89) (here in after referred as the said Act.), the Central Government, after being satisfied
that for the public purpose, the Land, brief description of which is given in the schedule annexed here to, is required
for the execution of the Special Railway Project, namely, "3rd & 4th Line from Jarapada to Sambalpur City
(254.4 Km)" in the district of Angul in the state of Odisha, hereby declares its intention to acquire such land.
Any person interested in the said land may within a period of thirty days from the date of publication of the
notification in the Official Gazette, raise objection to the acquisition of such land for the aforesaid purpose under sub-
section (1) of section 20D of the said Act.
Every objection shall be made to the competent authority, namely Land Acquisition Zone Officer, Talcher-
Sambalpur Rail Link Project, Angul, State-Odisha for Construction of 3rd & 4th Line from Jarapada to Sambalpur City
(254.4 Km), in writing, and shall set out grounds thereof and competent authority shall give the objector an
opportunity of being heard, either in person or through a legal practitioner, and may, after hearing all such objections
and after making such further inquiry, if any, as the competent authority thinks necessary, by order, either allow or
disallow the objections.
Any order made by the competent authority under sub-section (2) of 20D of the said Act shall be final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of land to be acquired with or without structures, for the Special Railway Project,
namely, “3rd & 4th Line from Jarapada to Sambalpur City (254.4 Km)” in District Angul in the state of Odisha.
Name of District: Angul
+-----+--------------+-----------+----------+---------------+---------------------------+----------+--------------+
| Sl. No. | Name of | Khata No | Plot No | Total | Area to be acquired | Kisam | Type of |
| | Village | | | Area (in | (in acre) | | Land |
| | | | | acre) | | | |
+-----+--------------+-----------+----------+---------------+---------------------------+----------+--------------+
| 1 | Ambamunda | 27 | 14 | 0.510 | 0.080 | Taila Dui| Private |
| 2 | Ambamunda | 27 | 27 | 0.430 | 0.115 | Taila Dui| Private |
| 3 | Ambamunda | 27 | 38 | 0.410 | 0.095 | Sharada Eka/10| Private |
| 4 | Ambamunda | 27 | 41 | 0.260 | 0.070 | Sharada Dui| Private |
| 5 | Ambamunda | 27 | 64 | 0.070 | 0.040 | Sharada Tini| Private |
| 6 | Ambamunda | 27 | 66 | 0.570 | 0.070 | Taila Dui| Private |
| 7 | Ambamunda | 27 | 43 | 0.380 | 0.100 | Sharada Dui| Private |
| 8 | Ambamunda | 47 | 37 | 0.680 | 0.050 | Sharada Eka| Private |
| 9 | Ambamunda | 47 | 40 | 0.220 | 0.060 | Sharada Dui| Private |
| 10 | Ambamunda | 47 | 15 | 0.600 | 0.120 | Taila Dui| Private |
| 11 | Ambamunda | 47 | 42 | 0.160 | 0.015 | Sharada Dui| Private |
| | | | | Total = | 0.815 | | |
+-----+--------------+-----------+----------+---------------+---------------------------+----------+--------------+
| 12 | Badadangiani | 51 | 184 | 0.740 | 0.050 | Taila Eka| Private |
| 13 | Badadangiani | 33 | 180 | 0.640 | 0.020 | Taila Eka| Private |
| 14 | Badadangiani | 33 | 202 | 0.590 | 0.010 | Sharada Tini| Private |
| | | | | Total = | 0.080 | | |
+-----+--------------+-----------+----------+---------------+---------------------------+----------+--------------+
| 15 | Jhinkibahal | 21 | 568 | 0.080 | 0.030 | Sharada Tini| Private |
| 16 | Jhinkibahal | 21 | 569 | 0.700 | 0.090 | Sharada Dui| Private |
| 17 | Jhinkibahal | 21 | 557 | 0.150 | 0.010 | Sharada Tini| Private |
| 18 | Jhinkibahal | 21 | 572 | 0.250 | 0.030 | Sharada Tini| Private |
| 19 | Jhinkibahal | 21 | 571 | 0.160 | 0.040 | Sharada Tini| Private |
| 20 | Jhinkibahal | 21 | 570 | 0.020 | 0.040 | Taila Dui| Private |
| 21 | Jhinkibahal | 3 | 555 | 0.590 | 0.130 | Taila Dui| Private |
| 22 | Jhinkibahal | 14 | 680 | 1.190 | 0.300 | Sharada Tini / 16| Private |
| 23 | Jhinkibahal | 27 | 681 | 0.360 | 0.080 | Sharada Dui| Private |
| 24 | Jhinkibahal | 31 | 682 | 1.160 | 0.080 | Sharada Dui| Private |
| 25 | Jhinkibahal | 25 | 630 | 0.080 | 0.010 | Sharada Tini / 4| Private |
| | | | | Total = | 0.840 | | |
+-----+--------------+-----------+----------+---------------+---------------------------+----------+--------------+
| 26 | Oskapali | 18 | 443 | 0.050 | 0.040 | Sharada Tini| Private |
| 27 | Oskapali | 33 | 449 | 0.048 | 0.020 | Taila Dui| Private |
| 28 | Oskapali | 39 | 448 | 0.240 | 0.040 | Taila Dui| Private |
| 29 | Oskapali | 41 | 447 | 0.550 | 0.190 | Taila Dui| Private |
| 30 | Oskapali | 59 | 1010/1226| 0.540 | 0.060 | Patita | Private |
| 31 | Oskapali | 59 | 1011 | 0.580 | 0.040 | Sharada Tini| Private |
| 32 | Oskapali | 59 | 1012 | 0.080 | 0.220 | Sharada Tini| Private |
| 33 | Oskapali | 59 | 1014 | 0.570 | 0.020 | Sharada Tini| Private |
| 34 | Oskapali | 59 | 1013 | 0.740 | 0.100 | Sharada Tini| Private |
| 35 | Oskapali | 59 | 1017/1227| 0.070 | 0.030 | Patita | Private |
| | | | | Total = | 0.760 | | |
+-----+--------------+-----------+----------+---------------+---------------------------+----------+--------------+
| 36 | Dalapaka | 11 | 158 | 0.830 | 0.060 | Taila Dui| Private |
| 37 | Dalapaka | 11 | 120 | 0.140 | 0.040 | Gharabari| Private |
| 38 | Dalapaka | 14 | 46 | 0.330 | 0.070 | Bajefasal Eka| Private |
| 39 | Dalapaka | 14 | 47 | 0.310 | 0.050 | Sharada Tini| Private |
| 40 | Dalapaka | 14 | 48 | 0.110 | 0.010 | Bajefasal Eka| Private |
| 41 | Dalapaka | 14 | 370 | 1.830 | 0.130 | Sharada Jala Eka| Private |
| 42 | Dalapaka | 14 | 371 | 0.020 | 0.020 | Gharabari| Private |
| 43 | Dalapaka | 14 | 372 | 0.210 | 0.040 | Bajefasal Eka| Private |
| 44 | Dalapaka | 14 | 373 | 0.440 | 0.040 | Gharabari| Private |
| 45 | Dalapaka | 15 | 282 | 0.440 | 0.080 | Sharada Jala Dui| Private |
| 47 | Dalapaka | 15 | 293 | 2.250 | 0.170 | Sharada Jala Dui| Private |
| 48 | Dalapaka | 21 | 40/1044 | 0.400 | 0.040 | Sharada Tini| Private |
| 49 | Dalapaka | 21 | 42 | 0.280 | 0.050 | Taila Dui| Private |
| 50 | Dalapaka | 21 | 45 | 0.160 | 0.090 | Taila Dui| Private |
| 51 | Dalapaka | 21 | 59/1159 | 0.310 | 0.060 | Taila Eka| Private |
| 52 | Dalapaka | 21 | 60/1103 | 0.260 | 0.080 | Taila Eka| Private |
| 53 | Dalapaka | 25 | 44 | 0.560 | 0.100 | Gharabari| Private |
| 54 | Dalapaka | 25 | 118 | 0.200 | 0.100 | Gharabari| Private |
| 55 | Dalapaka | 35 | 196 | 0.040 | 0.010 | Taila Dui| Private |
| 56 | Dalapaka | 43 | 197 | 0.180 | 0.090 | Taila Dui| Private |
| 57 | Dalapaka | 67 | 278 | 0.850 | 0.100 | Sharada Jala Eka| Private |
| 58 | Dalapaka | 67 | 287 | 0.880 | 0.090 | Sharada Jala Eka /5| Private |
| 59 | Dalapaka | 67 | 288 | 0.210 | 0.100 | Sharada Jala Eka| Private |
| 60 | Dalapaka | 70 | 121 | 0.390 | 0.050 | Gharabari| Private |
| 61 | Dalapaka | 70 | 124 | 0.380 | 0.070 | Sharada Tini| Private |
| 62 | Dalapaka | 70 | 125 | 0.940 | 0.050 | Taila Dui| Private |
| 63 | Dalapaka | 70 | 121/1089 | 0.050 | 0.050 | Bajefasal Dui| Private |
| 64 | Dalapaka | 73 | 280 | 0.500 | 0.130 | Sharada Jala Dui| Private |
| 65 | Dalapaka | 101/110 | 39 | 1.430 | 0.030 | Sharada Dui| Private |
| 66 | Dalapaka | 101/39 | 191 | 1.040 | 0.020 | Sharada Tini| Private |
| 67 | Dalapaka | 101/64 | 189 | 0.880 | 0.070 | Sharada Dui| Private |
| 68 | Dalapaka | 101/64 | 190 | 0.840 | 0.010 | Sharada Tini| Private |
| | | | | Total = | 2.260 | | |
+-----+--------------+-----------+----------+---------------+---------------------------+----------+--------------+
| 69 | Dalimura | 4 | 766 | 0.200 | 0.060 | Sharada Tini| Private |
| 70 | Dalimura | 4 | 767 | 0.210 | 0.090 | Taila Dui| Private |
| 71 | Dalimura | 4 | 768 | 1.650 | 0.330 | Sharada Tini| Private |
| 72 | Dalimura | 4 | 769 | 2.580 | 0.180 | Sharada Dui| Private |
| 73 | Dalimura | 4 | 771 | 0.400 | 0.040 | Rasta | Private |
| 74 | Dalimura | 4 | 774 | 0.610 | 0.090 | Sharada Tini| Private |
| 75 | Dalimura | 4 | 775 | 0.170 | 0.050 | Taila Eka| Private |
| 76 | Dalimura | 4 | 776 | 0.080 | 0.060 | Gharabari| Private |
| 77 | Dalimura | 4 | 785 | 0.400 | 0.100 | Sharada Tini| Private |
| 78 | Dalimura | 4 | 586/843 | 1.520 | 0.250 | Jungle II| Private |
| 79 | Dalimura | 8 | 505 | 0.36 | 0.090 | Taila Dui| Private |
| 80 | Dalimura | 10 | 723 | 0.980 | 0.080 | Taila Dui| Private |
| 81 | Dalimura | 10 | 725 | 0.080 | 0.010 | Sharada Tini| Private |
| 82 | Dalimura | 14 | 677 | 0.210 | 0.030 | Sharada Tini| Private |
| 83 | Dalimura | 14 | 678 | 0.470 | 0.260 | Taila Dui| Private |
| 84 | Dalimura | 14 | 715 | 1.410 | 0.160 | Sharada Tini| Private |
| 85 | Dalimura | 14 | 706 | 1.300 | 0.180 | Taila Dui| Private |
| 86 | Dalimura | 18 | 506 | 0.34 | 0.090 | Taila Dui| Private |
| 87 | Dalimura | 19 | 805 | 1.110 | 0.140 | Sharada Dui| Private |
| 88 | Dalimura | 24 | 707/893 | 0.040 | 0.040 | Taila Dui| Private |
| 89 | Dalimura | 24 | 715/892 | 0.050 | 0.050 | Sharada Tini| Private |
| 90 | Dalimura | 39 | 496 | 0.390 | 0.020 | Sharada Tini| Private |
| 91 | Dalimura | 39 | 498 | 0.130 | 0.110 | Sharada Tini| Private |
| 92 | Dalimura | 39 | 499 | 0.060 | 0.090 | Sharada Tini| Private |
| 93 | Dalimura | 40 | 501 | 1.000 | 0.500 | Taila Dui| Private |
| 94 | Dalimura | 48 | 717 | 0.530 | 0.140 | Sharada Tini| Private |
| 95 | Dalimura | 48 | 718 | 0.060 | 0.020 | Sharada Tini| Private |
| | | | | Total = | 3.260 | | |
+-----+--------------+-----------+----------+---------------+---------------------------+----------+--------------+
| 96 | Manikapur | 73/13 | 8 | 0.200 | 0.040 | Sharada Tini| Private |
| | | | | Total = | 0.040 | | |
+-----+--------------+-----------+----------+---------------+---------------------------+----------+--------------+
| 97 | Sanapadar | 5 | 39 | 0.550 | 0.010 | Taila Dui| Private |
| 98 | Sanapadar | 5 | 49 | 1.730 | 0.160 | Taila Dui| Private |
| 99 | Sanapadar | 5 | 48 | 0.120 | 0.030 | Taila Dui| Private |
| 100 | Sanapadar | 7 | 36 | 1.740 | 0.340 | Taila Dui| Private |
| 101 | Sanapadar | 7 | 45 | 2.540 | 0.170 | Taila Dui| Private |
| 102 | Sanapadar | 13 | 46 | 0.200 | 0.220 | Taila Dui| Private |
| 103 | Sanapadar | 14 | 41 | 0.510 | 0.360 | Taila Dui| Private |
| 104 | Sanapadar | 14 | 47 | 2.490 | 0.190 | Taila Dui / 3| Private |
| 105 | Sanapadar | 14 | 47/91 | 0.230 | 0.010 | Taila Dui| Private |
| 106 | Sanapadar | 14/23 | 28 | 1.940 | 0.190 | Taila Dui| Private |
| 107 | Sanapadar | 14/32 | 31 | 1.720 | 0.190 | Taila Dui| Private |
| 108 | Sanapadar | 14/8 | 34 | 1.000 | 0.170 | Patita | Private |
| | | | | Total = | 2.040 | | |
+-----+--------------+-----------+----------+---------------+---------------------------+----------+--------------+
| 109 | Bhalumunda | 1 | 144 | 0.040 | 0.019 | Sharada Dui| Private |
| 110 | Bhalumunda | 1 | 145 | 0.100 | 0.070 | Sharada Dui| Private |
| 111 | Bhalumunda | 2 | 82 | 0.020 | 0.010 | Sharada Tini| Private |
| 112 | Bhalumunda | 2 | 151 | 0.300 | 0.180 | Sharada Dui| Private |
| 113 | Bhalumunda | 2 | 140 | 0.140 | 0.040 | Sharada Dui| Private |
| 114 | Bhalumunda | 2 | 141 | 0.110 | 0.090 | Sharada Tini| Private |
| 115 | Bhalumunda | 2 | 142 | 0.170 | 0.160 | Sharada Dui| Private |
| 116 | Bhalumunda | 2 | 96 | 0.620 | 0.020 | Sharada Dui| Private |
| 117 | Bhalumunda | 2 | 90 | 0.320 | 0.010 | Sharada Eka| Private |
| 118 | Bhalumunda | 5 | 143 | 0.060 | 0.060 | Sharada Tini| Private |
| 119 | Bhalumunda | 13 | 98 | 0.090 | 0.090 | Sharada Eka| Private |
| 120 | Bhalumunda | 14 | 94 | 0.190 | 0.010 | Sharada Dui| Private |
| 121 | Bhalumunda | 15/22 | 83 | 0.120 | 0.020 | Sharada Dui| Private |
| 122 | Bhalumunda | 15/22 | 93 | 0.470 | 0.280 | Sharada Dui| Private |
| 123 | Bhalumunda | 15/22 | 97 | 0.220 | 0.120 | Sharada Eka| Private |
| | | | | Total = | 1.179 | | |
+-----+--------------+-----------+----------+---------------+---------------------------+----------+--------------+
| 124 | Kandhala | 1 | 364 | 0.960 | 0.160 | Sharada Eka| Private |
| 125 | Kandhala | 1 | 578 | 0.190 | 0.030 | Sarada-II| Private |
| 126 | Kandhala | 2 | 290 | 0.540 | 0.010 | Sharada Tini| Private |
| 127 | Kandhala | 2 | 288 | 0.020 | 0.010 | Sarada-II| Private |
| 128 | Kandhala | 6 | 127 | 1.620 | 0.040 | Sharada Dui| Private |
| 129 | Kandhala | 10 | 570 | 0.020 | 0.020 | Sharada Tini| Private |
| 130 | Kandhala | 10 | 285 | 0.210 | 0.015 | Sharada Tini| Private |
| 131 | Kandhala | 13 | 250 | 2.170 | 0.215 | Sharada Eka| Private |
| 132 | Kandhala | 18 | 569 | 0.160 | 0.055 | Sharada Eka| Private |
| 133 | Kandhala | 23 | 287 | 0.620 | 0.165 | Sharada Dui| Private |
| 134 | Kandhala | 24 | 145 | 0.570 | 0.015 | Sharada Dui| Private |
| 135 | Kandhala | 32 | 577 | 0.010 | 0.030 | Sharada Dui| Private |
| 136 | Kandhala | 41 | 166 | 0.160 | 0.120 | Patita | Private |
| 137 | Kandhala | 43 | 162 | 0.010 | 0.010 | Sharada Dui| Private |
| 138 | Kandhala | 43 | 270 | 1.000 | 0.100 | Sharada Dui| Private |
| 139 | Kandhala | 43 | 279 | 0.060 | 0.035 | Sharada Dui| Private |
| 140 | Kandhala | 43 | 278 | 0.110 | 0.040 | Sharada Dui| Private |
| 141 | Kandhala | 44 | 286 | 0.570 | 0.090 | Sharada Eka| Private |
| 142 | Kandhala | 44 | 280 | 1.160 | 0.340 | Taila Dui| Private |
| 143 | Kandhala | 44 | 277 | 0.140 | 0.050 | Adi | Private |
| 144 | Kandhala | 44 | 275 | 0.210 | 0.010 | Adi | Private |
| 145 | Kandhala | 47 | 562 | 0.370 | 0.240 | Sharada Eka| Private |
| 146 | Kandhala | 47 | 560 | 0.210 | 0.030 | Sharada Dui| Private |
| 147 | Kandhala | 49 | 283 | 1.710 | 0.010 | Taila Dui| Private |
| 148 | Kandhala | 49 | 281 | 0.410 | 0.035 | Patita | Private |
| 149 | Kandhala | 49 | 249 | 1.490 | 0.030 | Sharada Dui| Private |
| 150 | Kandhala | 50 | 559 | 0.190 | 0.040 | Sharada Dui| Private |
| 151 | Kandhala | 59 | 361 | 0.420 | 0.095 | Sharada Eka| Private |
| 152 | Kandhala | 44 | 276 | 0.410 | 0.015 | jalashaya Dui| Private |
| 153 | Kandhala | 61/11 | 563 | 0.170 | 0.015 | Sharada Dui| Private |
| 154 | Kandhala | 61/50 | 159 | 0.270 | 0.055 | Taila Dui| Private |
| 155 | Kandhala | 61/50 | 165 | 0.520 | 0.070 | Sharada Dui| Private |
| 156 | Kandhala | 61/50 | 164 | 0.080 | 0.060 | Patita | Private |
| 157 | Kandhala | 61/50 | 158 | 1.150 | 0.130 | Sharada Dui| Private |
| 158 | Kandhala | 61/58 | 576 | 0.08 | 0.080 | Sharada Tini| Private |
| 159 | Kandhala | 61/58 | 621 | 0.440 | 0.035 | Taila Dui| Private |
| 160 | Kandhala | 61/58 | 620 | 0.190 | 0.010 | Sarada-III| Private |
| 161 | Kandhala | 67/25 | 284 | 0.190 | 0.020 | Taila Eka| Private |
| | | | | Total = | 2.531 | | |
+-----+--------------+-----------+----------+---------------+---------------------------+----------+--------------+
+--------+--------------+---------------+
| SI NO. | Village Name | Area (in Acre)|
+--------+--------------+---------------+
| 1 | Ambamunda | 0.815 |
| 2 | Badadangiani | 0.080 |
| 3 | Jhinkibahal | 0.840 |
| 4 | Oskapali | 0.760 |
| 5 | Dalapaka | 2.260 |
| 6 | Dalimura | 3.260 |
| 7 | Manikapur | 0.040 |
| 8 | Sanapadar | 2.040 |
| 9 | Bhalumunda | 1.179 |
| 10 | Kandhala | 2.531 |
| | Total = | 13.805 |
+--------+--------------+---------------+
[F. No. CE/CON/IV/BBS/JRPD-SBPY 3rd & 4th/1st Phase/ANGUL/20A]
AJAYA KUMAR SAMAL, Chief Engineer (Con-II)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
SARVESH KUMAR gayed by SARVESH KUMAR
SRIVASTAVA Dusk 2005.12.13 16:05:51+0530