Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-OR-E-04112025-267377
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4698]
NEW DELHI, FRIDAY, OCTOBER 24, 2025/KARTIKA 2, 1947
4 THE GAZETTE OF INDIA : EXTRAORDINARY [PART II-SEC. 3(ii)]
[F. No. CE/CON/II/BBS//LA/TLHR-BUF/Bilinda,K.Jungle & Bethiabhuin /20E]
AJAY KUMAR SAMAL
MINISTRY OF RAILWAYS
EAST COAST RAILWAY (CONSTRUCTION)
NOTIFICATION
Bhubaneswar, the 23rd October, 2025
[DECLARATION UNDER SECTION 20E OF THE RAILWAY ACT, 1989]
S.O. 4842(E).—Whereas, by the notification of the Government of India, in the Ministry of Railway (East
Coast Railway, Construction Organization), Notification number S.O.1923(E), dated 29th April, 2025 published in
Gazette of India, Extraordinary, Part-II section 3, Sub-section (ii), dated the 29th April, 2025 (here in after referred to
as the said notification) and issued under section (1) of section 20A of the Railway Act, 1989 (24 of 1989) (hereafter
referred to as the said Act), the Central Government declares its intention to acquire the land specified in the schedule
annexed to the said notification for the purpose of execution, maintenance, measurement and operation of Special
Railway Project, namely, “Talcher-Bimalagarh New B.G. Rail Link Project” under Khurda Road Division of East
Coast Railway in the State of Odisha.
And whereas, the substance of the said notification was published in 02 daily local newspapers namely “THE
SAMAJA” in Odia (Cuttack Edition), and “THE TIMES OF INDIA” in English (Bhubaneswar Edition) Dated 22
May, 2025 under sub section (4) of section 20A of the said Act;
And whereas, objections were received; Competent Authority has heard the objections and orders have been
passed in terms of section 20 D of the said Act.
And whereas, in pursuance of sub-section (1) of section 20E of the said Act, the Competent Authority has
submitted its report to the Central Government.
Now therefore, upon receipt of the report of the Competent Authority, and in exercise of the powers
conferred by sub-section (1) of section 20E of the said Act, the Central Government hereby declares that the lands
specified in the schedule annexed here to shall be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 20E of the said Act, the Central Government hereby
declares that on publication of the notification in the official Gazette, the land specified in the schedule annexed here
to shall vest absolutely in the Central Government free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway Project,
namely "Talcher-Bimalagarh New B.G. Rail Link Project" under Khurda Road Division of East Coast Railway in the
State of Odisha, 3 villages are in Kaniha Tahasil of Angul District in the State of Odisha under Competent Authority
the Special Land Acquisition Officer, Talcher-Bimalagarh New B.G Rail Link, Talcher.
Name of District: Angul
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| SI | Name of Village | Khata No. | Khasra/ | Total Area | Proposed | Kisam of | Tenant |
| No | | | Plot No. | (In Acre) | Area in | Land | |
| | | | | | 20E | | |
| | | | | | (In Acre) | | |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| 1 | Bilinda | 18 | 98 | 0.020 | 0.020 | Sarad Dofasali- | Kulamani Pradhan S/o |
| | | | | | | 2 | Banamali Pradhan, |
| | | | | | | | Caste: Chasa, Vill: |
| | | | | | | | Nijagaon |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| 2 | Bilinda | 20 | 1011 | 0.420 | 0.100 | Jalasaya-2 | Kulamani Pradhan S/o |
| | | | | | | | Banamali Pradhan, Iswar |
| | | | | | | | Pradhan, Banki Pradhan |
| | | | | | | | S/o Tankadhar Prdhan, |
| | | | | | | | Surya Pradahan W/o |
| | | | | | | | Tankadhar Pradhan, |
| | | | | | | | Sudra Pradhan, Suna |
| | | | | | | | Pradhan, Rahasa |
| | | | | | | | Pradhan, Panchu Pradhan |
| | | | | | | | S/D/o Khandia Pradhan, |
| | | | | | | | Gouranga Pradhan, Rabi |
| | | | | | | | Pradhan, S/o Chaudhury |
| | | | | | | | Pradhan, Beda Pradhan, |
| | | | | | | | Bichhanda Pradhan, |
| | | | | | | | Jharani Dehury, Askara |
| | | | | | | | Patra, Puni Dehury S/D/o |
| | | | | | | | Somanath Pradhan, Neuli |
| | | | | | | | Pradhan, Krupa Pradhan, |
| | | | | | | | Nabana Biswal S/D/o |
| | | | | | | | Bhagaban Pradhan |
| | | | | | | | Caste: Chasa, Vill: |
| | | | | | | | Nijagaon |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| 3 | Bilinda | 43 | 91 | 0.020 | 0.020 | Sarad-3 | Damodara Sahoo S/o |
| | | | | | | | Shama Sahoo |
| | | | | | | | Caste: Chasa |
| | | | | | | | Vill:Nijagaon |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| 4 | Bilinda | 43 | 94 | 0.080 | 0.080 | Sarad-3 | Damodara Sahoo S/o |
| | | | | | | | Shama Sahoo |
| | | | | | | | Caste: Chasa |
| | | | | | | | Vill:Nijagaon |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| 5 | Bilinda | 44 | 93 | 0.030 | 0.030 | Sarad-3 | Damodara Sahoo S/o |
| | | | | | | | Shama Sahoo, |
| | | | | | | | Pranabandhu Sahoo, |
| | | | | | | | Utsab Sahoo S/o |
| | | | | | | | Surandar Sahoo, Suresh |
| | | | | | | | Sahoo S/o Bitangi Sahoo |
| | | | | | | | Caste: Chasa |
| | | | | | | | Vill:Nijagaon |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| 6 | Bilinda | 67 | 92 | 0.030 | 0.030 | Sarad-3 | Pranabandhu Sahoo, |
| | | | | | | | Utsab Sahoo S/o |
| | | | | | | | Surandar Sahoo |
| | | | | | | | Caste: Chasa |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| 7 | Bilinda | 83 | 90 | 0.030 | 0.030 | Gharabari-1 | Vill:Nijagaon |
| | | | | | | | Bhagirathi Barik S/o |
| | | | | | | | Nandi Barik Caste: |
| | | | | | | | Bhandari Vill: Tipo |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| 8 | Bilinda | 112 | 95 | 0.030 | 0.030 | Sarad Dofasali- | Somabari Behera W/o |
| | | | | | | 2 | Mahadev Behera, |
| | | | | | | | Drowpadi Behera D/o |
| | | | | | | | Mahadev Behera, |
| | | | | | | | Bhikari Charan Behera |
| | | | | | | | S/o Mangulu Behera |
| | | | | | | | Caste:Chasa, |
| | | | | | | | Vill:Nijagaon |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| 9 | Bilinda | 113/69 | 90/1665 | 0.010 | 0.010 | Sarad Dofasali- | Santosh Kumar Pradhan |
| | | | | | | 2 | S/o Taunlu Pradhan |
| | | | | | | | Caste: Chasa Vill:Samal |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| 10 | Bilinda | 113/79 | 87 | 0.100 | 0.020 | Sarad-2 | Shantilata Sahoo W/o |
| | | | | | | | Dhaneswar Sahoo, Caste |
| | | | | | | | : Chasa Vill: Samal |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| | Total | | | 0.770 | 0.370 | | |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| 11 | Kishorechandrapur | 23/11 | 131/188 | 1.320 | 0.130 | Sarad-3 | Chandal Pradhan, Dhulia |
| | Jungle | | | | | | Pradhan, Sananda |
| | | | | | | | Pradhan S/o Ganeswar |
| | | | | | | | Pradhan, Caste: Chasa, |
| | | | | | | | Vill: Sunakhani |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| | Total | | | 1.320 | 0.130 | | |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| 12 | Bethiabhuin | 32 | 585 | 0.250 | 0.250 | Biali | Natha Naik, Ananda |
| | | | | | | | Naik S/o-Budhia Naik, |
| | | | | | | | Caste: Pana, Vill: Kulei |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| 13 | Bethiabhuin | 32 | 586 | 0.570 | 0.420 | Taila-2 | Natha Naik, Ananda |
| | | | | | | | Naik S/o-Budhia Naik, |
| | | | | | | | Caste: Pana, Vill: Kulei |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| 14 | Bethiabhuin | 73/37 | 585/1180 | 0.250 | 0.250 | Biali | Jaleswar Behera S/o |
| | | | | | | | Punya Behera, Caste: |
| | | | | | | | Chamar, Vill: Baruan |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| | Total | | | 1.070 | 0.920 | | |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
| | Grand Total | | | 3.160 | 1.420 | | |
+----+-------------------+-----------+-------------+------------------+------------------+-----------------+------------------------------------------+
+-------+-------------------------+--------------------+
| SI No | Village | Area (In Acre) |
+-------+-------------------------+--------------------+
| 1 | Bilinda | 0.370 |
| 2 | Kishorechandrapur Jungle| 0.130 |
| 3 | Bethiabhuin | 0.920 |
+-------+-------------------------+--------------------+
| | Total | 1.420 |
+-------+-------------------------+--------------------+
[F. No CE/CON/II/BBS//LA/TLHR-BUF/Bilinda, K.Jungle & Bethiabhuin /20E]
AJAY KUMAR SAMAL, Chief Engineer
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
AMIT KUMAR JAISWAL