Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-OR-E-04042025-262284
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1585]
NEW DELHI, THURSDAY, APRIL 3, 2025/ CHAITRA 13, 1947
MINISTRY OF RAILWAYS
(East Coast Railways)
Bhubaneswar, the 3rd April, 2025
Notice under Section 20E of the Railways Act-, 1989
S.O. 1604(E).—Whereas, by notification of the Government of India, the Ministry of Railways (East Coast
Railway, Construction Organisation), and Notification No. S.O. 4851 (E). dated the 16th August, 2024 published in
Gazette of India, Extraordinary, Part II, section 3 Sub-section (ii), dated the 8th November, 2024 (here in after referred
to as the said notification) and issued under sub-section (1) of section 20A of the Railways Act, 1989 (24 of 1989)
(here in after referred to as the said Act), the Central Government declares its intention to acquire the land specified in
the schedule annexed to the said notification for the purpose of execution, maintenance, management and operation of
Special Railway Project, namely “MCRL Inner Corridor Phase-1 Doubling Project (10.93 Km)” in Angul District
of the State of Odisha.
And whereas, the substance of the said notification was published in daily local newspapers namely
"SAMBAD" in Odiya (Bhubaneswar Edition), and "NEW INDIAN EXPRESS" in English (Bhubaneswar &
Sambalpur Edition) Dated 18th January 2025 under sub section (4) of section 20A of the said Act.
And whereas, objections were received; Competent Authority has heard the objections and orders have been
passed in terms of section 20 D of the said Act.
And whereas, in pursuance of sub-section (1) of section 20E of the said Act, the Competent Authority has
submitted its report to the Central Government.
Now therefore, upon receipt of the report of the Competent Authority, and in exercise of the powers
conferred by sub-section (1) of section 20E of the said Act, the Central Government hereby declares that the lands
specified in the schedule annexed here to shall be acquired for the aforesaid purpose.
And further, in pursuance of sub-section (2) of section 20E of the said Act, the Central Government hereby
declares that on publication of the notification in the official Gazette, the land specified in the schedule annexed here
to shall vest absolutely in the Central Government free from all encumbrances.
SCHEDULE
Brief description of land to be acquired with or without structures falling under special railway project
namely "MCRL Inner Corridor Phase-1 Doubling Project (10.93 Km)" in Angul district in the State of Odisha.
There are 4 villages in Banarpal and Chhendipada Tehsils of District Angul in the State of Odisha under the
Competent Authority Land Acquisition Zonal Officer, Angul. In the District of Angul in the State of Odisha.
MCRL Inner Corridor Phase-1 Doubling Project, Angul
Dist-Angul, Tahasil-Banarpal
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| Sl. | Name of | Khata | Plot No. | Total Area | Area to be | Kisam of | Name of The Tenants |
| No. | Village | No. | | in Acre | acquired in Acre | Land | |
+=====+==============+==========+==========+==============+==========================+==============+====================================================================================+
| 1 | Ankura | 14 | 64 | 0.03 | 0.01 | Sarada I | Kalpataru Swain, Ekadashia Swain, Balaram Swain, Arakshyita Swain, Pi-Banchha |
| | Bahal | | | | | | Swain, Sunei Swain, swa-Shudarshan Swain, ja- Chasha, ba- Jarasinha |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 2 | Ankura | 15 | 44 | 0.1 | 0.005 | Patita | Kalpataru Swain, Ekadashia Swain, Balaram Swain, Arakshyita Swain, Pi-Banchha |
| | Bahal | | | | | | Swain, Janaki Swain, Bijuli Swain, Jayanti Swain, pi- Shudarshan Swain, Sunei |
| | | | | | | | Swain, swa- Shudarshan Swain, ja- Chasha, ba- Jarasinha |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 3 | Ankura | 15 | 45 | 0.03 | 0.03 | Taila I | Kalpataru Swain, Ekadashia Swain, Balaram Swain, Arakshyita Swain, Pi-Banchha |
| | Bahal | | | | | | Swain, Janaki Swain, Bijuli Swain, Jayanti Swain, pi- Shudarshan Swain, Sunei |
| | | | | | | | Swain, swa- Shudarshan Swain, ja- Chasha, ba- Jarasinha |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 4 | Ankura | 15 | 57 | 0.13 | 0.07 | Taila I | Kalpataru Swain, Ekadashia Swain, Balaram Swain, Arakshyita Swain, Pi-Banchha |
| | Bahal | | | | | | Swain, Janaki Swain, Bijuli Swain, Jayanti Swain, pi- Shudarshan Swain, Sunei |
| | | | | | | | Swain, swa- Shudarshan Swain, ja- Chasha, ba- Jarasinha |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 5 | Ankura | 15 | 65 | 1.01 | 0.12 | Sarada I | Kalpataru Swain, Ekadashia Swain, Balaram Swain, Arakshyita Swain, Pi-Banchha |
| | Bahal | | | | | | Swain, Janaki Swain, Bijuli Swain, Jayanti Swain, pi- Shudarshan Swain, Sunei |
| | | | | | | | Swain, swa- Shudarshan Swain, ja- Chasha, ba- Jarasinha |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 6 | Ankura | 36 | 78 | 0.05 | 0.06 | Taila I | Chandra Swain, Hrushi Swain, Gobinda Swain, Indra Swain, pi- Bhagabana Swain |
| | Bahal | | | | | | , ja- Chasha, Ba- Jarasinha |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 7 | Ankura | 42 | 78/861 | 0.25 | 0.04 | Taila I | Jeebana Swain, pi- Deenabandhu Swain, ja- Chasha, Ba- Jarasinha |
| | Bahal | | | | | | |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 8 | Ankura | 85 | 41 | 0.15 | 0.02 | Sarada I | Banshidhar Prusthi, Hrushi Prusthi, pi - Hadubandhu Prusthi, Ja- Gudia, Ba- |
| | Bahal | | | | | | Jarasinha |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 9 | Ankura | 90 | 113 | 0.21 | 0.005 | Sarada III | Bada Naik, Pada Naik, Jogrswar Naik, Jaya Naik, pi- Darabaria Naik, Ja- Pana, |
| | Bahal | | | | | | Ba- Jarasinha |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 10 | Ankura | 90 | 163 | 0.79 | 0.09 | Taila I | Bada Naik, Pada Naik, Jogrswar Naik, Jaya Naik, pi- Darabaria Naik, Ja- Pana, |
| | Bahal | | | | | | Ba- Jarasinha |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 11 | Ankura | 104 | 168 | 0.81 | 0.05 | Taila I | Michhu Behera, Rabi Behera, pi- Sunia Behera, ja- Keuta, Ba- Jarasinha |
| | Bahal | | | | | | |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 12 | Ankura | 121 | 78/862 | 0.25 | 0.025 | Taila I | Malati Dehuree, swa- Banambar Dehuree, ja- Chasha, Ba- Jarasinha |
| | Bahal | | | | | | |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| | TOTAL | | | 3.71 | 0.525 | | |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
Dist-Angul, Tahasil-Chhendipada
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 13 | Badajharana | 29 | 30 | 0.970 | 0.095 | Chaka | Nila Sahu, pi- Bichanda Sahu, ja- Chasha, Ba- Jamunali |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 14 | Badajharan | 29 | 23 | 0.400 | 0.130 | Chaka | Nila Sahu, S/o-Bichhanda Sahu, Caste-Chasa, vill- Jamunali |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 15 | Badajharana | 36 | 18 | 0.700 | 0.060 | Bagayat2 | Bati Sahu, Nila Sahu, Rasa Sahu, S/o-Bichhanda Sahu, Caste-Chasa, Vill-Jamunali |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 16 | Badajharana | 42 | 75 | 1.700 | 0.150 | Chaka | Markanda Nayak, Ramesh chandra Nayak, pi- Mangulu Nayak, ja- Chasha, Ba-Natada |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 17 | Badajharana | 46 | 77 | 1.000 | 0.330 | Chaka | Rasa Sahu, pi- Bichhchhanda Sahu, Ja-Chasha, Ba- Jamunali |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 18 | Badajharana | 37 | 29 | 0.135 | 0.020 | Chaka | Baman Dash S/o-Damodar Dash, Prasnna Dash S/o-Sambhunath Dash, Caste-Khetriya, |
| | | | | | | | Vill-Rankasingha |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 19 | Badajharana | 58/412 | 32 | 0.190 | 0.010 | Chaka | Bhuban Sahu, pi- Nila Sahu, ja- Chasha, BA- Jamunali |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| | Total | | | 5.095 | 0.795 | | |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
Dist-Angul, Tahasil-Banarpal
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 20 | Jamunanali | 13 | 1778 | 0.030 | 0.030 | Gharabari | Sukutu Nayak, Dukhabandhu Nayak, Mangulu Nayak, Janaki Behuri, Indumati Pradhan, |
| | | | | | | | Megha Pradhan, pi- Nidhi Nayak, Sumati Khamari, Manasi Behuri, pi- Pabana Nayak, |
| | | | | | | | Golap Nayak, swa- Girish Nayak, Sukanta Nayak, pi- Girisg Nayak, Suphala Nayak, |
| | | | | | | | swa- Babuli Nayak, Napta Nayak @ Rasananda Nayak, Usha Nayak, @Dehuri, Usheituni |
| | | | | | | | Nayak @ Palei pi- Buddhia Nayak, Jali Nayak, Mili Nahak, Bharati Palei, Arati |
| | | | | | | | Dehuri, pi- Pari Bhukta, Jhataka Bhukta, @ Dehuri pi- Jaya Bhukta, Kalia Bhukta, |
| | | | | | | | Hemanta Bhukta ,Jamuna Palie, Pi- Neula Bhukta, Chankiri Dehuri, Muna Dehuri, |
| | | | | | | | Balabati Nayak, Sachi Nayak, Rodana Nayak, pi- Saiba Bhukta, ja- Kandha, Ba- |
| | | | | | | | nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 21 | Jamunanali | 13 | 1777 | 0.110 | 0.020 | Gharabari | Sukutu Nayak, Dukhabandhu Nayak, Mangulu Nayak, Janaki Behuri, Indumati Pradhan, |
| | | | | | | | Megha Pradhan, pi- Nidhi Nayak, Sumati Khamari, Manasi Behuri, pi- Pabana Nayak, |
| | | | | | | | Golap Nayak, swa- Girish Nayak, Sukanta Nayak, pi- Girisg Nayak, Suphala Nayak, |
| | | | | | | | swa- Babuli Nayak, Napta Nayak @ Rasananda Nayak, Usha Nayak, @ Dehuri, Usheituni|
| | | | | | | | Nayak @ Palei pi- Buddhia Nayak, Jali Nayak, Mili Nahak, Bharati Palei, Arati |
| | | | | | | | Dehuri, pi- Pari Bhukta, Jhataka Bhukta, @ Dehuri pi- Jaya Bhukta, Kalia Bhukta, |
| | | | | | | | Hemanta Bhukta ,Jamuna Palie, Pi- Neula Bhukta, Chankiri Dehuri, Muna Dehuri, |
| | | | | | | | Balabati Nayak, Sachi Nayak, Rodana Nayak, pi- Saiba Bhukta, ja- Kandha, Ba- |
| | | | | | | | nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 22 | Jamunanali | 13 | 2226 | 0.020 | 0.020 | Gharabari | Santosh Sahu, Sarata Sahu, Saraswati Sahu, Sabita Sahu, Sabitri Pradhan, |
| | | | | | | | Shantilata Biswal, Basanti Sahu, pi- Rajakishor Sahu, ja- Chasha, Ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 23 | Jamunanali | 13 | 1774 | 0.110 | 0.070 | Bajephasal I | Sukutu Nayak, Dukhabandhu Nayak, Mangulu Nayak, Janaki Behuri, Indumati Pradhan, |
| | | | | | | | Megha Pradhan, pi- Nidhi Nayak, Sumati Khamari, Manasi Behuri, pi- Pabana Nayak, |
| | | | | | | | Golap Nayak, swa- Girish Nayak, Sukanta Nayak, pi- Girisg Nayak, Suphala Nayak, |
| | | | | | | | swa- Babuli Nayak, Napta Nayak @ Rasananda Nayak, Usha Nayak, @ Dehuri, Usheituni|
| | | | | | | | Nayak @ Palei pi- Buddhia Nayak, Jali Nayak, Mili Nahak, Bharati Palei, Arati |
| | | | | | | | Dehuri, pi- Pari Bhukta, Jhataka Bhukta, @ Dehuri pi- Jaya Bhukta, Kalia Bhukta, |
| | | | | | | | Hemanta Bhukta ,Jamuna Palie, Pi- Neula Bhukta, Chankiri Dehuri, Muna Dehuri, |
| | | | | | | | Balabati Nayak, Sachi Nayak, Rodana Nayak, pi- Saiba Bhukta, ja- Kandha, Ba- |
| | | | | | | | nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 24 | Jamunanali | 13 | 1484 | 2.280 | 0.300 | Bajephasal I | Sukutu Nayak, Dukhabandhu Nayak, Mangulu Nayak, Janaki Behuri, Indumati Pradhan, |
| | | | | | | | Megha Pradhan, pi- Nidhi Nayak, Sumati Khamari, Manasi Behuri, pi- Pabana Nayak, |
| | | | | | | | Golap Nayak, swa- Girish Nayak, Sukanta Nayak, pi- Girisg Nayak, Suphala Nayak, |
| | | | | | | | swa- Babuli Nayak, Napta Nayak @ Rasananda Nayak, Usha Nayak, @ Dehuri, Usheituni|
| | | | | | | | Nayak @ Palei pi- Buddhia Nayak, Jali Nayak, Mili Nahak, Bharati Palei, Arati |
| | | | | | | | Dehuri, pi- Pari Bhukta, Jhataka Bhukta, @ Dehuri pi- Jaya Bhukta, Kalia Bhukta, |
| | | | | | | | Hemanta Bhukta ,Jamuna Palie, Pi- Neula Bhukta, Chankiri Dehuri, Muna Dehuri, |
| | | | | | | | Balabati Nayak, Sachi Nayak, Rodana Nayak, pi- Saiba Bhukta, ja- Kandha, Ba- |
| | | | | | | | nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 25 | Jamunanali | 338 | 1775 | 0.020 | 0.020 | Bajephasal I | Santosh Sahu, Sarata Sahu, Saraswati Sahu, Sabita Sahu, Sabitri Pradhan, |
| | | | | | | | Shantilata Biswal, Basanti Sahu, pi- Rajakishor Sahu, ja- Chasha, Ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 26 | Jamunanali | 412/154 7| 1776 | 0.050 | 0.025 | Bajephasal I | Madan Sahu, pi- Nityananda Sahu, ja- Teli ba- Sanakerajanga |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 27 | Jamunanali | 412/441 | 1770 | 0.120 | 0.025 | Bajephasal I | Naba Padhan, pi- Sirei Padhan, ja- Chasha, ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 28 | Jamunanali | 89 | 1771 | 0.050 | 0.050 | Bajephasal I | Giridhari Padhan, pi- Subudhi Padhan, ja-chasa, ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 29 | Jamunanali | 103 | 1764 | 0.100 | 0.020 | Bajephasal I | Athani Padhan, Bijaya Padhan, Saraswati Dehuri, Sunati Swain, pi- Golekha |
| | | | | | | | Pradhan, Lija Swain, Laki Swain, pi-Adikandha Swain, ja- Chasa, Ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 30 | Jamunanali | 412/38 | 1763 | 0.030 | 0.070 | Bajephasal I | Nityananda Pradhan, pi- Anadi Pradhan, ja- chasa, ba- Nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 31 | Jamunanali | 412/430 | 1791 | 0.240 | 0.050 | Bajephasal I | Tanguru Bhukta, pi- Kastu Bhukta, ja-Kshyitraya, ba- Ananta Bairani, thana- |
| | | | | | | | Kaliyari |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 32 | Jamunanali | 371 | 284 | 0.960 | 0.120 | Bagayat II | Shrimukha Padhan, Dasha Padhan, pi-Jagabandhu Padhan, ja- Chasha, ba- Nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 33 | Jamunanali | 370 | 272 | 0.990 | 0.020 | Sarada III | Hrudananda Pradhan, Ratnakar Pradhan, pi- Shrimukha Oradhan, Ramesh Pradhan, |
| | | | | | | | Asili Opradhan, Jhataka Behera, Ujwala Bahera, pi- Karunakar Pradhan, Manjari |
| | | | | | | | Pradhan, swa- Karunakar Pradhan, Naresh Pradhan, pi- Karunakar Pradhan, Baruna |
| | | | | | | | Pradhan,pi- Shrimukha pradhan, Benga Pradhan, Ranjan Pradhan, Bhajamana Pradhan, |
| | | | | | | | Sanchaya Pradhan, Nalita Pradhan, Sabita Pradhan, pi- Haruna Pradhan, ja - |
| | | | | | | | Chasha, Shudra Pradhan, pi- Shrimukha Pradhan, Tula Pradhan, Manjar Pradhan, pi- |
| | | | | | | | Shrimukha Pradhan, ja-Chasa, Ba- Nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 34 | Jamunanali | 62 | 2222 | 0.020 | 0.020 | Gharabari | Banambara Behera, Dhira Behera, Beera Behera, pi- Kunthu Behera, Susanta Behera, |
| | | | | | | | Sukanta, Behera, Jayanta Behera, pi- Kunja Behera, Tapui Nayak, swa-Madanamohan |
| | | | | | | | Nayak, Naba Kishora Behera, pi- Rama Chandra Behera, ja-Kandha, ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 35 | Jamunanali | 412/1648 | 2217 | 0.120 | 0.050 | Gharabari | Soumyaranjan Behera, pi- Hadibandhu Behera, ja- kandha, ba- Jamunali, Kuio, |
| | | | | | | | Sadara, Angul |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 36 | Jamunanali | 412/1344 | 1490 | 0.220 | 0.110 | Bajephasal I | Degambara Behera, pi- Krushna chandra Behera, ja- Gopala, Ba- Nalachandrapur, |
| | | | | | | | Badakhali, Santri, Banarpali, Angul |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 37 | Jamunanali | | 1496 | 0.290 | 0.140 | Sarada I | |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 38 | Jamunanali | 281 | 1436 | 0.500 | 0.180 | Baje phasal II Buddhia Sahu, pi- Raghu Sahu, ja-Shundhi, Ba- Bedasar |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 39 | Jamunanali | 344 | 312 | 1.770 | 0.260 | Baje phasal I Sanatan Pattanayak S/o Bimbadahr Pattanayak Ja Karan Ba- Nizgaon. |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 40 | Jamunanali | 322 | 2405 | 0.100 | 0.100 | Baje fasal eka Murari Dehury, Janardan Dehury, Maheswar Dehury, Ghuri Dehury, |
| | | | | | | | Trailokya Dehury S/o Hari Dehury, Pakili Dehury W/o Hari Dehury, Lambodar |
| | | | | | | | Dehury, Bighna Dehury, Kastu Dehury Kandarpa Dehury S/o Banchha Dehury, Jeutha |
| | | | | | | | Dehury W/o Banchha Dehury Hadibandhu Dehury, Maheswar Dehury Satyananda Dehury |
| | | | | | | | Saita Dehury S/o Paichha Dehury Urmila Dehury W/o Paichha Dehury Iswar Dehury |
| | | | | | | | S/o Rama Dehury Caste Chasa Vill. Nizgaon. |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| | Total | | | 1.700 | | | |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
Dist-Angul, Tahasil-Chhendipada
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 41 | Natada | 66 | 4632/5109| 0.180 | 0.120 | Bagayat II | Gana Nayak, pi- Dyari Nayak, ja- chasha, ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 42 | Natada | 67 | 4617 | 2.410 | 0.120 | Taila I | Gana Nayak, pi- Dyari Nayak, Banchha Nayak, pi- Atali Nayak, Bita Nayak, pi- |
| | | | | | | | Deitari Nayak, ja- chasha, ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 43 | Natada | 114 | 4637 | 0.100 | 0.015 | Taila-I | Chinta Nayak S/o-Dharani Nayak Caste-Chasa, Vill-Nijigaon. |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 44 | Natada | 153 | 4637/5112| 0.300 | 0.220 | Bagayat II | Danei Nayak, pi- Nuhura Nayak, ja-chasha, ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 45 | Natada | 162 | 4636/5115| 0.430 | 0.180 | Bagayat II | Dukhabandhu Nayak, pi- Sunian Nayak, ja- chasha, ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 46 | Natada | 218 | 4621 | 3.820 | 0.070 | Patita | Pitabasa Das, pi- Raghunatha Das, ja-keuta, ba- Angul Town |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 47 | Natada | 260 | 4632/5108| 0.300 | 0.100 | Bagayat II | Bita Nayak, pi- Baitari Nayak, ja- chashi, ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 48 | Natada | 290 | 4636 | 0.710 | 0.020 | Bagayat II | Banamali Nayak, S/o-Bhagaban Nayak, Caste-Chasa, vill-Nijigaon. |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 49 | Natada | 371 | 4612 | 0.940 | 0.230 | Taila I | Lanmbodar Padhan, pi- Rautara Padhan, Haguru Padhan, Phakira Padhan, pi- |
| | | | | | | | Chaitanya Padhan, Mochi Padhan swa-Rathi Padhan, Bhalu Padhan, Bhama Padhan, |
| | | | | | | | Rama Padhan, pi- Rathi Padhan, ja- chasha, ba- Nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 50 | Natada | 383 | 4597 | 0.490 | 0.005 | Taila I | Sapana Sethi, pi- Dukhia Sethi, Uchchhaba Sethi, Bhajana Sethi, Podi Sethi, swa-|
| | | | | | | | Bhajana Sethi, Sridhara Sethi, pi- Bhagabana Sethi, Sanchala Sethi swa- |
| | | | | | | | Bhagabana Sethi, Panju Sethi, pi- Ananta Sethi, ja- Dhoba, ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 51 | Natada | 433 | 4631 | 1.090 | 0.110 | Bagayat II | Hadibandhu Nayak, pi- Nilei Nayak, ja-chasha, Ba- Nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 52 | Natada | 445 | 4606 | 0.180 | 0.070 | Taila I | Hrushikesha Behera, pi- Nakshyia Behera, ja- chasha, ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 53 | Natada | 446/171 | 4590 | 1.300 | 0.015 | Patita | Udaya Behera, pi- Ramachandra Behera, ja- Gauda, ba- Natada |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 54 | Natada | 446/602 | 4586/5145| 0.190 | 0.005 | Taila I | Judhishtira Pradhan, pi- Tankadhara Pradhan, ja- chasa, ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 55 | Natada | 446/730 | 4586 | 0.230 | 0.010 | Taila I | Judhishtira Pradhan, pi- Tankadhara Pradhan, ja- chasa, ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 56 | Natada | 446/801 | 4604 | 0.050 | 0.020 | Bagayat II | Prabhakar Sahu, pi- Maka Sahu, ja-Chasa, Ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| 57 | Natada | 446/931 | 4593 | 0.250 | 0.075 | Taila I | Mitu Pradhan, pi- Kutari Pradhan ,ja-Chasa, ba- nijagan |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
| | Total | | | 12.97 | 1.385 | | |
+-----+--------------+----------+----------+--------------+--------------------------+--------------+------------------------------------------------------------------------------------+
+-------+---------------+-------------------+
| SL No.| Village | Acquired Land Ac. |
+=======+===============+===================+
| 1 | Ankurbahala | 0.525 |
+-------+---------------+-------------------+
| 2 | Badajharan | 0.795 |
+-------+---------------+-------------------+
| 3 | Jamunali | 1.700 |
+-------+---------------+-------------------+
| 4 | Natada | 1.385 |
+-------+---------------+-------------------+
| | Total | 4.405 |
+-------+---------------+-------------------+
[F. No. ECoR/Con/BBS/LA/MCRL- Ph-I/ Doubling ]
SUDHIR KUMAR PARIDA, Chief Engineer (Construction-III),
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
AMIT KUMAR JAISWAL
Digitally signed by AMIT KUMAR JAISWAL
Date: 2025.04.04 16:31:07 +05'30'