Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-OR-E-02012026-269023
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 5945]
NEW DELHI, WEDNESDAY, DECEMBER 31, 2025/PAUSHA 10, 1947
8889 GI/2025
[F. No. CAO/CON/RSP/WAT/ROBs/396/20A]
MINISTRY OF RAILWAYS
[East Central Railway (Construction)]
NOTIFICATION
Bhubaneswar, the 31st December, 2025
Notice under Section 20A of the Railways Act - 1989
S.O. 6155 (E).—In exercise of powers conferred by sub-section (1) of section 20A of the Railways
(Amendment) Act, 1989 (24/89) (herein after referred as the said Act.), the Central Government, after being satisfied
that for the public purpose, the Land, brief description of which is given in the schedule annexed here to is required
for the execution of Special Railway Project, namely, “Construction of Road Over Bridge in lieu of closing of
manned LC No ML-396 at Km 708/3-5 between Naupada - Kotabommali on Main Line of Waltair Division" in
Srikakulam district in the state of Andhra Pradesh, hereby declares its intention to acquire such land.
Any person interested in the said land may within a period of (30) thirty days from the date of publication of
the notification in the Official Gazette, raise objection to the acquisition of such land for the aforesaid purpose under
sub-section(1) of section 20D of the said Act.
Every objection shall be made to the competent authority, namely Competent Authority Land Acquisition
(CALA) i.e. The Revenue Divisional officer (RDO), Tekkali for Construction of Road Over Bridge in lieu of
closing of manned LC No ML-396 at Km 708/3-5 between Naupada - Kotabommali on Main Line of Waltair
Division" in writing, and shall set out grounds thereof and competent authority shall give the objector an opportunity
of being head, either in person or through a legal practitioner and may after hearing all such objections and after
making such further inquiry if any as the competent authority thinks necessary by order either allow or disallow the
objections.
Any order made by the competent authority under sub-section (2) of 20D of the said Act shall be final. The
land plans and other details of the land covered under this notification are available and can be inspected by the
interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of land (Annexure-I) attached here with to be acquired with or without structures, for
Special Railway Project namely "Construction of Road Over Bridge in lieu of closing of manned LC No ML-396
at Km 708/3-5 between Naupada - Kotabommali on Main Line of Waltair Division” in Srikakulam district in the
state of Andhra Pradesh.
Name of the District & State: Srikakulam & Andhra Pradesh
(Annexure-I)
Division: Tekkali Mandal: Santabommali District: Srikakulam
+--------+-------------------+----------------------+-----------------------+---------------------------------+-----------------+----------------+
| Sl. No.| Name of the Village| LP No /Sy-Sub-Div No.| Total extent in acres | Extent under Acquisition in Acres| Klisam of Land | Type of Land |
+========+===================+======================+=======================+=================================+=================+================+
| 1 | Vadditandara | 17-28 | 0.22 | 0.03 | Irrigated Dry | Private Land |
| 2 | Vadditandara | 39-2 | 0.55 | 0.21 | Road | Government Land|
| 3 | Vadditandara | 45-3A1 | 0.13 | 0.01 | Irrigated Dry | Private Land |
| 4 | Vadditandara | 47-1B | 0.13 | 0.06 | Irrigated Dry | Private Land |
| 5 | Vadditandara | 47-1B | 0.66 | 0.19 | Irrigated Dry | Private Land |
| 6 | Vadditandara | 47-4A2 | 0.02 | 0.01 | Irrigated Dry | Private Land |
| 7 | Vadditandara | 47-5A1 | 0.26 | 0.18 | Irrigated Dry | Private Land |
| 8 | Vadditandara | 47-6A1 | 0.26 | 0.04 | Irrigated Dry | Private Land |
| 9 | Vadditandara | 47-2B2 | 2.06 | 0.22 | Railway Track | Government Land|
| 10 | Vadditandara | 48-2A | 0.14 | 0.03 | Irrigated Dry | Private Land |
| 11 | Vadditandara | 48-3A | 0.2 | 0.09 | Irrigated Dry | Private Land |
| 12 | Vadditandara | 48-6A2 | 1.16 | 0.45 | Irrigated Dry | Private Land |
| 13 | Vadditandara | 48-7A | 0.18 | 0.06 | Irrigated Dry | Private Land |
| 14 | Vadditandara | 48-8B | 0.38 | 0.17 | Irrigated Dry | Private Land |
| 15 | Vadditandara | 48-9B | 1.08 | 0.02 | Graging Land | Government Land|
| 16 | Vadditandara | 48-10A | 0.17 | 0.11 | Irrigated Dry | Private Land |
| 17 | Vadditandara | 48-11 | 0.08 | 0.08 | Irrigated Dry | Private Land |
| 18 | Vadditandara | 48-12B | 0.37 | 0.13 | Irrigated Dry | Private Land |
| 19 | Vadditandara | 128-3 | 40.44 | 2.62 | Cheruvu | Private Land |
| 20 | Vadditandara | 129-1B | 1.08 | 0.58 | Wet | Private Land |
| 21 | Vadditandara | 129-2A | 0.45 | 0.01 | Wet | Private Land |
| 22 | Vadditandara | 129-7A | 0.67 | 0.07 | Kaluva | Government Land|
| 23 | Vadditandara | 140-1A | 8.8 | 0.06 | Wet | Private Land |
| 24 | Vadditandara | 141-1A | 0.25 | 0.02 | Wet | Private Land |
| 25 | Vadditandara | 141-2A | 0.18 | 0.02 | Wet | Private Land |
| 26 | Vadditandara | 141-3A | 0.11 | 0.01 | Wet | Private Land |
| 27 | Vadditandara | 141-8A | 0.6 | 0.01 | Wet | Private Land |
| 28 | Vadditandara | 141-9A | 0.28 | 0.01 | Wet | Private Land |
| 29 | Vadditandara | 148-4A1 | 0.29 | 0.04 | Wet | Private Land |
| 30 | Vadditandara | 148-5A | 0.66 | 0.04 | Wet | Private Land |
| 31 | Vadditandara | 148-6A | 0.64 | 0.04 | Wet | Private Land |
| 32 | Vadditandara | 153-1A1 | 0.19 | 0.05 | Wet | Private Land |
| 33 | Vadditandara | 153-2A | 0.13 | 0.04 | Wet | Private Land |
| 34 | Vadditandara | 153-7A | 0.25 | 0.06 | Wet | Private Land |
| 35 | Vadditandara | 153-8A | 0.09 | 0.03 | Wet | Private Land |
| 36 | Vadditandara | 153-9A | 0.02 | 0.01 | Wet | Private Land |
| 37 | Vadditandara | 153-12A | 0.76 | 0.05 | Wet | Private Land |
| 38 | Vadditandara | 153-13A | 1.26 | 0.22 | Wet | Private Land |
+--------+-------------------+----------------------+-----------------------+---------------------------------+-----------------+----------------+
| Total Extent | 65.20 | 6.08 | | |
+---------------------------------------------------+-----------------------+---------------------------------+-----------------+----------------+
[F. No. CAO/CON/RSP/WAT/ROBs/396/20A]
AJAYA KUMAR SAMAL, Chief Engineer (Construction-II)