Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MP-E-23032026-271187
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1423]
NEW DELHI, FRIDAY, MARCH 20, 2026/PHALGUNA 29, 1947
MINISTRY OF RAILWAYS
[West Central Railway (Gati Shakti Unit) Bhopal]
NOTIFICATION
Bhopal, the 18th March, 2026
S.O. 1488(E).βThe Central Government, under sub-section (1) of Section 20(A) of the Railways Act,
1989 (Amended Act 2008) (hereinafter referred to as "the said Act"), hereby, announces its intention to acquire the
land specified in the notification of the Ministry of Railways, Government of India (West Central Railway, Gati
Shakti Unit, Bhopal), published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section (ii),
Notification No.4701 dated 24th October 2025. The land specified in the said notification is required for the
execution of the Railway Overbridge Construction Project in place of Level Crossing No. 262 in Raisen District,
Madhya Pradesh, and the announcement was made regarding the intention to acquire such land.
In accordance with sub-section (4) of Section 20(A) of the said Act, the notification was published in local
newspapers, namely in the Hindi language newspaper Dainik Bhaskar on 07/11/2025 and in the English language
newspaper Times of India on 07/11/2025. No objections have been received by the competent authority from any
person, and the competent authority has submitted its report to the Central Government in accordance with sub-section
(1) of Section 20(E) of the said Act.
In exercise of the powers conferred under Clause 7(A) of Section 2 of the Railways Act, 1989 (Railway
Amendment Act, 2008), the Ministry of Railways, West Central Railway (Gati Shakti Unit, Bhopal), by its
notification dated 6 February 2025, has, with effect from the date of publication of this notification in the Gazette, i.e.,
22nd May 2025, authorized the Sub-Divisional Officer, Raisen, District Raisen, as the competent authority for the
execution of the Railway Over bridge Construction Project in place of Level Crossing No. 262 under the Special
Railway Project Bhopal-Bina Section in the district.
Now, therefore, the Central Government on receipt of the said report of the competent authority and in exercise
of the powers conferred by sub-section (1) of section 20(E) of the Railway Act. 1989, hereby declares that it has been
decided to acquire the land specified in the Schedule annexed hereto for the aforesaid purpose. And whereas, the
Central Government hereby further declares, in pursuance of sub-section (2) of section 20(E) of the said Act., that, on
the publication of this notification in the Official Gazette, the land specified in the Schedule annexed hereto shall vest
absolutely in the Central Government, free from all encumbrances.
SCHEDULE
"Brief description of land, with or without structures, to be acquired for the construction of a railway
overbridge in place of level crossing number 262 in the State of Madhya Pradesh."
Village- Mudiyakheda , Patwari Halka No- 06 , Tehsil: Raisen , Upakhand -Sanchi, District: Raisen
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
| S. | Name of Land Owner | Khasra | Total Area | Acquired Area | Land Type | Irrigated Status |
| No | | Number | (in he.) | (in he.) | (Agricultural/Fallow/ | (Irrigated/Non- |
| | | | | | Diverted) | Irrigated) |
+====+====================================================+================+===================+===================+============================+======================+
| 1 | Rajni Pandey widow of Vinod Pandey, Sudhanshu | 36/2/2 | 0.607 | 0.054 | Agricultural Land | Irrigated |
| | Pandey son of Vinod Pandey , Suman Pandey daughter | | | | | |
| | of Vinod Pandey | | | | | |
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
| 2 | Girja Pandey, wife of Jamna Pandey | 36/2/1 | 0.700 | 0.060 | Agricultural Land | Irrigated |
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
| 3 | Sushil Pandey, Sunil Pandey, son of Shivcharan | 36/2/3 | 1.214 | 0.110 | Agricultural Land | Irrigated |
| | alias Shivvachan (Caste β Pandey) | | | | | |
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
| 4 | Shamim Rais, son of Rais Waris | 36/1/1/1/1/2 | 1.214 | 0.037 | Diverted Land | Irrigated |
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
| 5 | Chainsingh, Halku alias Kamar Singh, Malkhan | 36/1/5 | 0.914 | 0.080 | Agricultural Land | Irrigated |
| | Singh, Ghanshyam, son of Bhawani | | | | | |
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
| 6 | Radhabai (Share 0.099), Sushila Bai - Sunita Bai | 36/1/6/1 | 0.309 | 0.026 | Agricultural Land | Irrigated |
| | (Share 0.48), daughter of Maniram | | | | | |
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
| 7 | Chainsingh, son of Bhawani Prasad Ahirwar | 36/1/6/2 | 0.303 | 0.026 | Agricultural Land | Irrigated |
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
| 8 | Ghanshyam, son of Bhawani Prasad Ahirwar | 36/1/6/3 | 0.303 | 0.026 | Agricultural Land | Irrigated |
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
| 9 | Chainsingh, Halku alias Kamar Singh, Malkhan | 36/1/7 | 0.918 | 0.080 | Agricultural Land | Irrigated |
| | Singh, Ghanshyam, son of Bhawani | | | | | |
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
| 10 | Mehraj Khan, son of Suleman Khan, resident of | 67/1/1 | 0.425 | 0.017 | Agricultural Land | Irrigated |
| | Vakheda Huzur | | | | | |
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
| 11 | Sheela Devi, wife of Udhav Singh Thakur | 67/1/2/1 | 2.388 | 0.103 | Agricultural Land | Irrigated |
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
| 12 | Sheela Devi, wife of Udhav Singh Thakur | 68 | 0.125 | 0.015 | Agricultural Land | Irrigated |
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
| 13 | Vipul Rawat, son of Narendra Kumar Rawat | 36/1/2 | 1.376 | 0.010 | Agricultural Land | Irrigated |
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
| 14 | Vipul Rawat, son of Narendra Kumar Rawat | 36/1/3 | 1.376 | 0.005 | Agricultural Land | Irrigated |
+----+----------------------------------------------------+----------------+-------------------+-------------------+----------------------------+----------------------+
Total land area 12.172 Hec. 0.649 Hec.
[F. No. WCR-BPL 0 GSU (GSMS)/03/2026/262]
ANUPAM AWASTHI, Chief Project Manager/Gati Shakti
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text