Full Text
6759 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 4462] NEW DELHI, WEDNES DAY , OCTOBER 25, 2023/ KARTIKA 3, 1945
CG-MH-E-26102023-249677
MINISTRY OF RAILWAYS
(WESTERN RAILWAY)
NOTIFICATION
Mumbai , 24th October, 2023
S.O. 4641(E).—In exercise of the powers co nferred by sub -section(I) of section 20A of the Railways Act,
1989 (24 of 1989) (hereinafter referred in as the said act 2008), the Central Government after being satisfied that for
the public purpose, the land, the brief description of which has given in the schedule annexed hereto, is required for
execution of the Special Railway Project, namely, Gauge Conversion of Dabhoi Samalaya (46.45 Km) including
Samalaya Railway fly over bridge (8.40 Km) and Lotana bye pass line (7.55 Km) Project in District Vadod ara in the
State of Gujarat, hereby declares its intention to acquired such land;
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, raise objection to the a cquisition and use of such land for the aforesaid purpose
under sub -section(I) of section 20D of the said Act;
Every such objection shall be made to the competent authority, namely, Prant Officer Dabhoi, Taluka Seva
Sadan office Dabhoi and Prant Officer W aghodiya Taluka Sevasadan, office Waghodiya, District Vadoadara, in
writing and shall set out the grounds thereof and the competent authority shall give the objector an opportunity of
being heard, either in person or by legal practitioner and may. After he aring all such objections and after making such
further enquiry, if any as the competent authority thinks necessary, by order, either allow or disallow the objections;
Any order made by the competent authority under sub -section (II) of section 20(D) of th e said act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of the land t o be acquired with or without structure for the Special Railway Project, namely: Gauge
Conversion of Dabhoi Samalaya (46.45 Km) including Samalaya Railway fly over bridge (8.40 Km) and Lotana bye
pass line (7.55 Km) Project in the state of Gujarat.
Distric t : Vadodara
Sr. No. Name of Village Survey Number Type of Land Nature of Land Area of Land
to be
acquired
(in Sqm)
Taluka : Dabhoi
1 Tarsana 365 Private Agricultural/ Jarayat 2996
2 Tarsana 358 Private Agricultural/ Jarayat 523
3 Tarsana 489 Private Agricultural/ Jarayat 223
4 Tarsana 354 Private Agricultural/ Jarayat 805
5 Tarsana 488 Private Agricultural/ Jarayat 450
6 Tarsana 352 Private Agricultural/Jarayat 711
7 Tarsana 487 Private Agricultural/ Jarayat 348
8 Tarsana 346 Private Agricultura l/Jara yat 1061
9 Tarsana 486 Private Agricultural/Jarayat 276
10 Tarsana 343 Private Agricultural/Jarayat 1026
11 Tarsana 342 Government Gauchar 881
12 Tarsana 484 Private Agricultural/Jarayat 445
13 Tarsana 331 Private Agricultural/Jarayat 610
14 Tarsana 332/2 Private Agricultural/Jarayat 562
15 Tarsana 483 Private Agricultural/Jarayat 60
16 Tarsana 328 Private Agricultural/Jarayat 197
17 Tarsana 326/2 Private Agricultural/Jarayat 516
18 Tarsana 327 Private Agricultural/Jarayat 221
19 Tarsana 323/1 Private Agricultural/Jarayat 1077
20 Tarsana 482 PAIKI 1 Private Agricultural/Jarayat 528
21 Tarsana 482/2 Private Agricultural/Jarayat 384
22 Tarsana 482/1 Private Agricultural/Jarayat 365
23 Tarsana 323 Private Agricultural/Jarayat 268
24 Tarsana 321 PAIKI 2 Private Agricultural/Jarayat 368
25 Tarsana 318 Private Agricultural/Jarayat 446
26 Tarsana 319 PAIKI 2 Private Agricultural/Jarayat 364
27 Tarsana 248 Private Agricultural/Jarayat 389
28 Tarsana 241 Private Agricultural/Jarayat 498
29 Tarsan a 242 PAIKI 2 Private Agricultural/Jarayat 508
30 Tarsana 246 Private Agricultural/Jarayat 494
31 Tarsana 481 Private Agricultural/Jarayat 386
32 Tarsana 541 Private Agricultural/Jarayat 44
33 Tarsana 542 Private Agricultural/Jarayat 33
34 Tarsana 245 Private Agricultural/Jarayat 118
35 Tarsana 480 Private Agricultural/Jarayat 223
36 Tarsana 253/1 Private Agricultural/Jarayat 100
37 Tarsana 244 Private Agricultural/Jarayat 272
38 Tarsana 205 Private Agricultural/Jarayat 34
39 Tarsana 206 Private Agricultural/Jarayat 359
40 Tarsana 479 Private Agricultural/Jarayat 777
41 Tarsana 478/2 Private Agricultural/Jarayat 238
42 Tarsana 478/1 Private Agricultural/Jarayat 492
43 Tarsana 209/1 Private Agricultural/Jarayat 342
44 Tarsana 210 Private Agricu ltural/Jarayat 396
45 Tarsana 477 Private Agricultural/Jarayat 291
46 Tarsana 215 PAIKI 2 Private Agricultural/Jarayat 839
47 Tarsana 212 Private Agricultural/Jarayat 426
48 Tarsana 213 Private Agricultural/Jarayat 861
49 Tarsana 504 Private Agricult ural/Jarayat 391
50 Tarsana 214 Private Agricultural/Jarayat 140
51 Tarsana 476 Private Agricultural/Jarayat 71
52 Tarsana 503 Private Agricultural/Jarayat 366
53 Tarsana 475 Private Agricultural/Jarayat 325
54 Tarsana 221 Private Agricultural/Jarayat 663
55 Tarsana 474 Private Agricultural/Jarayat 912
56 Tarsana 228 Private Agricultural/Jarayat 496
57 Tarsana 473 Private Agricultural/Jarayat 983
58 Tarsana 229 Private Agricultural/Jarayat 1642
59 Tarsana 158 Private Agricultural/Jarayat 197
60 Tarsana 472 PAIKI Private Agricultural/Jarayat 2004
61 Tarsana 472 PAIKI Private Agricultural/Jarayat 682
62 Tarsana 471 Private Agricultural/Jarayat 393
63 Tarsana 151 Private Agricultural/Jarayat 1768
64 Tarsana 470 PAIKI Private Agricultural/Jarayat 783
65 Tarsana 470 PAIKI Private Agricultural/Jarayat 1000
66 Tarsana 148 PAIKI 1 Private Agricultural/Jarayat 351
67 Tarsana 148 PAIKI 2 Private Agricultural/Jarayat 92
68 Tarsana 469 Private Agricultural/Jarayat 751
69 Tarsana 149 PAIKI 1 Private Agricultural/Jarayat 236
TOTAL (Sqm.) 38077
Taluka : Dabhoi
1 Prayagpura 297 Private Agricultural 440
2 Prayagpura 95 Private Agricultural 701
3 Prayagpura ROAD Government Road 98
4 Prayagpura 101 Private Agricultural 1188
5 Prayagpura 97 Private Agricultural 51
6 Prayagpura 100 Private Agricultural 712
7 Prayagpura 109 Private Agricultural 81
8 Prayagpura 303 Government Govt.Padtar 76
9 Prayagpura CANAL Government Canal 75
10 Prayagpura 80 Private Agricultural 430
11 Prayagpura 79 Private Agricultural 1235
12 Prayagpura 78 Private Agricultural 2132
13 Prayagpura 77 Private Agricultural 1962
14 Prayagpura KACHHA ROAD Government Road 54
15 Prayagpura 298 Private Agricultural 137
16 Prayagpura 133 Private Agricultural 336
17 Prayagpura CAN AL Government Canal 663
18 Prayagpura 299 Private Agricultural 746
19 Prayagpura 62 Private Agricultural 449
20 Prayagpura 63 Private Agricultural 909
21 Prayagpura KACHHA ROAD Government Road 119
22 Prayagpura 61 Private Agricultural 2939
23 Prayagpura 47 Private Agricultural 2793
24 Prayagpura 300 Private Agricultural 832
25 Prayagpura 46 Private Agricultural 6758
26 Prayagpura 302 Private Agricultural 3520
27 Prayagpura 7 Government Agricultural 1463
TOTAL (Sqm.) 30899
Taluka : Dab hoi
1 Dangiwada 616 Private Agricultural 2246
2 Dangiwada 617 Private Agricultural 76
3 Dangiwada 176 Private Agricultural 123
4 Dangiwada 184 Private Agricultural 521
5 Dangiwada 185 Private Agricultural 1008
6 Dangiwada 186 Private Agricultural 612
7 Dangiwada 188 Private Agricultural 4258
8 Dangiwada 189 Private Agricultural 400
9 Dangiwada 198 Private Agricultural 858
10 Dangiwada 195 Private Agricultural 4051
11 Dangiwada 199 Private Agricultural 15
12 Dangiwada 196 Private Agricultural 174
13 Dangiwada 208 Private Agricultural 2252
14 Dangiwada 206 Private Agricultural 294
15 Dangiwada 207 Private Agricultural 2322
16 Dangiwada 209 Private Agricultural 1366
17 Dangiwada 223 Private Agricultural 789
18 Dangiwada 222 Private Agricultura l 2176
19 Dangiwada 224 Private Agricultural 228
20 Dangiwada 220 Private Agricultural 1595
21 Dangiwada 260 Private Agricultural 2706
22 Dangiwada 625 Private Agricultural 2280
23 Dangiwada KACHHA ROAD Government Road 329
24 Dangiwada 265 Private Agricultural 31
25 Dangiwada 266 Private Agricultural 1440
26 Dangiwada 281 Private Agricultural 271
27 Dangiwada 280 Private Agricultural 1354
28 Dangiwada 279 Private Agricultural 494
29 Dangiwada 627 Private Agricultural 7
30 Dangiwada 283 Private Agricultural 116
31 Dangiwada 628 Private Agricultural 538
32 Dangiwada 277 Private Agricultural 581
33 Dangiwada 629 Private Agricultural 382
34 Dangiwada 290 Private Agricultural 409
35 Dangiwada 630 Private Agricultural 513
36 Dangiwada 289 Private Agricultural 416
37 Dangiwada 631 Private Agricultural 362
38 Dangiwada 291 Private Agricultural 612
39 Dangiwada 632 Private Agricultural 118
40 Dangiwada 293 Private Agricultural 301
41 Dangiwada 295 Private Agricultural 417
42 Dangiwada 633 Priva te Agricultural 460
43 Dangiwada 322 Private Agricultural 955
44 Dangiwada 257 Private Agricultural 96
45 Dangiwada CANAL Government Canal 366
46 Dangiwada 320 Private Agricultural 465
TOTAL (Sqm.) 41383
Taluka : Dabhoi
1 Naranpura 95 Private Agricultural 187
2 Naranpura 94 Private Agricultural 150
3 Naranpura 93 Private Agricultural 220
4 Naranpura 105 Private Agricultural 1070
5 Naranpura 106 Private Agricultural 740
6 Naranpura 88 Private Agricultural 352
7 Naranpura 79 Private Agricultu ral 257
8 Naranpura NARANPURA
GAMTAL Government Gamtal 579
9 Naranpura 78 Private Agricultural 839
10 Naranpura 70 Private Agricultural 236
11 Naranpura 77 Private Agricultural 704
12 Naranpura 71 Private Agricultural 346
13 Naranpura 72 Private Agricultural 229
14 Naranpura 74 Private Agricultural 293
15 Naranpura 60 Private Agricultural 1670
16 Naranpura 73 Private Agricultural 1095
17 Naranpura 58 Private Agricultural 163
18 Naranpura 8 Government Agricultural 141
19 Naranpura 30 Government Smasan 348
20 Naranpura 57 Government Smasan 188
21 Naranpura 49 Private Agricultural 1095
22 Naranpura 36 Private Agricultural 1399
23 Naranpura 48 Sardar Sarovar
Rehabilitation
Agency Canal 198
24 Naranpura 29/a Private Agricultural 756
25 Naranpura 29/a/2 Private Agricultural 937
26 Naranpura 28/a Private Agricultural 506
27 Naranpura 41 Sardar Sarovar
Rehabilitation
Agency Canal 125
TOTAL (Sqm.) 14823
Taluka : Dabhoi
1 Bamboj 123 Private Agricultural 182
2 Bamboj 124 (CANAL) Government Agricultural 6694
3 Bamboj 118 Government Agricultural 2394
TOTAL (Sqm.) 9270
Taluka : Waghodia
1 Karmaliyapura 169 Private Agricultural 184
2 Karmaliyapura 166 Private Agricultural 3338
3 Karmaliyapura CANAL Government Canal 1798
4 Karmaliyapura CANAL Government Canal 1454
5 Karmaliyapura 123 Private Agricultural 393
6 Karmaliyapura 122 Sardar Sarovar
Rehabilitation
Agency Agricultural 3428
7 Karmaliyapura 120 Government
Karmaliyapura
gram panchayat Gauchar 715
8 Karmaliyapura 119 Private Agricultural 960
9 Karmaliyapura 119/1 Private Agricultural 335
10 Karmaliyapura 118 Private Agricultural 2981
11 Karmaliyapura 118/1 Private Agricultural 269
12 Karmaliyapura 116 Private Agricultural 3476
13 Karmaliyapura 111 Private Agricultural 6804
14 Karmaliyapura 111/1 Private Agricultural 67
15 Karmaliyapura 106 Sardar Sarovar
Rehabilitation
Agency Agricultural 1535
16 Karmaliyapura 105 Private Agricultural 1407
17 Karmaliyapura 93 Private Agricultural 48
18 Karmaliyapura 92 Private Agricultura l 632
19 Karmaliyapura 90 Private Agricultural 1142
20 Karmaliyapura KACHHA ROAD Government Road 547
21 Karmaliyapura 49 Private Agricultural 271
22 Karmaliyapura 45 Private Agricultural 4529
23 Karmaliyapura 46 Private Agricultural 3048
24 Karmaliya pura 38 Private Agricultural 6976
25 Karmaliyapura 617 Private Agricultural 143
26 Karmaliyapura 619 Government
Karmaliyapura
gram panchayat Sarkari Padtar
(Talav) 1867
27 Karmaliyapura 620 Private Agricultural 7633
28 Karmaliyapura 608 Private Agricul tural 871
29 Karmaliyapura 606 Government
Karmaliyapura
gram panchayat Sarkari Padtar
(Talav) 2306
30 Karmaliyapura 605 Private Agricultural 4461
31 Karmaliyapura 599 Private Agricultural 42
32 Karmaliyapura ROAD Government Agricultural 1177
33 Karmal iyapura 250 Sardar Sarovar Agricultural 562
Rehabilitation
Agency
34 Karmaliyapura 253 Sardar Sarovar
Rehabilitation
Agency Agricultural 1219
35 Karmaliyapura 255 Sardar Sarovar
Rehabilitation
Agency Agricultural 2580
36 Karmaliyapura 499 Sardar Sarovar
Rehabilitation
Agency Agricultural 1790
37 Karmaliyapura 256 Sardar Sarovar
Rehabilitation
Agency Agricultural 9
38 Karmaliyapura 263 Private Land Agricultural 118
39 Karmaliyapura 500 Sardar Sarovar
Rehabilitation
Agency Agricultural 167
40 Karmaliya pura 495 Sardar Sarovar
Rehabilitation
Agency Agricultural 916
41 Karmaliyapura 216 Private Agricultural 361
42 Karmaliyapura 217/B Private Agricultural 856
43 Karmaliyapura 488 Private Agricultural 46
44 Karmaliyapura 484 Private Agricultural 464
45 Karmaliyapura 485 Private Agricultural 457
46 Karmaliyapura 218/B Private Agricultural 158
47 Karmaliyapura 483 Private Agricultural 209
48 Karmaliyapura 486 Private Agricultural 25
49 Karmaliyapura 219/D/2 Private Agricultural 1519
50 Karmaliyapura 341 Private Agricultural 1204
51 Karmaliyapura 227/2 Private Agricultural 1036
52 Karmaliyapura 337 Private Agricultural 17
53 Karmaliyapura 339 Private Agricultural 475
54 Karmaliyapura 415 Private Agricultural 49
55 Karmaliyapura 650 Government
(SSNL ) Canal 276
56 Karmaliyapura GOVT. Government Canal 289
57 Karmaliyapura 228/2 Private Agricultural 762
58 Karmaliyapura 426 Private Agricultural 64
59 Karmaliyapura 425 Private Agricultural 894
60 Karmaliyapura 424 Private Agricultural 115
61 Karmal iyapura 229/B Private Agricultural 887
62 Karmaliyapura 260 Private Agricultural 85
63 Karmaliyapura 230/B Private Agricultural 214
64 Karmaliyapura 242/A/2 Private Agricultural 848
65 Karmaliyapura 402 Sardar Sarovar
Rehabilitation
Agency Agricultural 538
66 Karmaliyapura 243/A/2 Private Agricultural 292
67 Karmaliyapura 403 Sardar Sarovar
Rehabilitation
Agency Agricultural 181
68 Karmaliyapura 423 Private Agricultural 359
69 Karmaliyapura 244/A/2 Private Agricultural 1190
70 Karmaliyapura 407 Private Agricultural 217
71 Karmaliyapura 245 Private Agricultural 179
72 Karmaliyapura 413 Private Agricultural 219
73 Karmaliyapura 246/B Private Agricultural 976
74 Karmaliyapura 412 Private Agricultural 331
75 Karmaliyapura 411 Private Agricultural 114
76 Karmaliyapura 410 Private Agricultural 181
TOTAL (Sqm.) 88285
Taluka : Waghodia
1 Jambuwada 38 Private Agricultural 2899
2 Jambuwada 37 Private Agricultural 2963
3 Jambuwada 36 Private Agricultural 2859
4 Jambuwada 28 Private Agricu ltural 797
5 Jambuwada 27 Private Agricultural 1568
TOTAL (Sqm.) 11086
Taluka : Waghodia
1 Vyara 1611/2 Private Agricultural 969
2 Vyara 1610/3 Private Agricultural 1141
3 Vyara 1708 Private Agricultural 361
4 Vyara 1493 Private Agricultural 303
5 Vyara 1665/K Private Agricultural 832
6 Vyara 1491 Private Agricultural 544
7 Vyara 1490 Private Agricultural 563
8 Vyara 1706 Government Agricultural 848
9 Vyara 1489/2 Government Agricultura 44
10 Vyara 1668/2 Private Agricultural 705
11 Vyara 1650 Private Agricultural 398
12 Vyara 1478 Private Agricultural 763
13 Vyara 1658 Private Agricultural 91
14 Vyara 1657 Private Agricultural 428
15 Vyara 1468/2 Private Agricultural 109
16 Vyara 1656 Private Agricultural 1307
17 Vyara 1469/2/2 Priva te Agricultural 61
18 Vyara 1469/1 Private Agricultural 71
19 Vyara 1465/2 Private Agricultural 80
20 Vyara CANAL Government Canal 800
21 Vyara 462/1 Government
Vyara
Grampanchayat Gauchar 1621
22 Vyara 1452/1 Private Agricultural 2279
23 Vyara 1452/ 2 Private Agricultural 114
24 Vyara 1654 Private Agricultural 1008
25 Vyara NO NUMBER Private Agricultural 877
26 Vyara 1449 Private Agricultural 3577
27 Vyara 1428/2 Private Agricultural 983
28 Vyara NO NUMBER Private Agricultural 826
29 Vyara 1430 Private Agricultural 4696
30 Vyara 1445 Private Agricultural 31
31 Vyara 1437 Private Agricultural 1743
32 Vyara NO NUMBER Private Agricultural 4951
33 Vyara 1436 Private Agricultural 1019
34 Vyara 758 Private Agricultural 488
35 Vyara 770 Private Agricultural 6821
36 Vyara 791 Private Agricultural 1394
37 Vyara 790 Private Agricultural 1321
38 Vyara 793 Private Agricultural 1499
39 Vyara NO NUMBER Private Agricultural 2850
40 Vyara 797 Private Agricultural 389
41 Vyara 795 Private Agricultural 641
42 Vyara 796 Private Agricultural 167
43 Vyara 801 Private Agricultural 1587
44 Vyara 800/2 Private Agricultural 1259
45 Vyara 810 Private Agricultural 403
46 Vyara 727/2 Private Agricultural 832
47 Vyara 1642 Private Agricultural 1042
48 Vyara 727/1 Sardar Sarovar
Rehabilitation
Agency Agricultural 268
49 Vyara 2018 Private Agricultural 922
50 Vyara 2019 Private Agricultural 1351
51 Vyara 662/3 Private Agricultural 1184
52 Vyara 1640/3 Private Agricultural 402
53 Vyara CANAL Government Agricultural 561
54 Vyara 668/3 Private Agricultural 776
55 Vyara 668/1 Private Agricultural 806
56 Vyara ROAD Government Road 363
57 Vyara 1637/1 Private Agricultural 217
58 Vyara 1640/1 Private Agricultural 349
59 Vyara ROAD Government Road 685
60 Vyara 652 Private Agricultural 1142
61 Vyara 651 Private Agricultural 971
62 Vyara 650 Private Agricultural 2030
63 Vyara 1638 Private Agricultural 926
64 Vyara GOVT. Government Kharaba 292
KHARABO
65 Vyara 1713 Private Agricultural 1013
66 Vyara 596 Private Agricultural 1115
67 Vyara 1749 Private Agricultural 1082
68 Vyara 598 Private Agricultural 1695
69 Vyara 599 Private Agricultural 3116
70 Vyara 1712 Private Agricultural 2340
71 Vyara 580 Private Agricultural 1106
72 Vyara GOVT. Government Kharaba 1926
73 Vyara 1736 Private Agricultural 1234
74 Vyara 1709 Private Agricultural 3254
75 Vyara 1715 Private Agricultural 1523
76 Vyara 514 Private Agricultural 2180
77 Vyara 516 Private Agricultural 279
78 Vyara 1716 Private Agricultural 133
79 Vyara 1717 Private Agricultural 215
TOTAL (Sqm.) 90292
Taluka : Waghodia
1 Vejalpur 588 Private Agricultural 51
2 Vejalpur 589 Private Agricultural 984
3 Vejalpur 545 Private Agricultural 1502
4 Vejalpur 544 Private Agricultural 1098
5 Vejalpur 541 Private Agricultural 706
6 Vejalpur 540 Private Agricultural 1163
7 Vejalpur 539 Private Agricultural 320
8 502 Private Agricultural 40
9 Vejalpur 503 Private Agricultural 350
10 Vejalpur 504 Private Agricultural 591
11 Vejalpur 538 Private Agricultural 250
12 Vejalpur ASOJIYA PARA Government Agricultural 790
13 Vejalpur ASOJIYA PARA Government Agricultural 430
14 Vejalpur 524 Private Agricultural 573
15 Vejalpur 531 Private Agricultural 319
16 Vejalpur 525 Private Agricultural 1078
17 Vejalpur 526 Private Agricultural 307
18 Vejalpur 380/2 Private Agricultural 174
TOTAL (Sqm.) 10726
Taluka : Waghodia
1 Tavra 401/404 Private Agricultural 862
2 Tavra 400 Private Agricultural 285
3 Tavra 403 Private Agricultural 385
4 Tavra 399 Private Agricultural 175
5 Tavra KUNDHELA
BRANCH CANAL Government Canal 978
6 Tavra 389 Private Agricultural 468
7 Tavra 390 Private Agricultural 178
8 Tavra 388 Private Agricultural 801
9 Tavra 393 Private Agricultural 174
10 Tavra 377 Private Agricult ural 1189
11 Tavra 378 Private Agricultural 1732
12 Tavra 371 Private Agricultural 2253
13 Tavra 370 Private Agricultural 1504
14 Tavra 369 Private Agricultural 180
15 Tavra SH 63 ROAD Government SH Road 3078
16 Tavra CANAL Government Canal 3749
17 Tavra 493 Private Agricultural 1710
18 Tavra BETWEEN RLY
AND PRIMARY
SCHOOL TAVRA Government Padtar 2563
19 Tavra 483 Private Agricultural 2033
20 Tavra SH 63 ROAD Government SH Road 305
TOTAL (Sqm.) 24602
Taluka : Waghodia
1 Waghodiya SH ROAD Government SH Road 1116
2 Waghodiya 636 Private Agricultural 2356
3 Waghodiya 635 Private Agricultural 1762
4 Waghodiya 634 Private Agricultural 3578
5 Waghodiya 630 Private Agricultural 946
6 Waghodiya 587/1 Private Agricultural 1673
7 Waghodiya 586 Private Agricultural 1546
8 Waghodiya 628 Private Agricultural 673
9 Waghodiya 627 Private Agricultural 1817
10 Waghodiya 629 Private Agricultural 1501
11 Waghodiya 580 Private Agricultural 2348
12 Waghodiya 626 Private Agricultural 110
13 Waghodiya 625/2 Government Sarkari Padtar 1071
14 Waghodiya 574 Private Agricultural 2046
15 Waghodiya 624 Private Agricultural 697
16 Waghodiya 623 Private Agricultural 368
17 Waghodiya 2030 Private Agricultural 685
18 Waghodiya 622/2 Private Agricultural 1740
19 Waghodiya 2029 Private Agricultural 500
20 Waghodiya 621 Private Agricultural 260
21 Waghodiya 622/1 Private Agricultural 615
22 Waghodiya 619 Private Agricultural 1574
23 Waghodiya 620/1 Private Agricultural 347
24 Waghodiya 618 Private Agricultu ral 128
25 Waghodiya ROAD Private Agricultural 737
26 Waghodiya 2028 Private Agricultural 141
27 Waghodiya 616 Government Sarkari Padtar 376
28 Waghodiya 614 (EID -GAH) Private Agricultural 484
29 Waghodiya 515 Government
Waghodiya Gram
panchayat Sarka ri Padtar 22
30 Waghodiya 514 Private Agricultural 958
31 Waghodiya ROAD Private Road 124
32 Waghodiya 512 Private Agricultural 844
33 Waghodiya 2013 Private Agricultural 520
34 Waghodiya 508 Private Agricultural 225
35 Waghodiya 510 Private Agricult ural 57
36 Waghodiya 507/2 Government
Waghodiya Gram
panchayat Sarkari Padtar 79
37 Waghodiya 2012 Government Sarkari Padtar 294
38 Waghodiya 507/1 Private Agricultural 382
39 Waghodiya 2011 Private Agricultural 354
40 Waghodiya 2010 Private Agricultu ral 198
41 Waghodiya 1968 Private Agricultural 107
42 Waghodiya 2009 Private Agricultural 215
43 Waghodiya 506 Private Agricultural 283
44 Waghodiya 2008 Private Agricultural 156
45 Waghodiya 504 Private Agricultural 182
46 Waghodiya 503 Private Agricultural 343
47 Waghodiya 2007 Private Agricultural 174
48 Waghodiya 502/1 Private Agricultural 63
49 Waghodiya 328 Private Agricultural 293
50 Waghodiya 2005 Private Agricultural 290
51 Waghodiya ROAD
WAGHODIYA TO
NAVARAMPURA Government Road 414
52 Waghodiya 329 Private Agricultural 318
53 Waghodiya 2004 Private Agricultural 343
54 Waghodiya 331/1 Private Agricultural 83
55 Waghodiya 2003 Private Agricultural 177
56 Waghodiya 330 Private Agricultural 139
57 Waghodiya 333/1 Private Agricultural 326
58 Waghodiya 332/2 Private Agricultural 499
59 Waghodiya 337 Private Agricultural 346
60 Waghodiya 339 Private Agricultural 462
61 Waghodiya 338 Private Agricultural 372
62 Waghodiya 2002 Private Agricultural 400
63 Waghodiya 354 Private Agricultu ral 321
64 Waghodiya 355/1 Private Agricultural 263
65 Waghodiya 2001 Private Agricultural 137
66 Waghodiya 356 Private Agricultural 328
67 Waghodiya 2000 Private Agricultural 439
68 Waghodiya 359/2 Private Agricultural 183
69 Waghodiya 359/1 Private Agricultural 358
70 Waghodiya 358 Private Agricultural 384
71 Waghodiya 357 Private Agricultural 169
72 Waghodiya 372 Private Agricultural 451
73 Waghodiya 373 Private Agricultural 20
74 Waghodiya 1889 Private Agricultural 218
75 Waghodiya 371 Priva te Agricultural 596
76 Waghodiya 1997 Private Agricultural 160
77 Waghodiya 1996 Private Agricultural 98
78 Waghodiya 1995 Private Agricultural 189
79 Waghodiya 396/1 Private Agricultural 50
80 Waghodiya 396/2 Private Agricultural 28
81 Waghodiya 395 Private Agricultural 57
82 Waghodiya 1994 Private Agricultural 336
83 Waghodiya 1993 Private Agricultural 7
84 Waghodiya 399 Private Agricultural 756
731 85 Waghodiya 400 Private Agricultural
86 Waghodiya 401 Private Agricultural 352
87 Waghodiya RIVER Private River 149
88 Waghodiya NO NUMBER Private Agricultural 354
89 Waghodiya NO NUMBER Private Agricultural 352
TOTAL (Sqm.) 48723
Taluka : Waghodia
1 Nava -Ajwa 127 Sardar Sarovar
Rehabilitation
Agency Agricultural 477
2 Nava -Ajwa 538 Sardar Sarovar
Rehabilitation
Agency Agricultural 318
3 Nava -Ajwa 125 Private Agricultural 769
4 Nava -Ajwa 539 Private Agricultural 538
5 Nava -Ajwa 108 Private Agricultural 248
6 Nava -Ajwa 107 Private Agricultural 436
7 Nava -Ajwa 111 Private Agricultural 793
8 Nava -Ajwa 106 Private Agricultural 103
9 Nava -Ajwa 540 Private Agricultural 352
10 Nava -Ajwa 105 Private Agricultural 578
11 Nava -Ajwa 541 Private Agricultural 629
12 Nava -Ajwa 542 Private Agricultural 386
13 Nava -Ajwa 98 Private Agricultural 71
14 Nava -Ajwa 97 Private Agricultural 49
15 Nava -Ajwa 543 Private Agricultural 561
16 Nava -Ajwa 99 Private Agricultural 861
17 Nava -Ajwa 100 Private Agricultural 700
18 Nava -Ajwa 92 Govt. Sardar Agricultural 467
Sarovar Narmada
Nigam ltd.
19 Nava -Ajwa 544 Private Agricultural 202
20 Nava -Ajwa 90 Private Agricultural 761
21 Nava -Ajwa 545 Private Agricultural 858
22 Nava -Ajwa NO NUMBER Private Agricultural 203
23 Nava -Ajwa ROAD Government Road 343
24 Nava -Ajwa 555 Government
Gram panchayat
Nava -Ajwa Sarkari Padtar 32
25 Nava -Ajwa 81 Private Agricultural 605
26 Nava -Ajwa 82 Private Agricultural 16
27 Nava -Ajwa 546 Private Agricultural 671
28 Nava -Ajwa 547 Private Agricultural 812
29 Nava -Ajwa 80 Sardar Sarovar
Rehabilitation
Agency Agricultural 747
30 Nava -Ajwa 76 Private Agricultural 428
31 Nava -Ajwa 548 Private Agricultural 427
32 Nava -Ajwa 230 Private Agricultural 441
33 Nava -Ajwa 549 Private Agricultural 866
34 Nava -Ajwa 231 Private Agricultural 576
35 Nava -Ajwa 217 Private Agricultura l 671
36 Nava -Ajwa 229 Private Agricultural 734
37 Nava -Ajwa ROAD Government Road 261
38 Nava -Ajwa 522 Private Agricultural 4
39 Nava -Ajwa 523/524 Private Agricultural 40
40 Nava -Ajwa 228 Private Agricultural 1061
41 Nava -Ajwa 551 Private Agricultura l 537
42 Nava -Ajwa 550 Private Agricultural 716
43 Nava -Ajwa 552 Private Agricultural 205
44 Nava -Ajwa 227 Private Agricultural 275
45 Nava -Ajwa 226 Private Agricultural 369
46 Nava -Ajwa 554 Private Agricultural 197
47 Nava -Ajwa CANAL Government Cana l 38
TOTAL (Sqm.) 21432
Taluka : Waghodia
1 Sanoli 230/10/a Private Agricultural 453
2 Sanoli 60/a/120/b Private Agricultural 733
3 Sanoli CANAL Government Canal 145
4 Sanoli 60/a/1/120/a Private Agricultural 499
5 Sanoli 230/9 Private Agricultu ral 654
6 Sanoli 60/a/1/117 Private
Sanoliganotiya
Sahkari pvt.ltd. Agricultural 1476
7 Sanoli 230/4 Private Agricultural 863
8 Sanoli 230/3 Private Agricultural 1004
9 Sanoli 60/a/1/116 Private Agricultural 350
10 Sanoli 60/a/1/111 Private Agricultur al 1578
11 Sanoli 230/1 Private Agricultural 2120
12 Sanoli 60/a/1/110 Private Agricultural 596
13 Sanoli 117 Private Dharmada 267
14 Sanoli 114 Private Agricultural 1218
15 Sanoli 116 Private Agricultural 523
16 Sanoli 115 Private Agricultural 1038
17 Sanoli 113/1 Private Agricultural 187
18 Sanoli 113/2 Private Agricultural 469
19 Sanoli 112 Private Agricultural 580
