Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-23052026-272791
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2495]
NEW DELHI, WEDNESDAY, MAY 20, 2026/VAISAKHA 30, 1948
[F. No. G197/KYN-Asangaon 4th/LC 65/Vehaloli Vlg/20E]
BHUVNESH KUMAR GUPTA, Chief Administrative Officer (Construction)
MINISTRY OF RAILWAYS
(Central Railway)
NOTIFICATION
Mumbai, the 12th May, 2026
Under clause 20E of the Railway (Amendment) Act 2008
S.O. 2587 (E).—Whereas, by the notification of the Government of India, in the Ministry of Railways
(Railway Board), number, S. O. 6017 (E) dated the 23rd December, 2025 published in The Gazette of India,
Extraordinary, Part II, section 3, Sub-section (ii), dated 26th December, 2025 (hereinafter referred to as the said
notification) and issued under sub-section (1) of section 20 A of the Railway Act, 1989 (24 of 1989) and Railway
(Amendment) Act, 2008 (hereinafter referred to as the said Act), the Central Government declares its intention to
acquire the land specified in the schedule annexed to the said notification for the purpose of execution, maintenance,
management and operation of Special Railway Project, namely "Kalyan-Asangaon 4th line" in the district of Thane in
the State of Maharashtra.
And whereas, the substance of the said notification was published in daily newspapers namely “Dainik
Loknayak" and
"Sagar" dated 03.01.2026 under sub section (4) of section 20 A of the said Act.
And whereas, in vehaloli village no objections were received and the same have been considered by the
competent Authority accordingly orders have been passed.
And whereas, in pursuance of sub-section 20 E of the said Act, the competent authority has submitted its
report to the Central Government.
Now therefore, upon receipt of the report of the Competent Authority and in exercise of the powers conferred
by sub-section (1) of section 20 E of the said Act, the Central Government hereby declares that the lands specified in
the schedule annexed hereto shall be acquired for the aforesaid purpose.
And further, in pursuance of sub-section (2) of section 20 E of the said Act, the Central Government hereby
declares that on publication of this notification in the official Gazette, the land specified in the schedule annexed
hereto shall vest absolutely in the Central government free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway
Project "Kalyan-Asangaon 4th line" in vehaloli village, Shahapur Taluka under Competent Authority
for Land Acquisition and Deputy Collector (Land Acquisition) Metro Center No. – 3, Thane
District Thane in the State of Maharashtra.
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| Sr. | LAC | Name of | Taluka | As per 7/12 Land Holder's Name | Survey | Land | Total area as | Acquisition |
| No. | No. | the | | | No. | Holding | per 7/12 | area |
| | | Village | | | | Method | (Ha.) | (Ha.) |
+=====+========+==========+==========+=============================================+============+=========+================+================+
| 1 | 2025-26| Vehaloli | Shahapur | Vatsala Raghunath Bhoir | 127/2 Pt | 2 | 0.2380 | 0.0269 |
| | | | | Ashok Raghunath Bhoir | | | | |
| | | | | Dinesh Raghunath Bhoir | | | | |
| | | | | Ratna Tukaram Kor | | | | |
| | | | | Kanchana Tanaji Lone | | | | |
| | | | | Baby Balu Kirpan | | | | |
| | | | | Darshana Rajesh Kirpan | | | | |
| | | | | Sitaram Laxman Bhoir | | | | |
| | | | | Vilas Kashinath Bhoir | | | | |
| | | | | Subhash Kashinath Bhoir | | | | |
| | | | | Vanita Kashinath Bhoir | | | | |
| | | | | Kamal Kashinath Bhoir | | | | |
| | | | | Asha Yashwant Vishe | | | | |
| | | | | Nirmala Gurunath Tarmale | | | | |
| | | | | Kaluram Undru Bhoir | | | | |
| | | | | Babybai Namdev Bhoir | | | | |
| | | | | Gurunath Namdev Bhoir | | | | |
| | | | | Yogesh Namdev Bhoir | | | | |
| | | | | Priyanka Namdev Bhoir | | | | |
| | | | | Lilla Ananta Vishe | | | | |
| | | | | Sharada Narayan Bhavarthe | | | | |
| | | | | Shobha Bharat Gorle | | | | |
| | | | | Kalyan-Asangaon Fourth | | | | |
| | | | | Railway Line Project under | | | | |
| | | | | the Ministry of Railways. | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 2 | 2025-26| Vehaloli | Shahapur | Gurunath Dundaji Vishe | 127/7 Pt | 1 | 0.0810 | 0.0110 |
| | | | | Kalyan-Asangaon Fourth | | | | |
| | | | | Railway Line Project under | | | | |
| | | | | the Ministry of Railways. | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 3 | 2025-26| Vehaloli | Shahapur | Suryakant Shankar Bhoir | 127/11 Pt | 2 | 0.1370 | 0.0363 |
| | | | | Kalyan-Asangaon Fourth | | | | |
| | | | | Railway Line Project under | | | | |
| | | | | the Ministry of Railways. | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 4 | 2025-26| Vehaloli | Shahapur | Suryakant Shankar Bhoir | 216/1 Pt | 2 | 0.2100 | 0.0070 |
| | | | | Kalyan-Asangaon Fourth | | | | |
| | | | | Railway Line Project under | | | | |
| | | | | the Ministry of Railways. | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 5 | 2025-26| Vehaloli | Shahapur | Bhau Gajanan Kashivate | 216/2 Pt | 2 | 0.2600 | 0.0231 |
| | | | | Saraswati Gajanan | | | | |
| | | | | Kashivate | | | | |
| | | | | Raju Gajanan Kashivate | | | | |
| | | | | Anita Bhaskar Kolekar | | | | |
| | |----------|----------| Shobha Sevak Sase | | | | |
| | | | | Kalyan-Asangaon Fourth | | | | |
| | | | | Railway Line Project under | | | | |
| | | | | the Ministry of Railways. | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 6 | 2025-26| Vehaloli | Shahapur | Pandurang Bango | 216/4 Pt | 2 | 0.6200 | 0.0145 |
| | | | | Kashivale | | | | |
| | | | | Shivram Sawalaram | | | | |
| | | | | Kashivale | | | | |
| | | | | Jagannath Bango Kashivale | | | | |
| | | | | Jayaram Raghunath | | | | |
| | | | | Kashivale | | | | |
| | | | | Ramchandra Bango | | | | |
| | |----------|----------| Kashivale | | | | |
| | | | | Nanu Krishna Kashivale | | | | |
| | | | | Madhukar Bango Kashivale | | | | |
| | | | | Jayvanti Krishna Kashivale | | | | |
| | | | | Vishnu Krishna Kashivale | | | | |
| | | | | Anil Krishna Kashivale | | | | |
| | | | | Kalyan-Asangaon Fourth | | | | |
| | | | | Railway Line Project under | | | | |
| | | | | the Ministry of Railways. | | | | |
| | | | | Railway C Class | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 7 | 2025-26| Vehaloli | Shahapur | Vilas Kashinath Bhoir | 249 Pt | 1 | 0.7700 | 0.0251 |
| | | | | Subhash Kashinath Bhoir | | | | |
| | | | | Vanita Kashinath Bhoir | | | | |
| | | | | Kamal Kashinath Bhoir | | | | |
| | | | | Asha Yashwant Vishe | | | | |
| | | | | Nirmala Gurunath Taramale | | | | |
| | | | | Kaluram Undru Bhoir | | | | |
| | | | | Babybai Namdev Bhoir | | | | |
| | | | | Gurunath Namdev Bhoir | | | | |
| | | | | Yogesh Namdev Bhoir | | | | |
| | |----------|----------| Priyanka Namdev Bhoir | | | | |
| | | | | Leela Ananta Vishe | | | | |
| | | | | Sharada Narayan Bhavarthe | | | | |
| | | | | Shobha Bharat Gorle | | | | |
| | | | | Sitaram Laxman Bhoir | | | | |
| | | | | Vatsala Raghunath Bhoir | | | | |
| | | | | Ashok Raghunath Bhoir | | | | |
| | | | | Dinesh Raghunath Bhoir | | | | |
| | | | | Ratna Tukaram Kor | | | | |
| | | | | Kanchana Tanaji Lone | | | | |
| | | | | Baby Balu Kirpan | | | | |
| | | | | Darshana Rajesh Kirpan | | | | |
| | | | | Sadhana Vishal Gadekar | | | | |
| | | | | Jyoti Anil Khandagale | | | | |
| | | | | Pournima Mahendra Khare | | | | |
| | | | | Rajendra Shankar Soshte | | | | |
| | | | | Mahendra Shankar Soshte | | | | |
| | | | | Pushpa Shankar Soshte | | | | |
| | | | | Parvati Shankar Soshte | | | | |
| | | | | Janabai Shankar Soshte | | | | |
| | | | | Vandana Santosh Soshte | | | | |
| | | | | Kapil Santosh Soshte | | | | |
| | | | | Sushil Santosh Soshte | | | | |
| | | | | Suvarna Mahendra | | | | |
| | | | | Waghchaude | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 8 | 2025-26| Vehaloli | Shahapur | Archana Dhananjay Pandit | 100/4 Pt | 2 | 0.1090 | 0.0177 |
| | | | | Aparna Santosh Soshte | | | | |
| | | | | Bhau Gajanan Kashivale | | | | |
| | | | | Saraswati Gajanan | | | | |
| | | | | Kashivale | | | | |
| | |----------|----------| Raju Gajanan Kashivale | | | | |
| | | | | Anita Bhaskar Kolekar | | | | |
| | | | | Shobha Sevak Sase | | | | |
| | | | | Kalyan-Asangaon Fourth | | | | |
| | | | | Railway Line Project under | | | | |
| | | | | the Ministry of Railways. | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 9 | 2025-26| Vehaloli | Shahapur | Pandurang Bango | 100/5 | 2 | 0.0200 | 0.0002 |
| | | | | Kashivale | | | | |
| | | | | Madhukar Bango Kashivale | | | | |
| | | | | Jagannath Bango Kashivale | | | | |
| | | | | Ramchandra Bango | | | | |
| | | | | Kashivale | | | | |
| | |----------|----------| Jayaram Raghunath | | | | |
| | | | | Kashivale | | | | |
| | | | | Shivram Savlaram | | | | |
| | | | | Kashivale | | | | |
| | | | | Nanu Krishna Kashivale | | | | |
| | | | | Jayvanti Krishna Kashivale | | | | |
| | | | | Vishnu Krishna Kashivale | | | | |
| | | | | Anil Krishna Kashivale | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 10 | 2025-26| Vehaloli | Shahapur | Jayaram Raghunath | 100/6 Pt | 2 | 0.0610 | 0.0020 |
| | | | | Kashivale | | | | |
| | | | | Shivram Sawalaram | | | | |
| | | | | Kashivale | | | | |
| | | | | Jagannath Bango Kashivale | | | | |
| | | | | Madhukar Bango | | | | |
| | | | | Kashivale | | | | |
| | |----------|----------| Pandurang Bango | | | | |
| | | | | Kashivale | | | | |
| | | | | Ramchandra Bango | | | | |
| | | | | Kashivale Nanu Krishna | | | | |
| | | | | Kashivale | | | | |
| | | | | Jayvanti Krishna Kashivale | | | | |
| | | | | Vishnu Krishna Kashivale | | | | |
| | | | | Anil Krishna Kashivale | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 11 | 2025-26| Vehaloli | Shahapur | Nanu Krishna Kashivale | 100/7 Pt | 2 | 0.0580 | 0.0119 |
| | | | | Pandurang Bango | | | | |
| | | | | Kashivale | | | | |
| | | | | Jayvanti Krishna Kashivale | | | | |
| | | | | Madhukar Bango Kashivale | | | | |
| | |----------|----------| Vishnu Krishna Kashivale | | | | |
| | | | | Jagannath Bango Kashivale | | | | |
| | | | | Anil Krishna Kashivale | | | | |
| | | | | Ramchandra Bango | | | | |
| | | | | Kashivale | | | | |
| | | | | Jayaram Raghunath | | | | |
| | | | | Kashivale | | | | |
| | | | | Shivram Savalaram | | | | |
| | | | | Kashivale | | | | |
| | | | | Kalyan-Asangaon Fourth | | | | |
| | | | | Railway Line Project under | | | | |
| | | | | the Ministry of Railways. | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 12 | 2025-26| Vehaloli | Shahapur | Mahadu Nathu | 100/8 Pt | 2 | 0.0730 | 0.0172 |
| | | | | Kalyan-Asangaon Fourth | | | | |
| | |----------|----------| Railway Line Project under | | | | |
| | | | | the Ministry of Railways. | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 13 | 2025-26| Vehaloli | Shahapur | Pandurang Bango | 100/9 Pt | 2 | 0.0560 | 0.0117 |
| | | | | Kashivale | | | | |
| | | | | Nanu Krishna Kashivale | | | | |
| | |----------|----------| Jayvanti Krishna Kashivale | | | | |
| | | | | Madhukar Bango Kashivale | | | | |
| | | | | Ramchandra Bango | | | | |
| | | | | Kashivale | | | | |
| | | | | Vishnu Krishna Kashivale | | | | |
| | | | | Jagnnath Bango Kashivale | | | | |
| | | | | Anil Krishna Kashivale | | | | |
| | | | | Jayaram Raghunath | | | | |
| | | | | Kashivale | | | | |
| | | | | Shivram Sawalaram | | | | |
| | | | | Kashivale | | | | |
| | | | | Kalyan-Asangaon Fourth | | | | |
| | | | | Railway Line Project under | | | | |
| | | | | the Ministry of Railways. | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 14 | 2025-26| Vehaloli | Shahapur | Vilas Kashinath Bhoir | 99/1 Pt | 1 | 0.3920 | 0.0171 |
| | | | | Subhash Kashinath Bhoir | | | | |
| | | | | Vanita Kashinath Bhoir | | | | |
| | | | | Kamal Kashinath Bhoir | | | | |
| | | | | Asha Yashwant Vishe | | | | |
| | | | | Nirmala Gurunath Taramale | | | | |
| | | | | Kaluram Undru Bhoir | | | | |
| | | | | Babybai Namdev Bhoir | | | | |
| | | | | Gurunath Namdev Bhoir | | | | |
| | | | | Yogesh Namdev Bhoir | | | | |
| | |----------|----------| Priyanka Namdev Bhoir | | | | |
| | | | | Leela Ananta Vishe | | | | |
| | | | | Sharada Narayan Bhavarthe | | | | |
| | | | | Shobha Bharat Gorle | | | | |
| | | | | Sitaram Laxman Bhoir | | | | |
| | | | | Vatsala Raghunath Bhoir | | | | |
| | | | | Ashok Raghunath Bhoir | | | | |
| | | | | Dinesh Raghunath Bhoir | | | | |
| | | | | Ratna Tukaram Kor | | | | |
| | | | | Kanchana Tanaji Lone | | | | |
| | | | | Baby Balu Kirpan | | | | |
| | | | | Darshana Rajesh Kirpan | | | | |
| | | | | Kamalabai Gopal Bhoir | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 15 | 2025-26| Vehaloli | Shahapur | Rajaram Balu Bhoir | 207/3 Pt | 1 | 0.4400 | 0.0150 |
| | | | | Kalyan-Asangaon Fourth | | | | |
| | | | | Railway Line Project under | | | | |
| | |----------|----------| the Ministry of Railways. | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 16 | 2025-26| Vehaloli | Shahapur | Vatsala Raghunath Bhoir | 207/4 Pt | 1 | 0.2800 | 0.0498 |
| | | | | Ashok Raghunath Bhoir | | | | |
| | | | | Dinesh Raghunath Bhoir | | | | |
| | | | | Ratna Tukaram Kor | | | | |
| | | | | Kanchana Tanaji Lone | | | | |
| | | | | Baby Balu Kirpan | | | | |
| | |----------|----------| Darshana Rajesh Kirpan | | | | |
| | | | | Sitaram Laxman Bhoir | | | | |
| | | | | Vilas Kashinath Bhoir | | | | |
| | | | | Subhash Kashinath Bhoir | | | | |
| | | | | Vanita Kashinath Bhoir | | | | |
| | | | | Kamal Kashinath Bhoir | | | | |
| | | | | Asha Yashwant Vishe | | | | |
| | | | | Nirmala Gurunath Taramale | | | | |
| | | | | Kaluram Undru Bhoir | | | | |
| | | | | Babybai Namdev Bhoir | | | | |
| | | | | Gurunath Namdev Bhoir | | | | |
| | | | | Yogesh Namdev Bhoir | | | | |
| | | | | Priyanka Namdev Bhoir | | | | |
| | | | | Leela Ananta Vishe | | | | |
| | | | | Sharada Narayan Bhavarthe | | | | |
| | | | | Shobha Bharat Gorle | | | | |
| | | | | Kalyan-Asangaon Fourth | | | | |
| | | | | Railway Line Project under | | | | |
| | | | | the Ministry of Railways. | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 17 | 2025-26| Vehaloli | Shahapur | Rajaram Balu Bhoir | 207/5 Pt | 1 | 0.0300 | 0.0109 |
| | | | | Kalyan-Asangaon Fourth | | | | |
| | |----------|----------| Railway Line Project under | | | | |
| | | | | the Ministry of Railways. | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| 18 | 2025-26| Vehaloli | Shahapur | Vilas Kashinath Bhoir | 172/6 Pt | 1 | 0.01470 | 0.0064 |
| | | | | Subhash Kashinath Bhoir | | | | |
| | | | | Vanita Kashinath Bhoir | | | | |
| | | | | Kamal Kashinath Bhoir | | | | |
| | | | | Asha Yashwant Vishe | | | | |
| | | | | Nirmala Gurunath Taramale | | | | |
| | | | | Kaluram Undru Bhoir | | | | |
| | | | | Babybai Namdev Bhoir | | | | |
| | |----------|----------| Gurunath Namdev Bhoir | | | | |
| | | | | Yogesh Namdev Bhoir | | | | |
| | | | | Priyanka Namdev Bhoir | | | | |
| | | | | Leela Ananta Vishe | | | | |
| | | | | Sharada Narayan Bhavarthe | | | | |
| | | | | Shobha Bharat Gorle | | | | |
| | | | | Sitaram Laxman Bhoir | | | | |
| | | | | Vatsala Raghunath Bhoir | | | | |
| | | | | Ashok Raghunath Bhoir | | | | |
| | | | | Dinesh Raghunath Bhoir | | | | |
| | | | | Ratna Tukaram Kor | | | | |
| | | | | Kanchana Tanaji Lone | | | | |
| | | | | Baby Balu Kirpan | | | | |
| | | | | Darshana Rajesh Kirpan | | | | |
+-----+--------+----------+----------+---------------------------------------------+------------+---------+----------------+----------------+
| | Total | 3.9820 | 0.3038 |
| | | (Ha.) | (Ha.) |
+----------------------------------------------------------------------------------------------------------+----------------+----------------+----------------+
Login to read full text