Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-18042026-271909
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 265]
NEW DELHI, FRIDAY, APRIL 17, 2026/CHAITRA 27, 1948
MINISTRY OF RAILWAYS
(Western Railways)
NOTIFICATION
Mumbai, the 17th April, 2026
G.S.R. 289(E). In exercise of the powers conferred by sub-section(I) of section 20A of the Railways
Act, 1989 (24 of 1989) (hereinafter referred in as the said act 2008), the Central Government after being satisfied that
for the public purpose, the land, the brief description of which has given in the schedule annexed hereto, is required
for execution of the Special Railway Project, namely, Gauge Conversion of Choranda- Motikoral Gauge Conversion
Project in District Vadodara in the State of Gujarat, hereby declares its intention to acquired such land;
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose
under sub-section(I) of section 20D of the said Act;
Every such objection shall be made to the competent authority, namely, Prant Officer Karjan, Taluka
Sevasadan Near NH-48, Taluka Karjan, District Vadodara, in writing and shall set out the grounds thereof and the
competent authority shall give the objector an opportunity of being heard, either in person or by legal practitioner and
may. After hearing all such objections and after making such further enquiry, if any as the competent authority thinks
necessary, by order, either allow or disallow the objections;
Any order made by the competent authority under sub-section (II) of section 20(D) of the said act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of the land to be acquired with or without structure falling within, for the Special Railway
Project, namely: Choranda- Motikoral Gauge Conversion Projects in District Vadodara in the State of
Gujarat.
State: Gujarat
District: Vadodara
Village: Bachar Taluka: Karjan
+------+------------+-----------+-------------+--------------+
| S.No | Plot No. | Ownership | Land Type | Area (Sq.M.) |
+======+============+===========+=============+==============+
| 1 | 438 | Private | Agriculture | 397 |
| 2 | 462 | Private | Agriculture | 19 |
| 3 | 465 | Private | Agriculture | 7 |
| 4 | 466 | Private | Agriculture | 1 |
| 5 | 468 | Private | Agriculture | 3 |
| 6 | 469 | Private | Agriculture | 69 |
| 7 | 245 | Private | Agriculture | 120 |
| 8 | 241 | Private | Agriculture | 24 |
| 9 | 68 | Private | Agriculture | 484 |
| 10 | 71 | Private | Agriculture | 29 |
| 11 | 72 | Private | Agriculture | 16 |
| 12 | 57 | Private | Agriculture | 48 |
| 13 | 45 | Private | Agriculture | 14 |
| 14 | 42 | Private | Agriculture | 88 |
| 15 | 60 | Private | Agriculture | 272 |
| 16 | 61 | Private | Agriculture | 280 |
| 17 | 62 | Private | Agriculture | 399 |
| 18 | 65 | Private | Agriculture | 194 |
| 19 | 67 | Private | Agriculture | 1221 |
| 20 | 222 | Private | Agriculture | 217 |
| 21 | 225 | Private | Agriculture | 468 |
| 22 | 226 | Private | Agriculture | 504 |
| 23 | 238 | Private | Agriculture | 1494 |
| 24 | 237 | Private | Agriculture | 435 |
| 25 | 235 | Private | Agriculture | 1213 |
| 26 | 510 | Private | Agriculture | 425 |
| 27 | 509 | Private | Agriculture | 880 |
| 28 | 507 | Private | Agriculture | 265 |
| 29 | 499 | Private | Agriculture | 346 |
| 30 | 500 | Private | Agriculture | 41 |
| 31 | 497 | Private | Agriculture | 266 |
| 32 | 496 | Private | Agriculture | 239 |
| 33 | 471 | Private | Agriculture | 510 |
| 34 | 470 | Private | Agriculture | 655 |
| 35 | 234 | Private | Agriculture | 204 |
| 36 | 63 | Private | Agriculture | 441 |
| 37 | 429 | Private | Agriculture | 50 |
| 38 | 58 | Private | Agriculture | 73 |
+------+------------+-----------+-------------+--------------+
Village: Kala Taluka: Karjan
+------+------------+-----------+-------------+--------------+
| S.No | Plot No. | Ownership | Land Type | Area (Sq.M.) |
+======+============+===========+=============+==============+
| 1 | 142 | Private | Agriculture | 615 |
| 2 | 144 | Private | Agriculture | 1099 |
| 3 | 163 | Private | Agriculture | 500 |
| 4 | 114 | Private | Agriculture | 86 |
| 5 | 111 | Private | Agriculture | 90 |
| 6 | 112 | Private | Agriculture | 128 |
| 7 | 99 | Private | Agriculture | 6 |
| 8 | 98 | Private | Agriculture | 31 |
| 9 | 97 | Private | Agriculture | 42 |
| 10 | 96 | Private | Agriculture | 78 |
| 11 | 95 | Private | Agriculture | 244 |
| 12 | 89 | Private | Agriculture | 495 |
| 13 | 165 | Private | Agriculture | 24 |
| 14 | 166 | Private | Agriculture | 227 |
| 15 | 109 | Private | Agriculture | 222 |
| 16 | 108 | Private | Agriculture | 221 |
| 17 | 101 | Private | Agriculture | 262 |
| 18 | 85 | Private | Agriculture | 129 |
| 19 | 88 | Private | Agriculture | 69 |
| 20 | 59 | Private | Agriculture | 17 |
| 21 | 254 | Private | Agriculture | 402 |
| 22 | 146 | Private | Agriculture | 357 |
| 23 | 145 | Private | Agriculture | 404 |
| 24 | 148 | Private | Agriculture | 359 |
| 25 | 149 | Private | Agriculture | 33 |
| 26 | 150 | Private | Agriculture | 1506 |
| 27 | 151 | Private | Agriculture | 332 |
| 28 | 162 | Private | Agriculture | 254 |
| 29 | 164 | Private | Agriculture | 264 |
| 30 | 110 | Private | Agriculture | 813 |
| 31 | 81 | Private | Agriculture | 95 |
| 32 | 260 | Private | Agriculture | 1552 |
| 33 | 90 | Private | Agriculture | 5 |
| 34 | 91 | Private | Agriculture | 25 |
| 35 | 92 | Private | Agriculture | 296 |
| 36 | 58 | Private | Agriculture | 547 |
+------+------------+-----------+-------------+--------------+
Village: Saniyad Taluka: Karjan
+------+------------+-----------+-------------+--------------+
| S.No | Plot No. | Ownership | Land Type | Area (Sq.M.) |
+======+============+===========+=============+==============+
| 1 | 244 | Private | Agriculture | 146 |
| 2 | 243 | Private | Agriculture | 536 |
| 3 | 242 | Private | Agriculture | 68 |
| 4 | 203 | Private | Agriculture | 46 |
| 5 | 202 | Private | Agriculture | 252 |
| 6 | 200 | Private | Agriculture | 6 |
| 7 | 199 | Private | Agriculture | 450 |
| 8 | 196 | Private | Agriculture | 685 |
| 9 | 197 | Private | Agriculture | 86 |
| 10 | 193 | Private | Agriculture | 14 |
| 11 | 158 | Private | Agriculture | 35 |
| 12 | 156 | Private | Agriculture | 86 |
| 13 | 161 | Private | Agriculture | 73 |
| 14 | 108 | Private | Agriculture | 6 |
| 15 | 105 | Private | Agriculture | 256 |
| 16 | 247 | Private | Agriculture | 37 |
| 17 | 268 | Private | Agriculture | 241 |
| 18 | 269 | Private | Agriculture | 191 |
| 19 | 278 | Private | Agriculture | 107 |
| 20 | 282 | Private | Agriculture | 645 |
| 21 | 283 | Private | Agriculture | 155 |
| 22 | 284 | Private | Agriculture | 91 |
| 23 | 116 | Private | Agriculture | 40 |
| 24 | 81 b | Private | Agriculture | 16 |
| 25 | 245 | Private | Agriculture | 326 |
| 26 | 265 | Private | Agriculture | 437 |
| 27 | 151 | Private | Agriculture | 479 |
| 28 | 109/3 | Private | Agriculture | 280 |
| 29 | 91/a/1/2 | Private | Agriculture | 3 |
+------+------------+-----------+-------------+--------------+
Village: Samra Taluka: Karjan
+------+------------+-----------+-------------+--------------+
| S.No | Plot No. | Ownership | Land Type | Area (Sq.M.) |
+======+============+===========+=============+==============+
| 1 | 158 | Private | Agriculture | 4099 |
| 2 | 136 | Private | Agriculture | 594 |
| 3 | 142 | Private | Agriculture | 1259 |
| 4 | 144 | Private | Agriculture | 50 |
| 5 | 145 | Private | Agriculture | 2072 |
| 6 | 166 | Private | Agriculture | 428 |
| 7 | 167 | Private | Agriculture | 632 |
| 8 | 162 | Private | Agriculture | 62 |
| 9 | 156 | Private | Agriculture | 823 |
| 10 | 154 | Private | Agriculture | 465 |
| 11 | 153 | Private | Agriculture | 194 |
| 12 | 150 | Private | Agriculture | 800 |
| 13 | 127 | Private | Agriculture | 721 |
| 14 | 148 | Private | Agriculture | 1011 |
| 15 | 135 | Private | Agriculture | 959 |
| 16 | 137 | Private | Agriculture | 407 |
| 17 | 165 | Private | Agriculture | 1597 |
+------+------------+-----------+-------------+--------------+
Village: Rarod Taluka: Karjan
+------+------------+-----------+-------------+--------------+
| S.No | Plot No. | Ownership | Land Type | Area (Sq.M.) |
+======+============+===========+=============+==============+
| 1 | 963 | Private | Agriculture | 1019 |
| 2 | 962 | Private | Agriculture | 701 |
| 3 | 979 | Private | Agriculture | 337 |
| 4 | 978 | Private | Agriculture | 382 |
| 5 | 996 | Private | Agriculture | 80 |
| 6 | 1037 | Private | Agriculture | 19 |
| 7 | 1042 | Private | Agriculture | 48 |
| 8 | 291 | Private | Agriculture | 6 |
| 9 | 292 | Private | Agriculture | 613 |
| 10 | 964 | Private | Agriculture | 75 |
| 11 | 966 | Private | Agriculture | 72 |
| 12 | 977 | Private | Agriculture | 223 |
| 13 | 1048 | Private | Agriculture | 27 |
| 14 | 1049 | Private | Agriculture | 90 |
| 15 | 289 | Private | Agriculture | 67 |
| 16 | 980 | Private | Agriculture | 200 |
| 17 | 982 | Private | Agriculture | 375 |
| 18 | 984 | Private | Agriculture | 123 |
| 19 | 995 | Private | Agriculture | 1077 |
| 20 | 994 | Private | Agriculture | 676 |
| 21 | 993 | Private | Agriculture | 22 |
| 22 | 1001 | Private | Agriculture | 31 |
| 23 | 1022 | Private | Agriculture | 536 |
| 24 | 1023 | Private | Agriculture | 557 |
| 25 | 1034 | Private | Agriculture | 84 |
| 26 | 1035 | Private | Agriculture | 416 |
| 27 | 1038 | Private | Agriculture | 446 |
| 28 | 1039.001 | Private | Agriculture | 129 |
| 29 | 1041.001 | Private | Agriculture | 84 |
| 30 | 1059 | Private | Agriculture | 419 |
| 31 | 1043 | Private | Agriculture | 647 |
| 32 | 1044 | Private | Agriculture | 368 |
| 33 | 1055 | Private | Agriculture | 168 |
| 34 | 1053 | Private | Agriculture | 70 |
| 35 | 1052 | Private | Agriculture | 444 |
| 36 | 1051 | Private | Agriculture | 8 |
| 37 | 1050 | Private | Agriculture | 602 |
| 38 | 290 | Private | Agriculture | 536 |
| 39 | 992 | Private | Agriculture | 83 |
+------+------------+-----------+-------------+--------------+
Village: Ropa Taluka: Karjan
+------+------------+-----------+-------------+--------------+
| S.No | Plot No. | Ownership | Land Type | Area (Sq.M.) |
+======+============+===========+=============+==============+
| 1 | 142 | Private | Agriculture | 51 |
| 2 | 141 | Private | Agriculture | 234 |
| 3 | 114 | Private | Agriculture | 51 |
| 4 | 113 | Private | Agriculture | 52 |
| 5 | 85 | Private | Agriculture | 5 |
| 6 | 90 | Private | Agriculture | 180 |
| 7 | 91 | Private | Agriculture | 10 |
| 8 | 96 | Private | Agriculture | 114 |
| 9 | 102 | Private | Agriculture | 13 |
| 10 | 101 | Private | Agriculture | 21 |
| 11 | 100 | Private | Agriculture | 247 |
| 12 | 98 | Private | Agriculture | 157 |
| 13 | 105 | Private | Agriculture | 28 |
| 14 | 106 | Private | Agriculture | 529 |
| 15 | 127 | Private | Agriculture | 139 |
| 16 | 126 | Private | Agriculture | 140 |
| 17 | 124 | Private | Agriculture | 109 |
| 18 | 121 | Private | Agriculture | 23 |
| 19 | 120 | Private | Agriculture | 144 |
| 20 | 133 | Private | Agriculture | 20 |
| 21 | 134 | Private | Agriculture | 64 |
| 22 | 140 | Private | Agriculture | 1016 |
| 23 | 139 | Private | Agriculture | 27 |
| 24 | 138 | Private | Agriculture | 31 |
| 25 | 127.001 | Private | Agriculture | 28 |
| 26 | 123 | Private | Agriculture | 201 |
+------+------------+-----------+-------------+--------------+
Village: Malod Taluka: Karjan
+------+------------+-----------+-------------+--------------+
| S.No | Plot No. | Ownership | Land Type | Area (Sq.M.) |
+======+============+===========+=============+==============+
| 1 | 47 | Private | Agriculture | 2732 |
| 2 | 46 | Private | Agriculture | 472 |
| 3 | 45 | Private | Agriculture | 749 |
| 4 | 42 | Private | Agriculture | 712 |
| 5 | 41 | Private | Agriculture | 293 |
| 6 | 23 | Private | Agriculture | 640 |
+------+------------+-----------+-------------+--------------+
Village: Sagdol Taluka: Karjan
+------+------------+-----------+-------------+--------------+
| S.No | Plot No. | Ownership | Land Type | Area (Sq.M.) |
+======+============+===========+=============+==============+
| 1 | 322 | Private | Agriculture | 534 |
| 2 | 490 | Private | Agriculture | 790 |
| 3 | 489 | Private | Agriculture | 618 |
| 4 | 488 | Private | Agriculture | 997 |
| 5 | 487 | Private | Agriculture | 745 |
| 6 | 466 | Private | Agriculture | 234 |
| 7 | 465 | Private | Agriculture | 386 |
| 8 | 464 | Private | Agriculture | 126 |
| 9 | 430 | Private | Agriculture | 1820 |
| 10 | 431 | Private | Agriculture | 652 |
| 11 | 330 | Private | Agriculture | 811 |
| 12 | 331 | Private | Agriculture | 599 |
| 13 | 341 | Private | Agriculture | 112 |
| 14 | 342 | Private | Agriculture | 336 |
| 15 | 344 | Private | Agriculture | 561 |
| 16 | 345 | Private | Agriculture | 476 |
| 17 | 346 | Private | Agriculture | 303 |
| 18 | 347 | Private | Agriculture | 293 |
| 19 | 348 | Private | Agriculture | 238 |
| 20 | 349 | Private | Agriculture | 229 |
+------+------------+-----------+-------------+--------------+
Village: Alampur Taluka: Karjan
+------+------------+-----------+-------------+--------------+
| S.No | Plot No. | Ownership | Land Type | Area (Sq.M.) |
+======+============+===========+=============+==============+
| 1 | 229 | Private | Agriculture | 81 |
| 2 | 220 | Private | Agriculture | 10 |
| 3 | 115 | Private | Agriculture | 37 |
| 4 | 117 | Private | Agriculture | 357 |
| 5 | 77 | Private | Agriculture | 418 |
| 6 | 73 | Private | Agriculture | 204 |
| 7 | 230 | Private | Agriculture | 71 |
| 8 | 231 | Private | Agriculture | 148 |
| 9 | 232 | Private | Agriculture | 55 |
| 10 | 233 | Private | Agriculture | 489 |
| 11 | 234 | Private | Agriculture | 906 |
| 12 | 235 | Private | Agriculture | 1032 |
| 13 | 110 | Private | Agriculture | 903 |
| 14 | 109 | Private | Agriculture | 738 |
| 15 | 78 | Private | Agriculture | 685 |
| 16 | 79 | Private | Agriculture | 112 |
| 17 | 64 | Private | Agriculture | 48 |
| 18 | 227 | Private | Agriculture | 41 |
| 19 | 218 | Private | Agriculture | 129 |
| 20 | 217 | Private | Agriculture | 66 |
+------+------------+-----------+-------------+--------------+
Village: Motikoral Taluka: Karjan
+------+------------+-----------+-------------+--------------+
| S.No | Plot No. | Ownership | Land Type | Area (Sq.M.) |
+======+============+===========+=============+==============+
| 1 | 483 | Private | Agriculture | 607 |
| 2 | 428 | Private | Agriculture | 330 |
| 3 | 427 | Private | Agriculture | 845 |
| 4 | 426 | Private | Agriculture | 615 |
| 5 | 421 | Private | Agriculture | 683 |
| 6 | 420 | Private | Agriculture | 448 |
| 7 | 399 | Private | Agriculture | 575 |
| 8 | 398 | Private | Agriculture | 453 |
| 9 | 484 | Private | Agriculture | 187 |
| 10 | 485 | Private | Agriculture | 279 |
| 11 | 499 | Private | Agriculture | 2340 |
| 12 | 502 | Private | Agriculture | 461 |
| 13 | 565 | Private | Agriculture | 3374 |
+------+------------+-----------+-------------+--------------+
[F. No. E-444209-04]
KANHAIYA JHA, Chief Engineer (Const.)-III
Login to read full text