Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-16072025-264704
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3054]
NEW DELHI, FRIDAY, JULY 11, 2025/ASHADHA 20, 1947
MINISTRY OF RAILWAYS
(CENTRAL RAILWAY)
NOTIFICATION
Mumbai, the 8th July, 2025
Under clause 20A of the Railway (Amendment) Act 2008
S.O. 3124(E).— In exercise of the powers conferred by sub-section (1) of Section 20 (A) of the Railways
Act, 1989 (24 of 1989) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which has been given in schedule annexed hereto, is required for
purpose of execution, maintenance, management and operation of Special Railway Project, namely Ahmednagar-
Beed-Parli-Vaijnath(261 Km) New Line in the District of Beed in the State of Maharashtra, hereby declares its
intention to acquire such land.
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose
under Sub-Section (1) of section 20 D of the said Act.
Every such objection shall be made to the Competent Authority namely, Sub Divisional Officer, Majalgaon,
District Beed, Maharashtra in writing and shall set out the grounds thereof, and the Competent Authority shall give the
objector the opportunity of being heard, either in person or by legal practitioner and may, after hearing such objections
and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or
disallow the objections.
Any order made by the Competent Authority under Sub-Section (2) of Section 20 D of the said Act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
Schedule
Brief description of the land to be acquired, with or without structures, falling within the Special Railway
Project "Ahmednagar-Beed-Parli Vaijnath New Line" of: Fakir Jawala, Bhopa, Telgaon, Deodahiphal &
Chatgaon villages in Dharur Taluka and Babi, Upali & Lonwal villages in Wadwani Taluka under Competent
Authority for Land Acquisition and Sub Divisional Officer's Office, Majalgaon, District Beed in the State of
Maharashtra.
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| Sr. | LAC No. | Name of Village | Taluka | Land holder's name | Survey No. | Land holding method | Total Area as per 7/12 (H.a) | Acquisition Area (H.a) |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| 1 | 65/2025 | Fakir Jawala | Dharur | Kanhopatra Ramchandra Chopade | 235 | 1 | 6.35 | |
| | | | | Suryankant Kundalik Chopade | | | | |
| | | | | Shrimant Kundalik Chopade | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| 2 | 65/2025 | Fakir Jawala | Dharur | Bhartiya Railway | 236 | 1 | 0.49 | |
| | | | | Shrimant Kundalik Chopade | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| 3 | 65/2025 | Fakir Jawala | Dharur | Manaji Bhagwan Chopade | 239 | 1 | 0.54 | |
| | | | | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| 4 | 65/2025 | Fakir Jawala | Dharur | Aabasaheb Sakharam Misal | 240 | 1 | 10.10 | 2.81 |
| | | | | Abhiman Vithathalrao Devkar | | | | |
| | | | | Prakash Sakharam Misal | | | | |
| | | | | Bhagwan Vithathalrao Devkar | | | | |
| | | | | Bhartiya Railway | | | | |
| | | | | Shivaji Jairam Bade | | | | |
| | | | | Abhiman Vitthal Bade | | | | |
| | | | | Ajim Sharfoedin Shaikh | | | | |
| | | | | Shabbir Sharfoedin Shaikh | | | | |
| | | | | Kalabai Pandurang Bade | | | | |
| | | | | Khandu Abhiman Devkar | | | | |
| | | | | Rameshwar Abhiman Devkar | | | | |
| | | | | Mahesh Jairam Bade | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| 5 | 65/2025 | Fakir Jawala | Dharur | Anand Kumar Devidas Deshamukh | 182 | 1 | 8.96 | |
| | | | | Navnath Maroti Munde | | | | |
| | | | | Narayan Devidas Deshmukh | | | | |
| | | | | Bhausaheb Vithoba Munde | | | | |
| | | | | Makardhvaj Maroti Munde | | | | |
| | | | | Satish Baliram Pasange | | | | |
| | | | | Bhartiya Railway | | | | |
| | | | | Babasaheb Shesherao Munde | | | | |
| | | | | Subhabai Shesherao Munde | | | | |
| | | | | Ramkrishan Shesherao Munde | | | | |
| | | | | Mandodhari Balasaheb Tidake | | | | |
| | | | | Samike Area | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Sudhir Sumantrao Deshmukh | | | | |
| | | | | Suresh Sumantrao Deshmukh | | | | |
| | | | | Sudhir Sumantrao Deshmukh | | | | |
| | | | | Sushma Ganesh Pedgaonkar | | | | |
| | | | | Samike Area | | | | |
| | | | | Daivnshala Machhindra Munde | | | | |
| | | | | Bhagwat Sakharam Ujagare | | | | |
| | | | | Dharmraj sopan Sable | | | | |
| | | | | Prabhu Shripatrao Sable | | | | |
| | | | | Sakhubai Balasaheb Sable | | | | |
| | | | | Baloo Jyotiram Kolhapure | | | | |
| | | | | Mahadev Jyotiram Kolhapure | | | | |
| 6 | 65/2025 | Fakir Jawala | Dharur | Bhartiya Railway | 142 | 1 | 8.32 | |
| | | | | Dhyanoba Shripati Sable | | | | |
| | | | | Annasaheb Sopan Sable | | | | |
| | | | | Ankush Vitthal Thombare | | | | |
| | | | | Pralhad Vitthal Thombare | | | | |
| | | | | Arjun Rangnath Harane | | | | |
| | | | | Sahdev Ranganath Harane | | | | |
| | | | | Sunita Balu Kolhapure | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | | | Total | 34.76 | 2.81 |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| 7 | 65b/2025 | Bhopa | Dharur | Adinath Achyutarav Sangale | 150 | 1 | 12.56 | 0.01 |
| | | | | Vasant Sitaram Sangale | | | | |
| | | | | Bhagwat Namdev Sangale | | | | |
| | | | | Kmlabai Balbhim Khandekar | | | | |
| | | | | Shaikh Nijamoondin Shaikh Bashoomiyam | | | | |
| | | | | Ashok Jagannath Sangale | | | | |
| | | | | Sambhaji Tukaram Sangale | | | | |
| | | | | Aruna Bhagawat Sangale | | | | |
| | | | | Bhagabai Namdev Sangale | | | | |
| | | | | Samike Area | | | | |
| | | | | Sudhamati Vithala Khandekar | | | | |
| | | | | Rani Bhagawat Sangale | | | | |
| | | | | Navin Railway Marg Barat Sarkar | | | | |
| | | | | Anjali Vijay Sangale | | | | |
| | | | | Ansar Nijamudyeen Shaikh | | | | |
| | | | | Sarovar Nijamudyeen Shaikh | | | | |
| | | | | Dynaneshvar Tulshiram Sangale | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | | | Total | 12.56 | 0.01 |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| 8 | 64/2025 | Telgaon | Dharur | Mahendra Bansi Dhumal | 107 | 1 | 3.05 | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| 9 | 64/2025 | Telgaon | Dharur | Sukhdev Bhanudas Dhumal | 109 | 1 | 1.37 | |
| | | | | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Chandrasen Vashisht Lagad | | | | |
| | | | | Prakash Tukaram Dhumal | | | | |
| | | | | Digambar Raosaheb Lagad | | | | |
| | | | | Vashisht Raosaheb Lagad | | | | |
| | | | | Raviraj Digambar Lagad | | | | |
| | | | | Rahibai Vishisht Lagad | | | | |
| | | | | Gangabai Digambar Lagad | | | | |
| | | | | Annapurna Prakash Dhumal | | | | |
| | | | | Nirmala Mahadev Dhumal | | | | |
| 10 | 64/2025 | Telgaon | Dharur | Radha Baliram Dhumal | 110 | 1 | 28.45 | 0.23 |
| | | | | Mahadev Sadashiv Dhumal | | | | |
| | | | | Parmeshwar Prakash Dhumal | | | | |
| | | | | Bhartiya Railway | | | | |
| | | | | Karyakari Abhiyanta L.Pa. Vibhag Bede | | | | |
| | | | | Ragini Digambar Lagad | | | | |
| | | | | Nilesh Vachishta Lagad | | | | |
| | | | | Mira Ankush Dhumal | | | | |
| | | | | Draupadi Mahadev Dhumal | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | 64/2025 | Telgaon | Dharur | Digambar Bansi Dhumal | 113 | 1 | 5.56 | |
| | | | | Dashrnath Dhondiram Dhumal | | | | |
| 11 | | | | Dadasaheb Dhondiram Dhumal | | | | |
| | | | | Sitaram Bansi Dhumal | | | | |
| | | | | Rajebhahu Maroti Dhumal | | | | |
| | | | | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| 12 | 64/2025 | Telgaon | Dharur | Sukhadev Bhanudas Dhumal | 115 | 1 | 1.62 | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | 64/2025 | Telgaon | Dharur | Premeshvar Babasaheb Dhumal | 116 | 1 | 1.32 | |
| 13 | | | | Dattatraya Babasaheb Dhumal | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| 14 | 64/2025 | Telgaon | Dharur | Maruti Jija Dhumal | 119 | 1 | 1.15 | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | | | Total | 42.52 | 0.23 |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Baliram Dnyanoba Bade | | | | |
| | | | | Eknath Dattu Bade | | | | |
| | | | | Namdev Dattu Bade | | | | |
| 15 | 69/2025 | Deodahiphal | Dharur | Nivruti Dnyanoba Bade | 256 | 1 | 1.09 | 5.93 |
| | | | | Vitthal Sitaram Bade | | | | |
| | | | | Mahananda Sopan Bade | | | | |
| | | | | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Ashruba Rajaram Andhale | | | | |
| | | | | Gavalanbai Radhakisan Andhale | | | | |
| | | | | Ashok Dadarao Andhale | | | | |
| | | | | Gandharibai Dadarao Andhale | | | | |
| | | | | Samike Area | | | | |
| | | | | Pradip Radhakisan Andhale | | | | |
| | | | | Ramchandra Ambadas Nirmal | | | | |
| | | | | Ashok Dadarao Andhale | | | | |
| | | | | Datu Bhagwan Andhale | | | | |
| | | | | Manohar Dattu Andhale | | | | |
| 16 | 69/2025 | Deodahiphal | Dharur | Ramrao Dnyanoba Andhale | 260 | 1 | 17.61 | |
| | | | | Laxman Dnyanoba Andhale | | | | |
| | | | | Bhagawat Radhakisan Andhale | | | | |
| | | | | Bhartiya Railway | | | | |
| | | | | Shivaji Bhagwan Andhale | | | | |
| | | | | Dnyanoba Ginyanadev andhale | | | | |
| | | | | Balkisan Shrirang Andhale | | | | |
| | | | | Sadashiv Balakisan Andhale | | | | |
| | | | | Maruti Ashruba Andhale | | | | |
| | | | | Navnath Ashruba Andhale | | | | |
| | | | | Madhukar Bhagwan Andhale | | | | |
| | | | | She. Nabi She. Rajmahammad | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Usha Baliram Bade | | | | |
| 17 | 69/2025 | Deodahiphal | Dharur | She. Sharfodyeen She. Babu | 57 | 1 | 3.24 | |
| | | | | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Ram Sadashiv Bade | | | | |
| | | | | Raosaheb Bhaurao Bade | | | | |
| | | | | Ravindr Bhausaheb Bade | | | | |
| 18 | 69/2025 | Deodahiphal | Dharur | Bhartiya Railway | 12 | 1 | 3.06 | |
| | | | | Bhaurao Ramji Bade | | | | |
| | | | | Ramkisan Natheba Bade | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Tukaram Mahadev Tonde | | | | |
| 19 | 69/2025 | Deodahiphal | Dharur | Baburao Sukhdev Tonde | 61 | 1 | 1.93 | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Shaikh Rajjak She. Bibban | | | | |
| | | | | Shaikh Abdul She. Bibban | | | | |
| | | | | Bhartiya Railway | | | | |
| 20 | 69/2025 | Deodahiphal | Dharur | Shaikh Mujib Abdul | 56 | 1 | 3.93 | |
| | | | | Keshav Mahadev Tonde | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Tukaram Mahadev Tonde | | | | |
| 21 | 69/2025 | Deodahiphal | Dharur | Asroba Ranganath Bade | 319 | 1 | 1.64 | |
| | | | | Kamlakar Limbaji Bade | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Baban vithalrao Shep | | | | |
| | | | | Ashok Navnath Bade | | | | |
| | | | | Dilip Harinath Komatwar | | | | |
| | | | | Bhartiya Railway | | | | |
| | | | | Jagannath Pandurang Bade | | | | |
| | | | | Baban Pandurang Bade | | | | |
| | | | | Dnyanoba Bhaguji Bade | | | | |
| 22 | 69/2025 | Deodahiphal | Dharur | Dilip Madhukar Bade | 232 | 1 | 0.49 | |
| | | | | Usha Madhukar Bade | | | | |
| | | | | Madhukar Pandurang Bade | | | | |
| | | | | Vaijanath Pandurand Bade | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Raosaheb Bhaurao Bade | | | | |
| | | | | Ravindr Bhausaheb Bade | | | | |
| 23 | 69/2025 | Deodahiphal | Dharur | Murlidhar Ramkisan Bade | 73 | 1 | 1.62 | |
| | | | | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Ramkisan Natheba Bade | | | | |
| 24 | 69/2025 | Deodahiphal | Dharur | Abhiman Sahebrao Tode | 69 | 1 | 1.05 | |
| | | | | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Nagnath Vishwanath Tonde | | | | |
| 25 | 69/2025 | Deodahiphal | Dharur | Rukmeen Raghunath Tode | 67 | 1 | 1.07 | |
| | | | | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Dnyanoba Bhagawat Tode | | | | |
| 26 | 69/2025 | Deodahiphal | Dharur | Bhartiya Railway | 66 | 1 | 0.91 | |
| | | | | She. Ansuddin Shaikh Ahemad | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Atmaram Rangnath Tonde | | | | |
| 27 | 69/2025 | Deodahiphal | Dharur | Bhartiya Railway | 68 | 1 | 1.04 | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Kautabai Sunder Bade | | | | |
| | | | | Bhartiya Railway | | | | |
| | | | | Ashruba Bajirao Bade | | | | |
| | | | | Ramdhan Bajirao Bade | | | | |
| 28 | 69/2025 | Deodahiphal | Dharur | Ramkisan Natheba Bade | 13 | 1 | 2.51 | |
| | | | | Kavtabai Sundarrao Bade | | | | |
| | | | | Laxman Sundarrao Bade | | | | |
| | | | | Samike Area | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Kamal Sadashiv Bade | | | | |
| 29 | 69/2025 | Deodahiphal | Dharur | Keshav Mahadev Tonde | 65 | 1 | 0.93 | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Jijabai Shrirang Bade | | | | |
| | | | | Shrikrishna Shrirang Bade | | | | |
| | | | | Vishnu Shrirang Bade | | | | |
| 30 | 69/2025 | Deodahiphal | Dharur | Shivshankar Shrirang Bade | 263 | 1 | 7.40 | |
| | | | | Samike Area | | | | |
| | | | | Abhimanuy Vithalrao Bade | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Jairam Vithalreao Bade | | | | |
| | | | | Tatyaram Pandurang Bade | | | | |
| | | | | Baliram Pandurang Bade | | | | |
| | | | | Mayur Shriram Bade | | | | |
| | | | | Lahu Sadashiv Bade | | | | |
| 31 | 69/2025 | Deodahiphal | Dharur | Ankush Sadashiv Bade | 70 | 1 | 0.57 | |
| | | | | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Sopan Nivurti Tonde | | | | |
| 32 | 69/2025 | Deodahiphal | Dharur | Dnyanoba Nivurti Tonde | 72 | 1 | 0.50 | |
| | | | | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Ram Sadashiv Bade | | | | |
| | | | | Lahu Sadashiv Bade | | | | |
| 33 | 69/2025 | Deodahiphal | Dharur | Ankush Sadashiv Bade | 71 | 1 | 0.54 | |
| | | | | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Kamal Sadashiv Bade | | | | |
| 34 | 69/2025 | Deodahiphal | Dharur | Mangal Ganesh Tonde | 74 | 1 | 1.64 | |
| | | | | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Balasaheb Prabhu Tonde | | | | |
| | | | | Shridhar Raghunath Bade | | | | |
| | | | | Udhdav Manikrao Tidake | | | | |
| | | | | Damodhar Dagdu Bade | | | | |
| | | | | Sunita Madhukar Tidake | | | | |
| 35 | 69/2025 | Deodahiphal | Dharur | Dipak Madhukar Tidake a.pa.k. Sunita Madhukar Tidake | 318 | 1 | 2.49 | |
| | | | | Angad Radhunath Bade | | | | |
| | | | | Suryakant Udhdav Tidake a.pa.K Bhagabai | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Vansat Ganpati Bade | | | | |
| | | | | Laxman Ramkisan Tode | | | | |
| | | | | Sambhaji Shivaji Bade | | | | |
| 36 | 69/2025 | Deodahiphal | Dharur | Bhartiya Railway | 75 | 1 | 1.85 | |
| | | | | Balasaheb Shivaji Bade | | | | |
| | | | | Apparao Manikrao Bade | | | | |
| | | | | Dattu Manikaro Bade | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Bhartiya Railway | | | | |
| | | | | Suryakant Prahlad Bade | | | | |
| | | | | Sushil Prahlad Bade | | | | |
| | | | | Shrikrishna Ramrao Bade | | | | |
| 37 | 69/2025 | Deodahiphal | Dharur | Ramrao Shankar Bade | 261 | 1 | 7.14 | |
| | | | | Santosh Prahlad Bade | | | | |
| | | | | Sandipan Prahlad Bade | | | | |
| | | | | Vishnu Ramrao Bade | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Chandrabhaga Laxman Bade | | | | |
| | | | | Sadipan Laxman Bade | | | | |
| | | | | Dynaneshvar Laxman Bade | | | | |
| | | | | Omprakash Laxman Bade | | | | |
| | | | | Baliram Dnyanoba Bade | | | | |
| 38 | 69/2025 | Deodahiphal | Dharur | Pandurang Ginyanadev Kande | 258 | 1 | 0.30 | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Haridas Dagdu Bade | | | | |
| | | | | Jagannath Pandurang Bade | | | | |
| | | | | Baban Pandurang Bade | | | | |
| | | | | Sambhaji Dnyanoba Bade | | | | |
| | | | | Padaminbai Baliram Bade | | | | |
| | | | | Bhartiya Railway | | | | |
| | | | | Dilip Madhukar Bade | | | | |
| | | | | Usha Madhukar Bade | | | | |
| | | | | Prabhu Eknath Sangale | | | | |
| 39 | 69/2025 | Deodahiphal | Dharur | Madhukar Pandurang Bade | 257 | 1 | 1.92 | |
| | | | | Bhagwan Dagdu Bade | | | | |
| | | | | Ramrao Manaji Bade | | | | |
| | | | | Sudhir Sarjerao Bade | | | | |
| | | | | Deepak Sarjerao Bade | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Ashabai Nivruti Bade | | | | |
| | | | | Sumitra Eknath Bade | | | | |
| | | | | Dipak Sarjerao Bade | | | | |
| | | | | Avinash Baliram bade | | | | |
| | | | | Radhika Sudhir Bade | | | | |
| | | | | Balasaheb Shivaji Bade | | | | |
| 40 | 69/2025 | Deodahiphal | Dharur | Madhukar Sahebrao Tonde | 231 | 1 | 7.84 | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | | | Total | 74.31 | 5.93 |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| 41 | 66/2025 | Chatgaon | Dharur | Baliram Samptrao Kekan | 148 | 1 | 0.55 | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Kusabai Arjun Kekan | | | | |
| 42 | 66/2025 | Chatgaon | Dharur | Padaminbai Vishnu Sangale | 149 | 1 | 0.44 | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| 43 | 66/2025 | Chatgaon | Dharur | Arjun Balkrishna Kekan | 150 | 1 | 0.42 | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Pushpabai Suresh Bade | | | | |
| 44 | 66/2025 | Chatgaon | Dharur | Dattu Haribhau Sangale | 151 | 1 | 0.68 | 0.82 |
| | | | | Daivshala Shrikrishna Bade | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Nathu Haribhau Sangale | | | | |
| | | | | Wonarsibai Haribhau Sangale | | | | |
| 45 | 66/2025 | Chatgaon | Dharur | Kashibai Haribhau Sangale | 152 | 1 | 0.74 | |
| | | | | Samike Area | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Antaram Trimbak Sangale | | | | |
| | | | | Balasaheb Sampatrao Kekan | | | | |
| 46 | 66/2025 | Chatgaon | Dharur | Baliram Sampatrao Kekan | 153 | 1 | 1.67 | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Bhartiya Railway | | | | |
| | | | | Santosh Trimbak Sangale | | | | |
| | | | | Vishal Shrikrishna Bade | | | | |
| | | | | Santosh Dattatraya Sangale | | | | |
| | | | | Prashant Vishnu Kokan | | | | |
| | | | | Balasaheb Sampatrao Kekan | | | | |
| | | | | Vikrant Vishnu Kekan | | | | |
| 47 | 66/2025 | Chatgaon | Dharur | Vikas Asaram Kekan apak Ushaabai Kekan | 154 | 1 | 1.53 | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Bhartiya Railway | | | | |
| | | | | Laxman Dnyanoba Sangale | | | | |
| | | | | Shakuntala Babasaheb Sangale | | | | |
| 48 | 66/2025 | Chatgaon | Dharur | Sumitra Dnyanoba Sangale | 155 | 1 | 1.34 | |
| | | | | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Anant Nimbak Sangale apaka Govind | | | | |
| 49 | 66/2025 | Chatgaon | Dharur | Santosh Trimbak Sangale | 156 | 1 | 1.57 | |
| | | | | Shrirang Naruba Sable | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Majalgav Sahkari Vastra u.au.san.marya.Majalgav Chearman Sau.mangaltai Prakash Rao Solanke | 19 | 1 | 3.74 | |
| 50 | 66/2025 | Chatgaon | Dharur | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Rangnath Nemaji Chaure | | | | |
| | | | | Sheshebai Gopinath Pote | | | | |
| | | | | Taramati Sukhdev Chaure | | | | |
| | | | | Mahadev Sukhdev Chaure | | | | |
| 51 | 66/2025 | Chatgaon | Dharur | Shankar Sukhdev Chaure | 363 | 1 | 3.35 | |
| | | | | Samike Area | | | | |
| | | | | Mahadev Sukhdev Chaure | | | | |
| | | | | Shankar Sukhdev Chaure | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Kodimba Rambhau Sangale | | | | |
| | | | | Gangadhar Rambhau Sangale | | | | |
| 52 | 66/2025 | Chatgaon | Dharur | Navnath Rambhau Sangale | 14 | 1 | 2.1 | |
| | | | | Bhartiya Railway | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Anil Bhimrao Kekan | | | | |
| | | | | Govindrao Ashruba Sangale | | | | |
| | | | | Dadahari Vitthal Sangale | | | | |
| 53 | 66/2025 | Chatgaon | Dharur | Samike Area | 15 | 1 | 4.63 | |
| | | | | Bibhishan Dadahari Sangale | | | | |
| | | | | Meerabai Navnath Kekan | | | | |
| | | | | Vishnu Bhimrao Kekan | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Sumanabai Baburao Kekan | | | | |
| | | | | Bhartiya Railway | | | | |
| | | | | Ambadas Karbhari Tidake | | | | |
| 54 | 66/2025 | Chatgaon | Dharur | Arjun Bhanudas Tidake | 50 | 1 | 3.17 | |
| | | | | Bhanudas Karbhari Tidake | | | | |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | | | Total | 26.00 | 0.82 |
+-----+----------+-----------------+---------+------------------------------------------+------------+-----------------------+-----------------------------+---------------------+
| | | | | Aabasaheb Rupsing Rathod | | | | |
| | | | | Gulab Shahu Rathod | | | | |
| | | | | Gopinath Sitaram Rathod | | | | |
| | | | | Gunduprasad Narayan Rathod | | | | |
| | | | | Chhagan Sitaram Rathod | | | | |
| | | | | Jema Bhima Rathod | | | | |
| | | | | Tulshiram Ghanna Rathod | | | | |
| | | | | Hona Dagdu Rathod | | | | |
| | | | | Chhagan Dagdu Rathod | | | | |
| | | | | Rukhmabai Poma Pawar | | | | |
| | | | | Ramrao Dagdu Rathod | | | | |
| | | | | Totabai Gowardhan Chauhan | | | | |
| | | | | Samike Area | | | | |
| | | | | Pandu Shahu Rathod | | | | |
| | | | | Prakash Chhagan Rathod | | | | |
| | | | | Bhagwan Phoola Rathod | | | | |
| | | | | Maana Lalu Rathod | | | | |
| | | | | Motabai Maana Rathod | | | | |
| | | | | Ramkisan Maana Rathod | | | | |
| | | | | Ramesh Maana Rathod | | | | |
| | | | | Shantabai Gulab Chauhan | | | | |
| | | | | Kesharbai Suryabhan Jadhav | | | | |
| | | | | Sheshoebai Ramrao Chauhan | | | | |
| | | | | Janabai Ankush Pawar | | | | |
| | | | | Rama Atmaram Pawar | | | | |
| | | | | Samike Area | | | | |
| | | | | Munna Ghana Rathod | | | | |
