Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-13112025-267607
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, WEDNESDAY, NOVEMBER 12, 2025/KARTIKA 21, 1947
No. 4962]
THE GAZETTE OF INDIA: EXTRAORDINARY
[PART II-SEC. 3(ii)]
MINISTRY OF RAILWAYS
(Central Railway)
NOTIFICATION
Mumbai, the 7th November, 2025
Under clause 20A of the Railway (Amendment) Act 2008
S.O. 5117(E).— In exercise of the powers conferred by sub-section (1) of Section 20A of the
Railways Act, 1989 (24 of 1989) (hereinafter referred to the Railway (Amendment) Act 2008 (No.11 of
2008), the Central Government, after being satisfied that for the public purpose, the land, the brief description
of which has been given in schedule annexed hereto, is required for purpose of execution, maintenance,
management and operation of Special Railway Project, namely “Quadrupling of Wardha- Ballarshah
(135KM) on Delhi Chennai High Density Network (HDN ) Route” line in the district of Chandrapur in
the State of Maharashtra, hereby declares its intention to acquire such land.
Any person interested in the said land may, within a period of thirty days from the date of publication
of this notification in the Official Gazette, raise objection to the acquisition and use of such land for the
aforesaid purpose under sub-section (1) of section 20D of the said Act.
Every such objection shall be made to the Competent Authority namely, Competent authority land
acquisition and Sub Divisional officer, Ballarpur Dist. Chandrapur Maharashtra in writing and shall set
out the grounds thereof, and the Competent Authority shall give the objector the opportunity of being heard,
either in person or by legal practitioner and may, after hearing such objections and after making such further
enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 20D of the said Act
shall be final.
The land plans and other details of the land covered under this notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway
Project "Quadrupling of Wardha- Ballarshah (135KM) on Delhi Chennai High Density Network
(HDN) Route” line in the district of Chandrapur in the State of Maharashtra.
+-----+-----------------------------------+----------------+-----------+----------------------------------------------+------------+-------------------------+-------------------------+
| S. | Land | Village | Tehsil | Name of Land Holder | Survey | Area as | Area to be |
| N. | Acquisition | Name | | | No. | per 7/12 | acquired |
| | Case No. | | | | | (H.a) | (H.a) |
+=====+===================================+================+===========+==============================================+============+=========================+=========================+
| 1 | | Nandgaon Pode | Ballarpur | Vitthal Madhav Dhote, | 239 | 2.00 | 0.1057 |
| | | | | Deorao Madhav Dhote | | | |
+-----+-----------------------------------|----------------|-----------|----------------------------------------------+------------+-------------------------+-------------------------+
| 2 | | | | Balu Ramu Shende, | 241 | 2.23 | 0.4198 |
| | | | | Anand Suresh Parsutkar, | | | |
| | | | | Bandu Ramu Shende | | | |
+-----+-----------------------------------|----------------|-----------|----------------------------------------------+------------+-------------------------+-------------------------+
| 3 | | | | Godhi Ragho Tipale, | 240 | 0.05 | 0.0500 |
| | | | | Vistari Ragho Tipale | | | |
+-----+-----------------------------------|----------------|-----------|----------------------------------------------+------------+-------------------------+-------------------------+
| 4 | 01/2025-26/ 4th Railway line | | | Namdev Timaji Bobate, Prabhakar | 248 | 0.72 | 0.2971 |
| | Acquisition/ Mouja Nandgaon Pode | | | Timaji Bobate, | | | |
| | | | | Bala Timaji Bobate, | | | |
| | | | | Bhaiyya Timaji Bobate, | | | |
| | | | | Sitabai Deorao Ladke, Madhukar | | | |
| | | | | Timaji Bobate | | | |
+-----+-----------------------------------|----------------|-----------|----------------------------------------------+------------+-------------------------+-------------------------+
| 5 | | | | Kishor Ramchandra Khanke, | 250 | 1.59 | 0.0022 |
| | | | | Tinkesh Ashok Vairagade, | | | |
| | | | | Dilip Ramchandra Khanke, Dhanshri | | | |
| | | | | Naresh Lakde, | | | |
| | | | | Rajendra Sakharamji Vairagade, | | | |
| | | | | Lahanubai J. Janardhan Potdukhe, | | | |
| | | | | Sandip Ashok Vairagade, | | | |
| | | | | Vijay Ramchandra Khanke | | | |
+-----+-----------------------------------|----------------|-----------|----------------------------------------------+------------+-------------------------+-------------------------+
| 6 | | | | Jaywantabai Nilkanth Gawande, | 249 | 0.15 | 0.1194 |
| | | | | Pingla Rajkumar Katkar, Mangala | | | |
| | | | | Vijay Waghmare, Yashvadi | | | |
| | | | | Gangaram Gawande, Vandana | | | |
| | | | | Gulab Khobragade, Sangita | | | |
| | | | | Barikrao Raipure, | | | |
| | | | | Sanjay Nilkanth Gawande, | | | |
| | | | | Sarla Lokchand Bhoyar, | | | |
| | | | | Bhagwan Gangaram Gawande | | | |
+-----+-----------------------------------|----------------|-----------+----------------------------------------------+------------+-------------------------+-------------------------+
| 7 | | | | Nanaji Shankar Girdkar | 255 | 1.49 | 0.1348 |
+-----+-----------------------------------|----------------|-----------|----------------------------------------------+------------+-------------------------+-------------------------+
| 8 | | | | Hansraj Bapurao Tajne | 257 | 0.86 | 0.0021 |
+-----+-----------------------------------|----------------|-----------|----------------------------------------------+------------+-------------------------+-------------------------+
| 9 | | | | Jaywantabai Nilkanth Gawande, | 256 | 0.38 | 0.0861 |
| | | | | Pingla Rajkumar Katkar, Mangala | | | |
| | | | | Vijay Waghmare, Yashvadi | | | |
| | | | | Gangaram Gawande, Vandana | | | |
| | | | | Gulab Khobragade, Sangita | | | |
| | | | | Barikrao Raipure, Sanjay Nilkanth | | | |
| | | | | Gawande, | | | |
| | | | | Sarla Lokchand Bhoyar, Bhagwan | | | |
| | | | | Gangaram Gawande | | | |
+-----+-----------------------------------+----------------+-----------+----------------------------------------------+------------+-------------------------+-------------------------+
| | | | | Total | | 9.47 (H.a) | 2172 (H.a) |
+-----+-----------------------------------+----------------+-----------+----------------------------------------------+------------+-------------------------+-------------------------+
| 1 | 02/2025-26/4th Railway line | Bamni | Ballarpur | Laxman Tukaram More, | 48 | 3.51 | 0.4156 |
| | Acquisition/Mouja Bamni | | | Anil Laxman More | | | |
+-----+-----------------------------------|----------------|-----------|----------------------------------------------+------------+-------------------------+-------------------------+
| 2 | | | | Aditi Bhupendra Ghungroodkar | 51 | 1.25 | 0.0466 |
| | | | | (A.P.K.) Aai Vidya Ghungroodkar, | | | |
| | | | | Arvind Prabhudas Ghungroodkar, | | | |
| | | | | Alka Gangadhar Lande, | | | |
| | | | | Nirmala Ramesh Vidhate, | | | |
| | | | | Punjaram Ramchandra | | | |
| | | | | Ghungroodkar, | | | |
| | | | | Prakash Ramchandra Ghungroodkar, | | | |
| | | | | Bhaskar Prabhudas Ghungroodkar, | | | |
| | | | | Ravindra Marotrao Ghungroodkar, | | | |
| | | | | Vanita Vasant Korde, | | | |
| | | | | Vidya Bhupendra Ghungroodkar, | | | |
| | | | | Vibha Rakesh Jivatode, | | | |
| | | | | Vilas Marotrao Ghungroodkar, | | | |
| | | | | Sunanda Vasanta Salve, | | | |
| | | | | Ashok Marotrao Ghungroodkar | | | |
+-----+-----------------------------------+----------------+-----------+----------------------------------------------+------------+-------------------------+-------------------------+
| | | | | Total | | 4.76 (H.a) | 0.4622 (H.a) |
+-----+-----------------------------------+----------------+-----------+----------------------------------------------+------------+-------------------------+-------------------------+
| | | | | Grand Total | | 14.23 | 1.6794 |
| | | | | | | (H.a) | (H.a) |
+-----+-----------------------------------+----------------+-----------+----------------------------------------------+------------+-------------------------+-------------------------+
[F. No. G197/WR-BPQ (HDN)/Nandgaon Pode & Bamni Vlg/20A]
AVANISH KUMAR PANDEY, Chief Administrative Officer (Construction)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
GORAKHA
NATH YADAVA Digitally signed by
GORAKHA NATH YADAVA
Date: 2025.11.13 15:04:49
+05'30'